App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1826309 Parties | BP 20210616AAD | Minor Change (AM) | 2021-06-17 | GRANT 2021-10-26 | WLSG | AM | Norsan Consulting And Management, Inc Wilmington, NC |
1826448 Parties | BESTA 20210616AAB | STA extension | 2021-06-17 | GRANT 2021-07-28 | WNNR | AM | Norsan Consulting And Management, Inc Jacksonville, FL |
1824588 Parties | BSTA 20210128AAI | Engineering STA | 2021-01-29 | GRANT 2021-01-29 | WNNR | AM | Norsan Consulting And Management, Inc Jacksonville, FL |
1822586 Parties | BMP 20201026AAC | Mod to CP (AM) | 2020-10-28 | APDIS 2020-12-07 | KWIF | AM | Culver City, Ca | Application |
1787986 Parties | BMP 20190522AAJ | Mod to CP (AM) | 2019-05-23 | APDIS 2020-12-07 | KWIF | AM | Culver City, Ca | Application |
1822711 Parties |
| Unknown | 2020-10-23 | ACEPT 2020-10-23 | WQBQ | AM | Floyd Media Radio, Inc
| Application |
1819769 Parties | BAL 20200807AAG | Assignment of License (AM) | 2020-08-10 | GRANT 2020-10-21 | WQBQ | AM | Floyd Media Radio, Inc
| Application |
1444514 Parties | BR 20110929AES | License Renewal | 2011-10-06 | GRANT 2020-07-23 | WQBQ | AM | Floyd Media Radio, Inc Leesburg, FL |
1818196 Parties | BESTA 20200602AAH | STA extension | 2020-06-03 | GRANT 2020-07-01 | WNNR | AM | Norsan Consulting And Management, Inc Jacksonville, FL |
1800277 Parties | BNPFT 20180507AAH | Const Permit: (FM Translator) | 2019-02-26 | APDIS 2020-02-06 | NEW | FX | San Fernando, Ca | Application |
1777686 Parties | BNPFT 20180130ADM | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2020-02-06 | NEW | FX | San Fernando, Ca | Application |
1813523 Parties | BESTA 20191206ACV | STA extension | 2019-12-09 | GRANT 2019-12-26 | WNNR | AM | Norsan Consulting And Management, Inc Jacksonville, FL |
1812242 Parties |
| Unknown | 2019-10-24 | GRANT 2019-10-24 | WCEO | AM | Norsan Broadcasting Wceo, LLC Columbia, SC | Application |
1807193 Parties |
| Unknown | 2019-07-17 | ACCPT 2019-07-17 | | AM | | Application |
1803954 Parties | BESTA 20190502AAI | STA extension | 2019-05-03 | GRANT 2019-06-07 | WNNR | AM | Norsan Consulting And Management, Inc Jacksonville, FL |
1804055 Parties | BLESTA 20190501AAI | Extension to Legal STA | 2019-05-02 | GRANT 2019-05-23 | WCEO | AM | Norsan Broadcasting Wceo, LLC Columbia, SC | Application |
1803320 Parties |
| Unknown | 2019-04-16 | ACCPT 2019-04-16 | | FX | | Application |
1802772 Parties |
| Unknown | 2019-04-03 | ACCPT 2019-04-03 | | FX | | Application |
1785333 Parties | BNPFT 20180507AAH | Const Permit: (FM Translator) | 2018-05-08 | SUPER 2019-02-26 | NEW | FX | San Fernando, Ca | Application |
1800322 Parties |
| Unknown | 2019-02-19 | ACCPT 2019-02-19 | | FX | | Application |
1797344 Parties | BAL 20170831AAE | Assignment of License (AM) | 2017-09-01 | GRANT 2018-12-19 | WGRM | AM | | Application |
1797344 Parties | BAL 20170831AAE | Assignment of License (AM) | 2017-09-01 | GRANT 2018-12-19 | WGRM | AM | | Application |
1790452 Parties | BAL 20170831AAE | Assignment of License (AM) | 2017-09-01 | SUPER 2018-12-13 | WGRM | AM | | Application |
1790452 Parties | BAL 20170831AAE | Assignment of License (AM) | 2017-09-01 | SUPER 2018-12-13 | WGRM | AM | | Application |
1796169 Parties | BLSTA 20181115AAD | Special Authority (Legal) | 2018-11-16 | GRANT 2018-12-07 | WCEO | AM | Norsan Broadcasting Wceo, LLC Columbia, SC | Application |
1794497 Parties | BESTA 20181017AAH | STA extension | 2018-10-18 | GRANT 2018-11-15 | WNNR | AM | Norsan Consulting And Management, Inc Jacksonville, FL |
1765582 Parties | BAL 20170831AAE | Assignment of License (AM) | 2017-09-01 | SUPER 2018-08-20 | WGRM | AM | | Application |
1765582 Parties | BAL 20170831AAE | Assignment of License (AM) | 2017-09-01 | SUPER 2018-08-20 | WGRM | AM | | Application |
1786588 Parties |
| Unknown | 2018-06-12 | ACCPT 2018-06-12 | | FX | | Application |
1784279 Parties | BNPFT 20180507AAH | Const Permit: (FM Translator) | 2018-05-08 | SUPER 2018-05-31 | NEW | FX | San Fernando, Ca | Application |
1785577 Parties |
| Unknown | 2018-05-24 | ACCPT 2018-05-24 | | FX | | Application |
1784167 Parties | BSTA 20180430ABV | Engineering STA | 2018-05-01 | GRANT 2018-05-02 | WNNR | AM | Norsan Consulting And Management, Inc Jacksonville, FL |
1763335 Parties | BNPFT 20170801AAO | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-22 | NEW | FX | Columbia, SC | Application |
1773193 Parties | BNPFT 20171212AAH | Const Permit: (FM Translator) | 2017-12-20 | PRCAN 2018-01-22 | NEW | FX | Columbia, SC | Application |
1766766 Parties | BAL 20170728AFC | Assignment of License (AM) | 2017-07-31 | GRANT 2017-11-07 | WSYL | AM | | Application |
1766826 Parties | BSTA 20170918ABP | Engineering STA | 2017-09-19 | GRANT 2017-09-20 | WNNR | AM | Norsan Consulting And Management, Inc Jacksonville, FL |
1763143 Parties | BAL 20170728AFC | Assignment of License (AM) | 2017-07-31 | SUPER 2017-09-19 | WSYL | AM | | Application |
1765152 Parties |
| Unknown | 2017-08-29 | ACEPT 2017-08-29 | W298CG | FX | Shamrock Communications, Inc
| Application |
1764714 Parties | BALFT 20170607ABG | Assignment of License (FX) | 2017-06-08 | GRANT 2017-08-17 | W298CG | FX | Shamrock Communications, Inc
| Application |
1763430 Parties | BALFT 20170607ABG | Assignment of License (FX) | 2017-06-08 | SUPER 2017-08-17 | W298CG | FX | Shamrock Communications, Inc
| Application |
1762512 Parties | BALFT 20170607ABG | Assignment of License (FX) | 2017-06-08 | SUPER 2017-08-07 | W298CG | FX | Shamrock Communications, Inc
| Application |
1757645 Parties | BALFT 20170607ABG | Assignment of License (FX) | 2017-06-08 | SUPER 2017-07-26 | W298CG | FX | Shamrock Communications, Inc
| Application |
1756929 Parties | BLFT 20170512BCH | FM Translator License | 2017-05-15 | GRANT 2017-06-06 | W248CT | FX | Norsan Consulting And Management, LLC Callahan, FL | Application |
1757153 Parties | BPFT 20170518AAN | Minor Change | 2017-05-19 | GRANT 2017-06-05 | W248CT | FX | Norsan Consulting And Management, LLC Callahan, FL | Application |
1756960 Parties | BLFT 20170515AAG | FM Translator License | 2017-05-15 | GRANT 2017-05-22 | W222CL | FX | Norsan Media, LLC Fernandina Beach, FL | Application |
1756865 Parties | BMPFT 20170511AAR | Mod to CP (FM Translator) | 2017-05-11 | GRANT 2017-05-11 | W248CT | FX | Norsan Consulting And Management, LLC Callahan, FL | Application |
1754917 Parties | BPFT 20170412AAT | Minor Change | 2017-04-13 | GRANT 2017-05-09 | W272DM | FX | Donna I Taylor Taylor Griffin, Ga | Application |
1755287 Parties | BOS 20170417AAV | Ownership Sale | 2017-04-18 | ACCPT 2017-04-18 | KWIF | AM | |
1753560 Parties |
| Unknown | 2017-03-23 | ACEPT 2017-03-23 | KWIF | AM | | Application |
1750767 Parties | BTC 20170206AAT | Transfer of Control (AM) | 2017-02-07 | GRANT 2017-03-17 | KWIF | AM | |
1751507 Parties | BLFT 20170222AAK | FM Translator License | 2017-02-27 | GRANT 2017-03-07 | W222AH | FX | Bel Air, MD | Application |
1748799 Parties | BLSTA 20170112AAE | Special Authority (Legal) | 2017-01-13 | GRANT 2017-02-01 | WVOJ | AM | Norsan Consulting And Management, Inc Fernandina Beach, FL | Application |
1746667 Parties | BLFT 20161209ABK | FM Translator License | 2016-12-12 | GRANT 2016-12-22 | W272DM | FX | Donna I Taylor Taylor Griffin, Ga | Application |
1746033 Parties |
| Unknown | 2016-12-05 | ACEPT 2016-12-05 | W278CB | FX | | Application |
1742880 Parties | BLFT 20161027AAJ | FM Translator License | 2016-10-28 | GRANT 2016-11-29 | W263CQ | FX | Sweet Tea Radio, LLC Chesapeake City, MD | Application |
1744478 Parties | BALFT 20160829AAM | Assignment of License (FX) | 2016-08-30 | GRANT 2016-11-21 | W275AH | FX | | Application |
1743600 Parties | BALFT 20160829AAM | Assignment of License (FX) | 2016-08-30 | SUPER 2016-11-15 | W275AH | FX | | Application |
1741913 Parties | BALFT 20160829AAM | Assignment of License (FX) | 2016-08-30 | SUPER 2016-11-02 | W275AH | FX | | Application |
1717444 Parties | BNP 20140715ABO | Construction Permit - AM | 2016-07-26 | PRCAN 2016-11-02 | NEW | AM | Culver City, Ca | Application |
1741948 Parties | BSTA 20161013AAI | Engineering STA | 2016-10-14 | GRANT 2016-10-14 | W261CX | FX | Colonial Media And Entertainment, LLC Fayetteville, NC |
1737157 Parties | BALFT 20160829AAM | Assignment of License (FX) | 2016-08-30 | SUPER 2016-10-13 | W275AH | FX | | Application |
1738855 Parties | BSTA 20160913ABK | Engineering STA | 2016-09-14 | GRANT 2016-09-14 | WCEO | AM | Norsan Broadcasting Wceo, LLC Columbia, SC |
1736596 Parties | BPFT 20160817AAB | Minor Change | 2016-08-18 | GRANT 2016-09-06 | W263CQ | FX | Sweet Tea Radio, LLC Chesapeake City, MD | Application |
1733696 Parties | BPFT 20160729ACJ | Minor Change | 2016-08-01 | SUPER 2016-08-18 | W222AH | FX | Havre De Grace, MD | Application |
1735321 Parties | BPFT 20160729ACJ | Minor Change | 2016-08-01 | SUPER 2016-08-18 | W222AH | FX | Bel Air, MD | Application |
1736598 Parties | BPFT 20160729ACJ | Minor Change | 2016-08-01 | GRANT 2016-08-18 | W222AH | FX | Bel Air, MD | Application |
1735845 Parties | BPFT 20160729ACJ | Minor Change | 2016-08-01 | SUPER 2016-08-18 | W222AH | FX | Belaire, MD | Application |
1736677 Parties |
| Unknown | 2016-08-17 | ACEPT 2016-08-17 | W258AK | FX | | Application |
1736353 Parties |
| Unknown | 2016-08-12 | ACEPT 2016-08-12 | W294BO | FX | | Application |
1734611 Parties | BLFT 20160728ACW | FM Translator License | 2016-07-29 | GRANT 2016-08-05 | W263CQ | FX | Sweet Tea Radio, LLC Warwick, MD | Application |
1731456 Parties | BMPFT 20160621AAW | Mod to CP (FM Translator) | 2016-06-22 | GRANT 2016-07-07 | W263CQ | FX | Sweet Tea Radio, LLC Warwick, MD | Application |
1723650 Parties | BALFT 20160129ARX | Assignment of License (FX) | 2016-02-01 | GRANT 2016-05-16 | W294BO | FX | | Application |
1723646 Parties | BALFT 20160129AOJ | Assignment of License (FX) | 2016-02-01 | GRANT 2016-04-27 | W258AK | FX | | Application |
1724516 Parties | BLFT 20160322AAC | FM Translator License | 2016-03-23 | GRANT 2016-04-25 | W223AF | FX | Fayetteville, NC | Application |
1725059 Parties |
| Unknown | 2016-03-28 | GRANT 2016-03-30 | WGRM | FM | Greenwood, MS | Application |
1725058 Parties |
| Unknown | 2016-03-28 | GRANT 2016-03-30 | WGRM | AM | Greenwood, MS | Application |
1650610 Parties | BNP 20140715ABO | Construction Permit - AM | 0000-00-00 | SUPER 2016-03-28 | NEW | AM | Culver City, Ca | Application |
1443232 Parties | BAL 20110720ACO | Assignment of License (AM) | 2011-07-21 | SUPER 2016-03-21 | WKGN | AM | MH2 Media LLC
| Application |
1443232 Parties | BAL 20110720ACO | Assignment of License (AM) | 2011-07-21 | SUPER 2016-03-21 | WKGN | AM | MH2 Media LLC
| Application |
1461252 Parties | BR 20111130HLJ | License Renewal | 2011-12-12 | GRANT 2016-03-15 | WRFV | AM | Valdosta, Ga |
1720373 Parties | BALFT 20160129ARX | Assignment of License (FX) | 2016-02-01 | SUPER 2016-03-14 | W294BO | FX | | Application |
1720214 Parties | BALFT 20160129AOJ | Assignment of License (FX) | 2016-02-01 | SUPER 2016-03-09 | W258AK | FX | | Application |
1714253 Parties | BAPFT 20151218AVC | Assignment of CP (FX) | 2015-12-21 | GRANT 2016-02-24 | W269CN | FX | | Application |
1720393 Parties | BPFT 20160129ARI | Minor Change | 2016-02-01 | GRANT 2016-02-19 | W223AF | FX | Fayetteville, NC | Application |
1720399 Parties | BPFT 20160129ARU | Minor Change | 2016-02-01 | GRANT 2016-02-19 | W250AQ | FX | Spring Lake, NC | Application |
1720396 Parties | BPFT 20160129ARO | Minor Change | 2016-02-01 | GRANT 2016-02-19 | W275AH | FX | Atlantic Beach,, SC | Application |
1722081 Parties |
| Unknown | 2016-02-18 | ACCPT 2016-02-18 | | AM | | Application |
1717379 Parties |
| Unknown | 2016-01-11 | ACEPT 2016-01-11 | WMEL | AM | | Application |
1704249 Parties | BOR 20151120AGR | U | 2015-11-25 | SUPER 2015-12-15 | WVRQ | AM | Robinson Media Corporation
|
1709624 Parties | BOA 20151130FEU | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | WLAA | AM | Unity Broadcasting LLC
|
1703551 Parties | BOA 20151119ADT | Ownership Report | 2015-11-25 | ACCPT 2015-11-25 | WGSP | AM | Norsan Consulting And Management, Inc
|
1712972 Parties | BOR 20151120AGR | U | 2015-11-25 | ACCPT 2015-11-25 | WVRQ | AM | Robinson Media Corporation
|
1703603 Parties | BOA 20151119ASE | Ownership Report | 2015-11-25 | ACCPT 2015-11-25 | WCEO | AM | Norsan Broadcasting Wceo, LLC
|
1689267 Parties | BAL 20150914ABY | Assignment of License (AM) | 2015-09-15 | GRANT 2015-11-10 | WMEL | AM | | Application |
1689267 Parties | BAL 20150914ABY | Assignment of License (AM) | 2015-09-15 | GRANT 2015-11-10 | WMEL | AM | | Application |
1695270 Parties |
| Unknown | 0000-00-00 | RECVD 2015-10-27 | WMEL | AM | | Application |
1692218 Parties |
| Unknown | 2015-10-13 | ACEPT 2015-10-13 | WLAA | AM | Unity Broadcasting LLC
| Application |
1689712 Parties | BAL 20140716ABK | Assignment of License (AM) | 2014-07-18 | GRANT 2015-10-06 | WLAA | AM | Unity Broadcasting LLC
| Application |
1692399 Parties | BAL 20140716ABM | Assignment of License (AM) | 2014-07-18 | GRANT 2015-10-06 | WMEL | AM | Cocoa Beach, FL | Application |
1689712 Parties | BAL 20140716ABK | Assignment of License (AM) | 2014-07-18 | GRANT 2015-10-06 | WLAA | AM | Unity Broadcasting LLC
| Application |
1692399 Parties | BAL 20140716ABM | Assignment of License (AM) | 2014-07-18 | GRANT 2015-10-06 | WMEL | AM | Cocoa Beach, FL | Application |
1665027 Parties | BAL 20140716ABK | Assignment of License (AM) | 2014-07-18 | SUPER 2015-09-29 | WLAA | AM | Unity Broadcasting LLC
| Application |
1665027 Parties | BAL 20140716ABK | Assignment of License (AM) | 2014-07-18 | SUPER 2015-09-29 | WLAA | AM | Unity Broadcasting LLC
| Application |
1687138 Parties | BAL 20150914ABY | Assignment of License (AM) | 2015-09-15 | SUPER 2015-09-25 | WMEL | AM | | Application |
1687138 Parties | BAL 20150914ABY | Assignment of License (AM) | 2015-09-15 | SUPER 2015-09-25 | WMEL | AM | | Application |
1679310 Parties | BLSTA 20150529ABE | Special Authority (Legal) | 2015-06-01 | GRANT 2015-07-01 | WGRM | AM | Greenwood, MS | Application |
1679324 Parties | BLSTA 20150529ABD | Special Authority (Legal) | 2015-06-01 | GRANT 2015-07-01 | WGRM | FM | Greenwood, MS | Application |
1679308 Parties |
| Unknown | 2015-06-01 | GRANT 2015-06-05 | WGRM | FM | Greenwood, MS | Application |
1679314 Parties |
| Unknown | 2015-06-01 | GRANT 2015-06-01 | WGRM | AM | Greenwood, MS | Application |
1675799 Parties | BELSTA 20150408ACI | | 2015-04-09 | GRANT 2015-04-09 | WCEE-LD | LD | Charlotte, NC | Application |
1673232 Parties |
| Unknown | 2015-03-11 | GRANT 2015-03-11 | WNTF | AM | Unity Broadcasting LLC Bithlo, FL | Application |
1665545 Parties | BLESTA 20141219AAE | Extension to Legal STA | 2014-12-22 | GRANT 2015-02-06 | WNTF | AM | Unity Broadcasting LLC Bithlo, FL | Application |
1630623 Parties | BLFT 20150108AAD | FM Translator License | 2015-01-09 | GRANT 2015-01-30 | W225BI | FX | Norsan Consulting & Management, LLC Stockade, FL | Application |
1643192 Parties | BAL 20140716ABK | Assignment of License (AM) | 2014-07-18 | SUPER 2014-12-16 | WLAA | AM | Unity Broadcasting LLC
| Application |
1643192 Parties | BAL 20140716ABK | Assignment of License (AM) | 2014-07-18 | SUPER 2014-12-16 | WLAA | AM | Unity Broadcasting LLC
| Application |
1655983 Parties | BLSTA 20141027ADY | Special Authority (Legal) | 2014-10-28 | GRANT 2014-10-29 | WCEE-LD | LD | Charlotte, NC | Application |
1655727 Parties |
| Unknown | 2014-10-24 | GRANT 2014-10-29 | WCEE-LP | TX | Charlotte, NC | Application |
1644280 Parties | BNP 20140715ABO | Construction Permit - AM | 0000-00-00 | SUPER 2014-09-29 | NEW | AM | Culver City, Ca | Application |
1643593 Parties | BNP 20140715ABO | Construction Permit - AM | 0000-00-00 | SUPER 2014-08-06 | NEW | AM | Culver City, Ca | Application |
1630805 Parties | BLSTA 20140321ADP | Special Authority (Legal) | 2014-03-24 | GRANT 2014-06-23 | WNTF | AM | Unity Broadcasting LLC Bithlo, FL | Application |
1632839 Parties | BPFT 20140505ABT | Minor Change | 2014-05-06 | GRANT 2014-06-16 | W225BI | FX | Norsan Consulting & Management, LLC Stockade, FL | Application |
1627764 Parties | BLSTA 20140303AAO | Special Authority (Legal) | 2014-03-04 | ACCPT 2014-03-04 | WCEE-LP | TX | Charlotte, NC | Application |
1611464 Parties | BOA 20131217BFX | Ownership Report | 2014-01-02 | ACCPT 2014-01-02 | WCEO | AM | Norsan Broadcasting Wceo, LLC
|
1611452 Parties | BOA 20131217BCS | Ownership Report | 2014-01-02 | ACCPT 2014-01-02 | WGSP | AM | Norsan Consulting And Management, Inc
|
1611787 Parties |
| Unknown | 2013-12-18 | GRANT 2013-12-18 | WRFV | AM | Valdosta, Ga | Application |
1605189 Parties | BOA 20131203AGK | Ownership Report | 2013-12-04 | ACCPT 2013-12-04 | WVRQ | AM | Robinson Media Corporation
|
1568250 Parties | BLESTA 20130809AAF | Extension to Legal STA | 2013-08-12 | GRANT 2013-11-04 | WRFV | AM | Valdosta, Ga | Application |
1582036 Parties | BOA 20131024ABJ | Ownership Report | 2013-10-25 | ACCPT 2013-10-25 | WLAA | AM | Unity Broadcasting LLC
|
1444516 Parties | BR 20110929AET | License Renewal | 2011-10-06 | GRANT 2013-09-17 | WOKB | AM | Unity Broadcasting LLC Winter Garden, FL |
1572566 Parties |
| Unknown | 2013-09-09 | ACEPT 2013-09-09 | WTCS | AM | | Application |
1559618 Parties | BALFT 20130617ACH | Assignment of License (FX) | 2013-06-19 | GRANT 2013-08-21 | W284AS | FX | | Application |
1567989 Parties |
| Unknown | 2013-08-09 | ACEPT 2013-08-09 | WTCS | AM | | Application |
1559328 Parties | BMPFT 20130611ABH | Mod to CP (FM Translator) | 2013-06-12 | GRANT 2013-07-11 | W225BI | FX | Norsan Consulting & Management, LLC Stockade, FL | Application |
1558911 Parties | BMPFT 20130611ABH | Mod to CP (FM Translator) | 2013-06-12 | SUPER 2013-07-11 | W225BI | FX | Norsan Consulting & Management, LLC Jacksonville, FL | Application |
1492309 Parties | BR 20110929AEV | License Renewal | 2011-10-06 | GRANT 2013-06-20 | WLAA | AM | Unity Broadcasting LLC Winter Garden, FL |
1492305 Parties | BR 20110929AEO | License Renewal | 2011-10-06 | GRANT 2013-06-20 | WNTF | AM | Unity Broadcasting LLC Bithlo, FL |
1492314 Parties | BR 20110929AEW | License Renewal | 2011-10-06 | GRANT 2013-06-14 | WMEL | AM | Cocoa Beach, FL |
1548535 Parties | BAL 20130326AHX | Assignment of License (AM) | 2013-03-28 | GRANT 2013-05-24 | WTCS | AM | | Application |
1548535 Parties | BAL 20130326AHX | Assignment of License (AM) | 2013-03-28 | GRANT 2013-05-24 | WTCS | AM | | Application |
1549699 Parties | BLFT 20130403AAN | FM Translator License | 2013-04-04 | GRANT 2013-04-26 | W293BY | FX | Concord, Va | Application |
1546136 Parties | BAL 20130326AHX | Assignment of License (AM) | 2013-03-28 | SUPER 2013-03-29 | WTCS | AM | | Application |
1546136 Parties | BAL 20130326AHX | Assignment of License (AM) | 2013-03-28 | SUPER 2013-03-29 | WTCS | AM | | Application |
1544699 Parties | BPFT 20130308ADC | Minor Change | 2013-03-11 | GRANT 2013-03-21 | W293BY | FX | Concord, Va | Application |
1543930 Parties | BLFT 20130304ABW | FM Translator License | 2013-03-05 | GRANT 2013-03-20 | W293BY | FX | Concord, Va | Application |
1535016 Parties | BLSTA 20121221AAI | Special Authority (Legal) | 2012-12-26 | GRANT 2013-02-11 | WRFV | AM | Valdosta, Ga | Application |
1507760 Parties | BRH 20120725AEE | License Renewal | 2012-07-26 | GRANT 2013-01-30 | WXRX | FM | Long Nine, Inc Belvidere, Il |
1509289 Parties | BR 20120725ADT | License Renewal | 2012-07-26 | GRANT 2013-01-30 | WNTA | AM | Long Nine, Inc Rockford, Il |
1507765 Parties | BRH 20120725ADP | License Renewal | 2012-07-26 | GRANT 2012-11-23 | WRTB | FM | Long Nine, Inc Winnebago, Il |
1507868 Parties | BR 20120730ABW | License Renewal | 2012-07-31 | GRANT 2012-11-23 | WVRQ | AM | Robinson Media Corporation Viroqua, Wi |
1507873 Parties | BRH 20120730ABU | License Renewal | 2012-07-31 | GRANT 2012-11-23 | WQPC | FM | Robinson Media Corporation Prairie Du Chien, Wi |
1507761 Parties | BRH 20120725ADZ | License Renewal | 2012-07-26 | GRANT 2012-11-23 | WGFB | FM | Long Nine, Inc Rockton, Il |
1507866 Parties | BR 20120730ABY | License Renewal | 2012-07-31 | GRANT 2012-11-23 | WPRE | AM | Robinson Media Corporation Prairie Du Chien, Wi |
1507869 Parties | BRH 20120730ABV | License Renewal | 2012-07-31 | GRANT 2012-11-23 | WKPO | FM | Robinson Media Corporation Soldiers Grove, Wi |
1507874 Parties | BRH 20120730ABT | License Renewal | 2012-07-31 | GRANT 2012-11-23 | WVRQ | FM | Robinson Media Corporation Viroqua, Wi |
1523890 Parties |
| Unknown | 2012-11-09 | GRANT 2012-11-09 | WQBQ | AM | Floyd Media Radio, Inc Leesburg, FL | Application |
1518491 Parties |
| Unknown | 2012-10-01 | ACEPT 2012-10-01 | KMAC | FM | | Application |
1510988 Parties | BALH 20120801ABB | Assignment of License (FM) | 2012-08-02 | GRANT 2012-09-25 | KMAC | FM | | Application |
1510988 Parties | BALH 20120801ABB | Assignment of License (FM) | 2012-08-02 | GRANT 2012-09-25 | KMAC | FM | | Application |
1508741 Parties | BPFT 20120801APG | Minor Change | 2012-08-02 | GRANT 2012-09-13 | W293BY | FX | Concord, Va | Application |
1509948 Parties | BALH 20120801ABB | Assignment of License (FM) | 2012-08-02 | SUPER 2012-08-08 | KMAC | FM | | Application |
1509948 Parties | BALH 20120801ABB | Assignment of License (FM) | 2012-08-02 | SUPER 2012-08-08 | KMAC | FM | | Application |
1509584 Parties |
| Unknown | 2012-07-30 | ACEPT 2012-07-30 | WQTM | AM | Keith Baldwin Baldwin
| Application |
1446346 Parties | BR 20111003AOV | License Renewal | 2011-10-05 | GRANT 2012-07-18 | WSOS | AM | Wsos Radio LLC St Augustine Beach, FL |
1504888 Parties |
| Unknown | 2012-06-21 | GRANT 2012-06-22 | WRFV | AM | Valdosta, Ga | Application |
1504890 Parties | BSTA 20120620AAE | Engineering STA | 2012-06-21 | GRANT 2012-06-21 | WRFV | AM | Valdosta, Ga |
1501805 Parties |
| Unknown | 2012-05-29 | GRANT 2012-05-30 | WNTF | AM | Unity Broadcasting LLC Bithlo, FL | Application |
1482057 Parties | BR 20120130ADR | License Renewal | 2012-02-14 | GRANT 2012-05-25 | WGRM | AM | Greenwood, MS |
1482061 Parties | BRH 20120130ADS | License Renewal | 2012-02-14 | GRANT 2012-05-25 | WGRM | FM | Greenwood, MS |
1493368 Parties |
| Unknown | 2012-03-27 | ACEPT 2012-03-27 | WKGN | AM | MH2 Media LLC
| Application |
1444511 Parties | BR 20110929AEO | License Renewal | 2011-10-06 | SUPER 2012-03-27 | WNTF | AM | Unity Broadcasting LLC Bithlo, FL |
1444508 Parties | BR 20110929AEW | License Renewal | 2011-10-06 | SUPER 2012-03-26 | WMEL | AM | Cocoa Beach, FL |
1444509 Parties | BR 20110929AEV | License Renewal | 2011-10-06 | SUPER 2012-03-20 | WLAA | AM | Unity Broadcasting LLC Winter Garden, FL |
1484817 Parties | BLSTA 20120124ABO | Special Authority (Legal) | 2012-01-25 | GRANT 2012-02-08 | WQBQ | AM | Floyd Media Radio, Inc Leesburg, FL | Application |
1481629 Parties | BLFT 20111228ABK | FM Translator License | 2011-12-29 | GRANT 2012-02-08 | W265AS | FX | Concord, Va | Application |
1446339 Parties | BR 20110927ABW | License Renewal | 2011-10-05 | GRANT 2012-01-27 | WEWC | AM | Norsan Consulting And Management, Inc Callahan, FL |
1444515 Parties | BR 20110929ADZ | License Renewal | 2011-10-06 | GRANT 2012-01-27 | WKIQ | AM | Unity Broadcasting LLC Eustis, FL |
1446334 Parties | BR 20110927ABU | License Renewal | 2011-10-05 | GRANT 2012-01-27 | WVOJ | AM | Norsan Consulting And Management, Inc Fernandina Beach, FL |
1446343 Parties | BR 20110927ABX | License Renewal | 2011-10-07 | GRANT 2012-01-27 | WNNR | AM | Norsan Consulting And Management, Inc Jacksonville, FL |
1480508 Parties | BPFT 20111121DME | Minor Change | 2011-11-22 | GRANT 2011-12-23 | W265AS | FX | Concord, Va | Application |
1466805 Parties | BPFT 20111121DME | Minor Change | 2011-11-22 | SUPER 2011-12-19 | W265AS | FX | Concord, Va | Application |
1461340 Parties | BOR 20111130HKS | U | 2011-12-12 | ACCPT 2011-12-12 | WLAA | AM | Unity Broadcasting LLC
|
1467302 Parties | BLFT 20111121ENA | FM Translator License | 2011-11-22 | GRANT 2011-12-07 | W263BJ | FX | Long Nine, Inc Loves Park, Il | Application |
1476923 Parties | BOA 20111201KOY | Ownership Report | 2011-12-05 | ACCPT 2011-12-05 | WGSP | AM | Norsan Consulting And Management, Inc
|
1443553 Parties | BLSTA 20110909ACP | Special Authority (Legal) | 2011-09-12 | GRANT 2011-12-05 | WNTF | AM | Unity Broadcasting LLC Bithlo, FL | Application |
1472031 Parties | BOA 20111128DCC | Ownership Report | 2011-12-05 | ACCPT 2011-12-05 | WNTA | AM | Long Nine, Inc
|
1477132 Parties | BOA 20111201LSP | Ownership Report | 2011-12-05 | ACCPT 2011-12-05 | WCEO | AM | Norsan Broadcasting Wceo, LLC
|
1443551 Parties | BLSTA 20110909ACO | Special Authority (Legal) | 2011-09-12 | GRANT 2011-12-05 | WRFV | AM | Valdosta, Ga | Application |
1474195 Parties | BOA 20111130IBS | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | KDRW | FM | Santa Monica Community College District
|
1475837 Parties | BOA 20111130LLA | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | KMAC | FM | |
1473809 Parties | BOA 20111130HYZ | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | KQDR | FM | Prophecy Radio Group, LLC
|
1474259 Parties | BOA 20111130IFO | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | KMDR | FM | Mad River Radio, Inc
|
1476401 Parties | BOA 20111201AWP | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | WGRM | AM | |
1472605 Parties | BOA 20111128FIQ | Ownership Report | 2011-11-30 | ACCPT 2011-11-30 | WVRQ | AM | Robinson Media Corporation
|
