App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1395942 Parties | BLDTT 20100817ABI | Low power DTV License | 0000-00-00 | PRCAN 2022-03-23 | K47GM-D | LD | New Mobeetie, TX | Application |
1395941 Parties | BLDTT 20100817ABH | Low power DTV License | 0000-00-00 | PRCAN 2021-11-19 | K44AK-D | LD | Memphis, TX | Application |
1529587 Parties | BAFEDT 20121203AZI | | 2012-12-04 | RECVD 2012-12-04 | WFSU-TV | DT | | Application |
1532633 Parties | BAFEDT 20121203AZX | | 2012-12-04 | RECVD 2012-12-04 | WFSG | DT | Florida State University
| Application |
1529396 Parties | BAFEDT 20121128ARD | | 2012-11-29 | RECVD 2012-11-29 | WDCQ-TV | DT | | Application |
1529601 Parties | BAFEDT 20121128AZY | | 2012-11-29 | RECVD 2012-11-29 | KUFM-TV | DT | | Application |
1529722 Parties | BAFEDT 20121128BHO | | 2012-11-29 | RECVD 2012-11-29 | WSIU-TV | DT | | Application |
1529735 Parties | BAFDDT 20121128BIM | | 2012-11-29 | RECVD 2012-11-29 | WVVH-CD | DT | | Application |
1529765 Parties | BAFEDT 20121128BJK | | 2012-11-29 | RECVD 2012-11-29 | WNMU | DT | Board Of Trustees, Northern Michigan University
| Application |
1529789 Parties | BAFCDT 20121128BKE | Ancillary Fee (Digital TV) | 2012-11-29 | RECVD 2012-11-29 | KRPV-DT | DT | |
1529803 Parties | BAFCDT 20121128BLB | Ancillary Fee (Digital TV) | 2012-11-29 | RECVD 2012-11-29 | KPTF-DT | DT | |
1529811 Parties | BAFCDT 20121128BLH | Ancillary Fee (Digital TV) | 2012-11-29 | RECVD 2012-11-29 | KPTB-DT | DT | |
1529843 Parties | BAFEDT 20121128BMA | | 2012-11-29 | RECVD 2012-11-29 | KCSD-TV | DT | | Application |
1529846 Parties | BAFEDT 20121128BML | | 2012-11-29 | RECVD 2012-11-29 | KESD-TV | DT | | Application |
1529856 Parties | BAFEDT 20121128BMR | | 2012-11-29 | RECVD 2012-11-29 | KQSD-TV | DT | | Application |
1529867 Parties | BAFEDT 20121128BMX | | 2012-11-29 | RECVD 2012-11-29 | KUSD-TV | DT | | Application |
1529872 Parties | BAFDDT 20121128BNQ | | 2012-11-29 | RECVD 2012-11-29 | K04GW-D | DT | | Application |
1529882 Parties | BAFDDT 20121128BNT | | 2012-11-29 | RECVD 2012-11-29 | K39LT-D | DT | | Application |
1529887 Parties | BAFDDT 20121128BNZ | | 2012-11-29 | RECVD 2012-11-29 | K19CG | DT | | Application |
1529899 Parties | BAFDDT 20121128BOO | | 2012-11-29 | RECVD 2012-11-29 | K17DS-D | DT | | Application |
1529903 Parties | BAFDDT 20121128BOW | | 2012-11-29 | RECVD 2012-11-29 | K35EM-D | DT | | Application |
1529909 Parties | BAFDDT 20121128BPB | | 2012-11-29 | RECVD 2012-11-29 | K47GM-D | DT | | Application |
1528248 Parties | BOA 20121128AMV | Ownership Report | 2012-11-29 | ACCPT 2012-11-29 | | HC | |
1529566 Parties | BAFEDT 20121128AYM | | 2012-11-29 | RECVD 2012-11-29 | KGTF | DT | Guam Educational Telecommunications Corp
| Application |
1529591 Parties | BAFEDT 20121128AZE | | 2012-11-29 | RECVD 2012-11-29 | KCOS | DT | Texas Tech University
| Application |
1529607 Parties | BAFEDT 20121128BAM | | 2012-11-29 | RECVD 2012-11-29 | WEIU-TV | DT | | Application |
1529730 Parties | BAFEDT 20121128BHT | | 2012-11-29 | RECVD 2012-11-29 | WUSI-TV | DT | | Application |
1529750 Parties | BAFEDT 20121128BIZ | | 2012-11-29 | RECVD 2012-11-29 | WBGU-TV | DT | | Application |
1529778 Parties | BAFEDT 20121128BJS | | 2012-11-29 | RECVD 2012-11-29 | WUSF-TV | DT | | Application |
1529799 Parties | BAFCDT 20121128BKP | Ancillary Fee (Digital TV) | 2012-11-29 | RECVD 2012-11-29 | KMLM-DT | DT | |
1529808 Parties | BAFCDT 20121128BLD | Ancillary Fee (Digital TV) | 2012-11-29 | RECVD 2012-11-29 | KPCB-DT | DT | |
1529836 Parties | BAFEDT 20121128BLW | | 2012-11-29 | RECVD 2012-11-29 | KBHE-TV | DT | | Application |
1529845 Parties | BAFEDT 20121128BMF | | 2012-11-29 | RECVD 2012-11-29 | KDSD-TV | DT | | Application |
1529849 Parties | BAFEDT 20121128BMP | | 2012-11-29 | RECVD 2012-11-29 | KPSD-TV | DT | | Application |
1529863 Parties | BAFEDT 20121128BMV | | 2012-11-29 | RECVD 2012-11-29 | KTSD-TV | DT | | Application |
1529870 Parties | BAFEDT 20121128BNI | | 2012-11-29 | RECVD 2012-11-29 | KZSD-TV | DT | | Application |
1529875 Parties | BAFDDT 20121128BNR | | 2012-11-29 | RECVD 2012-11-29 | K15IZ-D | DT | | Application |
1529884 Parties | BAFDDT 20121128BNX | | 2012-11-29 | RECVD 2012-11-29 | K08PM-D | DT | | Application |
1529892 Parties | BAFEDT 20121128BOJ | | 2012-11-29 | RECVD 2012-11-29 | KACV-TV | DT | | Application |
1529901 Parties | BAFDDT 20121128BOQ | | 2012-11-29 | RECVD 2012-11-29 | K21IR-D | DT | | Application |
1529906 Parties | BAFDDT 20121128BPA | | 2012-11-29 | RECVD 2012-11-29 | K44AK-D | DT | | Application |
1528267 Parties | BOA 20121128ANU | Ownership Report | 2012-11-29 | ACCPT 2012-11-29 | KMSM | FM | Desert Mountain Broadcasting Licenses LLC
|
1523884 Parties | BOA 20121127AJZ | Ownership Report | 2012-11-28 | ACCPT 2012-11-28 | KRLX | FM | Carleton College
|
1525544 Parties | BOA 20121121ARF | Ownership Report | 2012-11-23 | ACCPT 2012-11-23 | KCFS | FM | |
1522946 Parties | BOA 20121102ACW | Ownership Report | 2012-11-05 | ACCPT 2012-11-05 | KUSD-TV | DT | |
1517709 Parties | BXLED 20120927AMG | | 2012-09-28 | GRANT 2012-10-31 | KUAR | FS | Little Rock, Ar | Application |
1412633 Parties | BON 20101221ACV | Ownership (other) | 2010-12-22 | SUPER 2012-10-25 | KUSD-TV | DT | |
1518499 Parties | BOA 20120928AGK | Ownership Report | 2012-10-01 | ACCPT 2012-10-01 | KGTF | DT | Guam Educational Telecommunications Corp
|
1515620 Parties | BOS 20120913ABU | Ownership Sale | 2012-09-14 | ACCPT 2012-09-14 | KCKN | AM | Radio Vision Cristiana Subsidiary Corp
|
1515623 Parties | BOS 20120913ABW | Ownership Sale | 2012-09-14 | ACCPT 2012-09-14 | | HC | |
1504794 Parties | BOA 20120731AIO | Ownership Report | 2012-08-01 | ACCPT 2012-08-01 | WMSE | FM | Milwaukee School Of Engineering
|
1505054 Parties | BLDTV 20120621AAF | | 2012-06-22 | GRANT 2012-07-18 | K08PM-D | LD | Wagner, SD | Application |
1498664 Parties | BLED 20120504ABW | New License - FM Educational | 2012-05-07 | GRANT 2012-06-14 | KUAR | FM | Board Of Trustees Of The University Of Arkansas Little Rock, Ar | Application |
1498717 Parties | BLED 20120504ACD | New License - FM Educational | 2012-05-07 | GRANT 2012-06-05 | KJSD | FM | South Dakota Board Of Directors For Educational Telecommunic Watertown, SD | Application |
1501710 Parties | BOA 20120530AKH | Ownership Report | 2012-05-31 | ACCPT 2012-05-31 | WEMU | FM | Eastern Michigan University
|
1501635 Parties | BOA 20120529AJX | Ownership Report | 2012-05-30 | ACCPT 2012-05-30 | WNMU | DT | Board Of Trustees, Northern Michigan University
|
1494166 Parties | BOA 20120329AHW | Ownership Report | 2012-03-30 | ACCPT 2012-03-30 | KCOS | DT | Texas Tech University
|
1493532 Parties | BOA 20120326ALH | Ownership Report | 2012-03-27 | ACCPT 2012-03-27 | WUOT | FM | University Of Tennessee
|
1491857 Parties | BOA 20120315ACA | Ownership Report | 2012-03-16 | ACCPT 2012-03-16 | WISP | AM | Holy Spirit Radio Foundation, Inc
|
1491880 Parties | BOA 20120315ACS | Ownership Report | 2012-03-16 | ACCPT 2012-03-16 | KACV-TV | DT | |
1485404 Parties | BOA 20120126ADM | Ownership Report | 2012-01-27 | ACCPT 2012-01-27 | WWRV | AM | Radio Vision Cristiana Management Corp
|
1481363 Parties | BOS 20111223AAP | Ownership Sale | 2011-12-27 | ACCPT 2011-12-27 | WWRV | AM | Radio Vision Cristiana Management Corp
|
1447213 Parties | BLED 20111117AMZ | New License - FM Educational | 2011-11-18 | GRANT 2011-12-07 | KLRE | FM | Board Of Trustees Of The University Of Arkansas Little Rock, Ar | Application |
1447364 Parties | BXLED 20111117ANB | | 2011-11-18 | GRANT 2011-12-07 | KLRE | FS | Little Rock, Ar | Application |
1473761 Parties | BAFEDT 20111129CEH | | 2011-12-01 | RECVD 2011-12-01 | WBGU-TV | DT | | Application |
1466124 Parties | BAFEDT 20111118BXO | | 2011-11-21 | RECVD 2011-11-21 | WDCQ-TV | DT | | Application |
1465221 Parties | BAFEDT 20111117ALO | | 2011-11-18 | RECVD 2011-11-18 | WDCQ-TV | DT | | Application |
1465468 Parties | BOA 20111117ATZ | Ownership Report | 2011-11-18 | ACCPT 2011-11-18 | KUFM | FM | The University Of Montana
|
1464689 Parties | BAFCDT 20111116AZL | Ancillary Fee (Digital TV) | 2011-11-17 | RECVD 2011-11-17 | KPTB-DT | DT | |
1464699 Parties | BAFCDT 20111116AZZ | Ancillary Fee (Digital TV) | 2011-11-17 | RECVD 2011-11-17 | KMLM-DT | DT | |
1464750 Parties | BAFEDT 20111116BBC | | 2011-11-17 | RECVD 2011-11-17 | WUSF-TV | DT | | Application |
1464804 Parties | BAFEDT 20111116BBU | | 2011-11-17 | RECVD 2011-11-17 | WFSG | DT | Florida State University
| Application |
1464210 Parties | BAFCDT 20111116AEW | Ancillary Fee (Digital TV) | 2011-11-17 | RECVD 2011-11-17 | KPCB-DT | DT | |
1464694 Parties | BAFCDT 20111116AZT | Ancillary Fee (Digital TV) | 2011-11-17 | RECVD 2011-11-17 | KPTF-DT | DT | |
1464707 Parties | BAFCDT 20111116BAA | Ancillary Fee (Digital TV) | 2011-11-17 | RECVD 2011-11-17 | KRPV-DT | DT | |
1464778 Parties | BAFEDT 20111116BBT | | 2011-11-17 | RECVD 2011-11-17 | WFSU-TV | DT | | Application |
1464807 Parties | BOA 20111116BDB | Ownership Report | 2011-11-17 | ACCPT 2011-11-17 | KUSD-TV | DT | |
1463933 Parties | BAFEDT 20111115AOC | | 2011-11-16 | RECVD 2011-11-16 | KACV-TV | DT | | Application |
1463273 Parties | BAFEDT 20111114BKI | | 2011-11-15 | RECVD 2011-11-15 | WEIU-TV | DT | | Application |
1463289 Parties | BAFEDT 20111114BKT | | 2011-11-15 | RECVD 2011-11-15 | WUSI-TV | DT | | Application |
1462926 Parties | BAFEDT 20111114AZG | | 2011-11-15 | RECVD 2011-11-15 | WQPT-TV | DT | | Application |
1462965 Parties | BAFEDT 20111114AZS | | 2011-11-15 | RECVD 2011-11-15 | KUSD-TV | DT | | Application |
1462987 Parties | BAFEDT 20111114BAC | | 2011-11-15 | RECVD 2011-11-15 | KQSD-TV | DT | | Application |
1463000 Parties | BAFEDT 20111114BAK | | 2011-11-15 | RECVD 2011-11-15 | KESD-TV | DT | | Application |
1463067 Parties | BAFEDT 20111114BBW | | 2011-11-15 | RECVD 2011-11-15 | KCSD-TV | DT | | Application |
1463086 Parties | BAFEDT 20111114BCR | | 2011-11-15 | RECVD 2011-11-15 | KGTF | DT | Guam Educational Telecommunications Corp
| Application |
1463247 Parties | BAFEDT 20111114BJV | | 2011-11-15 | RECVD 2011-11-15 | KCOS | DT | Texas Tech University
| Application |
1463281 Parties | BAFEDT 20111114BKN | | 2011-11-15 | RECVD 2011-11-15 | WSIU-TV | DT | | Application |
1463293 Parties | BAFEDT 20111114BLA | | 2011-11-15 | RECVD 2011-11-15 | WNMU | DT | Board Of Trustees, Northern Michigan University
| Application |
1462949 Parties | BAFEDT 20111114AZK | | 2011-11-15 | RECVD 2011-11-15 | KZSD-TV | DT | | Application |
1462977 Parties | BAFEDT 20111114AZX | | 2011-11-15 | RECVD 2011-11-15 | KTSD-TV | DT | | Application |
1462995 Parties | BAFEDT 20111114BAI | | 2011-11-15 | RECVD 2011-11-15 | KPSD-TV | DT | | Application |
1463061 Parties | BAFEDT 20111114BBV | | 2011-11-15 | RECVD 2011-11-15 | KDSD-TV | DT | | Application |
1463077 Parties | BAFEDT 20111114BCE | | 2011-11-15 | RECVD 2011-11-15 | KBHE-TV | DT | | Application |
1463126 Parties | BOA 20111114BFQ | Ownership Report | 2011-11-15 | ACCPT 2011-11-15 | KCFS | FM | |
1463259 Parties | BAFEDT 20111114BJZ | | 2011-11-15 | RECVD 2011-11-15 | KUFM-TV | DT | | Application |
1442711 Parties | BLDTA 20110902AAP | | 2011-09-06 | GRANT 2011-10-21 | WVVH-CA | DC | Southampton, Ny | Application |
1445706 Parties | BLDTT 20110923ABF | Low power DTV License | 2011-09-26 | GRANT 2011-10-19 | K15IZ-D | LD | Edgemont, SD | Application |
1445712 Parties | BLDTT 20110923ABE | Low power DTV License | 2011-09-26 | GRANT 2011-10-19 | K39LT-D | LD | Pringle, SD | Application |
1445866 Parties | BOA 20110928AEZ | Ownership Report | 2011-09-29 | ACCPT 2011-09-29 | WWRV | AM | Radio Vision Cristiana Management Corp
|
1445701 Parties | BOA 20110928ADL | Ownership Report | 2011-09-29 | ACCPT 2011-09-29 | WFSU-TV | DT | |
1446129 Parties | BOA 20110928ABT | Ownership Report | 2011-09-29 | ACCPT 2011-09-29 | WUSF-TV | DT | |
1443372 Parties | BON 20110908ABM | Ownership (other) | 2011-09-09 | ACCPT 2011-09-09 | KUSD-TV | DT | |
1440330 Parties | BLED 20110816ABB | New License - FM Educational | 2011-08-17 | GRANT 2011-09-01 | KMSM | FM | Desert Mountain Broadcasting Licenses LLC Butte, MT | Application |
1438140 Parties | BLED 20110803ABP | New License - FM Educational | 2011-08-04 | SUPER 2011-08-24 | KPJH | FM | The University Of Montana Polson, MT | Application |
1439580 Parties | BLED 20110803ABP | New License - FM Educational | 2011-08-04 | GRANT 2011-08-24 | KPJH | FM | The University Of Montana Polson, MT | Application |
1438777 Parties | BOS 20110805ABM | Ownership Sale | 2011-08-08 | ACCPT 2011-08-08 | WWRV | AM | Radio Vision Cristiana Management Corp
|
1438102 Parties | BOA 20110801ALK | Ownership Report | 2011-08-02 | ACCPT 2011-08-02 | WEIU-TV | DT | |
1438143 Parties | BOA 20110801AOS | Ownership Report | 2011-08-02 | ACCPT 2011-08-02 | KCHO | FM | Chico State Enterprises
|
1432169 Parties | BOA 20110630AHN | Ownership Report | 2011-07-01 | ACCPT 2011-07-01 | WSIU-TV | DT | |
1431183 Parties | BLED 20110610ACO | New License - FM Educational | 2011-06-13 | GRANT 2011-06-30 | KUKL | FM | The University Of Montana Kalispell, MT | Application |
1428851 Parties | BLED 20110524AHG | New License - FM Educational | 2011-05-25 | GRANT 2011-06-21 | KUFL | FM | The University Of Montana Libby, MT | Application |
1430170 Parties | BOA 20110531ARH | Ownership Report | 2011-06-01 | ACCPT 2011-06-01 | WBGU-TV | DT | |
1430178 Parties | BOA 20110531ARU | Ownership Report | 2011-06-01 | ACCPT 2011-06-01 | | HC | |
1430176 Parties | BOA 20110531ARS | Ownership Report | 2011-06-01 | ACCPT 2011-06-01 | KMSM | FM | Desert Mountain Broadcasting Licenses LLC
|
1429418 Parties | BOA 20110526AAI | Ownership Report | 2011-05-27 | ACCPT 2011-05-27 | DWDCP-TV | TV | |
1429452 Parties | BOA 20110526AAY | Ownership Report | 2011-05-27 | ACCPT 2011-05-27 | WNMU | DT | Board Of Trustees, Northern Michigan University
|
1422476 Parties | BOA 20110330ABR | Ownership Report | 2011-03-31 | ACCPT 2011-03-31 | KOCV | FM | |
1199837 Parties | BNPED 20071017ACN | Construction Permit - Educational | 2010-08-03 | SUPER 2011-03-16 | | FM | Watertown, SD |
1413377 Parties | BLED 20110224ACN | New License - FM Educational | 2011-02-25 | GRANT 2011-03-15 | WSMR | FM | University Of South Florida Board Of Trustees Sarasota, FL | Application |
1415124 Parties | BLH 20110203ADB | License to Cover (FM) | 2011-02-07 | GRANT 2011-02-09 | WGNY | FM | Sunrise Broadcasting Corp Rosendale, Ny | Application |
1411866 Parties | BLED 20101221ACB | New License - FM Educational | 2010-12-22 | GRANT 2011-01-26 | KYSD | FM | South Dakota Board Of Directors For Educational Telecommunic Spearfish, SD | Application |
1414121 Parties | BOA 20110113AAH | Ownership Report | 2011-01-14 | ACCPT 2011-01-14 | KIOS | FM | Douglas County School District 001
|
1410172 Parties | BLDTT 20101130AKH | Low power DTV License | 2010-12-01 | GRANT 2011-01-07 | K19CG | LD | Belle Fourche, SD | Application |
1411495 Parties | BLDTV 20101209AAF | | 2010-12-10 | GRANT 2011-01-03 | K04GW | LD | Spearfish, SD | Application |
1521719 Parties | BON 20101221ACV | Ownership (other) | 2010-12-22 | ACCPT 2010-12-22 | KUSD-TV | DT | |
1211167 Parties | BNPED 20071019AHL | Construction Permit - Educational | 0000-00-00 | APDIS 2010-12-06 | | FM | Marquette, Mi |
1211175 Parties | BNPED 20071019ANJ | Construction Permit - Educational | 0000-00-00 | APDIS 2010-12-06 | | FM | Houghton, Mi |
1410934 Parties | BOA 20101203ABE | Ownership Report | 2010-12-06 | ACCPT 2010-12-06 | KRLX | FM | Carleton College
|
1410398 Parties | BAFCDT 20101201ABY | Ancillary Fee (Digital TV) | 2010-12-02 | RECVD 2010-12-02 | KRPV-DT | DT | |
1410421 Parties | BAFEDT 20101201AAE | | 2010-12-02 | RECVD 2010-12-02 | KGTF | DT | Guam Educational Telecommunications Corp
| Application |
1410428 Parties | BAFEDT 20101201AAI | | 2010-12-02 | RECVD 2010-12-02 | KCSD-TV | DT | | Application |
1410432 Parties | BAFEDT 20101201AAO | | 2010-12-02 | RECVD 2010-12-02 | KESD-TV | DT | | Application |
1410444 Parties | BAFEDT 20101201ABA | | 2010-12-02 | RECVD 2010-12-02 | KQSD-TV | DT | | Application |
1410452 Parties | BAFEDT 20101201ABM | | 2010-12-02 | RECVD 2010-12-02 | KUSD-TV | DT | | Application |
1410471 Parties | BAFCDT 20101201ACC | Ancillary Fee (Digital TV) | 2010-12-02 | RECVD 2010-12-02 | KMLM-DT | DT | |
1410480 Parties | BAFCDT 20101201ACI | Ancillary Fee (Digital TV) | 2010-12-02 | RECVD 2010-12-02 | KPTB-DT | DT | |
1410528 Parties | BAFEDT 20101201AFB | | 2010-12-02 | RECVD 2010-12-02 | WSIU-TV | DT | | Application |
1410535 Parties | BAFEDT 20101201AFX | | 2010-12-02 | RECVD 2010-12-02 | KUFM-TV | DT | | Application |
1410551 Parties | BAFEDT 20101201AGY | | 2010-12-02 | RECVD 2010-12-02 | WNMU | DT | Board Of Trustees, Northern Michigan University
| Application |
1410559 Parties | BAFEDT 20101201AHR | | 2010-12-02 | RECVD 2010-12-02 | WUSF-TV | DT | | Application |
1410637 Parties | BAFEDT 20101201ALZ | | 2010-12-02 | RECVD 2010-12-02 | KACV-TV | DT | | Application |
1410666 Parties | BAFEDT 20101201ANP | | 2010-12-02 | RECVD 2010-12-02 | WFSG | DT | Florida State University
| Application |
1410424 Parties | BAFEDT 20101201AAF | | 2010-12-02 | RECVD 2010-12-02 | KBHE-TV | DT | | Application |
1410430 Parties | BAFEDT 20101201AAK | | 2010-12-02 | RECVD 2010-12-02 | KDSD-TV | DT | | Application |
1410441 Parties | BAFEDT 20101201AAW | | 2010-12-02 | RECVD 2010-12-02 | KPSD-TV | DT | | Application |
1410451 Parties | BAFEDT 20101201ABI | | 2010-12-02 | RECVD 2010-12-02 | KTSD-TV | DT | | Application |
1410455 Parties | BAFEDT 20101201ABQ | | 2010-12-02 | RECVD 2010-12-02 | KZSD-TV | DT | | Application |
1410476 Parties | BAFCDT 20101201ACF | Ancillary Fee (Digital TV) | 2010-12-02 | RECVD 2010-12-02 | KPTF-DT | DT | |
1410485 Parties | BAFCDT 20101201ACU | Ancillary Fee (Digital TV) | 2010-12-02 | RECVD 2010-12-02 | KPCB-DT | DT | |
1410532 Parties | BAFEDT 20101201AFL | | 2010-12-02 | RECVD 2010-12-02 | WUSI-TV | DT | | Application |
1410541 Parties | BAFEDT 20101201AGT | | 2010-12-02 | RECVD 2010-12-02 | WEIU-TV | DT | | Application |
1410552 Parties | BAFEDT 20101201AHL | | 2010-12-02 | RECVD 2010-12-02 | WQPT-TV | DT | | Application |
1410607 Parties | BAFEDT 20101201ANT | | 2010-12-02 | RECVD 2010-12-02 | WDCQ-TV | DT | | Application |
1410642 Parties | BAFEDT 20101201ANI | | 2010-12-02 | RECVD 2010-12-02 | WFSU-TV | DT | | Application |
1410396 Parties | BAFEDT 20101130AQJ | | 2010-12-01 | RECVD 2010-12-01 | KCOS | DT | Texas Tech University
| Application |
1410399 Parties | BAFEDT 20101130AQL | | 2010-12-01 | RECVD 2010-12-01 | WBGU-TV | DT | | Application |
1210295 Parties | BNPED 20071017AHN | Construction Permit - Educational | 0000-00-00 | APDIS 2010-11-30 | | FM | Cullowhee, NC |
1407862 Parties | BOS 20101116BIH | Ownership Sale | 2010-11-17 | ACCPT 2010-11-17 | WUSF-TV | DT | |
1406160 Parties | BOS 20101108ADC | Ownership Sale | 2010-11-09 | ACCPT 2010-11-09 | WWRV | AM | Radio Vision Cristiana Management Corp
|
1398292 Parties | BLDTT 20100907ACP | Low power DTV License | 2010-09-08 | GRANT 2010-10-27 | K21IR-D | LD | Childress, TX | Application |
1211174 Parties | BNPED 20071019AGU | Construction Permit - Educational | 0000-00-00 | APDIS 2010-10-19 | | FM | Iron Mountain, Mi |
1402408 Parties | BOA 20101005ABC | Ownership Report | 2010-10-06 | ACCPT 2010-10-06 | KGTF | DT | Guam Educational Telecommunications Corp
|
1395426 Parties | BOA 20100811CSH | Ownership Report | 2010-08-12 | ACCPT 2010-08-12 | WMSE | FM | Milwaukee School Of Engineering
|
1383873 Parties | BOA 20100701BJM | Ownership Report | 2010-07-06 | ACCPT 2010-07-06 | WIUM | FM | Western Illinois University
|
1365408 Parties | BLDTV 20100427AAN | | 2010-04-28 | APDIS 2010-06-14 | K08OJ-D | LD | Wagner, SD | Application |
1372550 Parties | BLDTT 20100427AAO | Low power DTV License | 2010-04-28 | APDIS 2010-06-14 | K39JQ-D | LD | Pringle, SD | Application |
1365405 Parties | BLDTT 20100427AAO | Low power DTV License | 2010-04-28 | SUPER 2010-06-14 | K39JQ-D | LD | Pringle, SD | Application |
1365411 Parties | BLDTT 20100427AAM | Low power DTV License | 2010-04-28 | APDIS 2010-06-14 | K15HP-D | LD | Edgemont, SD | Application |
1373249 Parties | BON 20100604ADL | Ownership (other) | 2010-06-07 | ACCPT 2010-06-07 | WFQS | FM | Western North Carolina Public Radio
|
1372434 Parties | BOS 20100601AJV | Ownership Sale | 2010-06-02 | ACCPT 2010-06-02 | WIUM | FM | Western Illinois University
|
1365378 Parties | BLDTV 20100427AAK | | 2010-04-28 | GRANT 2010-06-01 | K10PS-D | LD | Pine Ridge, SD | Application |
1371447 Parties | BOA 20100526AEV | Ownership Report | 2010-05-27 | ACCPT 2010-05-27 | WEMU | FM | Eastern Michigan University
|
1362415 Parties | BOA 20100401ACU | Ownership Report | 2010-04-02 | ACCPT 2010-04-02 | KACV-TV | DT | |
1362378 Parties | BOA 20100401ABC | Ownership Report | 2010-04-02 | ACCPT 2010-04-02 | KCOS | DT | Texas Tech University
|
1362445 Parties | BOA 20100401ADW | Ownership Report | 2010-04-02 | ACCPT 2010-04-02 | WUOT | FM | University Of Tennessee
|
1361788 Parties | BOA 20100329ACP | Ownership Report | 2010-03-30 | ACCPT 2010-03-30 | WISP | AM | Holy Spirit Radio Foundation, Inc
|
1361608 Parties | BOA 20100326ADN | Ownership Report | 2010-03-29 | ACCPT 2010-03-29 | WDUQ | FM | |
1298721 Parties | BLEDT 20090305AFU | License - Educational TV | 2009-03-06 | GRANT 2010-03-25 | KGTF-DT | DT | Agana, Gu | Application |
1167070 Parties | BPET 20070108ABY | | 2007-01-09 | APDIS 2010-02-04 | KBHE-TV | TV | Rapid City, SD | Application |
1354788 Parties | BOA 20100126AGS | Ownership Report | 2010-01-27 | ACCPT 2010-01-27 | KUAR | FM | Board Of Trustees Of The University Of Arkansas
|
1354782 Parties | BOA 20100126AGP | Ownership Report | 2010-01-27 | ACCPT 2010-01-27 | WWRV | AM | Radio Vision Cristiana Management Corp
|
1353958 Parties | BOA 20100119AEM | Ownership Report | 2010-01-20 | ACCPT 2010-01-20 | KCAC | FM | Southern Arkansas University Tech
|
1213567 Parties | BNPED 20071019AYW | Construction Permit - Educational | 2009-10-06 | GRANT 2009-12-17 | | FM | Marion Center, Pa |
1344145 Parties | BLED 20091202ACE | New License - FM Educational | 2009-12-03 | GRANT 2009-12-16 | WIUW | FM | Western Illinois University Warsaw, Il | Application |
1213831 Parties | BNPED 20071019AYS | Construction Permit - Educational | 0000-00-00 | APDIS 2009-12-10 | | FM | Cranberry Township, Pa |
1346065 Parties | BAFEDT 20091202ABN | | 2009-12-03 | RECVD 2009-12-03 | WFSU-TV | DT | | Application |
1346066 Parties | BAFEDT 20091202ABP | | 2009-12-03 | RECVD 2009-12-03 | WFSG | DT | Florida State University
| Application |
1345776 Parties | BAFCDT 20091201AHY | Ancillary Fee (Digital TV) | 2009-12-02 | RECVD 2009-12-02 | KPCB | DT | Prime Time Christian Broadcasting, Inc
|
1345782 Parties | BAFCDT 20091201AIK | Ancillary Fee (Digital TV) | 2009-12-02 | RECVD 2009-12-02 | KMLM | DT | Prime Time Christian Broadcasting, Inc
|
1345918 Parties | BAFEDT 20091201AQJ | | 2009-12-02 | RECVD 2009-12-02 | WSIU-TV | DT | | Application |
1345921 Parties | BAFEDT 20091201AQU | | 2009-12-02 | RECVD 2009-12-02 | KGTF | DT | Guam Educational Telecommunications Corp
| Application |
1345937 Parties | BAFEDT 20091201ARI | | 2009-12-02 | RECVD 2009-12-02 | KCSD-TV | DT | | Application |
1345939 Parties | BAFEDT 20091201ARL | | 2009-12-02 | RECVD 2009-12-02 | KESD-TV | DT | | Application |
1345944 Parties | BAFEDT 20091201ARN | | 2009-12-02 | RECVD 2009-12-02 | KQSD-TV | DT | | Application |
1345947 Parties | BAFEDT 20091201ARQ | | 2009-12-02 | RECVD 2009-12-02 | KUSD-TV | DT | | Application |
1345773 Parties | BAFCDT 20091201AHV | Ancillary Fee (Digital TV) | 2009-12-02 | RECVD 2009-12-02 | KPTB | DT | Prime Time Christian Broadcasting, Inc
|
1345779 Parties | BAFCDT 20091201AIJ | Ancillary Fee (Digital TV) | 2009-12-02 | RECVD 2009-12-02 | KPTF | DT | Prime Time Christian Broadcasting, Inc
|
1345785 Parties | BAFCDT 20091201AIP | Ancillary Fee (Digital TV) | 2009-12-02 | RECVD 2009-12-02 | KRPV | DT | Prime Time Christian Broadcasting, Inc
|
1345919 Parties | BAFEDT 20091201AQL | | 2009-12-02 | RECVD 2009-12-02 | WUSI-TV | DT | | Application |
1345936 Parties | BAFEDT 20091201ARF | | 2009-12-02 | RECVD 2009-12-02 | KBHE-TV | DT | | Application |
1345938 Parties | BAFEDT 20091201ARJ | | 2009-12-02 | RECVD 2009-12-02 | KDSD-TV | DT | | Application |
1345940 Parties | BAFEDT 20091201ARM | | 2009-12-02 | RECVD 2009-12-02 | KPSD-TV | DT | | Application |
1345946 Parties | BAFEDT 20091201ARP | | 2009-12-02 | RECVD 2009-12-02 | KTSD-TV | DT | | Application |
1345950 Parties | BAFEDT 20091201ARS | | 2009-12-02 | RECVD 2009-12-02 | KZSD-TV | DT | | Application |
1345499 Parties | BAFEDT 20091130ASG | | 2009-12-01 | RECVD 2009-12-01 | WUSF-TV | DT | | Application |
1345482 Parties | BOA 20091130ARM | Ownership Report | 2009-12-01 | ACCPT 2009-12-01 | KUSD-TV | DT | |
