App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
993579 Parties | B396 20040520ABJ | EEOC Report | |
| WHLO | AM | IHM Licenses, LLC
|
993914 Parties | B396 20040524ALJ | EEOC Report | |
| WJER | AM | Wjer, LLC
|
1163869 Parties | B396A 20061213AER | | |
| WCPZ | FM | Bas Broadcasting, Inc Sandusky, Oh | Application |
1185910 Parties | B396A 20070514APO | | |
| WCPZ | FM | Bas Broadcasting, Inc Sandusky, Oh | Application |
1362116 Parties | B397 20100401ACI | EEOC Mid-term report | |
| WAEB | AM | IHM Licenses, LLC
| Application |
1631692 Parties | B396 20140331ALN | EEOC Report | |
| WAEB | AM | IHM Licenses, LLC
|
993661 Parties | B396 20040526ALI | EEOC Report | |
| WKDD | FM | IHM Licenses, LLC
|
1163824 Parties | B396A 20061213AGA | | |
| WKDD | FM | IHM Licenses, LLC Canton, Oh | Application |
1165948 Parties | B396A 20061226ABI | | |
| WRQK | FM | IHM Licenses, LLC Canton, Oh | Application |
1266174 Parties | B396A 20081014ACA | | |
| WRQK | FM | IHM Licenses, LLC Canton, Oh | Application |
1362169 Parties | B397 20100401AEP | EEOC Mid-term report | |
| WHP | AM | IHM Licenses, LLC
| Application |
1631726 Parties | B396 20140331ANU | EEOC Report | |
| WHP | AM | IHM Licenses, LLC
|