App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1194594 Parties | BLTTL 20070711ACO | License - TV Translator | 0000-00-00 | PRCAN 2020-05-26 | DW31CQ | TX | Elkins, WV | Application |
1502469 Parties | BDFCDTL 20120329AOJ | | 0000-00-00 | APDIS 2018-02-13 | W31CQ | LD | Elkins, WV | Application |
1662451 Parties | BAFCDT 20141126AGO | Ancillary Fee (Digital TV) | 2014-11-28 | RECVD 2014-11-28 | WDTV | DT | Gray Television Licensee, LLC
|
1643066 Parties | BOS 20140707ACU | Ownership Sale | 2014-07-08 | ACCPT 2014-07-08 | WDTV | DT | Gray Television Licensee, LLC
|
1630871 Parties |
| Unknown | 2014-03-24 | ACEPT 2014-03-24 | WDTV | DT | Gray Television Licensee, LLC
| Application |
1629008 Parties | BTCCDT 20140224AGX | | 2014-03-10 | GRANT 2014-03-20 | WDTV | DT | Gray Television Licensee, LLC
| Application |
1626739 Parties | BTCCDT 20140224AGX | | 2014-03-10 | SUPER 2014-03-12 | WDTV | DT | Gray Television Licensee, LLC
| Application |
1603979 Parties | BOA 20131218ACD | Ownership Report | 2013-12-26 | ACCPT 2013-12-26 | WDTV | DT | Gray Television Licensee, LLC
|
1602091 Parties | BAFCDT 20131202CKO | Ancillary Fee (Digital TV) | 2013-12-03 | RECVD 2013-12-03 | WDTV | DT | Gray Television Licensee, LLC
|
1575209 Parties | BEP 20130918AJJ | | 2013-09-19 | ACCPT 2013-09-19 | WDTV | LD | Clay, WV | Application |
1563655 Parties | BEP 20130717AAC | | 2013-07-18 | ACCPT 2013-07-18 | WDTV | LD | Parkersburg, WV | Application |
1547424 Parties | BEP 20130325ALX | | 2013-03-26 | GRANT 2013-04-10 | WDTV | LD | Clay, WV | Application |
1528190 Parties | BAFCDT 20121126ANR | Ancillary Fee (Digital TV) | 2012-11-27 | RECVD 2012-11-27 | WDTV | DT | Gray Television Licensee, LLC
|
1517378 Parties | BEP 20120925AWF | | 2012-09-26 | GRANT 2012-10-12 | WDTV | LD | Clay, WV | Application |
1500795 Parties | BRTTL 20120601ABF | | 2012-06-04 | GRANT 2012-10-03 | W22CY | TX | Clarksburg, WV | Application |
1500798 Parties | BRTTL 20120601ABJ | | 2012-06-04 | GRANT 2012-10-03 | W31CQ | TX | Elkins, WV | Application |
1500799 Parties | BRCDT 20120601ABC | | 2012-06-04 | GRANT 2012-09-27 | WDTV | DT | Gray Television Licensee, LLC Weston, WV | Application |
1494292 Parties | BDFCDTL 20120329AOJ | | 2012-03-30 | SUPER 2012-05-31 | W31CQ | LD | Elkins, WV | Application |
1494290 Parties | BDFCDTL 20120329AOH | | 2012-03-30 | GRANT 2012-04-13 | W22CY | LD | Clarksburg, WV | Application |
1423527 Parties | BEDSTA 20110408ADE | Extension of DTV Special Authority | 2011-04-11 | GRANT 2012-01-26 | WDTV | DS | Weston, WV | Application |
1474662 Parties | BOA 20111130DTZ | Ownership Report | 2011-12-06 | ACCPT 2011-12-06 | WDTV | DT | Gray Television Licensee, LLC
|
1470853 Parties | BAFCDT 20111130ACJ | Ancillary Fee (Digital TV) | 2011-12-02 | RECVD 2011-12-02 | WDTV | DT | Gray Television Licensee, LLC
|
1289906 Parties | BDSTA 20090114AAQ | | 2009-01-15 | APDIS 2011-04-08 | WDTV | DS | Weston, WV | Application |
1415981 Parties | BAFCDT 20110201AEY | Ancillary Fee (Digital TV) | 2011-02-02 | RECVD 2011-02-02 | WDTV | DT | Gray Television Licensee, LLC
|
1337005 Parties | BDRTCT 20090217AFW | | 2009-02-19 | GRANT 2010-07-15 | WDTV | LD | Parkersburg, WV | Application |
1390632 Parties | BAFCDT 20100713APM | Ancillary Fee (Digital TV) | 2010-07-14 | RECVD 2010-07-14 | WDTV | DT | Gray Television Licensee, LLC
|
1385578 Parties | BOA 20100707KKM | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | WDTV | DT | Gray Television Licensee, LLC
|
1317762 Parties | BLCDT 20090612AJX | | 2009-06-15 | GRANT 2010-06-30 | WDTV-DT | DT | Weston, WV | Application |
1335054 Parties | BDSTA 20090925AAR | | 2009-09-28 | GRANT 2010-04-21 | WDTV | DS | Weston, WV | Application |
1295748 Parties | BDRTCT 20090217AFW | | 2009-02-19 | SUPER 2009-10-07 | WDTV | LD | Parkersburg, WV | Application |
1295750 Parties | BPTCT 20090217AFX | U | 2009-02-19 | GRANT 2009-09-25 | WDTV | LD | Clay, WV |
1322198 Parties | BDTUCDT 20090710ASI | | 2009-07-13 | ACCPT 2009-07-13 | WDTV | TV | Weston, WV | Application |
1292204 Parties | BEPCDT 20090128AHZ | | 2009-01-29 | APDIS 2009-06-25 | WDTV-DT | DT | Weston, WV | Application |
1301780 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | WDTV | TV | Weston, WV | Application |
1296800 Parties | BMPCDT 20080618ACH | | 2008-06-20 | GRANT 2009-02-23 | WDTV-DT | DT | Weston, WV | Application |
1249154 Parties | BMPCDT 20080618ACH | | 2008-06-20 | SUPER 2009-02-18 | WDTV-DT | DT | Weston, WV | Application |
1274410 Parties | BDTUCT 20081020AVO | | 2008-10-21 | ACCPT 2008-10-21 | WDTV | TV | Weston, WV | Application |
1248499 Parties | BOA 20080602AEU | Ownership Report | 2008-06-03 | ACCPT 2008-06-03 | WDTV | TV | |
1235398 Parties | BPCDT 20080222AEC | | 2008-03-10 | GRANT 2008-03-26 | WDTV | DT | Gray Television Licensee, LLC Weston, WV | Application |
1235345 Parties | BDTRCT 20080219BLK | | 2008-02-21 | ACCPT 2008-02-21 | WDTV | TV | Weston, WV | Application |
1132167 Parties | BOA 20060531ABZ | Ownership Report | 2006-06-01 | ACCPT 2006-06-01 | WDTV | TV | |
1109343 Parties | BLTTL 20060120ADM | License - TV Translator | 2006-01-23 | GRANT 2006-02-06 | W22CY | TX | Clarksburg, WV | Application |
993812 Parties | BRCT 20040601AUN | Renewal (Analog TV) | 2004-06-02 | GRANT 2005-02-10 | WDTV | TV | Weston, WV | Application |
993814 Parties | BOA 20040601ATE | Ownership Report | 2004-06-02 | ACCPT 2004-06-02 | WDTV | TV | |
1248495 Parties | B397 20080602BRA | EEOC Mid-term report | |
| WDTV | TV | | Application |
1501059 Parties | B396 20120601AAZ | EEOC Report | |
| WDTV | DT | Gray Television Licensee, LLC
|
993813 Parties | B396 20040601ATD | EEOC Report | |
| WDTV | TV | |