App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1224036 Parties | BEDSTA 20071205ABQ | Extension of DTV Special Authority | 2007-12-06 | GRANT 2008-02-20 | KSPR | DS | Springfield, Mo | Application |
1223059 Parties | BMPCDT 20071205AAU | | 2007-12-06 | GRANT 2008-01-24 | KSPR-DT | DT | Springfield, Mo | Application |
1223897 Parties | BEPCDT 20071205ABH | | 2007-12-06 | GRANT 2007-12-31 | KSPR-DT | DT | Springfield, Mo | Application |
1216463 Parties | BAPH 20071102ASV | CP Assignment (FM) | 2007-11-09 | GRANT 2007-12-21 | KXMP | FM | |
1217523 Parties | BAPH 20071102ASU | CP Assignment (FM) | 2007-11-09 | GRANT 2007-12-21 | KYPT | FM | |
1194372 Parties | BMPH 20070717AAO | Mod to CP (FM) | 2007-07-18 | SUPER 2007-09-13 | KGCL | FM | Educational Media Foundation Ten Sleep, Wy |
1201721 Parties |
| Unknown | 2007-08-27 | ACEPT 2007-08-27 | KSPR | TV | | Application |
1189680 Parties | BAL 20070608AAX | Assignment of License (AM) | 2007-06-11 | GRANT 2007-07-31 | KKAG | AM | | Application |
1189680 Parties | BAL 20070608AAX | Assignment of License (AM) | 2007-06-11 | GRANT 2007-07-31 | KKAG | AM | | Application |
1188513 Parties | BALCT 20061005ADY | Assignment of License (Digital TV) | 2006-10-06 | GRANT 2007-07-30 | KSPR | TV | | Application |
1190125 Parties |
| Unknown | 2007-06-08 | ACEPT 2007-06-08 | KOVC | AM | I3g Media, Inc
| Application |
1189996 Parties |
| Unknown | 2007-06-07 | ACEPT 2007-06-07 | KBWS | FM | Prairie Winds Broadcasting, Inc
| Application |
1186034 Parties | BALH 20070326ACT | Assignment of License (FM) | 2007-03-28 | GRANT 2007-06-04 | KBWS | FM | Prairie Winds Broadcasting, Inc
| Application |
1188132 Parties | BTC 20070518ACQ | Transfer of Control (AM) | 2007-05-24 | GRANT 2007-06-04 | KGFX | AM | James River Broadcasting Company
|
1188336 Parties | BTC 20070518ACY | Transfer of Control (AM) | 2007-05-24 | GRANT 2007-06-04 | KOVC | AM | I3g Media, Inc
|
1188352 Parties | BTC 20070521AGK | Transfer of Control (AM) | 2007-05-24 | GRANT 2007-06-04 | KBUF | AM | Western Kansas Broadcast Center, LLC
|
1186034 Parties | BALH 20070326ACT | Assignment of License (FM) | 2007-03-28 | GRANT 2007-06-04 | KBWS | FM | Prairie Winds Broadcasting, Inc
| Application |
1188288 Parties | BTCH 20070518ADH | Transfer of Control (FM) | 2007-05-24 | GRANT 2007-06-04 | KBWS | FM | Prairie Winds Broadcasting, Inc
|
1188352 Parties | BTC 20070521AGK | Transfer of Control (AM) | 2007-05-24 | GRANT 2007-06-04 | KBUF | AM | Western Kansas Broadcast Center, LLC
|
1161847 Parties | BALCT 20061005ADY | Assignment of License (Digital TV) | 2006-10-06 | SUPER 2007-05-31 | KSPR | TV | | Application |
1186036 Parties | BTC 20070518ACY | Transfer of Control (AM) | 2007-05-24 | SUPER 2007-05-30 | KOVC | AM | I3g Media, Inc
|
1187098 Parties | BTC 20070521AGK | Transfer of Control (AM) | 2007-05-24 | SUPER 2007-05-30 | KBUF | AM | Western Kansas Broadcast Center, LLC
|
1186012 Parties | BTC 20070518ACQ | Transfer of Control (AM) | 2007-05-24 | SUPER 2007-05-30 | KGFX | AM | James River Broadcasting Company
|
1186847 Parties | BTCH 20070518ADH | Transfer of Control (FM) | 2007-05-24 | SUPER 2007-05-30 | KBWS | FM | Prairie Winds Broadcasting, Inc
|
1187098 Parties | BTC 20070521AGK | Transfer of Control (AM) | 2007-05-24 | SUPER 2007-05-30 | KBUF | AM | Western Kansas Broadcast Center, LLC
|
1170558 Parties | BMP 20070130AER | Mod to CP (AM) | 2007-01-31 | GRANT 2007-05-18 | KKAG | AM | Fargo, ND | Application |
1176385 Parties | BALH 20070326ACT | Assignment of License (FM) | 2007-03-28 | SUPER 2007-05-16 | KBWS | FM | Prairie Winds Broadcasting, Inc
| Application |
1176385 Parties | BALH 20070326ACT | Assignment of License (FM) | 2007-03-28 | SUPER 2007-05-16 | KBWS | FM | Prairie Winds Broadcasting, Inc
| Application |
1183002 Parties |
| Unknown | 2007-04-26 | GRANT 2007-04-26 | KBWS | FM | Prairie Winds Broadcasting, Inc Sisseton, SD | Application |
1182220 Parties |
| Unknown | 2007-04-20 | GRANT 2007-04-20 | KBWS | FM | Prairie Winds Broadcasting, Inc Sisseton, SD | Application |
1150346 Parties | BALCT 20061005ADY | Assignment of License (Digital TV) | 2006-10-06 | SUPER 2006-11-29 | KSPR | TV | | Application |
1109892 Parties | BAL 20060126AAE | Assignment of License (AM) | 2006-02-01 | GRANT 2006-05-31 | WEBO | AM | Radigan Broadcasting Group, LLC
| Application |
1097064 Parties | BR 20051123ABB | License Renewal | 2005-11-25 | GRANT 2006-03-24 | WASR | AM | Lakes Media, LLC Wolfeboro, NH |
1096317 Parties | BAPH 20051018ACG | CP Assignment (FM) | 2005-10-19 | GRANT 2005-11-30 | NEW | FM | |
1096317 Parties | BAPH 20051018ACG | CP Assignment (FM) | 2005-10-19 | GRANT 2005-11-30 | NEW | FM | |
1092879 Parties | BAPH 20051018ACG | CP Assignment (FM) | 2005-10-19 | SUPER 2005-11-09 | NEW | FM | |
1092879 Parties | BAPH 20051018ACG | CP Assignment (FM) | 2005-10-19 | SUPER 2005-11-09 | NEW | FM | |
1088642 Parties | BAPH 20051018ACG | CP Assignment (FM) | 2005-10-19 | SUPER 2005-10-20 | NEW | FM | |
1088642 Parties | BAPH 20051018ACG | CP Assignment (FM) | 2005-10-19 | SUPER 2005-10-20 | NEW | FM | |
1021731 Parties | BPH 20040527AFW | Construction Permit (FM) | 2004-06-03 | GRANT 2005-04-06 | KQDJ | FM | I3g Media, Inc Valley City, ND |
992887 Parties | BPH 20040527AFW | Construction Permit (FM) | 2004-06-03 | SUPER 2005-04-01 | KQDJ | FM | I3g Media, Inc Valley City, ND |
1009296 Parties | BR 20041201ABB | License Renewal | 2004-12-07 | GRANT 2005-03-30 | KOVC | AM | I3g Media, Inc Valley City, ND |
1009310 Parties | BRH 20041129AAW | License Renewal | 2004-12-03 | GRANT 2005-03-30 | KBWS | FM | Prairie Winds Broadcasting, Inc Sisseton, SD |
1009292 Parties | BR 20041201AAM | License Renewal | 2004-12-07 | GRANT 2005-03-30 | KDDR | AM | I3g Media, Inc Oakes, ND |
1009298 Parties | BRH 20041201ABG | License Renewal | 2004-12-07 | GRANT 2005-03-30 | KQDJ | FM | I3g Media, Inc Valley City, ND |
999943 Parties | BALH 20040609ABV | Assignment of License (FM) | 2004-06-16 | GRANT 2004-07-28 | KGIM | FM | Prairie Winds Broadcasting, Inc
| Application |
999943 Parties | BALH 20040609ABV | Assignment of License (FM) | 2004-06-16 | GRANT 2004-07-28 | KGIM | FM | Prairie Winds Broadcasting, Inc
| Application |
999113 Parties | BALH 20040609ABV | Assignment of License (FM) | 2004-06-16 | SUPER 2004-06-24 | KGIM | FM | Prairie Winds Broadcasting, Inc
| Application |
999113 Parties | BALH 20040609ABV | Assignment of License (FM) | 2004-06-16 | SUPER 2004-06-24 | KGIM | FM | Prairie Winds Broadcasting, Inc
| Application |
996420 Parties | BALH 20040609ABV | Assignment of License (FM) | 2004-06-16 | SUPER 2004-06-17 | KGIM | FM | Prairie Winds Broadcasting, Inc
| Application |
996420 Parties | BALH 20040609ABV | Assignment of License (FM) | 2004-06-16 | SUPER 2004-06-17 | KGIM | FM | Prairie Winds Broadcasting, Inc
| Application |