App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1120118 Parties | BR 20060328ADW | License Renewal | 2006-03-29 | GRANT 2006-07-28 | WZUM | AM | Pittsburgh Public Media Carnegie, Pa |
1102081 Parties | BOA 20060127AKN | Ownership Report | 2006-01-30 | ACCPT 2006-01-30 | WLOL | AM | Relevant Radio, Inc
|
1110793 Parties | BOS 20060126AFY | Ownership Sale | 2006-01-27 | ACCPT 2006-01-27 | KIXL | AM | Relevant Radio, Inc
|
1109393 Parties |
| Unknown | 2006-01-23 | ACEPT 2006-01-23 | KIXL | AM | Relevant Radio, Inc
| Application |
1086653 Parties | BOS 20050921AFS | Ownership Sale | 2005-09-22 | ACCPT 2005-09-22 | WLFM | FM | Educational Media Foundation
|
1075382 Parties | BOA 20050727ACA | Ownership Report | 2005-07-28 | ACCPT 2005-07-28 | WJOK | AM | Relevant Radio, Inc
|
1066677 Parties | BOS 20050603ABB | Ownership Sale | 2005-06-06 | ACCPT 2005-06-06 | WCNZ | AM | Relevant Radio, Inc
|
1044107 Parties | BSTA 20041217AYM | Engineering STA | 2005-01-28 | GRANT 2005-01-31 | WMYR | AM | Relevant Radio, Inc Fort Myers, FL |
1003019 Parties | BR 20040728ACO | License Renewal | 2004-07-29 | GRANT 2004-12-10 | WJOK | AM | Relevant Radio, Inc Kaukauna, Wi |
1002867 Parties | BR 20040723AAX | License Renewal | 2004-07-26 | GRANT 2004-11-26 | WAUR | AM | Grundy County Broadcasters, Inc Sandwich, Il |
1002268 Parties | BR 20040723ABU | License Renewal | 2004-07-26 | GRANT 2004-11-26 | WHFA | AM | Relevant Radio, Inc Poynette, Wi |
1002285 Parties | BR 20040723ABR | License Renewal | 2004-07-26 | GRANT 2004-11-26 | WZRK | AM | Dodge Point Broadcasting Company, Inc Lake Geneva, Wi |
1002291 Parties | BR 20040723ABQ | License Renewal | 2004-07-26 | GRANT 2004-11-26 | WDVM | AM | Relevant Radio, Inc Eau Claire, Wi |
1002299 Parties | BRH 20040723ABP | License Renewal | 2004-07-26 | GRANT 2004-11-26 | WMMA | FM | Relevant Radio, Inc Nekoosa, Wi |
1002303 Parties | BRH 20040723ABF | License Renewal | 2004-07-26 | GRANT 2004-11-26 | WYNW | FM | Relevant Radio, Inc Birnamwood, Wi |
1002442 Parties | BRH 20040723ABC | License Renewal | 2004-07-26 | GRANT 2004-11-26 | WPJP | FM | Port Washington, Wi |
1002456 Parties | BR 20040723AAZ | License Renewal | 2004-07-26 | GRANT 2004-11-26 | WKBH | AM | Relevant Radio, Inc Holmen, Wi |
1020744 Parties | BLSTA 20041015ADZ | Special Authority (Legal) | 2004-10-20 | GRANT 2004-10-20 | WMYR | AM | Relevant Radio, Inc Fort Myers, FL | Application |
1002275 Parties | BON 20040723AAM | Ownership (other) | 2004-07-26 | ACCPT 2004-07-26 | WAUR | AM | Grundy County Broadcasters, Inc
|
997173 Parties | BAL 20040603ACH | Assignment of License (AM) | 2004-06-09 | GRANT 2004-07-20 | WMYR | AM | Relevant Radio, Inc
| Application |
1002757 Parties | BOS 20040715ABG | Ownership Sale | 2004-07-16 | ACCPT 2004-07-16 | WWCA | AM | Relevant Radio, Inc
|
1002271 Parties | B396 20040712ABD | EEOC Report | |
| WHFA | AM | Relevant Radio, Inc
|
1002283 Parties | B396 20040712ABG | EEOC Report | |
| WZRK | AM | Dodge Point Broadcasting Company, Inc
|
1002289 Parties | B396 20040712ABH | EEOC Report | |
| WDVM | AM | Relevant Radio, Inc
|
1002294 Parties | B396 20040712ABK | EEOC Report | |
| WMMA | FM | Relevant Radio, Inc
|
1002302 Parties | B396 20040712ABL | EEOC Report | |
| WYNW | FM | Relevant Radio, Inc
|
1002436 Parties | B396 20040713AAM | EEOC Report | |
| WPJP | FM | |
1002453 Parties | B396 20040713AAO | EEOC Report | |
| WKBH | AM | Relevant Radio, Inc
|
1002866 Parties | B396 20040715ABI | EEOC Report | |
| WAUR | AM | Grundy County Broadcasters, Inc
|
1003015 Parties | B396 20040728ACN | EEOC Report | |
| WJOK | AM | Relevant Radio, Inc
|