App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1770650 Parties | BAL 20171103AAP | Assignment of License (AM) | 2017-11-09 | GRANT 2018-01-19 | KKAA | AM | | Application |
1770650 Parties | BAL 20171103AAP | Assignment of License (AM) | 2017-11-09 | GRANT 2018-01-19 | KKAA | AM | | Application |
1770650 Parties | BAL 20171103AAP | Assignment of License (AM) | 2017-11-09 | GRANT 2018-01-19 | KKAA | AM | | Application |
1771820 Parties | BAL 20171120ABB | Assignment of License (AM) | 2017-11-21 | GRANT 2018-01-10 | KQKD | AM | Gray Ghost Broadcasting
| Application |
1771820 Parties | BAL 20171120ABB | Assignment of License (AM) | 2017-11-21 | GRANT 2018-01-10 | KQKD | AM | Gray Ghost Broadcasting
| Application |
1760646 Parties | BAL 20170505ABA | Assignment of License (AM) | 2017-05-08 | GRANT 2017-07-19 | KFAR | AM | Rob Ingstad Licenses, LLC
| Application |
1760649 Parties | BAL 20170505AAT | Assignment of License (AM) | 2017-05-08 | GRANT 2017-07-19 | KCBF | AM | Tor Ingstad Licenses, LLC
| Application |
1760646 Parties | BAL 20170505ABA | Assignment of License (AM) | 2017-05-08 | GRANT 2017-07-19 | KFAR | AM | Rob Ingstad Licenses, LLC
| Application |
1760646 Parties | BAL 20170505ABA | Assignment of License (AM) | 2017-05-08 | GRANT 2017-07-19 | KFAR | AM | Rob Ingstad Licenses, LLC
| Application |
1760649 Parties | BAL 20170505AAT | Assignment of License (AM) | 2017-05-08 | GRANT 2017-07-19 | KCBF | AM | Tor Ingstad Licenses, LLC
| Application |
1758385 Parties | BSTA 20170607AAD | Engineering STA | 2017-06-08 | GRANT 2017-06-14 | KFXX | FM | Basin Mediactive, LLC Klamath Falls, Or |
1758388 Parties | BLH 20170607AAB | License to Cover (FM) | 2017-06-08 | GRANT 2017-06-14 | KAGO | FM | Basin Mediactive, LLC Altamont, Or | Application |
1758387 Parties | BSTA 20170607AAC | Engineering STA | 2017-06-08 | GRANT 2017-06-14 | KHIC | FM | Basin Mediactive, LLC Keno, Or |
1757121 Parties | BSTA 20170519AAJ | Engineering STA | 2017-05-22 | GRANT 2017-05-24 | KQLX | FM | I3g Radio, LLC Lisbon, ND |
1680077 Parties | BSFH 20150528AHO | CP Short Form (FM) | 0000-00-00 | GRANT 2015-11-04 | | FM | Altamont, Or |
1488777 Parties | BSFH 20120112AFZ | CP Short Form (FM) | 0000-00-00 | GRANT 2013-07-15 | | FM | Malin, Or |
1488775 Parties | BSFH 20120112AFX | CP Short Form (FM) | 0000-00-00 | GRANT 2012-09-25 | | FM | Fairbanks, Ak |
1488776 Parties | BSFH 20120112AFY | CP Short Form (FM) | 0000-00-00 | GRANT 2012-07-18 | | FM | Keno, Or |
1488774 Parties | BSFH 20120112AFW | CP Short Form (FM) | 0000-00-00 | RECVD 2012-01-12 | | FM | Fairbanks, Ak |
996420 Parties | BALH 20040609ABV | Assignment of License (FM) | 2004-06-16 | SUPER 2004-06-17 | KGIM | FM | Prairie Winds Broadcasting, Inc
| Application |
996420 Parties | BALH 20040609ABV | Assignment of License (FM) | 2004-06-16 | SUPER 2004-06-17 | KGIM | FM | Prairie Winds Broadcasting, Inc
| Application |
998298 Parties | B396A 20040609ABU | | |
| KGIM | FM | Prairie Winds Broadcasting, Inc Redfield, SD | Application |
998304 Parties | B396A 20040609ABS | | |
| KQKD | AM | Gray Ghost Broadcasting Redfield, SD | Application |
998302 Parties | B396A 20040609ABT | | |
| KGIM | AM | Prairie Winds Broadcasting, Inc Aberdeen, SD | Application |
998307 Parties | B396A 20040609ABR | | |
| KNBZ | FM | Prairie Winds Broadcasting, Inc Redfield, SD | Application |