App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1733677 Parties | BPFT 20160729ADW | Minor Change | 2016-08-01 | GRANT 2016-08-19 | W236BN | FX | Homer City, Pa | Application |
1733677 Parties | BPFT 20160729ADW | Minor Change | 2016-08-01 | GRANT 2016-08-19 | W236BN | FX | Homer City, Pa | Application |
1646306 Parties |
| Unknown | 2014-08-07 | ACEPT 2014-08-07 | WJAS | AM | St Barnabas Broadcasting, Inc
| Application |
1638582 Parties | BAL 20140527AGM | Assignment of License (AM) | 2014-05-29 | GRANT 2014-07-30 | WJAS | AM | St Barnabas Broadcasting, Inc
| Application |
1638582 Parties | BAL 20140527AGM | Assignment of License (AM) | 2014-05-29 | GRANT 2014-07-30 | WJAS | AM | St Barnabas Broadcasting, Inc
| Application |
1245739 Parties | BPH 20080513ACJ | Construction Permit (FM) | 2008-05-15 | GRANT 2008-08-13 | WSOS | FM | Chesapeake-Portsmouth Broadcasting Corporation Fruit Cove, FL |
1245563 Parties | BLH 20080508AAZ | License to Cover (FM) | 2008-05-09 | GRANT 2008-06-05 | WSOS | FM | Chesapeake-Portsmouth Broadcasting Corporation Fruit Cove, FL | Application |
1213002 Parties | BESTA 20071016AHY | STA extension | 2007-10-18 | APDIS 2008-04-25 | WJGO | FM | Renda Broadcasting Corp Of Nevada Tice, FL |
1224204 Parties | BLH 20071212ABB | License to Cover (FM) | 2007-12-14 | SUPER 2008-04-10 | WJGO | FM | Renda Broadcasting Corp Of Nevada Tice, FL | Application |
1197052 Parties | BPH 20070803AAH | Construction Permit (FM) | 2007-08-06 | GRANT 2008-02-06 | WGSM | FM | Greensburg, Pa |
1124638 Parties | BESTA 20060404AFQ | STA extension | 2006-04-06 | APDIS 2007-03-28 | WSHH | FM | Renda Broadcasting Corporation Of Nevada Pittsburgh, Pa |
1166836 Parties | BMJP 20050118AJC | | 2006-10-30 | GRANT 2007-01-18 | WPTT | AM | Tomsun Media, LLC Mount Lebanon, Pa | Application |
1038329 Parties | BMJP 20050118AJC | | 2006-10-30 | SUPER 2007-01-16 | WPTT | AM | Tomsun Media, LLC Mount Lebanon, Pa | Application |
1091037 Parties | BPH 20050531ANM | Construction Permit (FM) | 2005-06-01 | SUPER 2006-11-17 | KOMA | FM | Tyler Media, LLC Oklahoma City, Ok |
1111750 Parties | BPH 20060203AAV | Construction Permit (FM) | 2006-02-06 | GRANT 2006-07-21 | WJGO | FM | Renda Broadcasting Corp Of Nevada Tice, FL |
1116597 Parties | BPH 20060306BOH | Construction Permit (FM) | 2006-03-07 | GRANT 2006-03-28 | WWGR | FM | Renda Broadcasting Corporation Of Nevada Fort Myers, FL |
1091040 Parties | BPH 20051014ADW | Construction Permit (FM) | 2005-10-17 | SUPER 2005-11-23 | KHTT | FM | Griffin Licensing, LLC Muskogee, Ok |
1007944 Parties | BLH 20040915ADX | License to Cover (FM) | 2004-09-17 | GRANT 2005-02-07 | WWRR | FM | Bold Gold Media WBS, LP Brunswick, Ga | Application |
997392 Parties | BAL 20040607AAI | Assignment of License (AM) | 2004-06-14 | GRANT 2004-06-23 | WCCS | AM | The St Pier Group, LLC
| Application |
997392 Parties | BAL 20040607AAI | Assignment of License (AM) | 2004-06-14 | GRANT 2004-06-23 | WCCS | AM | The St Pier Group, LLC
| Application |
997392 Parties | BAL 20040607AAI | Assignment of License (AM) | 2004-06-14 | GRANT 2004-06-23 | WCCS | AM | The St Pier Group, LLC
| Application |
1040567 Parties | B396A 20050118AJG | | |
| WPTT | AM | Tomsun Media, LLC Mount Lebanon, Pa | Application |