App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1640407 Parties |
| Unknown | 2014-06-06 | ACEPT 2014-06-06 | WMIX | AM | Withers Broadcasting Company Of Illinois, LLC
| Application |
1628857 Parties | BTC 20140224AEX | Transfer of Control (AM) | 2014-03-10 | GRANT 2014-06-05 | WMIX | AM | Withers Broadcasting Company Of Illinois, LLC
|
1626686 Parties | BTC 20140224AEX | Transfer of Control (AM) | 2014-03-10 | SUPER 2014-03-11 | WMIX | AM | Withers Broadcasting Company Of Illinois, LLC
|
1603989 Parties | BOA 20131218ACS | Ownership Report | 2013-12-26 | ACCPT 2013-12-26 | WMIX | AM | Withers Broadcasting Company Of Illinois, LLC
|
1509165 Parties | BR 20120731ABH | License Renewal | 2012-08-01 | GRANT 2012-11-23 | WMIX | AM | Withers Broadcasting Company Of Illinois, LLC Mount Vernon, Il |
1509166 Parties | BRH 20120731ABI | License Renewal | 2012-08-01 | GRANT 2012-11-23 | WMIX | FM | Withers Broadcasting Company Of Illinois, LLC Mount Vernon, Il |
1498266 Parties | BMLH 20120502AAN | Modification (FM) | 2012-05-03 | GRANT 2012-09-13 | WMIX | FM | Withers Broadcasting Company Of Illinois, LLC Mount Vernon, Il |
1491740 Parties | BPFT 20120502AAM | Minor Change | 2012-05-03 | GRANT 2012-06-14 | W243AV | FX | Withers Broadcasting Company Of Illinois, LLC Mount Vernon, Il | Application |
1474675 Parties | BOA 20111130EAF | Ownership Report | 2011-12-06 | ACCPT 2011-12-06 | WMIX | AM | Withers Broadcasting Company Of Illinois, LLC
|
1447103 Parties | BLFT 20110928AMD | FM Translator License | 2011-09-30 | GRANT 2011-10-05 | W243AV | FX | Withers Broadcasting Company Of Illinois, LLC Flora, Il | Application |
1374870 Parties | BPFT 20100809CIN | Minor Change | 2010-08-10 | GRANT 2010-11-09 | W243AV | FX | Withers Broadcasting Company Of Illinois, LLC Flora, Il | Application |
1385442 Parties | BOA 20100706JBU | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WMIX | AM | Withers Broadcasting Company Of Illinois, LLC
|
1260490 Parties | BOA 20080731ATO | Ownership Report | 2008-08-04 | ACCPT 2008-08-04 | WMIX | AM | Withers Broadcasting Company Of Illinois, LLC
|
1142913 Parties | BOA 20060731AAL | Ownership Report | 2006-08-10 | ACCPT 2006-08-10 | WMIX | AM | Withers Broadcasting Company Of Illinois, LLC
|
1002180 Parties | BR 20040802BBR | License Renewal | 2004-08-04 | GRANT 2004-11-26 | WMIX | AM | Withers Broadcasting Company Of Illinois, LLC Mount Vernon, Il |
1002186 Parties | BRH 20040802BCN | License Renewal | 2004-08-04 | GRANT 2004-11-26 | WMIX | FM | Withers Broadcasting Company Of Illinois, LLC Mount Vernon, Il |
1002189 Parties | BOS 20040802ALZ | Ownership Sale | 2004-08-03 | ACCPT 2004-08-03 | WMIX | AM | Withers Broadcasting Company Of Illinois, LLC
|
1001971 Parties | BAL 20040706ABO | Assignment of License (AM) | 2004-07-08 | GRANT 2004-07-21 | WMIX | AM | Withers Broadcasting Company Of Illinois, LLC
| Application |
1001433 Parties | BAL 20040706ABO | Assignment of License (AM) | 2004-07-08 | SUPER 2004-07-12 | WMIX | AM | Withers Broadcasting Company Of Illinois, LLC
| Application |
1509959 Parties | B396 20120731ABE | EEOC Report | |
| WMIX | AM | Withers Broadcasting Company Of Illinois, LLC
|
1002197 Parties | B396 20040802BAQ | EEOC Report | |
| WMIX | AM | Withers Broadcasting Company Of Illinois, LLC
|