App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1539109 Parties | BAL 20130207ABI | Assignment of License (AM) | 2013-02-08 | APDIS 2014-06-25 | WPNI | AM | | Application |
1539109 Parties | BAL 20130207ABI | Assignment of License (AM) | 2013-02-08 | APDIS 2014-06-25 | WPNI | AM | | Application |
1107560 Parties | BRH 20060130AQX | License Renewal | 2006-02-01 | GRANT 2014-05-20 | WFLY | FM | 6 Johnson Road Licenses, Inc Troy, Ny |
1537795 Parties | BL 20130111AEP | License to Cover (AM) | 2013-01-17 | GRANT 2013-03-14 | WENU | AM | 6 Johnson Road Licenses, Inc South Glen Falls, Ny | Application |
1537823 Parties | BL 20130111AEQ | License to Cover (AM) | 2013-01-17 | GRANT 2013-03-14 | WMML | AM | 6 Johnson Road Licenses, Inc Glens Falls, Ny | Application |
1538222 Parties |
| Unknown | 2013-01-22 | ACEPT 2013-01-22 | WMEZ | FM | Cumulus Licensing LLC
| Application |
1519407 Parties | BALH 20120509AER | Assignment of License (FM) | 2012-05-10 | GRANT 2013-01-02 | WMEZ | FM | Cumulus Licensing LLC
| Application |
1519407 Parties | BALH 20120509AER | Assignment of License (FM) | 2012-05-10 | GRANT 2013-01-02 | WMEZ | FM | Cumulus Licensing LLC
| Application |
1498502 Parties | BALH 20120509AER | Assignment of License (FM) | 2012-05-10 | SUPER 2012-10-24 | WMEZ | FM | Cumulus Licensing LLC
| Application |
1498502 Parties | BALH 20120509AER | Assignment of License (FM) | 2012-05-10 | SUPER 2012-10-24 | WMEZ | FM | Cumulus Licensing LLC
| Application |
1445002 Parties | BP 20120510AAG | Minor Change (AM) | 2012-05-11 | GRANT 2012-07-31 | WENU | AM | 6 Johnson Road Licenses, Inc South Glen Falls, Ny |
1445011 Parties | BP 20120510AAE | Minor Change (AM) | 2012-05-11 | GRANT 2012-07-12 | WMML | AM | 6 Johnson Road Licenses, Inc Glens Falls, Ny |
1442745 Parties | BRH 20110930AYS | License Renewal | 2011-10-03 | GRANT 2012-01-27 | WMEZ | FM | Cumulus Licensing LLC Pensacola, FL |
1442747 Parties | BRH 20110930AYI | License Renewal | 2011-10-03 | GRANT 2012-01-27 | WXBM | FM | Cumulus Licensing LLC Milton, FL |
1469172 Parties | BOA 20111123NNA | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WAJZ | FM | 6 Johnson Road Licenses, Inc
|
1445029 Parties | BSTA 20110923ABW | Engineering STA | 2011-09-26 | GRANT 2011-09-27 | WPNI | AM | Amherst, Ma |
1425288 Parties | BAL 20110419ACE | Assignment of License (AM) | 2011-04-25 | GRANT 2011-06-30 | WDVH | AM | Marc Radio Gainesville, LLC
| Application |
1425288 Parties | BAL 20110419ACE | Assignment of License (AM) | 2011-04-25 | GRANT 2011-06-30 | WDVH | AM | Marc Radio Gainesville, LLC
| Application |
1423283 Parties | BAL 20110419ACE | Assignment of License (AM) | 2011-04-25 | SUPER 2011-04-28 | WDVH | AM | Marc Radio Gainesville, LLC
| Application |
1423283 Parties | BAL 20110419ACE | Assignment of License (AM) | 2011-04-25 | SUPER 2011-04-28 | WDVH | AM | Marc Radio Gainesville, LLC
| Application |
1379195 Parties | BOA 20100708BCC | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | WAJZ | FM | 6 Johnson Road Licenses, Inc
|
1359817 Parties |
| Unknown | 2010-03-15 | ACEPT 2010-03-15 | WIZR | AM | Cranesville Block Company, Inc
| Application |
1356945 Parties | BLH 20100217AAS | License to Cover (FM) | 2010-02-18 | GRANT 2010-03-08 | WDVT | FM | 6 Johnson Road Licenses, Inc Rutland, VT | Application |
1357871 Parties | BAL 20100106AFD | Assignment of License (AM) | 2010-01-08 | GRANT 2010-02-25 | WIZR | AM | Cranesville Block Company, Inc
| Application |
1357871 Parties | BAL 20100106AFD | Assignment of License (AM) | 2010-01-08 | GRANT 2010-02-25 | WIZR | AM | Cranesville Block Company, Inc
| Application |
1353668 Parties | BAL 20100106AFD | Assignment of License (AM) | 2010-01-08 | SUPER 2010-02-24 | WIZR | AM | Cranesville Block Company, Inc
| Application |
1353668 Parties | BAL 20100106AFD | Assignment of License (AM) | 2010-01-08 | SUPER 2010-02-24 | WIZR | AM | Cranesville Block Company, Inc
| Application |
1349918 Parties | BAL 20100106AFD | Assignment of License (AM) | 2010-01-08 | SUPER 2010-01-29 | WIZR | AM | Cranesville Block Company, Inc
| Application |
1349918 Parties | BAL 20100106AFD | Assignment of License (AM) | 2010-01-08 | SUPER 2010-01-29 | WIZR | AM | Cranesville Block Company, Inc
| Application |
1349904 Parties |
| Unknown | 2009-12-21 | GRANT 2009-12-23 | WIZR | AM | Cranesville Block Company, Inc Johnstown, Ny | Application |
1345651 Parties | BLESTA 20091201AGA | Extension to Legal STA | 2009-12-02 | APDIS 2009-12-23 | WIZR | AM | Cranesville Block Company, Inc Johnstown, Ny | Application |
1287437 Parties | BLSTA 20090106AFG | Special Authority (Legal) | 2009-01-07 | GRANT 2009-07-20 | WIZR | AM | Cranesville Block Company, Inc Johnstown, Ny | Application |
1296197 Parties | BPH 20081118AAU | Construction Permit (FM) | 2008-11-19 | GRANT 2009-03-27 | WDVT | FM | 6 Johnson Road Licenses, Inc Rutland, VT |
1107569 Parties | BRH 20060201BDX | License Renewal | 2006-02-03 | GRANT 2009-03-23 | WHUD | FM | 6 Johnson Road Licenses, Inc Peekskill, Ny |
1107478 Parties | BRH 20060130ARN | License Renewal | 2006-02-01 | GRANT 2009-03-23 | WAJZ | FM | 6 Johnson Road Licenses, Inc Voorheesville, Ny |
1107722 Parties | BRH 20060130ARD | License Renewal | 2006-02-01 | GRANT 2009-03-23 | WYJB | FM | 6 Johnson Road Licenses, Inc Albany, Ny |
1275157 Parties | BPH 20081118AAU | Construction Permit (FM) | 2008-11-19 | SUPER 2009-03-06 | WDVT | FM | 6 Johnson Road Licenses, Inc Rutland, VT |
1241616 Parties |
| Unknown | 2008-04-02 | ACEPT 2008-04-02 | WPYR | AM | Catholic Community Radio, Inc
| Application |
1218188 Parties | BLH 20071114ACB | License to Cover (FM) | 2007-11-15 | GRANT 2008-03-13 | WXBM | FM | Cumulus Licensing LLC Milton, FL | Application |
1226366 Parties | BAL 20080109AAE | Assignment of License (AM) | 2008-01-10 | GRANT 2008-02-20 | WPYR | AM | Catholic Community Radio, Inc
| Application |
1226366 Parties | BAL 20080109AAE | Assignment of License (AM) | 2008-01-10 | GRANT 2008-02-20 | WPYR | AM | Catholic Community Radio, Inc
| Application |
1228706 Parties | BOA 20080201AQW | Ownership Report | 2008-02-04 | ACCPT 2008-02-04 | | HC | |
1228692 Parties | BOA 20080201ARA | Ownership Report | 2008-02-04 | ACCPT 2008-02-04 | WAJZ | FM | 6 Johnson Road Licenses, Inc
|
1218161 Parties | BLH 20071114ACD | License to Cover (FM) | 2007-11-15 | GRANT 2008-01-15 | WMEZ | FM | Cumulus Licensing LLC Pensacola, FL | Application |
1176666 Parties | BPH 20070405AAG | Construction Permit (FM) | 2007-04-06 | GRANT 2007-08-03 | WXBM | FM | Cumulus Licensing LLC Milton, FL |
1176663 Parties | BPH 20070405AAI | Construction Permit (FM) | 2007-04-06 | GRANT 2007-05-29 | WMEZ | FM | Cumulus Licensing LLC Pensacola, FL |
1166346 Parties | BOS 20070418ABE | Ownership Sale | 2007-04-19 | ACCPT 2007-04-19 | WAJZ | FM | 6 Johnson Road Licenses, Inc
|
1182051 Parties |
| Unknown | 2007-04-19 | ACEPT 2007-04-19 | WPYR | AM | Catholic Community Radio, Inc
| Application |
1179851 Parties |
| Unknown | 2007-04-03 | ACEPT 2007-04-03 | WBPM | FM | 6 Johnson Road Licenses, Inc
| Application |
1179855 Parties |
| Unknown | 2007-04-03 | ACEPT 2007-04-03 | WZRT | FM | 6 Johnson Road Licenses, Inc
| Application |
1179853 Parties |
| Unknown | 2007-04-03 | ACEPT 2007-04-03 | WGHQ | AM | 6 Johnson Road Licenses, Inc
| Application |
1130414 Parties | BALH 20060608AAG | Assignment of License (FM) | 2006-06-09 | GRANT 2007-03-09 | WRNX | FM | IHM Licenses, LLC
| Application |
1102001 Parties | BRH 20051201AXY | License Renewal | 2005-12-02 | GRANT 2007-03-09 | WRNX | FM | IHM Licenses, LLC Amherst, Ma |
1130414 Parties | BALH 20060608AAG | Assignment of License (FM) | 2006-06-09 | GRANT 2007-03-09 | WRNX | FM | IHM Licenses, LLC
| Application |
1160486 Parties |
| Unknown | 2006-11-17 | ACEPT 2006-11-17 | WJAN | FM | | Application |
1154207 Parties |
| Unknown | 2006-10-11 | ACEPT 2006-10-11 | | FM | | Application |
1107718 Parties | BRH 20060201BDV | License Renewal | 2006-02-03 | GRANT 2006-08-23 | WSPK | FM | 6 Johnson Road Licenses, Inc Poughkeepsie, Ny |
1103348 Parties | BRH 20051201BJH | License Renewal | 2005-12-05 | GRANT 2006-07-19 | WEBK | FM | Richburg Educational Broadcasters, Inc Killington, VT |
1132746 Parties | BALH 20060526AHQ | Assignment of License (FM) | 2006-05-30 | GRANT 2006-07-10 | WJAN | FM | | Application |
1132746 Parties | BALH 20060526AHQ | Assignment of License (FM) | 2006-05-30 | GRANT 2006-07-10 | WJAN | FM | | Application |
1129940 Parties | BALH 20060526AHQ | Assignment of License (FM) | 2006-05-30 | SUPER 2006-06-06 | WJAN | FM | | Application |
1129940 Parties | BALH 20060526AHQ | Assignment of License (FM) | 2006-05-30 | SUPER 2006-06-06 | WJAN | FM | | Application |
1107486 Parties | BR 20060130AMF | License Renewal | 2006-01-31 | GRANT 2006-05-26 | WENU | AM | 6 Johnson Road Licenses, Inc South Glen Falls, Ny |
1107557 Parties | BRH 20060130ALD | License Renewal | 2006-01-31 | GRANT 2006-05-26 | WFFG | FM | 6 Johnson Road Licenses, Inc Corinth, Ny |
1107576 Parties | BRH 20060130AKZ | License Renewal | 2006-01-31 | GRANT 2006-05-26 | WKBE | FM | 6 Johnson Road Licenses, Inc Warrensburg, Ny |
1107582 Parties | BR 20060201BFA | License Renewal | 2006-02-03 | GRANT 2006-05-26 | WLNA | AM | 6 Johnson Road Licenses, Inc Peekskill, Ny |
1107587 Parties | BR 20060130AKU | License Renewal | 2006-01-31 | GRANT 2006-05-26 | WROW | AM | 6 Johnson Road Licenses, Inc Albany, Ny |
1107721 Parties | BRH 20060201BEF | License Renewal | 2006-02-03 | GRANT 2006-05-26 | WXPK | FM | 6 Johnson Road Licenses, Inc Briarcliff Manor, Ny |
1107723 Parties | BRH 20060130ARP | License Renewal | 2006-02-01 | GRANT 2006-05-26 | WZMR | FM | Altamont, Ny |
1107489 Parties | BRH 20060130ALX | License Renewal | 2006-01-31 | GRANT 2006-05-26 | WENU | FM | Hudson Falls, Ny |
1107574 Parties | BR 20060130ALB | License Renewal | 2006-01-31 | GRANT 2006-05-26 | WIZR | AM | Cranesville Block Company, Inc Johnstown, Ny |
1107579 Parties | BRH 20060130AKX | License Renewal | 2006-01-31 | GRANT 2006-05-26 | WKLI | FM | 6 Johnson Road Licenses, Inc Albany, Ny |
1107584 Parties | BR 20060130AKW | License Renewal | 2006-01-31 | GRANT 2006-05-26 | WMML | AM | 6 Johnson Road Licenses, Inc Glens Falls, Ny |
1107481 Parties | BR 20060201BDB | License Renewal | 2006-02-03 | GRANT 2006-05-26 | WBNR | AM | 6 Johnson Road Licenses, Inc Beacon, Ny |
1101981 Parties | BRH 20051201BJH | License Renewal | 2005-12-05 | SUPER 2006-05-23 | WEBK | FM | Richburg Educational Broadcasters, Inc Killington, VT |
1101986 Parties | BRH 20051201BIK | License Renewal | 2005-12-02 | GRANT 2006-05-03 | WJAN | FM | Sunderland, VT |
1101996 Parties | BRH 20051201BHT | License Renewal | 2005-12-02 | GRANT 2006-05-03 | WJJR | FM | 6 Johnson Road Licenses, Inc Rutland, VT |
1101991 Parties | BRH 20051201BIB | License Renewal | 2005-12-02 | GRANT 2006-03-28 | WJEN | FM | 6 Johnson Road Licenses, Inc Rutland, VT |
1101997 Parties | BR 20051201AZC | License Renewal | 2005-12-02 | GRANT 2006-03-28 | WPNI | AM | Amherst, Ma |
1107736 Parties | BON 20060125AFM | Ownership (other) | 2006-01-26 | ACCPT 2006-01-26 | WAJZ | FM | 6 Johnson Road Licenses, Inc
|
1067629 Parties | BAL 20050606AIQ | Assignment of License (AM) | 2005-06-08 | APDIS 2005-08-04 | WENU | AM | 6 Johnson Road Licenses, Inc
| Application |
1067629 Parties | BAL 20050606AIQ | Assignment of License (AM) | 2005-06-08 | APDIS 2005-08-04 | WENU | AM | 6 Johnson Road Licenses, Inc
| Application |
1067034 Parties | BAL 20050606AIQ | Assignment of License (AM) | 2005-06-08 | SUPER 2005-06-13 | WENU | AM | 6 Johnson Road Licenses, Inc
| Application |
1067034 Parties | BAL 20050606AIQ | Assignment of License (AM) | 2005-06-08 | SUPER 2005-06-13 | WENU | AM | 6 Johnson Road Licenses, Inc
| Application |
998516 Parties | BOS 20040707ABB | Ownership Sale | 2004-07-08 | SUPER 2004-07-09 | WENU | AM | 6 Johnson Road Licenses, Inc
|
1001641 Parties | BOS 20040707ABB | Ownership Sale | 2004-07-08 | ACCPT 2004-07-08 | WENU | AM | 6 Johnson Road Licenses, Inc
|
1001641 Parties | BOS 20040707ABB | Ownership Sale | 2004-07-08 | ACCPT 2004-07-08 | WENU | AM | 6 Johnson Road Licenses, Inc
|
1209279 Parties | B397 20071001BWE | EEOC Mid-term report | |
| WMEZ | FM | Cumulus Licensing LLC
| Application |
1109377 Parties | B396 20060127AIP | EEOC Report | |
| WENU | AM | 6 Johnson Road Licenses, Inc
|
1109435 Parties | B396 20060201BCP | EEOC Report | |
| WBNR | AM | 6 Johnson Road Licenses, Inc
|
1355415 Parties | B397 20100202AAQ | EEOC Mid-term report | |
| WENU | AM | 6 Johnson Road Licenses, Inc
| Application |
1355607 Parties | B397 20100201AGO | EEOC Mid-term report | |
| WAJZ | FM | 6 Johnson Road Licenses, Inc
| Application |
1131017 Parties | B396A 20060608ACR | | |
| WPYR | AM | Catholic Community Radio, Inc Baton Rouge, La | Application |
1067055 Parties | B396A 20050606AID | | |
| WNYQ | FM | 6 Johnson Road Licenses, Inc Queensbury, Ny | Application |
1131033 Parties | B396A 20060608ACP | | |
| WGHQ | AM | 6 Johnson Road Licenses, Inc Kingston, Ny | Application |
1444328 Parties | B396 20110930AYC | EEOC Report | |
| WMEZ | FM | Cumulus Licensing LLC
|
1102329 Parties | B396 20051201BHJ | EEOC Report | |
| WEBK | FM | Richburg Educational Broadcasters, Inc
|
1204644 Parties | B397 20071001BOU | EEOC Mid-term report | |
| WDVH | AM | Marc Radio Gainesville, LLC
| Application |
1204680 Parties | B397 20071001BWE | EEOC Mid-term report | |
| WMEZ | FM | Cumulus Licensing LLC
| Application |
1507351 Parties | B397 20120717ABJ | EEOC Mid-term report | |
| WJEN | FM | 6 Johnson Road Licenses, Inc
| Application |
1109402 Parties | B396 20060127AJQ | EEOC Report | |
| WAJZ | FM | 6 Johnson Road Licenses, Inc
|
1355412 Parties | B397 20100201AFM | EEOC Mid-term report | |
| WBNR | AM | 6 Johnson Road Licenses, Inc
| Application |
1355422 Parties | B397 20100201AGO | EEOC Mid-term report | |
| WAJZ | FM | 6 Johnson Road Licenses, Inc
| Application |
1059232 Parties | B396A 20050427ABF | | |
| WBEC | FM | Townsquare License, LLC Pittsfield, Ma | Application |
1130978 Parties | B396A 20060608ACS | | |
| WZRT | FM | 6 Johnson Road Licenses, Inc Rutland, VT | Application |
1131023 Parties | B396A 20060608ACQ | | |
| WBPM | FM | 6 Johnson Road Licenses, Inc Saugerties, Ny | Application |
1102322 Parties | B396 20051201AXC | EEOC Report | |
| WPNI | AM | |