App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1194397 Parties | BPH 20070718ABF | Construction Permit (FM) | 2007-07-19 | SUPER 2009-07-22 | NEW | FM | Hunt, TX |
1194483 Parties | BMPH 20070718AAJ | Mod to CP (FM) | 2007-07-19 | SUPER 2009-04-02 | NEW | FM | Mason, TX |
1200963 Parties | BON 20070824AED | Ownership (other) | 2007-08-27 | ACCPT 2007-08-27 | NEW | FM | |
1200389 Parties |
| Unknown | 2007-08-17 | ACEPT 2007-08-17 | KHLE | FM | | Application |
1200391 Parties |
| Unknown | 2007-08-17 | ACEPT 2007-08-17 | NEW | FM | | Application |
1195666 Parties | BALH 20070719ABG | Assignment of License (FM) | 2007-07-20 | GRANT 2007-07-25 | KHLE | FM | | Application |
1195578 Parties | BAPH 20070719ABI | CP Assignment (FM) | 2007-07-20 | GRANT 2007-07-25 | NEW | FM | |
1194488 Parties | BON 20070718ACJ | Ownership (other) | 2007-07-19 | ACCPT 2007-07-19 | NEW | FM | |
1194493 Parties | BON 20070718ABZ | Ownership (other) | 2007-07-19 | ACCPT 2007-07-19 | NEW | FM | |
1194492 Parties | BON 20070718ACE | Ownership (other) | 2007-07-19 | ACCPT 2007-07-19 | NEW | FM | |
1181211 Parties | BNPH 20070430CFO | Constr Permit - FM | 2007-05-08 | GRANT 2007-07-18 | NEW | FM | Hamilton, TX |
1180795 Parties | BNPH 20070430CGN | Constr Permit - FM | 2007-05-02 | GRANT 2007-06-14 | NEW | FM | Mason, TX |
1120089 Parties | BNPH 20060309AAT | Constr Permit - FM | 2006-03-15 | GRANT 2007-05-02 | NEW | FM | Mason, TX |
1175916 Parties | BNPH 20060309AAU | Constr Permit - FM | 2006-03-15 | GRANT 2007-05-02 | NEW | FM | Hunt, TX |
1046643 Parties | BXLH 20050310ADQ | | 2005-03-14 | LICAN 2007-04-20 | KHLB | FS | Burnet, TX | Application |
1027037 Parties | BLH 20050307ABE | License to Cover (FM) | 2005-03-08 | GRANT 2007-04-20 | KHLB | FM | Star Point Broadcasting, LLC Burnet, TX | Application |
1179470 Parties | BOA 20070402KBZ | Ownership Report | 2007-04-03 | ACCPT 2007-04-03 | KBEY | FM | Victory Publishing Company, LTD
|
1120197 Parties | BNPH 20060309AAU | Constr Permit - FM | 2006-03-15 | SUPER 2007-03-22 | NEW | FM | Hunt, TX |
1116327 Parties | BNPH 20060309AAT | Constr Permit - FM | 2006-03-15 | SUPER 2006-03-30 | NEW | FM | Mason, TX |
1116120 Parties | BNPH 20060309AAU | Constr Permit - FM | 2006-03-15 | SUPER 2006-03-30 | NEW | FM | Hunt, TX |
1059518 Parties | BRH 20050401CEM | License Renewal | 2005-04-04 | GRANT 2005-10-26 | KBEY | FM | Victory Publishing Company, LTD Burnet, TX |
1064597 Parties | BRH 20050401CDN | License Renewal | 2005-04-04 | GRANT 2005-10-26 | KHLB | FM | Star Point Broadcasting, LLC Burnet, TX |
1064596 Parties | BR 20050401BZD | License Renewal | 2005-04-04 | LICAN 2005-10-26 | KRHC | AM | Burnet, TX |
1054657 Parties | BLH 20050310ADT | License to Cover (FM) | 2005-03-14 | GRANT 2005-10-18 | KHLE | FM | Mason, TX | Application |
1054958 Parties | BRH 20050401CEM | License Renewal | 2005-04-04 | SUPER 2005-07-22 | KBEY | FM | Victory Publishing Company, LTD Burnet, TX |
1054987 Parties | BR 20050401BZD | License Renewal | 2005-04-04 | SUPER 2005-07-20 | KRHC | AM | Burnet, TX |
1054971 Parties | BRH 20050401CDN | License Renewal | 2005-04-04 | SUPER 2005-07-20 | KHLB | FM | Star Point Broadcasting, LLC Burnet, TX |
1047501 Parties | BLH 20050310ADT | License to Cover (FM) | 2005-03-14 | SUPER 2005-06-07 | KHLE | FM | Mason, TX | Application |
1055262 Parties | BOA 20050401AGT | Ownership Report | 2005-04-04 | ACCPT 2005-04-04 | KBEY | FM | Victory Publishing Company, LTD
|
1047506 Parties | BON 20050310ADU | Ownership (other) | 2005-03-11 | ACCPT 2005-03-11 | KBEY | FM | Victory Publishing Company, LTD
|
1001696 Parties | BXPH 20040708ACO | | 2004-07-12 | GRANT 2004-08-23 | KHLB | FS | Burnet, TX | Application |
1122515 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | NEW | FA | Hunt, TX | Application |
1177511 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | NEW | FA | Hunt, TX | Application |
1195713 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | NEW | FA | Mason, TX | Application |
1118390 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | NEW | FA | Hunt, TX | Application |
1054996 Parties | B396 20050401BWG | EEOC Report | |
| KBEY | FM | Victory Publishing Company, LTD
|
1059458 Parties | B396 20050401BWG | EEOC Report | |
| KBEY | FM | Victory Publishing Company, LTD
|