App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1827823 Parties | BMP 20210308AAD | Mod to CP (AM) | 2021-03-09 | GRANT 2021-11-16 | KLDC | AM | KLZ Radio, Inc Denver, Co | Application |
1827346 Parties | BMP 20210308AAD | Mod to CP (AM) | 2021-03-09 | SUPER 2021-09-17 | KLDC | AM | KLZ Radio, Inc Denver, Co | Application |
1825145 Parties | BMP 20210308AAD | Mod to CP (AM) | 2021-03-09 | SUPER 2021-09-17 | KLDC | AM | KLZ Radio, Inc Denver, Co | Application |
1823484 Parties | BP 20201119AAE | Minor Change (AM) | 2020-11-20 | GRANT 2021-03-03 | KLDC | AM | KLZ Radio, Inc Denver, Co |
1817270 Parties | BSTA 20200423AAF | Engineering STA | 2020-04-24 | GRANT 2020-04-27 | K232FK | FX | KLZ Radio, Inc Brighton, Co |
1811981 Parties | BSTA 20191015AAQ | Engineering STA | 2019-10-17 | GRANT 2019-10-17 | K232FK | FX | KLZ Radio, Inc Brighton, Co |
1767880 Parties | BLSTA 20170929ACF | Special Authority (Legal) | 2017-10-02 | GRANT 2018-11-08 | KLVZ | AM | KLZ Radio, Inc Brighton, Co | Application |
1742071 Parties | BLFT 20161014ACA | FM Translator License | 2016-10-17 | GRANT 2016-10-28 | K261EO | FX | Brighton, Co | Application |
1742297 Parties | BLFT 20161018AAK | FM Translator License | 2016-10-19 | GRANT 2016-10-28 | K266BP | FX | Commerce City, Co | Application |
1742836 Parties |
| Unknown | 2016-10-26 | GRANT 2016-10-26 | KLVZ | AM | KLZ Radio, Inc Brighton, Co | Application |
1742388 Parties |
| Unknown | 2016-10-20 | GRANT 2016-10-20 | K266BP | FX | Craig, Co | Application |
1742183 Parties |
| Unknown | 2016-10-18 | GRANT 2016-10-18 | K261EO | FX | Oak Creek, Co | Application |
1737904 Parties | BLSTA 20160902AAH | Special Authority (Legal) | 2016-09-06 | GRANT 2016-10-07 | K266BP | FX | Craig, Co | Application |
1737662 Parties | BLSTA 20160831AAS | Special Authority (Legal) | 2016-09-01 | GRANT 2016-09-15 | K261EO | FX | Oak Creek, Co | Application |
1731717 Parties | BPFT 20160729ABX | Minor Change | 2016-08-01 | GRANT 2016-08-18 | K261EO | FX | Brighton, Co | Application |
1731730 Parties | BPFT 20160729ABW | Minor Change | 2016-08-01 | GRANT 2016-08-18 | K266BP | FX | Commerce City, Co | Application |
1735601 Parties | BLFT 20160802ABP | FM Translator License | 2016-08-03 | GRANT 2016-08-15 | K264BO | FX | KLZ Radio, Inc Denver, Co | Application |
1730946 Parties | BLFT 20160608AAD | FM Translator License | 2016-06-09 | GRANT 2016-06-24 | K237GG | FX | KLZ Radio, Inc Denver, Co | Application |
1729104 Parties | BPFT 20160517AAB | Minor Change | 2016-05-18 | GRANT 2016-05-31 | K264BO | FX | KLZ Radio, Inc Denver, Co | Application |
1727937 Parties | BPFT 20160503ABM | Minor Change | 2016-05-04 | GRANT 2016-05-16 | K237GG | FX | KLZ Radio, Inc Denver, Co | Application |
1725484 Parties | BLSTA 20160331ABV | Special Authority (Legal) | 2016-04-01 | GRANT 2016-04-27 | KLVZ | AM | KLZ Radio, Inc Brighton, Co | Application |
1724834 Parties | BLFT 20160324AAI | FM Translator License | 2016-03-25 | GRANT 2016-04-13 | K277BR | FX | Denver, Co | Application |
1724867 Parties |
| Unknown | 2016-03-24 | ACEPT 2016-03-24 | K277BR | FX | | Application |
1719147 Parties | BPFT 20160129AFH | Minor Change | 2016-02-01 | GRANT 2016-02-16 | K277BR | FX | Denver, Co | Application |
1693601 Parties | BOA 20151019ATL | Ownership Report | 2015-10-21 | ACCPT 2015-10-21 | KLTT | AM | KLZ Radio, Inc
|
1581333 Parties | BOA 20131022ALL | Ownership Report | 2013-10-23 | ACCPT 2013-10-23 | KLDC | AM | KLZ Radio, Inc
|
1522670 Parties | BR 20121119AEY | License Renewal | 2012-11-20 | GRANT 2013-03-22 | KLDC | AM | KLZ Radio, Inc Denver, Co |
1522673 Parties | BR 20121119AFP | License Renewal | 2012-11-20 | GRANT 2013-03-22 | KLVZ | AM | KLZ Radio, Inc Brighton, Co |
1522668 Parties | BR 20121119AEW | License Renewal | 2012-11-20 | GRANT 2013-03-22 | KLZ | AM | KLZ Radio, Inc Denver, Co |
1522671 Parties | BR 20121119AEZ | License Renewal | 2012-11-20 | GRANT 2013-03-22 | KLTT | AM | KLZ Radio, Inc Commerce City, Co |
1483260 Parties | BOS 20120112AAZ | Ownership Sale | 2012-01-13 | ACCPT 2012-01-13 | KLDC | AM | KLZ Radio, Inc
|
1482931 Parties |
| Unknown | 2012-01-11 | GRANT 2012-01-11 | KLVZ | AM | KLZ Radio, Inc Brighton, Co | Application |
1482067 Parties |
| Unknown | 2012-01-04 | ACEPT 2012-01-04 | KLZ | AM | KLZ Radio, Inc
| Application |
1451754 Parties | BOA 20111017AHE | Ownership Report | 2011-10-18 | ACCPT 2011-10-18 | KLVZ | AM | KLZ Radio, Inc
|
1438084 Parties | BLSTA 20110801AKU | Special Authority (Legal) | 2011-08-02 | GRANT 2011-10-18 | KLVZ | AM | KLZ Radio, Inc Brighton, Co | Application |
1425802 Parties | BMML 20110429ABX | License Mod (AM) | 2011-05-04 | GRANT 2011-06-21 | KLTT | AM | KLZ Radio, Inc Commerce City, Co |
1412554 Parties | BMML 20101213AIA | License Mod (AM) | 2010-12-22 | GRANT 2011-02-11 | KLVZ | AM | KLZ Radio, Inc Brighton, Co |
1408106 Parties | BZ 20101110AEE | Direct Measurement (AM) | 2010-11-19 | GRANT 2011-01-20 | KLVZ | AM | KLZ Radio, Inc Brighton, Co |
1410738 Parties | BSTA 20101202AAC | Engineering STA | 2010-12-03 | GRANT 2010-12-03 | KLVZ | AM | KLZ Radio, Inc Brighton, Co |
1408896 Parties | BSTA 20101123AAL | Engineering STA | 2010-11-24 | GRANT 2010-11-24 | KLTT | AM | KLZ Radio, Inc Commerce City, Co |
1402964 Parties | BSTA 20101013AAB | Engineering STA | 2010-10-18 | GRANT 2010-10-18 | KLVZ | AM | KLZ Radio, Inc Brighton, Co |
1363841 Parties | BSTA 20100414AAR | Engineering STA | 2010-04-15 | GRANT 2010-04-16 | KLZ | AM | KLZ Radio, Inc Denver, Co |
1349454 Parties | BOA 20091217ACQ | Ownership Report | 2009-12-18 | ACCPT 2009-12-18 | KLTT | AM | KLZ Radio, Inc
|
1316397 Parties | BMML 20090603AHB | License Mod (AM) | 2009-06-05 | GRANT 2009-09-09 | KLVZ | AM | KLZ Radio, Inc Brighton, Co |
1277332 Parties | BOA 20081117ABP | Ownership Report | 2008-11-18 | ACCPT 2008-11-18 | KLZ | AM | KLZ Radio, Inc
|
1204397 Parties | BP 20070912AAC | Minor Change (AM) | 2007-09-13 | GRANT 2008-01-18 | KLVZ | AM | KLZ Radio, Inc Brighton, Co |
1185899 Parties | BP 20070516AAI | Minor Change (AM) | 2007-05-17 | GRANT 2007-08-14 | KLDC | AM | KLZ Radio, Inc Brighton, Co |
1159740 Parties | BOA 20061113ACW | Ownership Report | 2006-11-14 | ACCPT 2006-11-14 | KLZ | AM | KLZ Radio, Inc
|
1027086 Parties | BMP 20040709ABW | Mod to CP (AM) | 2004-07-12 | GRANT 2005-04-11 | KLDC | AM | KLZ Radio, Inc Brighton, Co | Application |
1004558 Parties | BMP 20040709ABW | Mod to CP (AM) | 2004-07-12 | SUPER 2005-04-04 | KLDC | AM | KLZ Radio, Inc Brighton, Co | Application |
1003337 Parties | BR 20041123ACG | License Renewal | 2004-11-24 | GRANT 2005-03-30 | KCBR | AM | Monument, Co |
1031118 Parties | BR 20041123ACU | License Renewal | 2004-11-24 | GRANT 2005-03-30 | KLVZ | AM | KLZ Radio, Inc Denver, Co |
1003334 Parties | BR 20041123ABS | License Renewal | 2004-11-24 | GRANT 2005-03-30 | KLZ | AM | KLZ Radio, Inc Denver, Co |
1003336 Parties | BR 20041123ACB | License Renewal | 2004-11-24 | GRANT 2005-03-30 | KLTT | AM | KLZ Radio, Inc Commerce City, Co |
1003338 Parties | BR 20041123ACJ | License Renewal | 2004-11-24 | GRANT 2005-03-30 | KCMN | AM | Colorado Springs, Co |
1031121 Parties | BR 20041123ABY | License Renewal | 2004-11-24 | GRANT 2005-03-30 | KLDC | AM | KLZ Radio, Inc Brighton, Co |
1003335 Parties | BR 20041123ABY | License Renewal | 2004-11-24 | SUPER 2005-03-07 | KLDC | AM | KLZ Radio, Inc Brighton, Co |
1030552 Parties | BR 20041123ACU | License Renewal | 2004-11-24 | SUPER 2005-03-07 | KLVZ | AM | KLZ Radio, Inc Denver, Co |
1028919 Parties | BON 20041117ABZ | Ownership (other) | 2004-11-18 | ACCPT 2004-11-18 | KLZ | AM | KLZ Radio, Inc
|
1001718 Parties | BMP 20040709ABW | Mod to CP (AM) | 2004-07-12 | SUPER 2004-10-05 | KLDC | AM | KLZ Radio, Inc Brighton, Co | Application |
1522661 Parties | B396 20121119AET | EEOC Report | |
| KLZ | AM | KLZ Radio, Inc
|
1003381 Parties | B396 20041123ABO | EEOC Report | |
| KLZ | AM | KLZ Radio, Inc
|
1277340 Parties | B397 20081117ABN | EEOC Mid-term report | |
| KLZ | AM | KLZ Radio, Inc
| Application |
1744283 Parties | B397 20161114ACK | EEOC Mid-term report | |
| KLZ | AM | KLZ Radio, Inc
| Application |
1028500 Parties | B396 20041117ABX | EEOC Report | |
| KCMN | AM | |
1281325 Parties | B397 20081117ABN | EEOC Mid-term report | |
| KLZ | AM | KLZ Radio, Inc
| Application |