App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1157419 Parties | BRCT 20050131BJU | Renewal (Analog TV) | 2005-02-11 | GRANT 2019-09-04 | KARK-TV | TV | Little Rock, Ar | Application |
1189691 Parties | BRCT 20070201BHU | Renewal (Analog TV) | 2007-02-16 | GRANT 2017-01-11 | WUTR | TV | Utica, Ny | Application |
1189690 Parties | BRCT 20070201BJK | Renewal (Analog TV) | 2007-02-13 | GRANT 2015-09-21 | WFXV | TV | Utica, Ny | Application |
1177251 Parties | BRCT 20070402JNI | Renewal (Analog TV) | 2007-04-11 | GRANT 2015-09-21 | WTAJ-TV | TV | Altoona, Pa | Application |
1177242 Parties | BRCT 20070402JQI | Renewal (Analog TV) | 2007-04-11 | GRANT 2015-07-31 | WBRE-TV | TV | Wilkes-Barre, Pa | Application |
1157593 Parties | BRCT 20060403AOO | Renewal (Analog TV) | 2006-04-18 | GRANT 2015-07-28 | KMID | TV | Midland, TX | Application |
1144519 Parties | BDFCDTT 20060403AKT | | 2006-04-03 | GRANT 2014-11-07 | K16DZ | LD | Hardin, MT | Application |
1157882 Parties | BRCT 20050729AOE | Renewal (Analog TV) | 2005-08-15 | GRANT 2014-10-10 | WMBD-TV | TV | Peoria, Il | Application |
1168053 Parties | BRCT 20070201BJI | Renewal (Analog TV) | 2007-02-13 | GRANT 2014-10-10 | WROC-TV | TV | Rochester, Ny | Application |
1177248 Parties | BRCT 20070402JTJ | Renewal (Analog TV) | 2007-04-11 | GRANT 2014-10-10 | WLYH-TV | TV | Lancaster, Pa | Application |
1177341 Parties | BRCT 20070402JUY | Renewal (Analog TV) | 2007-04-11 | GRANT 2014-10-10 | WYOU | TV | Scranton, Pa | Application |
1159427 Parties | BRCT 20050729BFN | Renewal (Analog TV) | 2005-08-11 | GRANT 2014-10-10 | WTVO | TV | Rockford, Il | Application |
1177243 Parties | BRCT 20070402ITP | Renewal (Analog TV) | 2007-04-11 | GRANT 2014-10-10 | WJET-TV | TV | Erie, Pa | Application |
1177357 Parties | BRCT 20070402JUM | Renewal (Analog TV) | 2007-04-11 | GRANT 2014-10-10 | WFXP | TV | Erie, Pa | Application |
1159267 Parties | BRCT 20060403ABT | Renewal (Analog TV) | 2006-04-11 | GRANT 2014-10-09 | KCIT | TV | Amarillo, TX | Application |
1159385 Parties | BRCT 20060403ACE | Renewal (Analog TV) | 2006-04-13 | GRANT 2014-10-09 | KAMC | TV | Lubbock, TX | Application |
1157434 Parties | BRCT 20060403AOX | Renewal (Analog TV) | 2006-04-13 | GRANT 2014-10-09 | KBTV-TV | TV | Port Arthur, TX | Application |
1157581 Parties | BRCT 20060403ADH | Renewal (Analog TV) | 2006-04-17 | GRANT 2014-10-09 | KLST | TV | San Angelo, TX | Application |
1157862 Parties | BRCT 20060403ACU | Renewal (Analog TV) | 2006-06-12 | GRANT 2014-10-09 | KTAB-TV | TV | Abilene, TX | Application |
1158775 Parties | BRCT 20050201ALW | Renewal (Analog TV) | 2005-02-11 | GRANT 2014-10-09 | KNWA-TV | TV | Rogers, Ar | Application |
1159346 Parties | BRCT 20060403ABZ | Renewal (Analog TV) | 2006-04-11 | GRANT 2014-10-09 | KJTL | TV | Wichita Falls, TX | Application |
1074531 Parties | BRCT 20050729BFN | Renewal (Analog TV) | 2005-08-11 | SUPER 2014-03-20 | WTVO | TV | Rockford, Il | Application |
1170588 Parties | BRTTA 20070201BEX | | 2007-02-16 | GRANT 2013-09-13 | WBGT-CA | CA | Rochester, Ny | Application |
1163668 Parties | BNPTTL 20000803ABN | Constr Permit - TV Translator | 2007-05-29 | APDIS 2011-08-26 | NEW | TX | Corning, Ny | Application |
1189415 Parties | BLCDT 20070612ABY | | 2007-06-19 | GRANT 2011-06-23 | WCIA-DT | DT | Champaign, Il | Application |
1144035 Parties | BLCDT 20060915ANF | | 2006-09-21 | GRANT 2011-06-21 | KNWA-DT | DT | Rogers, Ar | Application |
1121805 Parties | BLCDT 20060504ABM | | 2006-05-11 | GRANT 2011-06-21 | KARK-DT | DT | Little Rock, Ar | Application |
1153107 Parties | BLCDT 20061019ADD | | 2006-10-31 | GRANT 2011-06-21 | WMBD-DT | DT | Peoria, Il | Application |
1126884 Parties | BDISDTT 20060403ADJ | | 2006-04-03 | GRANT 2010-05-11 | W54AV | LD | Mansfield, Pa | Application |
1170891 Parties | BRTTL 20070201BGJ | | 2007-02-16 | GRANT 2010-05-07 | WJKP-LP | TX | Corning, Ny | Application |
1172360 Parties | BTCCT 20061229AAX | Transfer of control (Analog TV) | 2007-01-02 | SUPER 2010-03-03 | KCWL-TV | TV | | Application |
1153109 Parties | BMLCT 20061128AQK | | 2006-11-29 | APDIS 2010-02-04 | WMBD-TV | TV | Peoria, Il | Application |
1148983 Parties | BLCT 20060901ABT | | 2006-09-12 | APDIS 2010-02-04 | KNWA-TV | TV | Rogers, Ar | Application |
1172629 Parties | BLCDT 20070213ABA | | 2007-02-23 | APDIS 2010-01-21 | KOLR-DT | DT | Springfield, Mo | Application |
1194335 Parties | BLCDT 20070711AFP | | 2007-07-27 | APDIS 2010-01-21 | WYDC-DT | DT | Corning, Ny | Application |
1195326 Parties | BLEDT 20070524AEG | License - Educational TV | 2007-05-25 | APDIS 2010-01-21 | WIPR-DT | DT | San Juan, PR | Application |
1180885 Parties | BRTTA 20060601BFP | | 2006-06-09 | SUPER 2009-06-26 | KDLU-LP | CA | St George, Ut | Application |
1196780 Parties | BALH 20070419ADF | Assignment of License (FM) | 0000-00-00 | AMDDN 2008-12-12 | KEAN | FM | Townsquare License, LLC
| Application |
1167986 Parties | BPH 20070108AAW | Construction Permit (FM) | 2007-01-09 | SUPER 2008-10-09 | KSNN | FM | Townsquare License, LLC Logandale, NV |
1167760 Parties | BMPCDT 20070125ACQ | | 2007-02-12 | GRANT 2008-08-22 | KLST-DT | DT | San Angelo, TX | Application |
1180459 Parties | BMPCDT 20070404ACA | | 2007-04-16 | APDIS 2008-08-13 | WJET-DT | DT | Erie, Pa | Application |
1251470 Parties | BMPCDT 20080619AJR | | 2008-06-30 | GRANT 2008-06-30 | WYDC-DT | DT | Corning, Ny | Application |
1167624 Parties | BMPCDT 20070404ACJ | | 2007-04-16 | GRANT 2008-06-19 | WFXP-DT | DT | Erie, Pa | Application |
1126981 Parties | BDFCDTT 20060403ACM | | 2006-04-03 | GRANT 2008-06-05 | K12FM | LD | Fort Stockton, TX | Application |
1144025 Parties | BLCDT 20060912ACY | | 2006-09-20 | GRANT 2008-05-22 | KFTA-DT | DT | Fort Smith, Ar | Application |
1146461 Parties | BALCT 20060411ABX | Assignment of License (Digital TV) | 2006-04-18 | GRANT 2008-03-11 | KFTA-TV | TV | | Application |
1146461 Parties | BALCT 20060411ABX | Assignment of License (Digital TV) | 2006-04-18 | GRANT 2008-03-11 | KFTA-TV | TV | | Application |
1146461 Parties | BALCT 20060411ABX | Assignment of License (Digital TV) | 2006-04-18 | GRANT 2008-03-11 | KFTA-TV | TV | | Application |
1157478 Parties | BRCT 20050201ALT | Renewal (Analog TV) | 2005-02-11 | GRANT 2008-03-05 | KFTA-TV | TV | Fort Smith, Ar | Application |
1169749 Parties | BRCT 20070201BIY | Renewal (Analog TV) | 2007-02-14 | GRANT 2007-11-05 | WWSI | TV | Atlantic City, NJ | Application |
1201276 Parties | BLCDT 20070831AAJ | | 2007-09-12 | GRANT 2007-10-25 | KTAB-DT | DT | Abilene, TX | Application |
1202077 Parties | BALCT 20070326AGP | Assignment of License (Digital TV) | 2007-03-28 | SUPER 2007-10-09 | WFXI | TV | | Application |
1175398 Parties | BLCDT 20070404ABW | | 2007-04-16 | SUPER 2007-10-09 | KTAL-DT | DT | Texarkana, TX | Application |
1182994 Parties | BMPCDT 20070621ABP | | 2007-07-03 | GRANT 2007-10-04 | KFDX-DT | DT | Wichita Falls, TX | Application |
1192044 Parties | BALCT 20070705AAR | Assignment of License (Digital TV) | 2007-07-09 | SUPER 2007-10-01 | KTVE | TV | | Application |
1194626 Parties | BPH 20070716ABS | Construction Permit (FM) | 2007-08-17 | GRANT 2007-09-25 | KCIN | FM | Townsquare License, LLC Cedar City, Ut |
1199111 Parties | BMPH 20070814ABP | Mod to CP (FM) | 2007-08-16 | GRANT 2007-09-25 | KXBN | FM | Townsquare License, LLC Cedar City, Ut |
1176361 Parties | BALCT 20070326AGP | Assignment of License (Digital TV) | 2007-03-28 | SUPER 2007-08-29 | WFXI | TV | | Application |
1200486 Parties |
| Unknown | 2007-08-17 | ACEPT 2007-08-17 | WYTV | TV | | Application |
1195749 Parties | BTC 20070521ADL | Transfer of Control (AM) | 2007-05-25 | GRANT 2007-08-07 | KPQ | AM | Townsquare License, LLC
|
1196782 Parties | BAL 20070419ACW | Assignment of License (AM) | 2007-04-27 | GRANT 2007-08-03 | KCRS | AM | Ica Radio, LTD
| Application |
1196794 Parties | BALH 20070419ACA | Assignment of License (FM) | 2007-04-27 | GRANT 2007-08-03 | KYKS | FM | Townsquare License, LLC
| Application |
1196805 Parties | BAL 20070419ACM | Assignment of License (AM) | 2007-04-27 | GRANT 2007-08-03 | KIXZ | AM | Townsquare License, LLC
| Application |
1196810 Parties | BALH 20070419ACE | Assignment of License (FM) | 2007-04-27 | GRANT 2007-08-03 | KFMX | FM | Townsquare License, LLC
| Application |
1196817 Parties | BALH 20070419ABM | Assignment of License (FM) | 2007-04-27 | GRANT 2007-08-03 | KISX | FM | Townsquare License, LLC
| Application |
1198197 Parties | BAL 20070419ADM | Assignment of License (AM) | 2007-04-30 | GRANT 2007-08-03 | KEEL | AM | Townsquare License, LLC
| Application |
1196762 Parties | BALH 20070419ADL | Assignment of License (FM) | 2007-04-30 | GRANT 2007-08-03 | KVRW | FM | Townsquare License, LLC
| Application |
1196775 Parties | BALH 20070419ACZ | Assignment of License (FM) | 2007-04-27 | GRANT 2007-08-03 | KEAN | FM | Townsquare License, LLC
| Application |
1196787 Parties | BALH 20070419ADU | Assignment of License (FM) | 2007-04-30 | GRANT 2007-08-03 | KMJI | FM | Townsquare License, LLC
| Application |
1196799 Parties | BALH 20070419ACS | Assignment of License (FM) | 2007-04-27 | GRANT 2007-08-03 | KLAW | FM | Townsquare License, LLC
| Application |
1196808 Parties | BALH 20070419ABI | Assignment of License (FM) | 2007-04-27 | GRANT 2007-08-03 | KIXS | FM | Townsquare License, LLC
| Application |
1196815 Parties | BALH 20070419ABW | Assignment of License (FM) | 2007-04-27 | GRANT 2007-08-03 | KCHX | FM | Ica Radio, LTD
| Application |
1196818 Parties | BALH 20070419ABS | Assignment of License (FM) | 2007-04-27 | GRANT 2007-08-03 | KKYR | FM | Townsquare License, LLC
| Application |
1196581 Parties | BALH 20070419ADG | Assignment of License (FM) | 2007-04-30 | GRANT 2007-08-03 | KBZS | FM | Townsquare License, LLC
| Application |
1196768 Parties | BAL 20070419ADM | Assignment of License (AM) | 2007-04-30 | SUPER 2007-08-02 | KEEL | AM | Townsquare License, LLC
| Application |
1189746 Parties | BALCT 20070426ACK | Assignment of License (Digital TV) | 2007-04-30 | GRANT 2007-07-30 | WTGS | TV | | Application |
1180478 Parties | BALH 20070419ACS | Assignment of License (FM) | 2007-04-27 | SUPER 2007-07-26 | KLAW | FM | Townsquare License, LLC
| Application |
1180483 Parties | BALH 20070419ACA | Assignment of License (FM) | 2007-04-27 | SUPER 2007-07-26 | KYKS | FM | Townsquare License, LLC
| Application |
1180486 Parties | BALH 20070419ABS | Assignment of License (FM) | 2007-04-27 | SUPER 2007-07-26 | KKYR | FM | Townsquare License, LLC
| Application |
1180489 Parties | BALH 20070419ABI | Assignment of License (FM) | 2007-04-27 | SUPER 2007-07-26 | KIXS | FM | Townsquare License, LLC
| Application |
1180491 Parties | BAL 20070419ACW | Assignment of License (AM) | 2007-04-27 | SUPER 2007-07-26 | KCRS | AM | Ica Radio, LTD
| Application |
1179827 Parties | BAL 20070419ADM | Assignment of License (AM) | 2007-04-30 | SUPER 2007-07-26 | KEEL | AM | Townsquare License, LLC
| Application |
1180477 Parties | BAL 20070419ACM | Assignment of License (AM) | 2007-04-27 | SUPER 2007-07-26 | KIXZ | AM | Townsquare License, LLC
| Application |
1180479 Parties | BALH 20070419ACE | Assignment of License (FM) | 2007-04-27 | SUPER 2007-07-26 | KFMX | FM | Townsquare License, LLC
| Application |
1180484 Parties | BALH 20070419ABW | Assignment of License (FM) | 2007-04-27 | SUPER 2007-07-26 | KCHX | FM | Ica Radio, LTD
| Application |
1180487 Parties | BALH 20070419ABM | Assignment of License (FM) | 2007-04-27 | SUPER 2007-07-26 | KISX | FM | Townsquare License, LLC
| Application |
1180490 Parties | BALH 20070419ACZ | Assignment of License (FM) | 2007-04-27 | SUPER 2007-07-26 | KEAN | FM | Townsquare License, LLC
| Application |
1180492 Parties | BALH 20070419ADL | Assignment of License (FM) | 2007-04-30 | SUPER 2007-07-26 | KVRW | FM | Townsquare License, LLC
| Application |
1179815 Parties | BALH 20070419ADU | Assignment of License (FM) | 2007-04-30 | SUPER 2007-07-26 | KMJI | FM | Townsquare License, LLC
| Application |
1191200 Parties | BALH 20070419ADF | Assignment of License (FM) | 2007-04-30 | SUPER 2007-07-25 | KEAN | FM | Townsquare License, LLC
| Application |
1185122 Parties | BTC 20070521ADL | Transfer of Control (AM) | 2007-05-25 | SUPER 2007-07-24 | KPQ | AM | Townsquare License, LLC
|
1151565 Parties | BLEDT 20070524AEG | License - Educational TV | 2007-05-25 | SUPER 2007-07-18 | WIPR-DT | DT | San Juan, PR | Application |
1188787 Parties | BALH 20070521ABT | Assignment of License (FM) | 2007-05-22 | GRANT 2007-07-11 | WLRS | FM | | Application |
1188784 Parties | BALH 20070521ABO | Assignment of License (FM) | 2007-05-22 | GRANT 2007-07-11 | WDHT | FM | Alpha Media Licensee LLC
| Application |
1188788 Parties | BALH 20070521ABN | Assignment of License (FM) | 2007-05-22 | GRANT 2007-07-11 | WROU | FM | Alpha Media Licensee LLC
| Application |
1168056 Parties | BRCT 20070201BHU | Renewal (Analog TV) | 2007-02-16 | SUPER 2007-06-27 | WUTR | TV | Utica, Ny | Application |
1168055 Parties | BRCT 20070201BJK | Renewal (Analog TV) | 2007-02-13 | SUPER 2007-06-27 | WFXV | TV | Utica, Ny | Application |
1135277 Parties | BDFCDTA 20060630AGS | | 2006-07-03 | GRANT 2007-06-26 | KMBU-LP | LD | Enterprise, Ut | Application |
1179818 Parties | BALH 20070419ADF | Assignment of License (FM) | 2007-04-30 | SUPER 2007-06-19 | KEAN | FM | Townsquare License, LLC
| Application |
1186461 Parties | BALH 20070521ABN | Assignment of License (FM) | 2007-05-22 | SUPER 2007-06-15 | WROU | FM | Alpha Media Licensee LLC
| Application |
1186474 Parties | BALH 20070521ABO | Assignment of License (FM) | 2007-05-22 | SUPER 2007-06-15 | WDHT | FM | Alpha Media Licensee LLC
| Application |
1186473 Parties | BALH 20070521ABT | Assignment of License (FM) | 2007-05-22 | SUPER 2007-06-15 | WLRS | FM | | Application |
1167756 Parties | BMPCDT 20070125ACY | | 2007-02-12 | GRANT 2007-06-11 | WFFT-DT | DT | Fort Wayne, In | Application |
1182386 Parties | BALCT 20070426ACK | Assignment of License (Digital TV) | 2007-04-30 | SUPER 2007-06-07 | WTGS | TV | | Application |
1189293 Parties |
| Unknown | 2007-06-04 | ACEPT 2007-06-04 | WEMT | TV | | Application |
1136951 Parties | BEPCDT 20060706AFJ | | 2006-07-07 | GRANT 2007-05-17 | KOLR-DT | DT | Springfield, Mo | Application |
1136956 Parties | BEPCDT 20060706AFI | | 2006-07-07 | GRANT 2007-05-17 | KAMC-DT | DT | Lubbock, TX | Application |
1136960 Parties | BEPCDT 20060706AFG | | 2006-07-07 | GRANT 2007-05-17 | KODE-DT | DT | Joplin, Mo | Application |
1136964 Parties | BEPCDT 20060706AFK | | 2006-07-07 | GRANT 2007-05-17 | KHMT-DT | DT | Hardin, MT | Application |
1136967 Parties | BEPCDT 20060706AFC | | 2006-07-07 | GRANT 2007-05-17 | WFXP-DT | DT | Erie, Pa | Application |
1136857 Parties | BEPCDT 20060707ABE | | 2006-07-10 | GRANT 2007-05-17 | KTAB-DT | DT | Abilene, TX | Application |
1136868 Parties | BEPCDT 20060707ABC | | 2006-07-10 | GRANT 2007-05-17 | WFXV-DT | DT | Utica, Ny | Application |
1136902 Parties | BEPCDT 20060707ABA | | 2006-07-10 | GRANT 2007-05-17 | KAMR-DT | DT | Amarillo, TX | Application |
1136930 Parties | BEPCDT 20060707AAY | | 2006-07-10 | GRANT 2007-05-17 | WTWO-DT | DT | Terre Haute, In | Application |
1136933 Parties | BEPCDT 20060707AAW | | 2006-07-10 | GRANT 2007-05-17 | WFFT-DT | DT | Fort Wayne, In | Application |
1136936 Parties | BEPCDT 20060707AAU | | 2006-07-10 | GRANT 2007-05-17 | KSVI-DT | DT | Billings, MT | Application |
1136942 Parties | BEPCDT 20060707AAS | | 2006-07-10 | GRANT 2007-05-17 | KFDX-DT | DT | Wichita Falls, TX | Application |
1136946 Parties | BEPCDT 20060707AAP | | 2006-07-10 | GRANT 2007-05-17 | KARD-DT | DT | West Monroe, La | Application |
1136948 Parties | BEPCDT 20060707AAN | | 2006-07-10 | GRANT 2007-05-17 | KBTV-DT | DT | Port Arthur, TX | Application |
1136954 Parties | BEPCDT 20060706AFH | | 2006-07-07 | GRANT 2007-05-17 | KRBC-DT | DT | Abilene, TX | Application |
1136957 Parties | BEPCDT 20060706AFD | | 2006-07-07 | GRANT 2007-05-17 | KCIT-DT | DT | Amarillo, TX | Application |
1136962 Parties | BEPCDT 20060706AFM | | 2006-07-07 | GRANT 2007-05-17 | WFXW-DT | DT | Terre Haute, In | Application |
1136965 Parties | BEPCDT 20060706AFE | | 2006-07-07 | GRANT 2007-05-17 | KJTL-DT | DT | Wichita Falls, TX | Application |
1136971 Parties | BEPCDT 20060706AFL | | 2006-07-07 | GRANT 2007-05-17 | KSAN-DT | DT | San Angelo, TX | Application |
1136860 Parties | BEPCDT 20060707ABD | | 2006-07-10 | GRANT 2007-05-17 | WQRF-DT | DT | Rockford, Il | Application |
1136882 Parties | BEPCDT 20060707ABB | | 2006-07-10 | GRANT 2007-05-17 | KLBK-DT | DT | Lubbock, TX | Application |
1136906 Parties | BEPCDT 20060707AAZ | | 2006-07-10 | GRANT 2007-05-17 | KSNF-DT | DT | Joplin, Mo | Application |
1136932 Parties | BEPCDT 20060707AAX | | 2006-07-10 | GRANT 2007-05-17 | WJET-DT | DT | Erie, Pa | Application |
1136935 Parties | BEPCDT 20060707AAV | | 2006-07-10 | GRANT 2007-05-17 | WDHN-DT | DT | Dothan, Al | Application |
1136939 Parties | BEPCDT 20060707AAT | | 2006-07-10 | GRANT 2007-05-17 | WCFN-DT | DT | Springfield, Il | Application |
1136945 Parties | BEPCDT 20060707AAQ | | 2006-07-10 | GRANT 2007-05-17 | KLST-DT | DT | San Angelo, TX | Application |
1136947 Parties | BEPCDT 20060707AAO | | 2006-07-10 | GRANT 2007-05-17 | KQTV-DT | DT | St Joseph, Mo | Application |
1136949 Parties | BEPCDT 20060707AAG | | 2006-07-10 | GRANT 2007-05-17 | KMID-DT | DT | Midland, TX | Application |
1121319 Parties | BRCT 20060403ABZ | Renewal (Analog TV) | 2006-04-11 | SUPER 2007-05-07 | KJTL | TV | Wichita Falls, TX | Application |
1122476 Parties | BRCT 20060403AOX | Renewal (Analog TV) | 2006-04-13 | SUPER 2007-05-07 | KBTV-TV | TV | Port Arthur, TX | Application |
1122939 Parties | BRCT 20060403ACU | Renewal (Analog TV) | 2006-06-12 | SUPER 2007-05-07 | KTAB-TV | TV | Abilene, TX | Application |
1146962 Parties | BRCT 20050201ALW | Renewal (Analog TV) | 2005-02-11 | SUPER 2007-05-07 | KNWA-TV | TV | Rogers, Ar | Application |
1121304 Parties | BRCT 20060403ABT | Renewal (Analog TV) | 2006-04-11 | SUPER 2007-05-07 | KCIT | TV | Amarillo, TX | Application |
1121330 Parties | BRCT 20060403ACE | Renewal (Analog TV) | 2006-04-13 | SUPER 2007-05-07 | KAMC | TV | Lubbock, TX | Application |
1122224 Parties | BRCT 20060403AOO | Renewal (Analog TV) | 2006-04-18 | SUPER 2007-05-07 | KMID | TV | Midland, TX | Application |
1122952 Parties | BRCT 20060403ADH | Renewal (Analog TV) | 2006-04-17 | SUPER 2007-05-07 | KLST | TV | San Angelo, TX | Application |
1174825 Parties | BLSTA 20070228ABT | Special Authority (Legal) | 2007-03-01 | GRANT 2007-05-03 | KRBC-DT | DT | Abilene, TX | Application |
1126957 Parties | BDFCDTT 20060403AIH | | 2006-04-03 | GRANT 2007-04-27 | K44FG | LD | Snyder, TX | Application |
1167634 Parties | BMPCDT 20070404ACI | | 2007-04-16 | GRANT 2007-04-25 | KJTL-DT | DT | Wichita Falls, TX | Application |
1174455 Parties | BTCCT 20061127AID | Transfer of control (Analog TV) | 2006-11-29 | GRANT 2007-04-24 | WEMT | TV | | Application |
1131559 Parties | BRTTA 20060601BFP | | 2006-06-09 | SUPER 2007-04-10 | KDLU-LP | CA | St George, Ut | Application |
1167749 Parties | BMPCDT 20070125ABT | | 2007-02-12 | GRANT 2007-04-03 | KLBK-DT | DT | Lubbock, TX | Application |
1167759 Parties | BMPCDT 20070125ACP | | 2007-02-12 | GRANT 2007-04-03 | KSNF-DT | DT | Joplin, Mo | Application |
1167762 Parties | BMPCDT 20070125ACR | | 2007-02-12 | GRANT 2007-04-03 | KARD-DT | DT | West Monroe, La | Application |
1167629 Parties | BMPCDT 20070125ABY | | 2007-02-05 | GRANT 2007-04-03 | KRBC-DT | DT | Abilene, TX | Application |
1179739 Parties |
| Unknown | 2007-04-03 | ACEPT 2007-04-03 | KEND | FM | Pecos Valley Broadcasting Company
| Application |
1167633 Parties | BMPCDT 20070125ABW | | 2007-02-05 | GRANT 2007-04-03 | KAMC-DT | DT | Lubbock, TX | Application |
1167748 Parties | BMPCDT 20070125ABU | | 2007-02-09 | GRANT 2007-04-03 | KFDX-DT | DT | Wichita Falls, TX | Application |
1167630 Parties | BMPCDT 20070125ABX | | 2007-02-05 | GRANT 2007-04-03 | KSAN-DT | DT | San Angelo, TX | Application |
1167751 Parties | BMPCDT 20070125ADB | | 2007-02-12 | GRANT 2007-03-06 | WTWO-DT | DT | Terre Haute, In | Application |
1171224 Parties | BMPCDT 20070207ABW | | 2007-02-09 | GRANT 2007-03-06 | WQRF-DT | DT | Rockford, Il | Application |
1145764 Parties | BLCT 20060901ABT | | 2006-09-12 | SUPER 2007-03-06 | KNWA-TV | TV | Rogers, Ar | Application |
1167750 Parties | BMPCDT 20070125ACS | | 2007-02-12 | GRANT 2007-03-05 | WDHN-DT | DT | Dothan, Al | Application |
1161714 Parties | BTCCT 20061127AID | Transfer of control (Analog TV) | 2006-11-29 | SUPER 2007-02-27 | WEMT | TV | | Application |
1167747 Parties | BMPCDT 20070125ABS | | 2007-02-12 | GRANT 2007-02-21 | KTAB-DT | DT | Abilene, TX | Application |
1167746 Parties | BMPCDT 20070125ABR | | 2007-02-12 | GRANT 2007-02-21 | KTAL-DT | DT | Texarkana, TX | Application |
1167757 Parties | BMPCDT 20070125ABO | | 2007-02-12 | GRANT 2007-02-21 | KAMR-DT | DT | Amarillo, TX | Application |
1173577 Parties |
| Unknown | 2007-02-20 | ACEPT 2007-02-20 | KEND | FM | Pecos Valley Broadcasting Company
| Application |
1167470 Parties | BSTA 20070110ACH | Engineering STA | 2007-01-19 | GRANT 2007-02-20 | WUTR | TV | Utica, Ny |
1165351 Parties | BTCCT 20061229AAX | Transfer of control (Analog TV) | 2007-01-02 | SUPER 2007-02-13 | KCWL-TV | TV | | Application |
1161775 Parties | BALH 20061208AAT | Assignment of License (FM) | 2006-12-18 | GRANT 2007-02-12 | KEND | FM | Pecos Valley Broadcasting Company
| Application |
1162655 Parties | BTCH 20061201BOV | Transfer of Control (FM) | 2006-12-13 | GRANT 2007-02-12 | KEND | FM | Pecos Valley Broadcasting Company
|
1162655 Parties | BTCH 20061201BOV | Transfer of Control (FM) | 2006-12-13 | GRANT 2007-02-12 | KEND | FM | Pecos Valley Broadcasting Company
|
1161775 Parties | BALH 20061208AAT | Assignment of License (FM) | 2006-12-18 | GRANT 2007-02-12 | KEND | FM | Pecos Valley Broadcasting Company
| Application |
1161828 Parties |
| Unknown | 2007-02-12 | GRANT 2007-02-12 | WIPR | AM | Puerto Rico Public Broadcasting Corporation San Juan, PR | Application |
1162655 Parties | BTCH 20061201BOV | Transfer of Control (FM) | 2006-12-13 | GRANT 2007-02-12 | KEND | FM | Pecos Valley Broadcasting Company
|
1167637 Parties | BMPCDT 20070125ACU | | 2007-02-05 | GRANT 2007-02-09 | KODE-DT | DT | Joplin, Mo | Application |
1167622 Parties | BMPCDT 20070125ACV | | 2007-02-05 | GRANT 2007-02-09 | KHMT-DT | DT | Hardin, MT | Application |
1167628 Parties | BMPCDT 20070125ACT | | 2007-02-05 | GRANT 2007-02-09 | WFXW-DT | DT | Terre Haute, In | Application |
1167932 Parties | BDSTA 20070116AAD | | 2007-01-16 | APDIS 2007-01-24 | KSFX-DT | DS | Springfield, Mo | Application |
1167887 Parties | BDSTA 20070116AAB | | 2007-01-16 | APDIS 2007-01-24 | KOLR | DS | Springfield, Mo | Application |
1144512 Parties | BDISDTT 20060818ABH | | 2006-08-21 | GRANT 2007-01-19 | W64AL | LD | Stroudsburg, Pa | Application |
1144514 Parties | BDISDTL 20060818ABF | | 2006-08-21 | GRANT 2007-01-19 | W53AM | LD | Utica, Ny | Application |
1167620 Parties | BMPCDT 20070116AAA | | 2007-01-16 | GRANT 2007-01-18 | KOLR-DT | DT | Springfield, Mo | Application |
1167752 Parties | BMPCDT 20070116AAC | | 2007-01-16 | GRANT 2007-01-18 | KSFX-DT | DT | Springfield, Mo | Application |
1136831 Parties | BEPCDT 20060707ABG | | 2006-07-10 | APDIS 2007-01-10 | KNWA-DT | DT | Rogers, Ar | Application |
1136214 Parties | BEPCDT 20060707ABI | | 2006-07-10 | APDIS 2007-01-10 | WMBD-DT | DT | Peoria, Il | Application |
1136841 Parties | BEPCDT 20060707ABF | | 2006-07-10 | APDIS 2007-01-10 | KFTA-DT | DT | Fort Smith, Ar | Application |
1166238 Parties |
| Unknown | 2007-01-04 | ACEPT 2007-01-04 | WTAJ-TV | TV | | Application |
1121802 Parties | BLCDT 20060418AAA | | 2006-04-25 | GRANT 2007-01-03 | WROC-DT | DT | Rochester, Ny | Application |
1165352 Parties | BSTA 20061219ABI | Engineering STA | 2006-12-28 | GRANT 2006-12-28 | KEND | FM | Pecos Valley Broadcasting Company Roswell, NM |
1158728 Parties | BTCCT 20060809AFE | Transfer of control (Analog TV) | 2006-08-18 | GRANT 2006-11-15 | WTAJ-TV | TV | | Application |
1151387 Parties | BALCT 20060927APB | Assignment of License (Digital TV) | 2006-10-06 | GRANT 2006-11-15 | WTAJ-TV | TV | | Application |
1158728 Parties | BTCCT 20060809AFE | Transfer of control (Analog TV) | 2006-08-18 | GRANT 2006-11-15 | WTAJ-TV | TV | | Application |
1151387 Parties | BALCT 20060927APB | Assignment of License (Digital TV) | 2006-10-06 | GRANT 2006-11-15 | WTAJ-TV | TV | | Application |
1151387 Parties | BALCT 20060927APB | Assignment of License (Digital TV) | 2006-10-06 | GRANT 2006-11-15 | WTAJ-TV | TV | | Application |
1156688 Parties | BTCCT 20060809AFE | Transfer of control (Analog TV) | 2006-08-18 | SUPER 2006-11-07 | WTAJ-TV | TV | | Application |
1156688 Parties | BTCCT 20060809AFE | Transfer of control (Analog TV) | 2006-08-18 | SUPER 2006-11-07 | WTAJ-TV | TV | | Application |
