App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1800142 Parties | BALH 20190823AAX | Assignment of License (FM) | 2019-08-26 | SUPER 2020-01-22 | WGOD | FM | North Caribbean Conference Of Sda Broadcasting Corporation
| Application |
1800142 Parties | BALH 20190823AAX | Assignment of License (FM) | 2019-08-26 | SUPER 2020-01-22 | WGOD | FM | North Caribbean Conference Of Sda Broadcasting Corporation
| Application |
1803601 Parties | BLSTA 20190423AAY | Special Authority (Legal) | 2019-04-24 | APDIS 2019-09-23 | WUVI | AM | Charlotte Amalie, Vi | Application |
1810544 Parties | BESTA 20190917AAM | STA extension | 2019-09-18 | GRANT 2019-09-23 | WIGT | AM | Three Angels Corporation Charlotte Amalie, Vi |
1803600 Parties | BLSTA 20190423AAZ | Special Authority (Legal) | 2019-04-24 | APDIS 2019-09-23 | WIGT | AM | Three Angels Corporation Charlotte Amalie, Vi | Application |
1810100 Parties | BESTA 20190910ABE | STA extension | 2019-09-11 | GRANT 2019-09-12 | WGOD | FM | North Caribbean Conference Of Sda Broadcasting Corporation Charlotte Amalie, Vi |
1801395 Parties | BESTA 20190306AAZ | STA extension | 2019-03-07 | GRANT 2019-03-19 | WIGT | AM | Three Angels Corporation Charlotte Amalie, Vi |
1801396 Parties | BESTA 20190306AAY | STA extension | 2019-03-07 | GRANT 2019-03-18 | WUVI | AM | Charlotte Amalie, Vi |
1801413 Parties | BSTA 20190306ABN | Engineering STA | 2019-03-07 | GRANT 2019-03-07 | WGOD | FM | North Caribbean Conference Of Sda Broadcasting Corporation Charlotte Amalie, Vi |
1797233 Parties | BALH 20181213ABV | Assignment of License (FM) | 2018-12-14 | GRANT 2019-02-12 | WXYK | FM | Telesouth Communications, Inc
| Application |
1797233 Parties | BALH 20181213ABV | Assignment of License (FM) | 2018-12-14 | GRANT 2019-02-12 | WXYK | FM | Telesouth Communications, Inc
| Application |
1797838 Parties |
| Unknown | 2018-12-21 | ACEPT 2018-12-21 | KWMX | FM | Stone Canyon Of Flagstaff, LLC
| Application |
1793674 Parties | BALH 20180924ABB | Assignment of License (FM) | 2018-09-25 | SUPER 2018-11-09 | KWMX | FM | Stone Canyon Of Flagstaff, LLC
| Application |
1795740 Parties | BALH 20180924ABB | Assignment of License (FM) | 2018-09-25 | GRANT 2018-11-09 | KWMX | FM | Stone Canyon Of Flagstaff, LLC
| Application |
1793674 Parties | BALH 20180924ABB | Assignment of License (FM) | 2018-09-25 | SUPER 2018-11-09 | KWMX | FM | Stone Canyon Of Flagstaff, LLC
| Application |
1795740 Parties | BALH 20180924ABB | Assignment of License (FM) | 2018-09-25 | GRANT 2018-11-09 | KWMX | FM | Stone Canyon Of Flagstaff, LLC
| Application |
1792528 Parties | BALH 20180924ABB | Assignment of License (FM) | 2018-09-25 | SUPER 2018-10-05 | KWMX | FM | Stone Canyon Of Flagstaff, LLC
| Application |
1792528 Parties | BALH 20180924ABB | Assignment of License (FM) | 2018-09-25 | SUPER 2018-10-05 | KWMX | FM | Stone Canyon Of Flagstaff, LLC
| Application |
1791532 Parties | BLESTA 20180906ABW | Extension to Legal STA | 2018-09-07 | APDIS 2018-09-19 | WUVI | AM | Charlotte Amalie, Vi | Application |
1791619 Parties |
| Unknown | 2018-09-10 | GRANT 2018-09-19 | WUVI | AM | Charlotte Amalie, Vi | Application |
1791531 Parties | BLESTA 20180906ABX | Extension to Legal STA | 2018-09-07 | APDIS 2018-09-19 | WIGT | AM | Three Angels Corporation Charlotte Amalie, Vi | Application |
1791615 Parties |
| Unknown | 2018-09-10 | GRANT 2018-09-19 | WIGT | AM | Three Angels Corporation Charlotte Amalie, Vi | Application |
1791424 Parties | BSTA 20180906ABQ | Engineering STA | 2018-09-07 | GRANT 2018-09-07 | WUVI | AM | Charlotte Amalie, Vi |
1791420 Parties | BSTA 20180906ABR | Engineering STA | 2018-09-07 | GRANT 2018-09-07 | WIGT | AM | Three Angels Corporation Charlotte Amalie, Vi |
1784764 Parties | BLESTA 20180509ACI | Extension to Legal STA | 2018-05-10 | GRANT 2018-06-18 | WIGT | AM | Three Angels Corporation Charlotte Amalie, Vi | Application |
1784769 Parties | BESTA 20180509ACJ | STA extension | 2018-05-14 | GRANT 2018-05-15 | WGOD | FM | North Caribbean Conference Of Sda Broadcasting Corporation Charlotte Amalie, Vi |
1772974 Parties | BLSTA 20171208AAI | Special Authority (Legal) | 2017-12-11 | GRANT 2018-01-05 | WUVI | AM | Charlotte Amalie, Vi | Application |
1767604 Parties | BLSTA 20170926ADZ | Special Authority (Legal) | 2017-09-27 | GRANT 2017-10-23 | WIGT | AM | Three Angels Corporation Charlotte Amalie, Vi | Application |
1767611 Parties | BSTA 20171002ADV | Engineering STA | 2017-10-03 | GRANT 2017-10-03 | WGOD | FM | North Caribbean Conference Of Sda Broadcasting Corporation Charlotte Amalie, Vi |
1752968 Parties | BTCED 20170329ABO | Transfer of control (FM Ed.) | 2017-03-30 | GRANT 2017-04-06 | WJPZ | FM | WJPZ Radio, Inc
|
1752968 Parties | BTCED 20170329ABO | Transfer of control (FM Ed.) | 2017-03-30 | GRANT 2017-04-06 | WJPZ | FM | WJPZ Radio, Inc
|
1754001 Parties | BLFT 20170330AAG | FM Translator License | 2017-03-31 | GRANT 2017-04-05 | W250BM | FX | Cullman, Al | Application |
1748669 Parties | BLSTA 20170110AAP | Special Authority (Legal) | 2017-01-11 | GRANT 2017-02-01 | WVVP-LP | FL | Marietta, Oh | Application |
1741812 Parties | BTC 20161027ABL | Transfer of Control (AM) | 2016-10-28 | GRANT 2016-12-14 | WTBF | AM | Troy Broadcasting Corp
|
1738097 Parties | BLFT 20160907AAP | FM Translator License | 2016-09-08 | GRANT 2016-09-19 | K296FE | FX | Shawnee, Ok | Application |
1731415 Parties | BPH 20160629AAK | Construction Permit (FM) | 2016-06-30 | GRANT 2016-07-19 | KBTK | FM | Stone Canyon Of Flagstaff, LLC Kachina Village, Az |
1719348 Parties | BPFT 20160129AJO | Minor Change | 2016-02-01 | GRANT 2016-02-18 | K296FE | FX | Shawnee, Ok | Application |
1694825 Parties | BOA 20151120AMF | Ownership Report | 2015-11-25 | ACCPT 2015-11-25 | WCFX | FM | Black Diamond Broadcast Group, LLC
|
1694647 Parties | BOA 20151119AGB | Ownership Report | 2015-11-25 | ACCPT 2015-11-25 | WACP | DT | Faith Broadcasting Network, Inc
|
1694661 Parties | BOA 20151119AGL | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | WHDO-CD | DC | |
1703540 Parties | BOA 20151119ACI | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | WACP | DT | Faith Broadcasting Network, Inc
|
1694671 Parties | BOA 20151119AFR | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | WHDO-CD | DC | |
1703552 Parties | BOA 20151119ACY | Ownership Report | 2015-11-20 | ACCPT 2015-11-20 | WACP | DT | Faith Broadcasting Network, Inc
|
1694546 Parties | BOA 20151104GIO | Ownership Report | 2015-11-10 | ACCPT 2015-11-10 | KMAD | AM | North Texas Radio Group, LP
|
1697988 Parties | BOA 20151104GIL | Ownership Report | 2015-11-05 | ACCPT 2015-11-05 | KGFF | AM | Citizen Potawatomi Nation
|
1673253 Parties | BPH 20150619AAP | Construction Permit (FM) | 2015-06-22 | GRANT 2015-07-28 | WGOD | FM | North Caribbean Conference Of Sda Broadcasting Corporation Charlotte Amalie, Vi |
1670318 Parties | BRCDT 20150202ADK | | 2015-02-03 | GRANT 2015-06-15 | WACP | DT | Faith Broadcasting Network, Inc Atlantic City, NJ | Application |
1675414 Parties |
| Unknown | 2015-04-03 | ACEPT 2015-04-03 | KMAD | AM | North Texas Radio Group, LP
| Application |
1667489 Parties | BAL 20150127ACV | Assignment of License (AM) | 2015-01-28 | GRANT 2015-03-10 | KMAD | AM | North Texas Radio Group, LP
| Application |
1667489 Parties | BAL 20150127ACV | Assignment of License (AM) | 2015-01-28 | GRANT 2015-03-10 | KMAD | AM | North Texas Radio Group, LP
| Application |
1672716 Parties | BOS 20150303ACC | Ownership Sale | 2015-03-04 | SUPER 2015-03-09 | WHDO-CD | DC | |
1672974 Parties | BOS 20150303ACC | Ownership Sale | 2015-03-04 | ACCPT 2015-03-04 | WHDO-CD | DC | |
1665552 Parties | BRCDT 20150202ADK | | 2015-02-03 | SUPER 2015-02-18 | WACP | DT | Faith Broadcasting Network, Inc Atlantic City, NJ | Application |
1624705 Parties | BMLCDT 20140304AAS | | 2014-03-05 | GRANT 2014-05-13 | WACP | DT | Faith Broadcasting Network, Inc Atlantic City, NJ | Application |
1408314 Parties | BP 20100810ABC | Minor Change (AM) | 2010-08-12 | SUPER 2014-02-04 | KVSL | AM | Show Low, Az |
1605968 Parties | BOA 20131220EMX | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WJMY-CA | CA | |
1605964 Parties | BOA 20131220EQE | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WJRD | AM | JRD, Inc
|
1605479 Parties | BOA 20131211ARA | Ownership Report | 2013-12-12 | ACCPT 2013-12-12 | WACP | DT | Faith Broadcasting Network, Inc
|
1605495 Parties | BOA 20131211ARH | Ownership Report | 2013-12-12 | ACCPT 2013-12-12 | WACP | DT | Faith Broadcasting Network, Inc
|
1605492 Parties | BOA 20131211ARE | Ownership Report | 2013-12-12 | ACCPT 2013-12-12 | WACP | DT | Faith Broadcasting Network, Inc
|
1604500 Parties | BOA 20131204AHM | Ownership Report | 2013-12-05 | ACCPT 2013-12-05 | KGFF | AM | Citizen Potawatomi Nation
|
1585785 Parties | BOA 20131125AIB | Ownership Report | 2013-12-03 | ACCPT 2013-12-03 | KMAD | AM | North Texas Radio Group, LP
|
1537424 Parties | BRH 20130201BBC | License Renewal | 2013-02-04 | GRANT 2013-05-24 | KHKC | FM | Keystone Broadcasting Corporation Atoka, Ok |
1537428 Parties | BR 20130201BBI | License Renewal | 2013-02-04 | GRANT 2013-05-24 | KMAD | AM | North Texas Radio Group, LP Madill, Ok |
1535723 Parties | BR 20130201AFA | License Renewal | 2013-02-04 | GRANT 2013-05-24 | KGFF | AM | Citizen Potawatomi Nation Shawnee, Ok |
1537426 Parties | BRH 20130201BBG | License Renewal | 2013-02-04 | GRANT 2013-05-24 | KICM | FM | Keystone Broadcasting Corporation Healdton, Ok |
1542734 Parties | BMPH 20130226ABZ | Mod to CP (FM) | 2013-02-27 | GRANT 2013-03-14 | KZIG | FM | Keystone Broadcasting Corporation Wapanucka, Ok |
1520009 Parties | BMPH 20120917AAA | Mod to CP (FM) | 2012-09-18 | GRANT 2012-11-26 | NEW | FM | Wapanucka, Ok |
1514210 Parties | BMPH 20120917AAA | Mod to CP (FM) | 2012-09-18 | SUPER 2012-10-10 | NEW | FM | Wapanucka, Ok |
1505984 Parties | BR 20120201AJL | License Renewal | 2012-02-02 | GRANT 2012-08-08 | WHSY | AM | Sunbelt Broadcasting Corporation Hattiesburg, MS |
1486021 Parties | BR 20120201AJL | License Renewal | 2012-02-02 | SUPER 2012-07-24 | WHSY | AM | Sunbelt Broadcasting Corporation Hattiesburg, MS |
1503217 Parties | BLCDT 20120621ABY | | 2012-06-27 | GRANT 2012-07-09 | WACP | DT | Faith Broadcasting Network, Inc Atlantic City, NJ | Application |
1505855 Parties |
| Unknown | 2012-06-28 | ACEPT 2012-06-28 | WCRL | AM | Our Town Radio, Inc
| Application |
1493646 Parties | BAL 20120330ALJ | Assignment of License (AM) | 2012-04-02 | GRANT 2012-05-14 | WCRL | AM | Our Town Radio, Inc
| Application |
1493646 Parties | BAL 20120330ALJ | Assignment of License (AM) | 2012-04-02 | GRANT 2012-05-14 | WCRL | AM | Our Town Radio, Inc
| Application |
1493646 Parties | BAL 20120330ALJ | Assignment of License (AM) | 2012-04-02 | GRANT 2012-05-14 | WCRL | AM | Our Town Radio, Inc
| Application |
1491625 Parties | BOS 20120410ADV | Ownership Sale | 2012-04-11 | ACCPT 2012-04-11 | WHSY | AM | Sunbelt Broadcasting Corporation
|
1491619 Parties |
| Unknown | 2012-04-11 | ACEPT 2012-04-11 | WHSY | AM | Sunbelt Broadcasting Corporation
| Application |
1485915 Parties | BR 20120201AJD | License Renewal | 2012-02-02 | APDIS 2012-03-26 | DWHNY | AM | Mccomb, MS |
1442591 Parties | BSTA 20110912ACC | Engineering STA | 2011-09-13 | APDIS 2012-03-26 | DWHNY | AM | Mccomb, MS |
1396447 Parties | BPCDT 20100827AAS | | 2010-08-30 | APDIS 2012-03-22 | WNEG-TV | DT | Toccoa, Ga | Application |
1487464 Parties | BAL 20120302ABI | Assignment of License (AM) | 2012-03-05 | GRANT 2012-03-14 | WHSY | AM | Sunbelt Broadcasting Corporation
| Application |
1478090 Parties | BMPCDT 20111101AJA | | 2011-11-02 | GRANT 2012-02-13 | WACP | DT | Faith Broadcasting Network, Inc Atlantic City, NJ | Application |
1455499 Parties | BMPCDT 20111101AJA | | 2011-11-02 | SUPER 2011-12-15 | WACP | DT | Faith Broadcasting Network, Inc Atlantic City, NJ | Application |
1475557 Parties |
| Unknown | 2011-12-01 | ACEPT 2011-12-01 | WJBB | AM | Barrow Radio Broadcasting LLC
| Application |
1452791 Parties | BAL 20111020AFJ | Assignment of License (AM) | 2011-10-21 | GRANT 2011-11-29 | WJBB | AM | Barrow Radio Broadcasting LLC
| Application |
1452791 Parties | BAL 20111020AFJ | Assignment of License (AM) | 2011-10-21 | GRANT 2011-11-29 | WJBB | AM | Barrow Radio Broadcasting LLC
| Application |
1468861 Parties | BOA 20111128AIO | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WJBB | AM | Barrow Radio Broadcasting LLC
|
1467770 Parties | BOA 20111123EHH | Ownership Report | 2011-11-25 | ACCPT 2011-11-25 | KMAD | AM | North Texas Radio Group, LP
|
1446439 Parties | BOS 20111019AGT | Ownership Sale | 2011-10-20 | ACCPT 2011-10-20 | KGFF | AM | Citizen Potawatomi Nation
|
1452743 Parties |
| Unknown | 2011-10-20 | ACEPT 2011-10-20 | KGFF | AM | Citizen Potawatomi Nation
| Application |
1446465 Parties | BOA 20111019AHV | Ownership Report | 2011-10-20 | ACCPT 2011-10-20 | KGFF | AM | Citizen Potawatomi Nation
|
1445114 Parties | BTC 20110819ABT | Transfer of Control (AM) | 2011-08-22 | GRANT 2011-09-26 | KGFF | AM | Citizen Potawatomi Nation
|
1432983 Parties | BLESTA 20110624ACO | Extension to Legal STA | 2011-06-27 | APDIS 2011-09-21 | WJBY | AM | Rainbow City, Al | Application |
1442555 Parties | BTC 20110819ABT | Transfer of Control (AM) | 2011-08-22 | SUPER 2011-09-21 | KGFF | AM | Citizen Potawatomi Nation
|
1421386 Parties | BTC 20110819ABT | Transfer of Control (AM) | 2011-08-22 | SUPER 2011-09-02 | KGFF | AM | Citizen Potawatomi Nation
|
1439053 Parties |
| Unknown | 2011-08-09 | ACEPT 2011-08-09 | W284CA | FX | | Application |
1432981 Parties | BOS 20110624ACP | Ownership Sale | 2011-06-27 | ACCPT 2011-06-27 | WJBY | AM | |
1432848 Parties |
| Unknown | 2011-06-22 | ACEPT 2011-06-22 | WJBY | AM | | Application |
1426190 Parties | BOP 20110620AAJ | | 2011-06-21 | ACCPT 2011-06-21 | NEW | DT | |
1426426 Parties | BOP 20110620AAN | | 2011-06-21 | ACCPT 2011-06-21 | NEW | DT | |
1426424 Parties | BOP 20110620AAL | | 2011-06-21 | ACCPT 2011-06-21 | NEW | DT | |
1418149 Parties | BALED 20110324ABL | Assignment (FM Educational) | 2011-03-25 | GRANT 2011-05-11 | WHIL | FM | The Board Of Trustees Of The University Of Alabama
| Application |
1422061 Parties | BNPCDT 20110330AAX | | 2011-03-30 | GRANT 2011-05-04 | NEW | DT | Atlantic City, NJ | Application |
1422060 Parties | BNPCDT 20110330AAY | | 2011-03-30 | GRANT 2011-05-04 | NEW | DT | Dover, De | Application |
1419817 Parties | BAL 20110310ABG | Assignment of License (AM) | 2011-03-14 | GRANT 2011-05-02 | WJBY | AM | | Application |
1419817 Parties | BAL 20110310ABG | Assignment of License (AM) | 2011-03-14 | GRANT 2011-05-02 | WJBY | AM | | Application |
1424287 Parties | BP 20110217ABC | Minor Change (AM) | 2011-02-22 | GRANT 2011-04-28 | KGFF | AM | Citizen Potawatomi Nation Shawnee, Ok |
1368199 Parties | BP 20110217ABC | Minor Change (AM) | 2011-02-22 | SUPER 2011-04-21 | KGFF | AM | Citizen Potawatomi Nation Shawnee, Ok |
1136531 Parties | BEDSTA 20060630AET | Extension of DTV Special Authority | 2006-07-03 | APDIS 2011-04-11 | WDHS-DT | DS | Iron Mountain, Mi | Application |
1404744 Parties | BAL 20101020ABF | Assignment of License (AM) | 2010-10-21 | GRANT 2011-01-13 | WGAD | AM | Gadsden Radio Media, LLC
| Application |
1405071 Parties | BP 20100810ABC | Minor Change (AM) | 2010-08-12 | SUPER 2010-11-22 | KVSL | AM | Show Low, Az |
1393279 Parties | BP 20100810ABC | Minor Change (AM) | 2010-08-12 | SUPER 2010-11-10 | KVSL | AM | Show Low, Az |
1402430 Parties | BAL 20101020ABF | Assignment of License (AM) | 2010-10-21 | SUPER 2010-10-28 | WGAD | AM | Gadsden Radio Media, LLC
| Application |
1386413 Parties | BOA 20100708DPJ | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | WNEG-TV | DT | |
1386406 Parties | BOA 20100708DNM | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | WNEG-TV | DT | |
1385198 Parties | BOA 20100706CQE | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | KMAD | AM | North Texas Radio Group, LP
|
1358441 Parties | BP 20090702ACR | Minor Change (AM) | 2009-07-06 | GRANT 2010-06-25 | KMAD | AM | North Texas Radio Group, LP Madill, Ok |
1361011 Parties | BOS 20100623AGZ | Ownership Sale | 2010-06-24 | ACCPT 2010-06-24 | WTXK | AM | Frontdoor Broadcasting, LLC
|
1320338 Parties | BP 20090702ACR | Minor Change (AM) | 2009-07-06 | SUPER 2010-06-17 | KMAD | AM | North Texas Radio Group, LP Madill, Ok |
1351781 Parties | BNPH 20091016ADW | Constr Permit - FM | 2009-10-20 | GRANT 2010-04-06 | NEW | FM | Wapanucka, Ok |
1338210 Parties | BNPH 20091016ADW | Constr Permit - FM | 2009-10-20 | SUPER 2010-03-29 | NEW | FM | Wapanucka, Ok |
1290795 Parties | BLCDT 20090127AAN | | 2009-01-28 | GRANT 2010-03-05 | WNEG-DT | DT | Toccoa, Ga | Application |
1252045 Parties | BESTA 20080624ABI | STA extension | 2008-07-07 | APDIS 2010-02-04 | KTBU | TV | Conroe, TX |
1179317 Parties | BSTA 20070409ADA | Engineering STA | 2007-04-10 | APDIS 2010-02-04 | KTBU | TV | Conroe, TX |
1355308 Parties |
| Unknown | 2010-02-01 | ACEPT 2010-02-01 | WQLS | AM | | Application |
1346287 Parties | BAPFT 20091210ACN | Assignment of CP (FX) | 2009-12-14 | GRANT 2010-01-25 | W284CA | FX | | Application |
1346287 Parties | BAPFT 20091210ACN | Assignment of CP (FX) | 2009-12-14 | GRANT 2010-01-25 | W284CA | FX | | Application |
1346287 Parties | BAPFT 20091210ACN | Assignment of CP (FX) | 2009-12-14 | GRANT 2010-01-25 | W284CA | FX | | Application |
1344781 Parties | BAL 20091201APY | Assignment of License (AM) | 2009-12-03 | GRANT 2010-01-19 | WQLS | AM | | Application |
1342699 Parties | BNPFT 20080620ALX | Const Permit: (FM Translator) | 2008-07-14 | GRANT 2009-11-20 | NEW | FX | Fort Payne, Al | Application |
1247224 Parties | BNPFT 20080620ALX | Const Permit: (FM Translator) | 2008-07-14 | SUPER 2009-11-18 | NEW | FX | Fort Payne, Al | Application |
1307361 Parties | BDTRCT 20090409ADF | | 2009-04-10 | ACCPT 2009-04-10 | KTBU | TV | Conroe, TX | Application |
1303778 Parties |
| Unknown | 2009-03-30 | ACEPT 2009-03-30 | WJBB | AM | Barrow Radio Broadcasting LLC
| Application |
1301200 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | KTBU | TV | Conroe, TX | Application |
1295990 Parties | BTC 20090224ABC | Transfer of Control (AM) | 2009-02-26 | GRANT 2009-03-13 | WJBB | AM | Barrow Radio Broadcasting LLC
|
1295990 Parties | BTC 20090224ABC | Transfer of Control (AM) | 2009-02-26 | GRANT 2009-03-13 | WJBB | AM | Barrow Radio Broadcasting LLC
|
1294959 Parties |
| Unknown | 2009-02-10 | ACCPT 2009-02-10 | WNEG-TV | TV | Toccoa, Ga | Application |
1274166 Parties | BDTUCT 20081020AQC | | 2008-10-21 | ACCPT 2008-10-21 | WNEG-TV | TV | Toccoa, Ga | Application |
1266442 Parties |
| Unknown | 2008-09-17 | ACEPT 2008-09-17 | KPJR-DT | DT | | Application |
1257204 Parties | BAPCDT 20080716AAZ | | 2008-07-16 | GRANT 2008-09-02 | KPJR-DT | DT | | Application |
1257204 Parties | BAPCDT 20080716AAZ | | 2008-07-16 | GRANT 2008-09-02 | KPJR-DT | DT | | Application |
1250058 Parties | BALCT 20080701ACG | Assignment of License (Digital TV) | 2008-07-02 | GRANT 2008-08-18 | WNEG-TV | TV | | Application |
1248322 Parties | BMPCDT 20080616ACF | | 2008-06-20 | GRANT 2008-07-01 | KPJR-DT | DT | Greeley, Co | Application |
1243486 Parties | BMPCDT 20080428ACO | | 2008-05-05 | GRANT 2008-05-07 | KPJR-DT | DT | Greeley, Co | Application |
1236890 Parties | BALTTA 20080314ACW | | 2008-03-17 | GRANT 2008-04-29 | WEZK-LP | CA | | Application |
1236883 Parties | BALCT 20080314ACP | Assignment of License (Digital TV) | 2008-03-17 | GRANT 2008-04-28 | WMAK | DT | | Application |
1235983 Parties | BALH 20080225AGE | Assignment of License (FM) | 2008-02-27 | GRANT 2008-03-03 | WHWT | FM | Gospel Opportunities, Inc
| Application |
1235983 Parties | BALH 20080225AGE | Assignment of License (FM) | 2008-02-27 | GRANT 2008-03-03 | WHWT | FM | Gospel Opportunities, Inc
| Application |
1236471 Parties |
| Unknown | 2008-02-28 | ACEPT 2008-02-28 | KPJR-DT | DT | | Application |
1229712 Parties | BTCCDT 20080212ADC | | 2008-02-13 | GRANT 2008-02-25 | KPJR-DT | DT | | Application |
1235300 Parties | BDTRCT 20080219BFB | | 2008-02-21 | ACCPT 2008-02-21 | KTBU | TV | Conroe, TX | Application |
1234596 Parties | BDTRCDT 20080219ARW | | 2008-02-21 | ACCPT 2008-02-21 | KPJR-DT | DT | Greeley, Co | Application |
1217481 Parties | BPH 20071105AEG | Construction Permit (FM) | 2007-11-06 | GRANT 2008-02-08 | KHKC | FM | Keystone Broadcasting Corporation Atoka, Ok |
1217299 Parties | BESTA 20071107ACP | STA extension | 2007-11-14 | GRANT 2007-11-26 | KTBU | TV | Conroe, TX |
1034061 Parties | BRTTA 20041201BPP | | 2004-12-03 | GRANT 2007-03-09 | WTZT-LP | CA | Athens, Al | Application |
1159539 Parties | BNPCDT 20060421AAO | | 2006-04-24 | GRANT 2007-01-10 | NEW | DT | Greeley, Co | Application |
1134942 Parties | BNPCDT 20060421AAO | | 2006-04-24 | SUPER 2006-12-13 | NEW | DT | Greeley, Co | Application |
1142072 Parties | BPH 20060309ABM | Construction Permit (FM) | 2006-03-15 | GRANT 2006-11-06 | KICM | FM | Keystone Broadcasting Corporation Healdton, Ok |
1146629 Parties | BAL 20061013AAT | Assignment of License (AM) | 2006-10-16 | GRANT 2006-10-26 | WXAL | AM | | Application |
1126811 Parties | BNPCDT 20060421AAO | | 2006-04-24 | SUPER 2006-09-25 | NEW | DT | Greeley, Co | Application |
1115458 Parties | BPH 20060309ABM | Construction Permit (FM) | 2006-03-15 | SUPER 2006-09-14 | KICM | FM | Keystone Broadcasting Corporation Healdton, Ok |
1128213 Parties | BTCED 20060502ADP | Transfer of control (FM Ed.) | 2006-05-03 | GRANT 2006-07-21 | WJPZ | FM | WJPZ Radio, Inc
|
1128213 Parties | BTCED 20060502ADP | Transfer of control (FM Ed.) | 2006-05-03 | GRANT 2006-07-21 | WJPZ | FM | WJPZ Radio, Inc
|
1048349 Parties | BPH 20020111AAI | Construction Permit (FM) | 2002-01-14 | APDIS 2005-11-22 | KHKC | FM | Keystone Broadcasting Corporation Atoka, Ok |
1092055 Parties |
| Unknown | 2005-10-14 | ACEPT 2005-10-14 | KMAD | AM | North Texas Radio Group, LP
| Application |
1027173 Parties | BPH 20021223AAM | Construction Permit (FM) | 2002-12-26 | PRCAN 2005-10-05 | WDGM | FM | Greensboro, Al |
1077363 Parties | BAL 20050801BLS | Assignment of License (AM) | 2005-08-02 | GRANT 2005-08-12 | KMAD | AM | North Texas Radio Group, LP
| Application |
1045795 Parties | BFRECT 20050208AGB | | 0000-00-00 | APAPP 2005-06-23 | WDHS | TV | Iron Mountain, Mi | Application |
1041839 Parties | BR 20050131BJV | License Renewal | 2005-02-02 | GRANT 2005-05-27 | KMAD | AM | North Texas Radio Group, LP Madill, Ok |
1044680 Parties | BRH 20050131BJM | License Renewal | 2005-02-02 | GRANT 2005-05-27 | KHKC | FM | Keystone Broadcasting Corporation Atoka, Ok |
1030740 Parties | BP 20040107AAZ | Minor Change (AM) | 2004-01-09 | GRANT 2005-02-02 | WILY | AM | Wrxx, LLC Centralia, Il |
1027090 Parties | BP 20040107AAZ | Minor Change (AM) | 2004-01-09 | SUPER 2005-01-13 | WILY | AM | Wrxx, LLC Centralia, Il |
1030810 Parties | BRTTA 20041201BPP | | 2004-12-03 | SUPER 2005-01-04 | WTZT-LP | CA | Athens, Al | Application |
1028272 Parties | BALH 20040721AMG | Assignment of License (FM) | 2004-07-23 | GRANT 2004-12-21 | WDGM | FM | | Application |
1028272 Parties | BALH 20040721AMG | Assignment of License (FM) | 2004-07-23 | GRANT 2004-12-21 | WDGM | FM | | Application |
1028272 Parties | BALH 20040721AMG | Assignment of License (FM) | 2004-07-23 | GRANT 2004-12-21 | WDGM | FM | | Application |
1022624 Parties | BALH 20040721AMG | Assignment of License (FM) | 2004-07-23 | SUPER 2004-11-16 | WDGM | FM | | Application |
1022624 Parties | BALH 20040721AMG | Assignment of License (FM) | 2004-07-23 | SUPER 2004-11-16 | WDGM | FM | | Application |
1022624 Parties | BALH 20040721AMG | Assignment of License (FM) | 2004-07-23 | SUPER 2004-11-16 | WDGM | FM | | Application |
1025459 Parties | BCERCT 20041105AHD | | 0000-00-00 | TENDR 2004-11-08 | WDHS | TV | Iron Mountain, Mi | Application |
1004957 Parties | BALH 20040721AMG | Assignment of License (FM) | 2004-07-23 | SUPER 2004-10-26 | WDGM | FM | | Application |
1004957 Parties | BALH 20040721AMG | Assignment of License (FM) | 2004-07-23 | SUPER 2004-10-26 | WDGM | FM | | Application |
1004957 Parties | BALH 20040721AMG | Assignment of License (FM) | 2004-07-23 | SUPER 2004-10-26 | WDGM | FM | | Application |
1003637 Parties | BALH 20040721AMG | Assignment of License (FM) | 2004-07-23 | SUPER 2004-07-28 | WDGM | FM | | Application |
1003637 Parties | BALH 20040721AMG | Assignment of License (FM) | 2004-07-23 | SUPER 2004-07-28 | WDGM | FM | | Application |
1003637 Parties | BALH 20040721AMG | Assignment of License (FM) | 2004-07-23 | SUPER 2004-07-28 | WDGM | FM | | Application |