App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1499301 Parties | BPCDT 20120509AEA | | 2012-05-10 | GRANT 2019-06-26 | KPHO-TV | DT | Phoenix, Az | Application |
1113657 Parties | BRCT 20060601ACY | Renewal (Analog TV) | 2006-06-02 | GRANT 2014-12-03 | KPHO-TV | TV | Phoenix, Az | Application |
1515750 Parties | BXPCDT 20120914ACX | | 2012-09-17 | SUPER 2014-04-24 | KPHO-TV | DX | Phoenix, Az | Application |
1527520 Parties | BAFCDT 20121123AEP | Ancillary Fee (Digital TV) | 2012-11-26 | RECVD 2012-11-26 | KPHO-TV | DT | |
1527522 Parties | BAFDDT 20121123AEQ | | 2012-11-26 | RECVD 2012-11-26 | K27KS-D | DT | | Application |
1511319 Parties | BMPDTT 20120810ABG | | 2012-08-13 | GRANT 2012-08-23 | K09KV | LD | Prescott, Az | Application |
1497571 Parties | BPDTT 20120426ACE | | 2012-04-27 | GRANT 2012-05-11 | K27KS-D | LD | Globe/miami, Az | Application |
1496914 Parties | BMPDTT 20120423AAP | | 2012-04-24 | GRANT 2012-05-10 | K40AD | LD | Cottonwood, Etc, Az | Application |
1492595 Parties | BMPDTT 20120327ABB | | 2012-03-28 | GRANT 2012-04-06 | K09KV | LD | Prescott, Az | Application |
1487768 Parties |
| Unknown | 2012-02-15 | GRANT 2012-02-15 | K50HU | TX | Flagstaff, Az | Application |
1487386 Parties |
| Unknown | 2012-02-13 | ACCPT 2012-02-13 | K50HU | TX | Flagstaff, Az | Application |
1455158 Parties | BLTT 20111026AGU | License to Cover (TV Translator)) | 2011-10-27 | GRANT 2012-02-06 | K40AD | TX | Cottonwood, Etc, Az | Application |
1459872 Parties | BAFCDT 20111108AJE | Ancillary Fee (Digital TV) | 2011-11-09 | RECVD 2011-11-09 | KPHO-TV | DT | |
1459873 Parties | BAFDDT 20111108AJS | | 2011-11-09 | RECVD 2011-11-09 | K27KS-D | DT | | Application |
1445674 Parties | BPTT 20110923ABD | Change to TV Translator | 2011-09-26 | GRANT 2011-10-26 | K40AD | TX | Cottonwood, Etc, Az | Application |
1445470 Parties | BMPDTT 20110923ABG | | 2011-09-26 | GRANT 2011-10-26 | K40AD | LD | Cotttonwood, Etc, Az | Application |
1407069 Parties | BEP 20101112AUS | | 2010-11-15 | APDIS 2011-08-26 | K09KV | LD | Prescott, Az | Application |
1407063 Parties | BAFCDT 20101112ANC | Ancillary Fee (Digital TV) | 2010-11-15 | RECVD 2010-11-15 | KPHO-TV | DT | |
1398390 Parties | BLDTT 20100910ABC | Low power DTV License | 2010-09-13 | GRANT 2010-11-08 | K59CI | LD | Globe/miami, Az | Application |
1323905 Parties | BDISDTT 20090824ACI | | 2009-08-25 | GRANT 2010-09-07 | K59CI | LD | Globe/miami, Az | Application |
1371446 Parties | BEP 20100527AFK | | 2010-05-28 | GRANT 2010-06-01 | K09KV | LD | Prescott, Az | Application |
1338840 Parties | BSTA 20091020ABB | Engineering STA | 2009-10-21 | GRANT 2010-03-29 | K27KO-D | LD | Globe/miami, Az |
1346067 Parties | BEP 20091125ACZ | | 2009-11-27 | GRANT 2010-01-27 | K09KV | LD | Prescott, Az | Application |
1344520 Parties | BEP 20091125ACZ | | 2009-11-27 | SUPER 2009-12-03 | K09KV | LD | Prescott, Az | Application |
1341439 Parties | BAFCDT 20091105ACY | Ancillary Fee (Digital TV) | 2009-11-06 | RECVD 2009-11-06 | KPHO-TV | DT | |
1250035 Parties | BPCDT 20080619AFZ | | 2008-06-23 | GRANT 2009-08-19 | KPHO-DT | DT | Phoenix, Az | Application |
1308707 Parties | BDFCDTL 20090501ACB | | 2009-05-04 | GRANT 2009-05-12 | K50HU | LD | Flagstaff, Az | Application |
1308703 Parties | BDFCDTT 20090501ABX | | 2009-05-04 | GRANT 2009-05-12 | K40AD | LD | Cotttonwood, Etc, Az | Application |
1301366 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | KPHO-TV | TV | Phoenix, Az | Application |
1258770 Parties | BDSTA 20080723ACG | | 2008-07-25 | APDIS 2009-01-07 | KPHO-TV | DS | Phoenix, Az | Application |
1279674 Parties | BAFCDT 20081120AEF | Ancillary Fee (Digital TV) | 2008-11-21 | RECVD 2008-11-21 | KPHO-TV | DT | |
1231100 Parties | BDTRCT 20080201BNV | | 2008-02-04 | ACCPT 2008-02-04 | KPHO-TV | TV | Phoenix, Az | Application |
1219203 Parties | BAFCDT 20071119AFQ | Ancillary Fee (Digital TV) | 2007-11-20 | RECVD 2007-11-20 | KPHO-TV | DT | |
1123567 Parties | BDISDTT 20060331AUF | | 2006-04-03 | GRANT 2006-12-06 | K09KV | LD | Prescott, Az | Application |
1159715 Parties | BAFCDT 20061121ABH | Ancillary Fee (Digital TV) | 2006-11-22 | RECVD 2006-11-22 | KPHO-TV | DT | |
1120139 Parties | BDISDTT 20060320ADL | | 2006-03-21 | PRCAN 2006-09-01 | K59CI | LD | Globe/miami, Az | Application |
1119910 Parties | BDFCDTL 20060320ADP | | 2006-03-21 | GRANT 2006-05-03 | K50HU | LD | Flagstaff, Az | Application |
1120101 Parties | BDFCDTT 20060320ADO | | 2006-03-21 | GRANT 2006-05-03 | K40AD | LD | Cottonwood, Etc, Az | Application |
1102796 Parties | BLCDT 20051205ADF | | 2005-12-07 | GRANT 2006-02-01 | KPHO-DT | DT | Phoenix, Az | Application |
1007161 Parties | BMPCDT 20040721AMJ | | 2004-07-27 | GRANT 2005-11-30 | KPHO-DT | DT | Phoenix, Az | Application |
1098125 Parties | BAFCDT 20051122AHC | Ancillary Fee (Digital TV) | 2005-11-23 | RECVD 2005-11-23 | KPHO-TV | DT | |
1056408 Parties | BLCDT 20050408ABV | | 2005-04-14 | GRANT 2005-07-15 | KPHO-DT | DT | Phoenix, Az | Application |
1040135 Parties | BFRECT 20050209ARO | | 0000-00-00 | APAPP 2005-06-23 | KPHO-TV | TV | Phoenix, Az | Application |
1030624 Parties | BAFCDT 20041130AGR | Ancillary Fee (Digital TV) | 2004-12-01 | RECVD 2004-12-01 | KPHO-TV | DT | |
1021921 Parties | BCERCT 20041105AJJ | | 0000-00-00 | TENDR 2004-11-08 | KPHO-TV | TV | Phoenix, Az | Application |
1003766 Parties | BMPCDT 20040721AMJ | | 2004-07-27 | SUPER 2004-08-20 | KPHO-DT | DT | Phoenix, Az | Application |
1371301 Parties | B397 20100601AID | EEOC Mid-term report | |
| KPHO-TV | DT | | Application |
1113661 Parties | B396 20060601ACO | EEOC Report | |
| KPHO-TV | TV | |