App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1810706 Parties |
| Unknown | 2019-09-19 | ACEPT 2019-09-19 | WDYZ | AM | Norsan Media LLC
| Application |
1809770 Parties | BAL 20190716ABB | Assignment of License (AM) | 2019-07-17 | GRANT 2019-09-06 | WDYZ | AM | Norsan Media LLC
| Application |
1809770 Parties | BAL 20190716ABB | Assignment of License (AM) | 2019-07-17 | GRANT 2019-09-06 | WDYZ | AM | Norsan Media LLC
| Application |
1809206 Parties | BAL 20190716ABB | Assignment of License (AM) | 2019-07-17 | SUPER 2019-09-05 | WDYZ | AM | Norsan Media LLC
| Application |
1809206 Parties | BAL 20190716ABB | Assignment of License (AM) | 2019-07-17 | SUPER 2019-09-05 | WDYZ | AM | Norsan Media LLC
| Application |
1807492 Parties | BAL 20190716ABB | Assignment of License (AM) | 2019-07-17 | SUPER 2019-08-28 | WORL | AM | Salem Communications Holding Corporation
| Application |
1807492 Parties | BAL 20190716ABB | Assignment of License (AM) | 2019-07-17 | SUPER 2019-08-28 | WORL | AM | Salem Communications Holding Corporation
| Application |
1807019 Parties | BAL 20190716ABB | Assignment of License (AM) | 2019-07-17 | SUPER 2019-07-29 | WORL | AM | Salem Communications Holding Corporation
| Application |
1807019 Parties | BAL 20190716ABB | Assignment of License (AM) | 2019-07-17 | SUPER 2019-07-29 | WORL | AM | Salem Communications Holding Corporation
| Application |
1798537 Parties | BESTA 20190128AAH | STA extension | 2019-01-29 | GRANT 2019-02-13 | WORL | AM | Salem Communications Holding Corporation Altamonte Springs, FL |
1795403 Parties |
| Unknown | 2018-11-02 | ACEPT 2018-11-02 | KCRO | AM | Hickory Radio, LLC
| Application |
1792970 Parties | BAL 20180730ABH | Assignment of License (AM) | 2018-08-06 | SUPER 2018-10-23 | KCRO | AM | Hickory Radio, LLC
| Application |
1794869 Parties | BAL 20180730ABH | Assignment of License (AM) | 2018-08-06 | GRANT 2018-10-23 | KCRO | AM | Hickory Radio, LLC
| Application |
1792970 Parties | BAL 20180730ABH | Assignment of License (AM) | 2018-08-06 | SUPER 2018-10-23 | KCRO | AM | Hickory Radio, LLC
| Application |
1794869 Parties | BAL 20180730ABH | Assignment of License (AM) | 2018-08-06 | GRANT 2018-10-23 | KCRO | AM | Hickory Radio, LLC
| Application |
1789884 Parties | BAL 20180730ABH | Assignment of License (AM) | 2018-08-06 | SUPER 2018-09-27 | KCRO | AM | Hickory Radio, LLC
| Application |
1789884 Parties | BAL 20180730ABH | Assignment of License (AM) | 2018-08-06 | SUPER 2018-09-27 | KCRO | AM | Hickory Radio, LLC
| Application |
1789163 Parties | BAL 20180730ABH | Assignment of License (AM) | 2018-08-06 | SUPER 2018-08-09 | KCRO | AM | Hickory Radio, LLC
| Application |
1789163 Parties | BAL 20180730ABH | Assignment of License (AM) | 2018-08-06 | SUPER 2018-08-09 | KCRO | AM | Hickory Radio, LLC
| Application |
1787144 Parties | BESTA 20180625ABA | STA extension | 2018-06-26 | GRANT 2018-07-17 | WORL | AM | Salem Communications Holding Corporation Altamonte Springs, FL |
1776124 Parties |
| Unknown | 2018-01-17 | ACEPT 2018-01-17 | KCRO | AM | Hickory Radio, LLC
| Application |
1774849 Parties | BESTA 20171221ACS | STA extension | 2017-12-22 | GRANT 2018-01-16 | WORL | AM | Salem Communications Holding Corporation Altamonte Springs, FL |
1772070 Parties | BTC 20171212AEC | Transfer of Control (AM) | 2017-12-15 | GRANT 2017-12-26 | KCRO | AM | Hickory Radio, LLC
|
1766178 Parties | BLSTA 20170919AAQ | Special Authority (Legal) | 2017-09-20 | GRANT 2017-09-20 | KKHT | FM | Salem Media Of Illinois, LLC Lumberton, TX | Application |
1765973 Parties | BXL 20170831BCG | | 2017-09-08 | GRANT 2017-09-18 | WIND | AM | Salem Media Of Illinois, LLC Chicago, Il | Application |
1759817 Parties | BSTA 20170627ABH | Engineering STA | 2017-06-28 | GRANT 2017-06-28 | WORL | AM | Salem Communications Holding Corporation Altamonte Springs, FL |
1743847 Parties | BLFT 20161107ABH | FM Translator License | 2016-11-08 | GRANT 2016-11-25 | K233CO | FX | Hickory Radio, LLC Omaha, NE | Application |
1740080 Parties | BLFT 20160928ACR | FM Translator License | 2016-09-29 | GRANT 2016-11-25 | K293CJ | FX | Omaha, NE | Application |
1742217 Parties | BPFT 20161018AAN | Minor Change | 2016-10-19 | GRANT 2016-11-02 | K233CO | FX | Hickory Radio, LLC Omaha, NE | Application |
1736665 Parties | BMPFT 20160818ABN | Mod to CP (FM Translator) | 2016-08-19 | GRANT 2016-09-06 | K293CJ | FX | Omaha, NE | Application |
1719624 Parties | BAPFT 20160127ADZ | Assignment of CP (FX) | 2016-01-28 | GRANT 2016-03-31 | K229CG | FX | | Application |
1721083 Parties | BMPFT 20160129AXR | Mod to CP (FM Translator) | 2016-02-01 | GRANT 2016-02-10 | K229CG | FX | Omaha, NE | Application |
1718868 Parties | BMPFT 20160129AXR | Mod to CP (FM Translator) | 2016-02-01 | SUPER 2016-02-10 | K229CG | FX | Omaha, NE | Application |
1695712 Parties | BOA 20151119BGW | Ownership Report | 2015-11-25 | ACCPT 2015-11-25 | KCRO | AM | Hickory Radio, LLC
|
1677659 Parties | BXP 20150520ACH | Minor Change to CP | 2015-05-21 | GRANT 2015-11-16 | WIND | AM | Salem Media Of Illinois, LLC Chicago, Il | Application |
1673774 Parties | BSTA 20150317AAO | Engineering STA | 2015-03-18 | GRANT 2015-03-19 | KKHT | FM | Salem Media Of Illinois, LLC Lumberton, TX |
1657080 Parties | BLFT 20141104ADY | FM Translator License | 2014-11-05 | GRANT 2014-11-24 | K233CO | FX | Hickory Radio, LLC Omaha, NE | Application |
1634803 Parties | BL 20140416ABR | License to Cover (AM) | 2014-04-24 | GRANT 2014-10-17 | WORL | AM | Salem Communications Holding Corporation Altamonte Springs, FL | Application |
1642573 Parties | BMPFT 20140709AAD | Mod to CP (FM Translator) | 2014-07-10 | GRANT 2014-08-19 | K233CO | FX | Hickory Radio, LLC Omaha, NE | Application |
1634922 Parties | BPTA 20140416ABS | Program Test Authority | 2014-04-24 | GRANT 2014-05-06 | WORL | AM | Salem Communications Holding Corporation Altamonte Springs, FL | Application |
1627607 Parties | BSTA 20140228AHB | Engineering STA | 2014-03-06 | GRANT 2014-03-07 | WORL | AM | Salem Communications Holding Corporation Altamonte Springs, FL |
1613181 Parties | BAPFT 20131227ADY | Assignment of CP (FX) | 2014-01-02 | GRANT 2014-02-21 | K233CO | FX | Hickory Radio, LLC
| Application |
1584849 Parties | BOA 20131218FPB | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KCRO | AM | Hickory Radio, LLC
|
1539994 Parties | BR 20130201BAI | License Renewal | 2013-02-04 | GRANT 2013-11-13 | KCRO | AM | Hickory Radio, LLC Omaha, NE |
1507386 Parties | BP 20120718ABO | Minor Change (AM) | 2012-07-19 | GRANT 2013-08-27 | WORL | AM | Salem Communications Holding Corporation Altamonte Springs, FL |
1546949 Parties | BRH 20130401AMR | License Renewal | 2013-04-02 | GRANT 2013-07-26 | KKHT | FM | Salem Media Of Illinois, LLC Lumberton, TX |
1509501 Parties | BR 20120801ANF | License Renewal | 2012-08-02 | GRANT 2012-11-23 | WIND | AM | Salem Media Of Illinois, LLC Chicago, Il |
1446269 Parties | BR 20111003AIC | License Renewal | 2011-10-05 | GRANT 2012-01-27 | WORL | AM | Salem Communications Holding Corporation Altamonte Springs, FL |
1464352 Parties | BOA 20111130MRR | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | KCRO | AM | Hickory Radio, LLC
|
1450753 Parties | BLH 20111020ACS | License to Cover (FM) | 2011-10-21 | GRANT 2011-10-27 | KKHT | FM | Salem Media Of Illinois, LLC Lumberton, TX | Application |
1453357 Parties | 20111020AHR | Unknown | 2011-10-21 | GRANT 2011-10-27 | KKHT | FM | Salem Media Of Illinois, LLC Winnie, TX | Application |
1386349 Parties | BOA 20100708RDY | Ownership Report | 2010-07-12 | SUPER 2010-07-21 | KCRO | AM | Hickory Radio, LLC
|
1390406 Parties | BOA 20100708RDY | Ownership Report | 2010-07-12 | ACCPT 2010-07-12 | KCRO | AM | Hickory Radio, LLC
|
1316099 Parties | BPH 20090723AEM | Construction Permit (FM) | 2009-07-27 | GRANT 2009-09-02 | KKHT | FM | Salem Media Of Illinois, LLC Lumberton, TX |
1288391 Parties | BESTA 20090108AMY | STA extension | 2009-01-12 | APDIS 2009-07-08 | WORL | AM | Salem Communications Holding Corporation Altamonte Springs, FL |
1299240 Parties | BL 20090303ACV | License to Cover (AM) | 2009-03-10 | GRANT 2009-06-02 | WORL | AM | Salem Communications Holding Corporation Altamonte Springs, FL | Application |
1297192 Parties | BP 20090303AAU | Minor Change (AM) | 2009-03-05 | GRANT 2009-06-02 | WORL | AM | Salem Communications Holding Corporation Altamonte Springs, FL |
1302557 Parties | BOA 20090401AYR | Ownership Report | 2009-04-03 | ACCPT 2009-04-03 | KKHT | FM | Salem Media Of Illinois, LLC
|
1291557 Parties | BOA 20090130APB | Ownership Report | 2009-02-02 | ACCPT 2009-02-02 | KCRO | AM | Hickory Radio, LLC
|
1283775 Parties | BLSTA 20081212ACS | Special Authority (Legal) | 2008-12-16 | APDIS 2009-01-16 | KKHT | FM | Salem Media Of Illinois, LLC Winnie, TX | Application |
1257542 Parties | BOA 20080731AOS | Ownership Report | 2008-08-04 | ACCPT 2008-08-04 | WIND | AM | Salem Media Of Illinois, LLC
|
1254437 Parties | BOS 20080714AFA | Ownership Sale | 2008-07-15 | ACCPT 2008-07-15 | WORL | AM | Salem Communications Holding Corporation
|
1225843 Parties | BESTA 20071220AAX | STA extension | 2007-12-21 | GRANT 2008-07-09 | WORL | AM | Salem Communications Holding Corporation Altamonte Springs, FL |
1253139 Parties |
| Unknown | 2008-07-07 | ACEPT 2008-07-07 | KCRO | AM | Hickory Radio, LLC
| Application |
1248195 Parties | BTC 20080605ABQ | Transfer of Control (AM) | 2008-06-09 | GRANT 2008-06-25 | KCRO | AM | Hickory Radio, LLC
|
1203892 Parties | BOA 20070928APW | Ownership Report | 2007-10-01 | ACCPT 2007-10-01 | WORL | AM | Salem Communications Holding Corporation
|
1168439 Parties | 20060824AFB | Unknown | 2007-01-17 | GRANT 2007-06-22 | WORL | AM | Salem Communications Holding Corporation Altamonte Springs, FL | Application |
1180366 Parties | BOA 20070404ACD | Ownership Report | 2007-04-06 | ACCPT 2007-04-06 | KKHT | FM | Salem Media Of Illinois, LLC
|
1173783 Parties | BXLH 20070221ACR | | 2007-02-23 | SUPER 2007-03-16 | KKHT | FS | Winnie, TX | Application |
1174395 Parties | BXLH 20070221ACR | | 2007-02-23 | GRANT 2007-03-16 | KKHT | FS | Winnie, TX | Application |
1167543 Parties | BOA 20070129ASY | Ownership Report | 2007-01-31 | ACCPT 2007-01-31 | KCRO | AM | Hickory Radio, LLC
|
1152027 Parties | BSTA 20060928AMF | Engineering STA | 2006-10-02 | APDIS 2006-11-22 | KKHT | FM | Salem Media Of Illinois, LLC Winnie, TX |
1152016 Parties | BXPH 20060928AMC | | 2006-10-02 | GRANT 2006-10-05 | KKHT | FS | Winnie, TX | Application |
1131388 Parties | BSTA 20060517ACJ | Engineering STA | 2006-05-25 | GRANT 2006-05-26 | WORL | AM | Salem Communications Holding Corporation Altamonte Springs, FL |
1115025 Parties | BOS 20060301AAQ | Ownership Sale | 2006-03-02 | ACCPT 2006-03-02 | WORL | AM | Salem Communications Holding Corporation
|
1113149 Parties |
| Unknown | 2006-02-08 | ACEPT 2006-02-08 | KNIT | AM | Hi-Line Radio Fellowship, Inc
| Application |
1110280 Parties |
| Unknown | 2006-01-25 | ACEPT 2006-01-25 | | AM | | Application |
1082689 Parties | BAL 20050908ABT | Assignment of License (AM) | 2005-09-09 | GRANT 2005-10-27 | KNIT | AM | Hi-Line Radio Fellowship, Inc
| Application |
1082939 Parties | BAL 20050908ABU | Assignment of License (AM) | 2005-09-14 | GRANT 2005-10-27 | WORL | AM | Salem Communications Holding Corporation
| Application |
1082689 Parties | BAL 20050908ABT | Assignment of License (AM) | 2005-09-09 | GRANT 2005-10-27 | KNIT | AM | Hi-Line Radio Fellowship, Inc
| Application |
1055252 Parties | BR 20050401BNK | License Renewal | 2005-04-04 | GRANT 2005-10-26 | KNIT | AM | Hi-Line Radio Fellowship, Inc Dallas, TX |
1086032 Parties | BOS 20050922AET | Ownership Sale | 2005-09-23 | ACCPT 2005-09-23 | KCRO | AM | Hickory Radio, LLC
|
1082543 Parties |
| Unknown | 2005-09-06 | ACEPT 2005-09-06 | KCRO | AM | Hickory Radio, LLC
| Application |
1053591 Parties | BRH 20050401BZZ | License Renewal | 2005-04-04 | GRANT 2005-08-12 | KKHT | FM | Salem Media Of Illinois, LLC Winnie, TX |
1069823 Parties | BAL 20050121AKN | Assignment of License (AM) | 2005-01-24 | GRANT 2005-06-30 | KCRO | AM | Hickory Radio, LLC
| Application |
1053473 Parties | BXLH 20050311ADS | | 2005-03-14 | SUPER 2005-06-02 | WPPN | FS | Des Plaines, Il | Application |
1049112 Parties | BXLH 20050311ADS | | 2005-03-14 | SUPER 2005-06-02 | WPPN | FS | Des Plaines, Il | Application |
1053703 Parties | BOS 20050401BIO | Ownership Sale | 2005-04-04 | ACCPT 2005-04-04 | KKHT | FM | Salem Media Of Illinois, LLC
|
1053709 Parties | BOA 20050401BJT | Ownership Report | 2005-04-04 | ACCPT 2005-04-04 | KKHT | FM | Salem Media Of Illinois, LLC
|
1021598 Parties | BAL 20041105ALA | Assignment of License (AM) | 2004-11-12 | GRANT 2005-01-07 | KHCK | AM | | Application |
1021530 Parties | BAL 20041105ANE | Assignment of License (AM) | 2004-11-12 | GRANT 2005-01-07 | WIND | AM | Salem Media Of Illinois, LLC
| Application |
1026583 Parties | BALH 20041105ANA | Assignment of License (FM) | 2004-11-08 | GRANT 2004-12-21 | WZFS | FM | | Application |
1026583 Parties | BALH 20041105ANA | Assignment of License (FM) | 2004-11-08 | GRANT 2004-12-21 | WZFS | FM | | Application |
1004615 Parties | BRH 20040730BCZ | License Renewal | 2004-08-02 | GRANT 2004-11-26 | WZFS | FM | Des Plaines, Il |
1022017 Parties | BALH 20041105ANA | Assignment of License (FM) | 2004-11-08 | SUPER 2004-11-09 | WZFS | FM | | Application |
1022017 Parties | BALH 20041105ANA | Assignment of License (FM) | 2004-11-08 | SUPER 2004-11-09 | WZFS | FM | | Application |
1005683 Parties | BXPH 20040810ABZ | | 2004-08-16 | GRANT 2004-10-25 | WZFS | FS | Des Plaines, Il | Application |
1004574 Parties | BON 20040727AFU | Ownership (other) | 2004-07-28 | ACCPT 2004-07-28 | WZFS | FM | |
1024660 Parties | B396A 20041105AOR | | |
| KOBT | FM | Winnie, TX | Application |
1509442 Parties | B396 20120801AKQ | EEOC Report | |
| WIND | AM | Salem Media Of Illinois, LLC
|
1539431 Parties | B396 20130201BAC | EEOC Report | |
| KCRO | AM | Hickory Radio, LLC
|
1615818 Parties | B396A 20131230AFA | | |
| K233CO | FX | Hickory Radio, LLC Omaha, NE | Application |
1257574 Parties | B397 20080801AVG | EEOC Mid-term report | |
| WIND | AM | Salem Media Of Illinois, LLC
| Application |
1024657 Parties | B396A 20041105AMQ | | |
| KHCK | FM | Advance Ministries, Inc Dallas, TX | Application |
1082753 Parties | B396A 20050908ABV | | |
| WORL | AM | Salem Communications Holding Corporation Altamonte Springs, FL | Application |
1548452 Parties | B396 20130401AMM | EEOC Report | |
| KKHT | FM | Salem Media Of Illinois, LLC
|
1720190 Parties | B396A 20160128BET | | |
| K229CG | FX | Emporia, KS | Application |
1734421 Parties | B397 20160802ABE | EEOC Mid-term report | |
| WIND | AM | Salem Media Of Illinois, LLC
| Application |