App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1796810 Parties | BLESTA 20181203AAM | Extension to Legal STA | 2018-12-04 | GRANT 2019-02-07 | WHGS | AM | Augusta Radio Fellowship Institute, Inc Hampton, SC | Application |
1785846 Parties | BLSTA 20180529ABY | Special Authority (Legal) | 0000-00-00 | GRANT 2018-06-14 | WHGS | AM | Augusta Radio Fellowship Institute, Inc Hampton, SC | Application |
1777425 Parties | BNPFT 20180130ADE | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-08 | NEW | FX | Hampton, SC | Application |
1781650 Parties | BNPFT 20180424ACB | Const Permit: (FM Translator) | 2018-05-01 | GRANT 2018-06-08 | NEW | FX | Hampton, SC | Application |
1771616 Parties | BESTA 20171115AAL | STA extension | 2017-11-16 | GRANT 2017-12-08 | WHGS | AM | Augusta Radio Fellowship Institute, Inc Hampton, SC |
1755761 Parties | BESTA 20170428AAI | STA extension | 2017-05-01 | GRANT 2017-05-25 | WHGS | AM | Augusta Radio Fellowship Institute, Inc Hampton, SC |
1740451 Parties | BESTA 20161003ACU | STA extension | 2016-10-04 | GRANT 2016-11-09 | WHGS | AM | Augusta Radio Fellowship Institute, Inc Hampton, SC |
1724897 Parties | BESTA 20160324AAB | STA extension | 2016-03-25 | GRANT 2016-04-14 | WHGS | AM | Augusta Radio Fellowship Institute, Inc Hampton, SC |
1691013 Parties |
| Unknown | 2015-12-30 | GRANT 2016-01-06 | WHGS | AM | Augusta Radio Fellowship Institute, Inc Hampton, SC | Application |
1691604 Parties | BOA 20151008ABO | Ownership Report | 2015-10-09 | ACCPT 2015-10-09 | WHGS | AM | Augusta Radio Fellowship Institute, Inc
|
1691697 Parties | BSTA 20151008ABN | Engineering STA | 2015-10-08 | GRANT 2015-10-09 | WHGS | AM | Augusta Radio Fellowship Institute, Inc Hampton, SC |
1677532 Parties | BLESTA 20150508AAS | Extension to Legal STA | 2015-05-11 | GRANT 2015-06-10 | WHGS | AM | Augusta Radio Fellowship Institute, Inc Hampton, SC | Application |
1654842 Parties | BLSTA 20141014AJW | Special Authority (Legal) | 2014-10-15 | GRANT 2014-11-19 | WHGS | AM | Augusta Radio Fellowship Institute, Inc Hampton, SC | Application |
1569126 Parties | BOA 20131106ABE | Ownership Report | 2013-11-12 | ACCPT 2013-11-12 | WHGS | AM | Augusta Radio Fellowship Institute, Inc
|
1347572 Parties | BOA 20100408ABS | Ownership Report | 2011-02-08 | ACCPT 2011-02-08 | WHGS | AM | Augusta Radio Fellowship Institute, Inc
|
1204479 Parties | BL 20070904AJB | License to Cover (AM) | 2007-09-12 | GRANT 2007-10-26 | WHGS | AM | Augusta Radio Fellowship Institute, Inc Hampton, SC | Application |
1194364 Parties | BOA 20070717AAT | Ownership Report | 2007-07-18 | ACCPT 2007-07-18 | WBHC | FM | Augusta Radio Fellowship Institute, Inc
|
1066865 Parties | BP 20050615ABZ | Minor Change (AM) | 2005-06-20 | GRANT 2005-09-19 | WHGS | AM | Augusta Radio Fellowship Institute, Inc Hampton, SC |
1070407 Parties | BOA 20050801CAK | Ownership Report | 2005-08-05 | ACCPT 2005-08-05 | WBHC | FM | Augusta Radio Fellowship Institute, Inc
|
1070407 Parties | BOA 20050801CAK | Ownership Report | 2005-08-05 | ACCPT 2005-08-05 | WBHC | FM | Augusta Radio Fellowship Institute, Inc
|
998626 Parties | BOS 20040728ACD | Ownership Sale | 2004-07-29 | ACCPT 2004-07-29 | WBHC | FM | Augusta Radio Fellowship Institute, Inc
|
1680541 Parties | B397 20150730ACO | EEOC Mid-term report | |
| WHGS | AM | Augusta Radio Fellowship Institute, Inc
| Application |