App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1003418 Parties | B396 20040729AHU | EEOC Report | |
| WFMB | AM | Woodward Communications, Inc
|
1181812 Parties | B396A 20070418ACQ | | |
| WXAJ | FM | Woodward Communications, Inc Hillsboro, Il | Application |
1498785 Parties | B396A 20120510AAP | | |
| W295AH | FX | Chatham, Il | Application |
1630679 Parties | B396A 20140331AMF | | |
| WCVS | FM | Woodward Communications, Inc Virden, Il | Application |
1181804 Parties | B396A 20070418ACR | | |
| WCVS | FM | Woodward Communications, Inc Virden, Il | Application |
1258867 Parties | B397 20080801AXL | EEOC Mid-term report | |
| WFMB | AM | Woodward Communications, Inc
| Application |
1508825 Parties | B396 20120731AFG | EEOC Report | |
| WCVS | FM | Woodward Communications, Inc
|