App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1423781 Parties | BLCDT 20090223ABF | | 0000-00-00 | PRCAN 2018-04-06 | DKABY-TV | DT | Aberdeen, SD | Application |
1641591 Parties | BTCCDT 20131226AAU | | 2013-12-30 | GRANT 2017-02-27 | KFQX | DT | Mission Broadcasting, Inc
| Application |
1641591 Parties | BTCCDT 20131226AAU | | 2013-12-30 | GRANT 2017-02-27 | KFQX | DT | Mission Broadcasting, Inc
| Application |
1710182 Parties | BOA 20151130AKW | Ownership Report | 2015-11-30 | SUPER 2015-12-03 | WMKE-CD | DC | |
1708548 Parties | BOA 20151130AML | Ownership Report | 2015-11-30 | SUPER 2015-12-02 | WMKE-CD | DC | |
1706661 Parties | BOA 20151130ALD | Ownership Report | 2015-11-30 | SUPER 2015-12-02 | WMJF-CD | DC | |
1708475 Parties | BOA 20151130ALC | Ownership Report | 2015-11-30 | SUPER 2015-12-02 | WMGM-TV | DT | |
1708481 Parties | BOA 20151130ALA | Ownership Report | 2015-11-30 | SUPER 2015-12-02 | WDVB-CD | DC | |
1708492 Parties | BOA 20151130AKX | Ownership Report | 2015-11-30 | SUPER 2015-12-02 | WLPD-CD | DC | |
1708507 Parties | BOA 20151130AKV | Ownership Report | 2015-11-30 | SUPER 2015-12-02 | W33BY-D | DC | |
1708515 Parties | BOA 20151130AKS | Ownership Report | 2015-11-30 | SUPER 2015-12-02 | WLPH-CD | DC | |
1708545 Parties | BOA 20151130AMM | Ownership Report | 2015-11-30 | SUPER 2015-12-02 | KFTL-CD | DC | |
1708553 Parties | BOA 20151130AMK | Ownership Report | 2015-11-30 | SUPER 2015-12-02 | W33BY-D | DC | |
1708557 Parties | BOA 20151130AMI | Ownership Report | 2015-11-30 | SUPER 2015-12-02 | WLPH-CD | DC | |
1708476 Parties | BOA 20151130ALB | Ownership Report | 2015-11-30 | SUPER 2015-12-02 | WDWO-CD | DC | |
1708488 Parties | BOA 20151130AKZ | Ownership Report | 2015-11-30 | SUPER 2015-12-02 | WRCF-CD | DC | |
1708502 Parties | BOA 20151130AKW | Ownership Report | 2015-11-30 | SUPER 2015-12-02 | WMKE-CD | DC | |
1708521 Parties | BOA 20151130AKR | Ownership Report | 2015-11-30 | SUPER 2015-12-02 | KFTL-CD | DC | |
1708554 Parties | BOA 20151130AMJ | Ownership Report | 2015-11-30 | ACCPT 2015-11-30 | WBNF-CD | DC | |
1708561 Parties | BOA 20151130AMN | Ownership Report | 2015-11-30 | ACCPT 2015-11-30 | WLEP-LD | LD | |
1709190 Parties | BOA 20151130AKS | Ownership Report | 2015-11-30 | ACCPT 2015-11-30 | WLPH-CD | DC | |
1710261 Parties | BOA 20151130AKZ | Ownership Report | 2015-11-30 | ACCPT 2015-11-30 | WRCF-CD | DC | |
1710311 Parties | BOA 20151130ALB | Ownership Report | 2015-11-30 | ACCPT 2015-11-30 | WDWO-CD | DC | |
1710742 Parties | BOA 20151130ALD | Ownership Report | 2015-11-30 | ACCPT 2015-11-30 | WMJF-CD | DC | |
1710790 Parties | BOA 20151130AML | Ownership Report | 2015-11-30 | ACCPT 2015-11-30 | WMKE-CD | DC | |
1710797 Parties | BOA 20151130AMI | Ownership Report | 2015-11-30 | ACCPT 2015-11-30 | WLPH-CD | DC | |
1708535 Parties | BOA 20151130AMT | Ownership Report | 2015-11-30 | ACCPT 2015-11-30 | WMGM-TV | DT | |
1708539 Parties | BOA 20151130AMQ | Ownership Report | 2015-11-30 | ACCPT 2015-11-30 | WRCF-CD | DC | |
1708544 Parties | BOA 20151130AMO | Ownership Report | 2015-11-30 | ACCPT 2015-11-30 | WDWO-CD | DC | |
1709107 Parties | BOA 20151130AKR | Ownership Report | 2015-11-30 | ACCPT 2015-11-30 | KFTL-CD | DC | |
1710165 Parties | BOA 20151130AKV | Ownership Report | 2015-11-30 | ACCPT 2015-11-30 | W33BY-D | DC | |
1710256 Parties | BOA 20151130AKX | Ownership Report | 2015-11-30 | ACCPT 2015-11-30 | WLPD-CD | DC | |
1710264 Parties | BOA 20151130ALA | Ownership Report | 2015-11-30 | ACCPT 2015-11-30 | WDVB-CD | DC | |
1710737 Parties | BOA 20151130ALC | Ownership Report | 2015-11-30 | ACCPT 2015-11-30 | WMGM-TV | DT | |
1710773 Parties | BOA 20151130AMM | Ownership Report | 2015-11-30 | ACCPT 2015-11-30 | KFTL-CD | DC | |
1710795 Parties | BOA 20151130AMK | Ownership Report | 2015-11-30 | ACCPT 2015-11-30 | W33BY-D | DC | |
1711423 Parties | BOA 20151130AKW | Ownership Report | 2015-11-30 | ACCPT 2015-11-30 | WMKE-CD | DC | |
1706858 Parties | BOA 20151130AMU | Ownership Report | 2015-11-30 | ACCPT 2015-11-30 | WMJF-CD | DC | |
1708514 Parties | BOA 20151130AKT | Ownership Report | 2015-11-30 | ACCPT 2015-11-30 | WBNF-CD | DC | |
1708538 Parties | BOA 20151130AMR | Ownership Report | 2015-11-30 | ACCPT 2015-11-30 | WLPD-CD | DC | |
1708542 Parties | BOA 20151130AMP | Ownership Report | 2015-11-30 | ACCPT 2015-11-30 | WDVB-CD | DC | |
1699052 Parties | BOA 20151112XKZ | Ownership Report | 2015-11-13 | ACCPT 2015-11-13 | KFQX | DT | Mission Broadcasting, Inc
|
1688427 Parties | BRCDT 20131129ANN | | 2013-12-02 | GRANT 2015-10-28 | KFQX | DT | Mission Broadcasting, Inc Grand Junction, Co | Application |
1181020 Parties | BRCT 20051201BKL | Renewal (Analog TV) | 2005-12-05 | GRANT 2015-09-21 | KREX-TV | TV | Grand Junction, Co | Application |
1591832 Parties | BRCDT 20131129AVI | | 2013-12-02 | GRANT 2015-09-21 | KREX-TV | DT | Grand Junction, Co | Application |
1686791 Parties | BRCDT 20131129ANN | | 2013-12-02 | SUPER 2015-09-21 | KFQX | DT | Mission Broadcasting, Inc Grand Junction, Co | Application |
1588224 Parties | BRCDT 20131129ANN | | 2013-12-02 | SUPER 2015-09-14 | KFQX | DT | Mission Broadcasting, Inc Grand Junction, Co | Application |
1588969 Parties | BRCDT 20131202ASC | | 2013-12-03 | GRANT 2015-03-04 | KVLY-TV | DT | Fargo, ND | Application |
1513327 Parties | BRCDT 20120927AKV | | 2012-10-02 | GRANT 2014-10-10 | WMBB | DT | Nexstar Media Inc Panama City, FL | Application |
1570866 Parties | BRCDT 20131202AAQ | | 2013-12-02 | GRANT 2014-10-09 | KSFY-TV | DT | Sioux Falls, SD | Application |
1522637 Parties | BRCDT 20130131ALE | | 2013-02-01 | GRANT 2014-10-09 | KAQY | DT | Columbia, La | Application |
1651481 Parties |
| Unknown | 2014-09-23 | ACEPT 2014-09-23 | KAQY | DT | | Application |
1642843 Parties | BLSTA 20140703AAK | Special Authority (Legal) | 2014-07-07 | GRANT 2014-08-06 | KHAS-TV | DT | Hastings, NE | Application |
1642611 Parties | BALCDT 20140703AGZ | | 2014-07-07 | GRANT 2014-07-21 | KAQY | DT | | Application |
1643326 Parties | BOS 20140714ABH | Ownership Sale | 2014-07-15 | ACCPT 2014-07-15 | KFQX | DT | Mission Broadcasting, Inc
|
1633476 Parties | BALCDT 20131220GPS | | 2013-12-23 | APDIS 2014-06-24 | KHAS-TV | DT | | Application |
1633898 Parties | BTCCDT 20131220GNN | | 2013-12-23 | APDIS 2014-06-24 | KAQY | DT | | Application |
1633899 Parties | BTCCDT 20131220GLX | | 2013-12-23 | APDIS 2014-06-24 | KXJB-TV | DT | | Application |
1620809 Parties | BRTVA 20140131APY | | 2014-02-03 | GRANT 2014-06-24 | K11TW | CA | North Platte, NE | Application |
1633476 Parties | BALCDT 20131220GPS | | 2013-12-23 | APDIS 2014-06-24 | KHAS-TV | DT | | Application |
1633898 Parties | BTCCDT 20131220GNN | | 2013-12-23 | APDIS 2014-06-24 | KAQY | DT | | Application |
1619108 Parties | BRCDT 20140131APJ | | 2014-02-03 | GRANT 2014-06-24 | KNOP-TV | DT | North Platte, NE | Application |
1635897 Parties | BTCCDT 20131226AAU | | 2013-12-30 | SUPER 2014-06-20 | KFQX | DT | Mission Broadcasting, Inc
| Application |
1633474 Parties | BTCCDT 20131220GNN | | 2013-12-23 | SUPER 2014-06-20 | KAQY | DT | | Application |
1635897 Parties | BTCCDT 20131226AAU | | 2013-12-30 | SUPER 2014-06-20 | KFQX | DT | Mission Broadcasting, Inc
| Application |
1633469 Parties | BTCCDT 20131220GLX | | 2013-12-23 | SUPER 2014-06-20 | KXJB-TV | DT | | Application |
1633474 Parties | BTCCDT 20131220GNN | | 2013-12-23 | SUPER 2014-06-20 | KAQY | DT | | Application |
1641235 Parties |
| Unknown | 2014-06-17 | ACEPT 2014-06-17 | KFYR-TV | DT | | Application |
1641246 Parties |
| Unknown | 2014-06-17 | ACEPT 2014-06-17 | KHAS-TV | DT | | Application |
1641230 Parties |
| Unknown | 2014-06-17 | ACEPT 2014-06-17 | KFQX | DT | Mission Broadcasting, Inc
| Application |
1641242 Parties |
| Unknown | 2014-06-17 | ACEPT 2014-06-17 | KNOP-TV | DT | | Application |
1619105 Parties | BRCDT 20140131AOA | | 2014-02-03 | GRANT 2014-06-10 | KHAS-TV | DT | Hastings, NE | Application |
1638762 Parties | BTCCDT 20140523AEJ | | 2014-05-27 | GRANT 2014-06-05 | KFQX | DT | Mission Broadcasting, Inc
| Application |
1636846 Parties | BALCDT 20140522AFX | | 2014-05-27 | GRANT 2014-06-05 | KHAS-TV | DT | | Application |
1632914 Parties | BTCCDT 20131226AAU | | 2013-12-30 | SUPER 2014-05-12 | KFQX | DT | Mission Broadcasting, Inc
| Application |
1632914 Parties | BTCCDT 20131226AAU | | 2013-12-30 | SUPER 2014-05-12 | KFQX | DT | Mission Broadcasting, Inc
| Application |
1632910 Parties | BTCCDT 20131226AAF | | 2013-12-30 | GRANT 2014-04-23 | KREX-TV | DT | | Application |
1632907 Parties | BTCCDT 20131226AAQ | | 2013-12-30 | GRANT 2014-04-23 | WMBB | DT | Nexstar Media Inc
| Application |
1631034 Parties | BTCCDT 20131220GLX | | 2013-12-23 | SUPER 2014-04-10 | KXJB-TV | DT | | Application |
1631036 Parties | BTCCDT 20131220GNN | | 2013-12-23 | SUPER 2014-04-10 | KAQY | DT | | Application |
1633070 Parties | BALCDT 20131220GPS | | 2013-12-23 | SUPER 2014-04-10 | KHAS-TV | DT | | Application |
1631036 Parties | BTCCDT 20131220GNN | | 2013-12-23 | SUPER 2014-04-10 | KAQY | DT | | Application |
1633070 Parties | BALCDT 20131220GPS | | 2013-12-23 | SUPER 2014-04-10 | KHAS-TV | DT | | Application |
1591811 Parties | BRCDT 20131202BDB | | 2013-12-03 | GRANT 2014-04-09 | KREY-TV | DT | Montrose, Co | Application |
1181044 Parties | BRCT 20051201BNL | Renewal (Analog TV) | 2005-12-05 | GRANT 2014-04-09 | KREY-TV | TV | Montrose, Co | Application |
1181046 Parties | BRCT 20051201BMO | Renewal (Analog TV) | 2005-12-05 | GRANT 2014-04-08 | KREG-TV | TV | Glenwood Springs, Co | Application |
1142019 Parties | BRCT 20060201BJH | Renewal (Analog TV) | 2006-02-03 | GRANT 2014-04-08 | KHAS-TV | TV | Hastings, NE | Application |
1570878 Parties | BRCDT 20131202ABB | | 2013-12-02 | GRANT 2014-04-08 | KPRY-TV | DT | Pierre, SD | Application |
1142812 Parties | BRCT 20060201BJJ | Renewal (Analog TV) | 2006-02-03 | GRANT 2014-04-08 | KNOP-TV | TV | North Platte, NE | Application |
1591791 Parties | BRCDT 20131202BFD | | 2013-12-03 | GRANT 2014-04-08 | KREG-TV | DT | Glenwood Springs, Co | Application |
1591886 Parties | BRCDT 20131129AQW | | 2013-12-02 | GRANT 2014-04-08 | KUMV-TV | DT | Williston, ND | Application |
1590629 Parties | BRCDT 20131129AQO | | 2013-12-02 | GRANT 2014-04-08 | KFYR-TV | DT | Bismarck, ND | Application |
1631051 Parties | BALCDT 20131220GPS | | 2013-12-23 | SUPER 2014-04-07 | KHAS-TV | DT | | Application |
1631051 Parties | BALCDT 20131220GPS | | 2013-12-23 | SUPER 2014-04-07 | KHAS-TV | DT | | Application |
1631029 Parties | BTCCDT 20131226AAF | | 2013-12-30 | SUPER 2014-04-04 | KREX-TV | DT | | Application |
1631033 Parties | BTCCDT 20131226AAU | | 2013-12-30 | SUPER 2014-04-04 | KFQX | DT | Mission Broadcasting, Inc
| Application |
1631033 Parties | BTCCDT 20131226AAU | | 2013-12-30 | SUPER 2014-04-04 | KFQX | DT | Mission Broadcasting, Inc
| Application |
1631042 Parties | BTCCDT 20131226AAQ | | 2013-12-30 | SUPER 2014-04-04 | WMBB | DT | Nexstar Media Inc
| Application |
1631049 Parties | BTCCDT 20131220GRO | | 2013-12-23 | GRANT 2014-04-03 | KNOP-TV | DT | | Application |
1631031 Parties | BTCCDT 20131220GUG | | 2013-12-23 | GRANT 2014-04-03 | KFYR-TV | DT | | Application |
1591632 Parties | BRTTA 20131202AAD | | 2013-12-02 | GRANT 2014-03-31 | KGJT-LP | CA | Grand Junction, Co | Application |
1181002 Parties | BRTTA 20051201BFM | | 2005-12-02 | GRANT 2014-03-31 | KGJT-LP | CA | Grand Junction, Co | Application |
1624826 Parties | BTCCDT 20131226AAU | | 2013-12-30 | SUPER 2014-03-25 | KFQX | DT | Mission Broadcasting, Inc
| Application |
1624929 Parties | BTCCDT 20131220GNN | | 2013-12-23 | SUPER 2014-03-25 | KAQY | DT | | Application |
1626643 Parties | BTCCDT 20131220GUG | | 2013-12-23 | SUPER 2014-03-25 | KFYR-TV | DT | | Application |
1628074 Parties | BTCCDT 20131226AAF | | 2013-12-30 | SUPER 2014-03-25 | KREX-TV | DT | | Application |
1628107 Parties | BALCDT 20131220GPS | | 2013-12-23 | SUPER 2014-03-25 | KHAS-TV | DT | | Application |
1624680 Parties | BTCCDT 20131220GLX | | 2013-12-23 | SUPER 2014-03-25 | KXJB-TV | DT | | Application |
1624826 Parties | BTCCDT 20131226AAU | | 2013-12-30 | SUPER 2014-03-25 | KFQX | DT | Mission Broadcasting, Inc
| Application |
1624929 Parties | BTCCDT 20131220GNN | | 2013-12-23 | SUPER 2014-03-25 | KAQY | DT | | Application |
1627904 Parties | BTCCDT 20131220GRO | | 2013-12-23 | SUPER 2014-03-25 | KNOP-TV | DT | | Application |
1628103 Parties | BTCCDT 20131226AAQ | | 2013-12-30 | SUPER 2014-03-25 | WMBB | DT | Nexstar Media Inc
| Application |
1628107 Parties | BALCDT 20131220GPS | | 2013-12-23 | SUPER 2014-03-25 | KHAS-TV | DT | | Application |
1591879 Parties | BRCDT 20131129ARU | | 2013-12-02 | GRANT 2014-03-19 | KQCD-TV | DT | Dickinson, ND | Application |
1591891 Parties | BRCDT 20131129ARP | | 2013-12-02 | GRANT 2014-03-19 | KMOT | DT | Gray Television Licensee, LLC Minot, ND | Application |
1570876 Parties | BRCDT 20131202ANJ | | 2013-12-03 | GRANT 2014-03-19 | KABY-TV | DT | Aberdeen, SD | Application |
1624663 Parties | BTCCDT 20131220GUG | | 2013-12-23 | SUPER 2014-03-06 | KFYR-TV | DT | | Application |
1624816 Parties | BTCCDT 20131226AAF | | 2013-12-30 | SUPER 2014-03-06 | KREX-TV | DT | | Application |
1624931 Parties | BALCDT 20131220GPS | | 2013-12-23 | SUPER 2014-03-06 | KHAS-TV | DT | | Application |
1624662 Parties | BTCCDT 20131220GRO | | 2013-12-23 | SUPER 2014-03-06 | KNOP-TV | DT | | Application |
1624820 Parties | BTCCDT 20131226AAQ | | 2013-12-30 | SUPER 2014-03-06 | WMBB | DT | Nexstar Media Inc
| Application |
1624931 Parties | BALCDT 20131220GPS | | 2013-12-23 | SUPER 2014-03-06 | KHAS-TV | DT | | Application |
1627461 Parties | BOS 20140228AGV | Ownership Sale | 2014-03-03 | ACCPT 2014-03-03 | WMGM-TV | DT | |
1627459 Parties | BOS 20140228AGZ | Ownership Sale | 2014-03-03 | ACCPT 2014-03-03 | WMGM-TV | DT | |
1606062 Parties | BALCDT 20131220GPS | | 2013-12-23 | SUPER 2014-02-14 | KHAS-TV | DT | | Application |
1606062 Parties | BALCDT 20131220GPS | | 2013-12-23 | SUPER 2014-02-14 | KHAS-TV | DT | | Application |
1611922 Parties | BTCCDT 20131226AAQ | | 2013-12-30 | SUPER 2014-02-13 | WMBB | DT | Nexstar Media Inc
| Application |
1611948 Parties | BTCCDT 20131226AAF | | 2013-12-30 | SUPER 2014-02-13 | KREX-TV | DT | | Application |
1621299 Parties | BTCCDT 20131220GLX | | 2013-12-23 | SUPER 2014-02-12 | KXJB-TV | DT | | Application |
1606026 Parties | BTCCDT 20131220GRO | | 2013-12-23 | SUPER 2014-02-12 | KNOP-TV | DT | | Application |
1620833 Parties | BTCCDT 20131226AAU | | 2013-12-30 | SUPER 2014-02-12 | KFQX | DT | Mission Broadcasting, Inc
| Application |
1621286 Parties | BTCCDT 20131220GNN | | 2013-12-23 | SUPER 2014-02-12 | KAQY | DT | | Application |
1605573 Parties | BTCCDT 20131220GUG | | 2013-12-23 | SUPER 2014-02-12 | KFYR-TV | DT | | Application |
1620833 Parties | BTCCDT 20131226AAU | | 2013-12-30 | SUPER 2014-02-12 | KFQX | DT | Mission Broadcasting, Inc
| Application |
1621286 Parties | BTCCDT 20131220GNN | | 2013-12-23 | SUPER 2014-02-12 | KAQY | DT | | Application |
1620874 Parties | BTCCDT 20131220GNN | | 2013-12-23 | SUPER 2014-01-22 | KAQY | DT | | Application |
1620845 Parties | BTCCDT 20131220GLX | | 2013-12-23 | SUPER 2014-01-22 | KXJB-TV | DT | | Application |
1620874 Parties | BTCCDT 20131220GNN | | 2013-12-23 | SUPER 2014-01-22 | KAQY | DT | | Application |
1607559 Parties | BTCCDT 20131220GNN | | 2013-12-23 | SUPER 2014-01-21 | KAQY | DT | | Application |
1611806 Parties | BTCCDT 20131226AAU | | 2013-12-30 | SUPER 2014-01-21 | KFQX | DT | Mission Broadcasting, Inc
| Application |
1606114 Parties | BTCCDT 20131220GLX | | 2013-12-23 | SUPER 2014-01-21 | KXJB-TV | DT | | Application |
1607559 Parties | BTCCDT 20131220GNN | | 2013-12-23 | SUPER 2014-01-21 | KAQY | DT | | Application |
1611806 Parties | BTCCDT 20131226AAU | | 2013-12-30 | SUPER 2014-01-21 | KFQX | DT | Mission Broadcasting, Inc
| Application |
1606192 Parties | BOA 20131219GFW | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KFTL-CD | DC | |
1613816 Parties | BOA 20131219GHU | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WDVB-CD | DC | |
1613833 Parties | BOA 20131219GIT | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WLPD-CD | DC | |
1613849 Parties | BOA 20131219GKB | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WMJF-LP | CA | |
1613875 Parties | BOA 20131219GNW | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WDWO-CD | DC | |
1613880 Parties | BOA 20131219GOI | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WRCF-CD | DC | |
1609295 Parties | BOA 20131219GMC | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KFTL-CD | DC | |
1613824 Parties | BOA 20131219GIS | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WDWO-CD | DC | |
1613843 Parties | BOA 20131219GJK | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WRCF-CD | DC | |
1613871 Parties | BOA 20131219GNL | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WMJF-LP | CA | |
1613878 Parties | BOA 20131219GNX | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WDVB-CD | DC | |
1613886 Parties | BOA 20131219GOP | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WLPD-CD | DC | |
1585911 Parties | BOA 20131106AJB | Ownership Report | 2013-11-07 | ACCPT 2013-11-07 | KFQX | DT | Mission Broadcasting, Inc
|
1585894 Parties | BOA 20131106AKG | Ownership Report | 2013-11-07 | ACCPT 2013-11-07 | KAQY | DT | |
1534144 Parties | BPTTV 20130103ABC | | 2013-01-04 | GRANT 2013-01-10 | K13ML | TX | Hotchkiss, Etc, Co | Application |
1522950 Parties | BLCDT 20121106AAT | | 2012-11-07 | GRANT 2012-12-18 | KAQY | DT | Columbia, La | Application |
1512083 Parties | BPCDT 20120829AEQ | | 2012-08-30 | GRANT 2012-09-20 | KAQY | DT | Columbia, La | Application |
1430668 Parties | BDSTA 20110606AAY | | 2011-06-08 | GRANT 2012-06-12 | KAQY | DS | Columbia, La | Application |
1159336 Parties | BLCDT 20060629AER | | 2006-06-30 | APDIS 2012-04-16 | KREG-DT | DT | Glenwood Springs, Co | Application |
1484017 Parties | BLCDT 20120120ABJ | | 2012-01-23 | GRANT 2012-04-02 | KREG-TV | DT | Glenwood Springs, Co | Application |
1478880 Parties | BMPCDT 20111212AGS | | 2011-12-13 | GRANT 2012-01-18 | KREG-TV | DT | Glenwood Springs, Co | Application |
1171810 Parties | BLCDT 20070208ABF | | 2007-02-13 | GRANT 2011-11-04 | KREX-DT | DT | Grand Junction, Co | Application |
1453507 Parties | BOA 20111024AHL | Ownership Report | 2011-10-25 | ACCPT 2011-10-25 | KAQY | DT | |
1431311 Parties | BLCDT 20110609ABG | | 2011-06-13 | GRANT 2011-09-27 | KNOP-TV | DT | North Platte, NE | Application |
1280993 Parties | BLCDT 20090217ADA | | 2009-02-18 | APDIS 2011-06-16 | KNOP-DT | DT | North Platte, NE | Application |
1280989 Parties | BLCDT 20081205AFM | | 2008-12-08 | GRANT 2011-05-10 | KHAS-DT | DT | Hastings, NE | Application |
1158927 Parties | BLCDT 20060629ACV | | 2006-06-30 | GRANT 2011-05-04 | KREY-DT | DT | Montrose, Co | Application |
1423786 Parties | BLCDT 20090223ABE | | 2009-02-24 | GRANT 2011-04-25 | KSFY-TV | DT | Sioux Falls, SD | Application |
1281012 Parties | BLCDT 20090223ABE | | 2009-02-24 | SUPER 2011-04-21 | KSFY-DT | DT | Sioux Falls, SD | Application |
1281015 Parties | BLCDT 20090223ABF | | 2009-02-24 | SUPER 2011-04-21 | KABY-DT | DT | Aberdeen, SD | Application |
1228649 Parties | BEDSTA 20080116ABB | Extension of DTV Special Authority | 2008-01-18 | APDIS 2011-04-11 | KHAS-TV | DS | Hastings, NE | Application |
1228654 Parties | BEDSTA 20080116ABC | Extension of DTV Special Authority | 2008-01-18 | APDIS 2011-04-11 | KNOP-TV | DS | North Platte, NE | Application |
1275588 Parties |
| Unknown | 2008-11-03 | APDIS 2010-03-08 | KHAS-TV | TV | Hastings, NE | Application |
1284652 Parties |
| Unknown | 2008-12-18 | APDIS 2010-03-08 | KMOT | TV | Minot, ND | Application |
1288574 Parties |
| Unknown | 2009-01-12 | APDIS 2010-03-08 | WMBB | TV | Panama City, FL | Application |
1290440 Parties |
| Unknown | 2009-01-21 | APDIS 2010-03-08 | WMBB | TV | Panama City, FL | Application |
1290479 Parties |
| Unknown | 2009-01-21 | APDIS 2010-03-08 | KUMV-TV | TV | Williston, ND | Application |
1290589 Parties |
| Unknown | 2009-01-21 | APDIS 2010-03-08 | KFYR-TV | TV | Bismarck, ND | Application |
1290591 Parties |
| Unknown | 2009-01-21 | APDIS 2010-03-08 | KVLY-TV | TV | Fargo, ND | Application |
1290593 Parties |
| Unknown | 2009-01-21 | APDIS 2010-03-08 | KREX-TV | TV | Grand Junction, Co | Application |
1275927 Parties |
| Unknown | 2008-11-03 | APDIS 2010-03-08 | WMBB | TV | Panama City, FL | Application |
1283685 Parties |
| Unknown | 2008-12-12 | APDIS 2010-03-08 | KNOP-TV | TV | North Platte, NE | Application |
1286575 Parties |
| Unknown | 2009-01-09 | APDIS 2010-03-08 | WMBB | TV | Panama City, FL | Application |
1290433 Parties |
| Unknown | 2009-01-21 | APDIS 2010-03-08 | KSFY-TV | TV | Sioux Falls, SD | Application |
1290478 Parties |
| Unknown | 2009-01-21 | APDIS 2010-03-08 | KABY-TV | TV | Aberdeen, SD | Application |
1290481 Parties |
| Unknown | 2009-01-21 | APDIS 2010-03-08 | KQCD-TV | TV | Dickinson, ND | Application |
1290590 Parties |
| Unknown | 2009-01-21 | APDIS 2010-03-08 | KPRY-TV | TV | Pierre, SD | Application |
1290592 Parties |
| Unknown | 2009-01-21 | APDIS 2010-03-08 | KREG-TV | TV | Glenwood Springs, Co | Application |
1290594 Parties |
| Unknown | 2009-01-21 | APDIS 2010-03-08 | KREY-TV | TV | Montrose, Co | Application |
1280999 Parties | BLCDT 20090127AAR | | 2009-01-28 | GRANT 2010-03-05 | KMOT-DT | DT | Minot, ND | Application |
1281002 Parties | BLCDT 20090223ABG | | 2009-02-24 | GRANT 2010-03-02 | KUMV-DT | DT | Williston, ND | Application |
1281007 Parties | BLCDT 20090223ABH | | 2009-02-24 | GRANT 2010-03-02 | KQCD-DT | DT | Dickinson, ND | Application |
1281023 Parties | BLCDT 20090220AAF | | 2009-02-24 | GRANT 2010-03-01 | WMBB-DT | DT | Panama City, FL | Application |
1261045 Parties | BLCDT 20080806AAT | | 2008-08-07 | GRANT 2010-02-04 | KPRY-DT | DT | Pierre, SD | Application |
1235180 Parties | BLCDT 20080222AAS | | 2008-02-25 | APDIS 2010-01-21 | KNOP-DT | DT | North Platte, NE | Application |
1235179 Parties | BLCDT 20080222AAW | | 2008-02-25 | APDIS 2010-01-21 | KHAS-DT | DT | Hastings, NE | Application |
1352275 Parties | BDFCDTA 20100108AAC | | 2010-01-11 | GRANT 2010-01-15 | KGJT-LP | DC | Grand Junction, Co | Application |
1299773 Parties | BDTUCT 20090312AAS | | 2009-03-13 | ACCPT 2009-03-13 | WMBB | TV | Panama City, FL | Application |
1299792 Parties | BDTUCT 20090312ABC | | 2009-03-13 | ACCPT 2009-03-13 | KQCD-TV | TV | Dickinson, ND | Application |
1299787 Parties | BDTUCT 20090312ABJ | | 2009-03-13 | ACCPT 2009-03-13 | KUMV-TV | TV | Williston, ND | Application |
1290391 Parties | BDSTA 20090116ACH | | 2009-01-21 | GRANT 2009-02-11 | KUMV-TV | DS | Williston, ND | Application |
1294902 Parties |
| Unknown | 2009-02-10 | ACCPT 2009-02-10 | KSFY-TV | TV | Sioux Falls, SD | Application |
1294493 Parties |
| Unknown | 2009-02-09 | ACCPT 2009-02-09 | KREX-TV | TV | Grand Junction, Co | Application |
1294501 Parties |
| Unknown | 2009-02-09 | ACCPT 2009-02-09 | KREY-TV | TV | Montrose, Co | Application |
1294507 Parties |
| Unknown | 2009-02-09 | ACCPT 2009-02-09 | KVLY-TV | TV | Fargo, ND | Application |
1294511 Parties |
| Unknown | 2009-02-09 | ACCPT 2009-02-09 | KQCD-TV | TV | Dickinson, ND | Application |
1294519 Parties |
| Unknown | 2009-02-09 | ACCPT 2009-02-09 | KPRY-TV | TV | Pierre, SD | Application |
1294591 Parties |
| Unknown | 2009-02-09 | ACCPT 2009-02-09 | WMBB | TV | Panama City, FL | Application |
1294107 Parties | BDTUCT 20090206AAQ | | 2009-02-09 | ACCPT 2009-02-09 | KFYR-TV | TV | Bismarck, ND | Application |
1294497 Parties |
| Unknown | 2009-02-09 | ACCPT 2009-02-09 | KREG-TV | TV | Glenwood Springs, Co | Application |
1294502 Parties |
