App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1824265 Parties | BLSTA 20210105AAK | Special Authority (Legal) | 2021-01-06 | GRANT 2021-03-04 | W256BS | FX | Southern Belle, LLC Olean, Ny | Application |
1824267 Parties | BLSTA 20210106AAA | Special Authority (Legal) | 2021-01-07 | GRANT 2021-03-04 | W254BQ | FX | Southern Belle, LLC Olean, Ny | Application |
1824266 Parties | BLSTA 20210105AAL | Special Authority (Legal) | 2021-01-06 | GRANT 2021-03-04 | W285ES | FX | Southern Belle, LLC Olean, Ny | Application |
1824268 Parties | BLSTA 20210106AAB | Special Authority (Legal) | 2021-01-07 | GRANT 2021-03-04 | WUDE | FM | Midlands Media Group LLC Portville, Ny | Application |
1822721 Parties | BALH 20201023AAD | Assignment of License (FM) | 2020-10-26 | GRANT 2020-12-31 | WUDE | FM | Midlands Media Group LLC
| Application |
1822721 Parties | BALH 20201023AAD | Assignment of License (FM) | 2020-10-26 | GRANT 2020-12-31 | WUDE | FM | Midlands Media Group LLC
| Application |
1822578 Parties | BALH 20201022AAN | Assignment of License (FM) | 2020-10-23 | GRANT 2020-12-14 | WPGI | FM | GT Radio, LLC
| Application |
1822578 Parties | BALH 20201022AAN | Assignment of License (FM) | 2020-10-23 | GRANT 2020-12-14 | WPGI | FM | GT Radio, LLC
| Application |
1810949 Parties | BLFT 20190923AAK | FM Translator License | 2019-09-26 | GRANT 2020-02-28 | W260DN | FX | North Myrtle Beach, SC | Application |
1808531 Parties | BPFT 20190813ABC | Minor Change | 2019-08-14 | APDIS 2020-01-14 | W285ES | FX | Southern Belle, LLC Smethport, Pa | Application |
1808531 Parties | BPFT 20190813ABC | Minor Change | 2019-08-14 | APDIS 2020-01-14 | W285ES | FX | Southern Belle, LLC Smethport, Pa | Application |
1810255 Parties | BLSTA 20190912AAT | Special Authority (Legal) | 2019-09-13 | GRANT 2019-10-03 | WYAY | FM | Sweet Tea Radio LLC Georgetown, SC | Application |
1810323 Parties |
| Unknown | 2019-09-16 | GRANT 2019-09-16 | WYAY | FM | Sweet Tea Radio LLC Georgetown, SC | Application |
1807369 Parties | BPFT 20190722AAO | Minor Change | 2019-07-23 | APDIS 2019-08-02 | W285ES | FX | Southern Belle, LLC Smethport, Pa | Application |
1807369 Parties | BPFT 20190722AAO | Minor Change | 2019-07-23 | APDIS 2019-08-02 | W285ES | FX | Southern Belle, LLC Smethport, Pa | Application |
1802797 Parties |
| Unknown | 2019-04-05 | ACEPT 2019-04-05 | WVTT | FM | | Application |
1797139 Parties | BALH 20181210ABH | Assignment of License (FM) | 2018-12-11 | SUPER 2019-04-01 | WAGL | FM | | Application |
1802616 Parties | BALH 20181210ABH | Assignment of License (FM) | 2018-12-11 | GRANT 2019-04-01 | WVTT | FM | | Application |
1797107 Parties | BALFT 20181210ABJ | Assignment of License (FX) | 2018-12-11 | GRANT 2019-04-01 | W285ES | FX | Southern Belle, LLC
| Application |
1797139 Parties | BALH 20181210ABH | Assignment of License (FM) | 2018-12-11 | SUPER 2019-04-01 | WAGL | FM | | Application |
1802616 Parties | BALH 20181210ABH | Assignment of License (FM) | 2018-12-11 | GRANT 2019-04-01 | WVTT | FM | | Application |
1796171 Parties | BPFT 20181115AAE | Minor Change | 2018-11-16 | GRANT 2018-12-04 | W260DN | FX | North Myrtle Beach, SC | Application |
1796171 Parties | BPFT 20181115AAE | Minor Change | 2018-11-16 | GRANT 2018-12-04 | W260DN | FX | North Myrtle Beach, SC | Application |
1795836 Parties | BLFT 20181109AAB | FM Translator License | 2018-11-13 | GRANT 2018-11-15 | W260DN | FX | North Myrtle Beach, SC | Application |
1792881 Parties | BMPFT 20180925AAN | Mod to CP (FM Translator) | 2018-09-26 | GRANT 2018-10-16 | W260DN | FX | North Myrtle Beach, SC | Application |
1792881 Parties | BMPFT 20180925AAN | Mod to CP (FM Translator) | 2018-09-26 | GRANT 2018-10-16 | W260DN | FX | North Myrtle Beach, SC | Application |
1791710 Parties | BLFT 20180907ACY | FM Translator License | 2018-09-10 | GRANT 2018-10-05 | W278CB | FX | Conway, SC | Application |
1791822 Parties |
| Unknown | 0000-00-00 | RECVD 2018-09-11 | WXMT | FM | XMT Entertainment LLC
| Application |
1787685 Parties | BPFT 20180629AAA | Minor Change | 2018-07-02 | GRANT 2018-07-17 | W278CB | FX | Atlantic Beach, SC | Application |
1787685 Parties | BPFT 20180629AAA | Minor Change | 2018-07-02 | GRANT 2018-07-17 | W278CB | FX | Atlantic Beach, SC | Application |
1783141 Parties | BNPFT 20180418ABW | Const Permit: (FM Translator) | 2018-04-19 | GRANT 2018-05-14 | NEW | FX | Conway, SC | Application |
1777078 Parties | BNPFT 20180125AAC | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-05-14 | NEW | FX | Conway, SC | Application |
1783141 Parties | BNPFT 20180418ABW | Const Permit: (FM Translator) | 2018-04-19 | GRANT 2018-05-14 | NEW | FX | Conway, SC | Application |
1781175 Parties | BLFT 20180320ABS | FM Translator License | 2018-03-21 | GRANT 2018-04-11 | W261CX | FX | Colonial Media And Entertainment, LLC Fayetteville, NC | Application |
1781180 Parties | BMLFT 20180320ABT | App modification (FX) | 2018-03-21 | GRANT 2018-04-02 | W293DD | FX | Colonial Media And Entertainment, LLC Fayetteville, NC | Application |
1771598 Parties | BLFT 20171113AAF | FM Translator License | 2017-11-13 | GRANT 2017-12-13 | W250AQ | FX | Fayetteville, NC | Application |
1771594 Parties | BLFTB 20171113AAE | | 2017-11-13 | GRANT 2017-11-15 | WXMT-FM1 | FB | Bradford, Pa | Application |
1759339 Parties | BLFT 20170620AAH | FM Translator License | 2017-06-21 | GRANT 2017-06-28 | W256BS | FX | Southern Belle, LLC Olean, Ny | Application |
1757941 Parties | BPFT 20170530AAR | Minor Change | 2017-05-31 | GRANT 2017-06-19 | W257CW | FX | Bradford, Pa | Application |
1757941 Parties | BPFT 20170530AAR | Minor Change | 2017-05-31 | GRANT 2017-06-19 | W257CW | FX | Bradford, Pa | Application |
1757311 Parties | BLFT 20170517ABR | FM Translator License | 2017-05-19 | GRANT 2017-05-30 | W257CW | FX | Bradford, Pa | Application |
1756423 Parties | BPFT 20170504AAQ | Minor Change | 2017-05-05 | GRANT 2017-05-24 | W261CX | FX | Colonial Media And Entertainment, LLC Fayetteville, NC | Application |
1756443 Parties | BMPFT 20170504AAS | Mod to CP (FM Translator) | 2017-05-05 | GRANT 2017-05-24 | W250AQ | FX | Spring Lake, NC | Application |
1756423 Parties | BPFT 20170504AAQ | Minor Change | 2017-05-05 | GRANT 2017-05-24 | W261CX | FX | Colonial Media And Entertainment, LLC Fayetteville, NC | Application |
1756443 Parties | BMPFT 20170504AAS | Mod to CP (FM Translator) | 2017-05-05 | GRANT 2017-05-24 | W250AQ | FX | Spring Lake, NC | Application |
1757098 Parties | BLFT 20170515ACL | FM Translator License | 2017-05-16 | GRANT 2017-05-22 | W278CB | FX | Atlantic Beach, SC | Application |
1755538 Parties | BMPFT 20170421AAD | Mod to CP (FM Translator) | 2017-04-24 | GRANT 2017-05-16 | W257CW | FX | Bradford, Pa | Application |
1755538 Parties | BMPFT 20170421AAD | Mod to CP (FM Translator) | 2017-04-24 | GRANT 2017-05-16 | W257CW | FX | Bradford, Pa | Application |
1752280 Parties | BPFT 20170301ADC | Minor Change | 2017-03-02 | GRANT 2017-03-15 | W278CB | FX | Atlantic Beach, SC | Application |
1752280 Parties | BPFT 20170301ADC | Minor Change | 2017-03-02 | GRANT 2017-03-15 | W278CB | FX | Atlantic Beach, SC | Application |
1745932 Parties | BPFT 20161201ABQ | Minor Change | 2016-12-02 | PRCAN 2017-01-10 | W238CJ | FX | Colonial Media And Entertainment, LLC Atlantic Beach, SC | Application |
1745932 Parties | BPFT 20161201ABQ | Minor Change | 2016-12-02 | PRCAN 2017-01-10 | W238CJ | FX | Colonial Media And Entertainment, LLC Atlantic Beach, SC | Application |
1744607 Parties | BLFT 20161115AAK | FM Translator License | 2016-11-16 | GRANT 2016-11-30 | W238CJ | FX | Colonial Media And Entertainment, LLC Atlantic Beach, SC | Application |
1744430 Parties | BLFT 20161115AAI | FM Translator License | 2016-11-16 | GRANT 2016-11-30 | W275AH | FX | Atlantic Beach, SC | Application |
1744656 Parties |
| Unknown | 2016-11-16 | ACEPT 2016-11-16 | WAVL | AM | | Application |
1739746 Parties | BMPFT 20160922ABB | Mod to CP (FM Translator) | 2016-09-23 | GRANT 2016-10-06 | W238CJ | FX | Colonial Media And Entertainment, LLC Atlantic Beach, SC | Application |
1739746 Parties | BMPFT 20160922ABB | Mod to CP (FM Translator) | 2016-09-23 | GRANT 2016-10-06 | W238CJ | FX | Colonial Media And Entertainment, LLC Atlantic Beach, SC | Application |
1732544 Parties | BPFT 20160701ACA | Minor Change | 2016-07-05 | GRANT 2016-07-13 | W257CW | FX | Bradford, Pa | Application |
1732544 Parties | BPFT 20160701ACA | Minor Change | 2016-07-05 | GRANT 2016-07-13 | W257CW | FX | Bradford, Pa | Application |
1731284 Parties | BMPFT 20160617AAE | Mod to CP (FM Translator) | 2016-06-20 | GRANT 2016-07-05 | W230BO | FX | Latrobe, Pa | Application |
1720465 Parties | BALFT 20160129AXW | Assignment of License (FX) | 2016-02-01 | GRANT 2016-03-31 | W256BQ | FX | | Application |
1720465 Parties | BALFT 20160129AXW | Assignment of License (FX) | 2016-02-01 | GRANT 2016-03-31 | W256BQ | FX | | Application |
1720131 Parties | BALFT 20160129AWI | Assignment of License (FX) | 2016-02-01 | GRANT 2016-03-11 | W237CS | FX | | Application |
1720131 Parties | BALFT 20160129AWI | Assignment of License (FX) | 2016-02-01 | GRANT 2016-03-11 | W237CS | FX | | Application |
1678415 Parties | BPH 20150515AAX | Construction Permit (FM) | 2015-05-18 | GRANT 2016-02-26 | WBYB | FM | John H & Lynn C Allen Eldred, Pa |
1720410 Parties | BPFT 20160129AYD | Minor Change | 2016-02-01 | GRANT 2016-02-23 | W237CS | FX | Auburn, Ny | Application |
1720410 Parties | BPFT 20160129AYD | Minor Change | 2016-02-01 | GRANT 2016-02-23 | W237CS | FX | Auburn, Ny | Application |
1720178 Parties | BPFT 20160129AAU | Minor Change | 2016-02-01 | SUPER 2016-02-17 | W230BO | FX | Latrobe, Pa | Application |
1721636 Parties | BPFT 20160129AAU | Minor Change | 2016-02-01 | GRANT 2016-02-17 | W230BO | FX | Latrobe, Pa | Application |
1720178 Parties | BPFT 20160129AAU | Minor Change | 2016-02-01 | SUPER 2016-02-17 | W230BO | FX | Latrobe, Pa | Application |
1721636 Parties | BPFT 20160129AAU | Minor Change | 2016-02-01 | GRANT 2016-02-17 | W230BO | FX | Latrobe, Pa | Application |
1686515 Parties | BNPFTB 20150828AAA | | 2015-09-02 | GRANT 2015-10-07 | | FB | Bradford, Pa | Application |
1686527 Parties | BNPFTB 20150819AAL | | 2015-09-02 | GRANT 2015-10-07 | WBYB-1 | FB | Bradford, Pa | Application |
1686515 Parties | BNPFTB 20150828AAA | | 2015-09-02 | GRANT 2015-10-07 | | FB | Bradford, Pa | Application |
1686527 Parties | BNPFTB 20150819AAL | | 2015-09-02 | GRANT 2015-10-07 | WBYB-1 | FB | Bradford, Pa | Application |
1685596 Parties | BNPFTB 20150819AAL | | 0000-00-00 | SUPER 2015-09-02 | | FB | Bradford, Pa | Application |
1685596 Parties | BNPFTB 20150819AAL | | 0000-00-00 | SUPER 2015-09-02 | | FB | Bradford, Pa | Application |
1679995 Parties | BPFT 20150608AAH | Minor Change | 2015-06-09 | GRANT 2015-07-07 | W257CW | FX | Bradford, Pa | Application |
1679995 Parties | BPFT 20150608AAH | Minor Change | 2015-06-09 | GRANT 2015-07-07 | W257CW | FX | Bradford, Pa | Application |
1656723 Parties | BPFT 20141103ABC | Minor Change | 2014-11-04 | GRANT 2014-12-04 | W259BO | FX | Bradford, Pa | Application |
1630647 Parties | BRH 20140327ACR | License Renewal | 2014-03-31 | GRANT 2014-07-25 | WBYB | FM | John H & Lynn C Allen Eldred, Pa |
1630648 Parties | BRH 20140327ACN | License Renewal | 2014-03-31 | GRANT 2014-07-25 | WXMT | FM | XMT Entertainment LLC Smethport, Pa |
1325083 Parties | BLFT 20090728AAS | FM Translator License | 2009-07-29 | GRANT 2013-11-20 | W254BQ | FX | Southern Belle, LLC Olean, Ny | Application |
1540474 Parties | BPH 20130104ACK | Construction Permit (FM) | 2013-01-07 | GRANT 2013-05-16 | WBYB | FM | John H & Lynn C Allen Eldred, Pa |
1543871 Parties | BLFT 20130304AAH | FM Translator License | 2013-03-05 | GRANT 2013-03-20 | W257CW | FX | Farmer's Valley, Pa | Application |
1544237 Parties |
| Unknown | 2013-03-06 | GRANT 2013-03-08 | W257CW | FX | Kane, Pa | Application |
1538139 Parties | BPFT 20130117ACZ | Minor Change | 2013-01-18 | GRANT 2013-02-27 | W256BS | FX | Southern Belle, LLC Kane, Pa | Application |
1518029 Parties | BMPFT 20120927AAA | Mod to CP (FM Translator) | 2012-09-28 | APDIS 2013-02-27 | W256BS | FX | Southern Belle, LLC Kane, Pa | Application |
1538139 Parties | BPFT 20130117ACZ | Minor Change | 2013-01-18 | GRANT 2013-02-27 | W256BS | FX | Southern Belle, LLC Kane, Pa | Application |
1518029 Parties | BMPFT 20120927AAA | Mod to CP (FM Translator) | 2012-09-28 | APDIS 2013-02-27 | W256BS | FX | Southern Belle, LLC Kane, Pa | Application |
1536665 Parties | BPH 20130104ACK | Construction Permit (FM) | 2013-01-07 | SUPER 2013-02-08 | WBYB | FM | John H & Lynn C Allen Eldred, Pa |
1537266 Parties | BLFT 20130115ADG | FM Translator License | 2013-01-17 | GRANT 2013-02-05 | W256BS | FX | Southern Belle, LLC Kane, Pa | Application |
1536338 Parties | BPH 20130104ACK | Construction Permit (FM) | 2013-01-07 | SUPER 2013-01-17 | WBYB | FM | John H & Lynn C Allen Eldred, Pa |
1532755 Parties | BMPFT 20121203BKH | Mod to CP (FM Translator) | 2012-12-04 | GRANT 2013-01-11 | W256BS | FX | Southern Belle, LLC Kane, Pa | Application |
1532755 Parties | BMPFT 20121203BKH | Mod to CP (FM Translator) | 2012-12-04 | GRANT 2013-01-11 | W256BS | FX | Southern Belle, LLC Kane, Pa | Application |
1518030 Parties | BLSTA 20120927AAB | Special Authority (Legal) | 2012-09-28 | GRANT 2012-11-13 | W256BS | FX | Southern Belle, LLC Kane, Pa | Application |
1511768 Parties |
| Unknown | 2012-08-15 | GRANT 2012-08-16 | W256BS | FX | Southern Belle, LLC Kane, Pa | Application |
1511145 Parties | BPFT 20120808ABJ | Minor Change | 2012-08-09 | SUPER 2012-08-15 | W256BS | FX | Southern Belle, LLC Kane, Pa | Application |
1511766 Parties | BPFT 20120808ABJ | Minor Change | 2012-08-09 | GRANT 2012-08-15 | W256BS | FX | Southern Belle, LLC Kane, Pa | Application |
1511145 Parties | BPFT 20120808ABJ | Minor Change | 2012-08-09 | SUPER 2012-08-15 | W256BS | FX | Southern Belle, LLC Kane, Pa | Application |
1511766 Parties | BPFT 20120808ABJ | Minor Change | 2012-08-09 | GRANT 2012-08-15 | W256BS | FX | Southern Belle, LLC Kane, Pa | Application |
1443488 Parties | BLSTA 20110909ABO | Special Authority (Legal) | 2011-09-12 | GRANT 2011-12-05 | W256BS | FX | Southern Belle, LLC Kane, Pa | Application |
1437246 Parties | BLFT 20110726AIM | FM Translator License | 2011-07-27 | GRANT 2011-08-11 | W202BE | FX | Kane, Pa | Application |
1424973 Parties | BLFT 20110425ABN | FM Translator License | 2011-04-27 | GRANT 2011-05-04 | W257BA | FX | Olean, Ny | Application |
1410739 Parties | BPFT 20101202AAF | Minor Change | 2010-12-03 | GRANT 2011-02-25 | W257BA | FX | Olean, Ny | Application |
1410739 Parties | BPFT 20101202AAF | Minor Change | 2010-12-03 | GRANT 2011-02-25 | W257BA | FX | Olean, Ny | Application |
1403927 Parties | BLFT 20101020AAR | FM Translator License | 2010-10-21 | GRANT 2010-11-02 | W257BA | FX | Rock City, Ny | Application |
1370887 Parties | BPFT 20100601AEF | Minor Change | 2010-06-01 | GRANT 2010-09-13 | W257BA | FX | Rock City, Ny | Application |
1370887 Parties | BPFT 20100601AEF | Minor Change | 2010-06-01 | GRANT 2010-09-13 | W257BA | FX | Rock City, Ny | Application |
1354980 Parties | BLFT 20100127AGQ | FM Translator License | 2010-01-29 | GRANT 2010-02-18 | W231CD | FX | Olean, Ny | Application |
1340616 Parties | BPFT 20091102AAK | Minor Change | 2009-11-02 | GRANT 2010-01-21 | W232BV | FX | Olean, Ny | Application |
1340616 Parties | BPFT 20091102AAK | Minor Change | 2009-11-02 | GRANT 2010-01-21 | W232BV | FX | Olean, Ny | Application |
1340318 Parties | BLFT 20091029AAZ | FM Translator License | 2009-10-30 | GRANT 2009-11-02 | W232BV | FX | Olean, Ny | Application |
1339569 Parties | BPFT 20091023AAW | Minor Change | 2009-10-26 | SUPER 2009-10-27 | W232BV | FX | Olean, Ny | Application |
1339919 Parties | BPFT 20091023AAW | Minor Change | 2009-10-26 | GRANT 2009-10-27 | W232BV | FX | Olean, Ny | Application |
1339569 Parties | BPFT 20091023AAW | Minor Change | 2009-10-26 | SUPER 2009-10-27 | W232BV | FX | Olean, Ny | Application |
1339919 Parties | BPFT 20091023AAW | Minor Change | 2009-10-26 | GRANT 2009-10-27 | W232BV | FX | Olean, Ny | Application |
1323964 Parties | BMPFT 20090720AAQ | Mod to CP (FM Translator) | 2009-07-20 | GRANT 2009-07-21 | W257CJ | FX | Olean, Ny | Application |
1323964 Parties | BMPFT 20090720AAQ | Mod to CP (FM Translator) | 2009-07-20 | GRANT 2009-07-21 | W257CJ | FX | Olean, Ny | Application |
1300127 Parties | BLFT 20090313ACD | FM Translator License | 2009-03-16 | GRANT 2009-03-30 | W234BJ | FX | Port Allegany, Pa | Application |
1299719 Parties | BPFT 20090311ACY | Minor Change | 2009-03-12 | GRANT 2009-03-12 | W288CB | FX | Port Allegany, Pa | Application |
1299128 Parties | BLFT 20090306ADA | FM Translator License | 2009-03-10 | GRANT 2009-03-12 | W288CB | FX | East Smethport, Pa | Application |
1299719 Parties | BPFT 20090311ACY | Minor Change | 2009-03-12 | GRANT 2009-03-12 | W288CB | FX | Port Allegany, Pa | Application |
1297978 Parties | BLFT 20090226ABF | FM Translator License | 2009-02-27 | GRANT 2009-03-06 | W288CA | FX | East Smethport, Ny | Application |
1298812 Parties | BPFT 20090305AAA | Minor Change | 2009-03-06 | GRANT 2009-03-06 | W288CA | FX | East Smethport, Pa | Application |
1298812 Parties | BPFT 20090305AAA | Minor Change | 2009-03-06 | GRANT 2009-03-06 | W288CA | FX | East Smethport, Pa | Application |
1296457 Parties | BPFT 20090217ABX | Minor Change | 2009-02-18 | GRANT 2009-02-24 | W289AS | FX | East Smethport, Pa | Application |
1296457 Parties | BPFT 20090217ABX | Minor Change | 2009-02-18 | GRANT 2009-02-24 | W289AS | FX | East Smethport, Pa | Application |
1295799 Parties | BLFT 20090211ACJ | FM Translator License | 2009-02-13 | GRANT 2009-02-23 | W289AS | FX | Portville, Ny | Application |
1293285 Parties | BLFT 20090202ACE | FM Translator License | 2009-02-03 | GRANT 2009-02-09 | W237CS | FX | Smethport, Pa | Application |
1292899 Parties | BLFT 20090202ACE | FM Translator License | 2009-02-03 | SUPER 2009-02-09 | W237CS | FX | Smethport, Pa | Application |
1293069 Parties | BPFT 20090202CEI | Minor Change | 2009-02-03 | GRANT 2009-02-03 | W289AS | FX | Portville, Ny | Application |
1293069 Parties | BPFT 20090202CEI | Minor Change | 2009-02-03 | GRANT 2009-02-03 | W289AS | FX | Portville, Ny | Application |
1278303 Parties | BPFT 20081113AEQ | Minor Change | 2008-11-14 | GRANT 2008-11-14 | W237CS | FX | Bradford, Pa | Application |
1275818 Parties | BPFT 20081030ACR | Minor Change | 2008-10-31 | GRANT 2008-10-31 | W237CS | FX | Bradford, Pa | Application |
1272539 Parties | BPFT 20081010BCC | Minor Change | 2008-10-14 | GRANT 2008-10-23 | W237CS | FX | Bradford, Pa | Application |
1247938 Parties | BAL 20080328AAC | Assignment of License (AM) | 2008-04-08 | SUPER 2008-06-30 | WLYC | AM | Southern Belle, LLC,
| Application |
1252370 Parties | BAL 20080328AAC | Assignment of License (AM) | 2008-04-08 | GRANT 2008-06-30 | WLYC | AM | Southern Belle, LLC,
| Application |
1247938 Parties | BAL 20080328AAC | Assignment of License (AM) | 2008-04-08 | SUPER 2008-06-30 | WLYC | AM | Southern Belle, LLC,
| Application |
1252370 Parties | BAL 20080328AAC | Assignment of License (AM) | 2008-04-08 | GRANT 2008-06-30 | WLYC | AM | Southern Belle, LLC,
| Application |
1238934 Parties |
| Unknown | 2008-03-18 | ACCPT 2008-03-18 | | FX | | Application |
1229363 Parties | BPFT 20080128AAS | Minor Change | 2008-01-28 | APDIS 2008-02-08 | W237CS | FX | Bradford, Pa | Application |
1229363 Parties | BPFT 20080128AAS | Minor Change | 2008-01-28 | APDIS 2008-02-08 | W237CS | FX | Bradford, Pa | Application |
1225573 Parties | BPFT 20071219AAC | Minor Change | 2007-12-20 | APDIS 2008-01-10 | W237CS | FX | Bradford, Pa | Application |
1225573 Parties | BPFT 20071219AAC | Minor Change | 2007-12-20 | APDIS 2008-01-10 | W237CS | FX | Bradford, Pa | Application |
1140753 Parties | BTC 20060818AAQ | Transfer of Control (AM) | 2006-08-24 | GRANT 2006-09-05 | WLYC | AM | Southern Belle, LLC,
|
1117109 Parties | BALH 20060303ABC | Assignment of License (FM) | 2006-03-13 | GRANT 2006-07-28 | WLMI | FM | Midwest Communications, Inc
| Application |
1059667 Parties | BAL 20050425AAT | Assignment of License (AM) | 2005-04-29 | GRANT 2005-07-19 | WLYC | AM | Southern Belle, LLC,
| Application |
1058185 Parties | BAL 20050425AAT | Assignment of License (AM) | 2005-04-29 | SUPER 2005-05-02 | WLYC | AM | Southern Belle, LLC,
| Application |
1006449 Parties | BAL 20040805AAH | Assignment of License (AM) | 2004-08-11 | SUPER 2004-10-13 | WQIS | AM | | Application |