App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1396901 Parties | BPH 20090702ABM | Construction Permit (FM) | 2009-07-06 | PRCAN 2010-09-13 | KEOJ | FM | Kxoj, Inc Caney, KS |
1396903 Parties | BMPH 20090702ABU | Mod to CP (FM) | 2009-07-06 | GRANT 2010-09-13 | KTFR | FM | Key Plus Broadcasting, LLC Chelsea, Ok |
1320177 Parties | BMPH 20090702ABM | Mod to CP (FM) | 2009-07-06 | SUPER 2010-09-11 | KEOJ | FM | Kxoj, Inc Caney, KS |
1320162 Parties | BMPH 20090702ABU | Mod to CP (FM) | 2009-07-06 | SUPER 2010-09-11 | KTFR | FM | Key Plus Broadcasting, LLC Chelsea, Ok |
1366022 Parties | BOA 20100622ACH | Ownership Report | 2010-06-23 | ACCPT 2010-06-23 | KITO | FM | Kxoj, Inc
|
1292471 Parties | BOA 20090129AMT | Ownership Report | 2009-02-02 | ACCPT 2009-02-02 | KITO | FM | Kxoj, Inc
|
1205884 Parties | BPH 20070606ABW | Construction Permit (FM) | 2007-06-12 | APDIS 2008-12-08 | KXOJ | FM | SMG - Tulsa, LLC Sapulpa, Ok |
1206869 Parties | BPH 20070605AAV | Construction Permit (FM) | 2007-06-06 | GRANT 2008-12-01 | KTFR | FM | Key Plus Broadcasting, LLC Chelsea, Ok |
1200762 Parties | BPH 20070605AAV | Construction Permit (FM) | 2007-06-06 | SUPER 2008-11-25 | KTFR | FM | Key Plus Broadcasting, LLC Chelsea, Ok |
1226147 Parties | BALH 20080108AAZ | Assignment of License (FM) | 2008-01-09 | GRANT 2008-01-25 | WFRY | FM | Stephens Media Group Watertown,
| Application |
1228914 Parties | BALH 20080117ABJ | Assignment of License (FM) | 2008-01-18 | GRANT 2008-01-25 | WNCQ | FM | Stephens Media Group Ogdensburg, LLC
| Application |
1228957 Parties | BALH 20071227AAN | Assignment of License (FM) | 2007-12-31 | GRANT 2008-01-25 | WPAC | FM | Stephens Media Group Ogdensburg, LLC
| Application |
1228913 Parties | BALH 20071227AAK | Assignment of License (FM) | 2007-12-31 | GRANT 2008-01-25 | WVLF | FM | Stephens Media Group Massena,
| Application |
1228952 Parties | BALH 20080117ABL | Assignment of License (FM) | 2008-01-18 | GRANT 2008-01-25 | WRCD | FM | Stephens Media Group Massena, LLC
| Application |
1226135 Parties | BALH 20071227AAN | Assignment of License (FM) | 2007-12-31 | SUPER 2008-01-18 | WPAC | FM | Stephens Media Group Ogdensburg, LLC
| Application |
1226136 Parties | BALH 20071227AAJ | Assignment of License (FM) | 2007-12-31 | SUPER 2008-01-18 | WRCD | FM | Stephens Media Group Massena, LLC
| Application |
1206529 Parties | BOS 20070925AJH | Ownership Sale | 2007-09-26 | ACCPT 2007-09-26 | KITO | FM | Kxoj, Inc
|
1201336 Parties | BPH 20070606ABW | Construction Permit (FM) | 2007-06-12 | SUPER 2007-09-21 | KXOJ | FM | SMG - Tulsa, LLC Sapulpa, Ok |
1200761 Parties | BPH 20070605AAR | Construction Permit (FM) | 2007-06-06 | PRCAN 2007-09-12 | KEOJ | FM | Kxoj, Inc Caney, KS |
1188874 Parties | BPH 20070605AAV | Construction Permit (FM) | 2007-06-06 | SUPER 2007-09-05 | KTFR | FM | Key Plus Broadcasting, LLC Chelsea, Ok |
1188877 Parties | BPH 20070605AAR | Construction Permit (FM) | 2007-06-06 | SUPER 2007-08-30 | KEOJ | FM | Kxoj, Inc Caney, KS |
1189101 Parties | BPH 20070606ABW | Construction Permit (FM) | 2007-06-12 | SUPER 2007-08-27 | KXOJ | FM | SMG - Tulsa, LLC Sapulpa, Ok |
1172245 Parties | BOA 20070207ABN | Ownership Report | 2007-02-09 | ACCPT 2007-02-09 | KXOJ | FM | SMG - Tulsa, LLC
|
1171867 Parties | BOA 20070205ADC | Ownership Report | 2007-02-06 | ACCPT 2007-02-06 | | HC | |
1170120 Parties | BOA 20070130AGM | Ownership Report | 2007-01-31 | ACCPT 2007-01-31 | | HC | |
1043852 Parties | BRH 20050127AKA | License Renewal | 2005-02-01 | GRANT 2005-05-27 | KEOJ | FM | Kxoj, Inc Caney, KS |
1043863 Parties | BR 20050127AJP | License Renewal | 2005-02-01 | GRANT 2005-05-27 | KYAL | AM | Kxoj, Inc Sapulpa, Ok |
1041208 Parties | BRH 20050127AKC | License Renewal | 2005-02-01 | GRANT 2005-05-27 | KTFR | FM | Key Plus Broadcasting, LLC Chelsea, Ok |
1043849 Parties | BRH 20050127AKB | License Renewal | 2005-02-01 | GRANT 2005-05-27 | KEMX | FM | Key Plus Broadcasting, LLC Locust Grove, Ok |
1043859 Parties | BRH 20050127AJY | License Renewal | 2005-02-01 | GRANT 2005-05-27 | KXOJ | FM | SMG - Tulsa, LLC Sapulpa, Ok |
1043865 Parties | BRH 20050127AJH | License Renewal | 2005-02-01 | GRANT 2005-05-27 | KCXR | FM | Key Plus Broadcasting, LLC Taft, Ok |
1045058 Parties | BOA 20050202AFU | Ownership Report | 2005-02-03 | ACCPT 2005-02-03 | KCXR | FM | Key Plus Broadcasting, LLC
|
1029379 Parties | BOS 20041203ADX | Ownership Sale | 2004-12-06 | ACCPT 2004-12-06 | KTFR | FM | Key Plus Broadcasting, LLC
|
1013075 Parties | BALH 20040917AJB | Assignment of License (FM) | 2004-09-29 | SUPER 2004-11-10 | KTFR | FM | Key Plus Broadcasting, LLC
| Application |
1027116 Parties | BALH 20040917AJB | Assignment of License (FM) | 2004-09-29 | GRANT 2004-11-10 | KTFR | FM | Key Plus Broadcasting, LLC
| Application |
1201409 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KEOJ | FA | Caney, KS | Application |
1201605 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KXOJ | FA | Sapulpa, Ok | Application |
1206059 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KXOJ | FA | Sapulpa, Ok | Application |
1189849 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KTFR | FA | Chelsea, Ok | Application |
1201410 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KTFR | FA | Chelsea, Ok | Application |
1218769 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KTFR | FA | Chelsea, Ok | Application |
1189848 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KEOJ | FA | Caney, KS | Application |
1190593 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KXOJ | FA | Sapulpa, Ok | Application |
1190822 Parties | B396A 20070614ABD | | |
| KITO | FM | Kxoj, Inc Vinita, Ok | Application |
1216581 Parties | B396A 20071026ABR | | |
| WRCD | FM | Stephens Media Group Massena, LLC Canton, Ny | Application |
1043837 Parties | B396 20050127AJB | EEOC Report | |
| KXOJ | FM | SMG - Tulsa, LLC
|
1211665 Parties | B396A 20071012AOL | | |
| WFRY | FM | Stephens Media Group Watertown, Watertown, Ny | Application |
1292409 Parties | B397 20090129AND | EEOC Mid-term report | |
| KXOJ | FM | SMG - Tulsa, LLC
| Application |