App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1505372 Parties | BPH 20120625ACC | Construction Permit (FM) | 2012-06-26 | APDIS 2014-12-08 | KZMX | FM | MT Rushmore Broadcasting, Inc Hot Springs, SD |
1532157 Parties | BRH 20121203ASH | License Renewal | 2012-12-04 | SUPER 2013-11-05 | KZMX | FM | MT Rushmore Broadcasting, Inc Hot Springs, SD |
1532181 Parties | BR 20121203BBX | License Renewal | 2012-12-04 | SUPER 2013-11-05 | KFCR | AM | MT Rushmore Broadcasting, Inc Custer, SD |
1532120 Parties | BR 20121203ARX | License Renewal | 2012-12-04 | SUPER 2013-11-05 | KZMX | AM | MT Rushmore Broadcasting, Inc Hot Springs, SD |
1532164 Parties | BRH 20121203BCT | License Renewal | 2012-12-04 | SUPER 2013-11-05 | KAWK | FM | Educational Media Foundation Custer, SD |
1568290 Parties | BAL 20130809AAU | Assignment of License (AM) | 2013-08-12 | GRANT 2013-09-09 | WHJC | AM | Coalfields Society Foundation Inc
| Application |
1539769 Parties | BLESTA 20130129ALT | Extension to Legal STA | 2013-01-30 | GRANT 2013-03-28 | KZMX | AM | MT Rushmore Broadcasting, Inc Hot Springs, SD | Application |
1539768 Parties | BLESTA 20130129ALQ | Extension to Legal STA | 2013-01-30 | GRANT 2013-03-28 | KZMX | FM | MT Rushmore Broadcasting, Inc Hot Springs, SD | Application |
1506034 Parties | BLESTA 20120628ABR | Extension to Legal STA | 2012-06-29 | APDIS 2013-02-15 | K234BL | FX | Falls City, NE | Application |
1527398 Parties | BLSTA 20121121ART | Special Authority (Legal) | 2012-11-23 | GRANT 2013-01-03 | KMLD | FM | MT Rushmore Broadcasting, Inc Casper, Wy | Application |
1523966 Parties |
| Unknown | 2012-11-09 | ACEPT 2012-11-09 | K298AG | FX | Flood Communications, LLC
| Application |
1521236 Parties |
| Unknown | 2012-10-22 | GRANT 2012-10-26 | KMLD | FM | MT Rushmore Broadcasting, Inc Casper, Wy | Application |
1520722 Parties |
| Unknown | 2012-10-17 | GRANT 2012-10-17 | KMLD | FM | MT Rushmore Broadcasting, Inc Casper, Wy | Application |
1520240 Parties | BSTA 20121012AAR | Engineering STA | 2012-10-15 | GRANT 2012-10-16 | KMLD | FM | MT Rushmore Broadcasting, Inc Casper, Wy |
1509228 Parties | BLSTA 20120730ACH | Special Authority (Legal) | 2012-07-31 | GRANT 2012-09-28 | KHOC | FM | MT Rushmore Broadcasting, Inc Casper, Wy | Application |
1503163 Parties | BLSTA 20120604AFT | Special Authority (Legal) | 2012-06-05 | GRANT 2012-09-24 | KVOC | AM | MT Rushmore Broadcasting, Inc Casper, Wy | Application |
1505318 Parties | BLSTA 20120622ACM | Special Authority (Legal) | 2012-06-25 | GRANT 2012-09-24 | KRAL | AM | MT Rushmore Broadcasting, Inc Rawlins, Wy | Application |
1505319 Parties | BLSTA 20120622ACN | Special Authority (Legal) | 2012-06-25 | GRANT 2012-09-07 | KIQZ | FM | MT Rushmore Broadcasting, Inc Rawlins, Wy | Application |
1506394 Parties | BLESTA 20120703ABA | Extension to Legal STA | 2012-07-05 | GRANT 2012-09-06 | KMLD | FM | MT Rushmore Broadcasting, Inc Casper, Wy | Application |
1500804 Parties | BLSTA 20120521ACV | Special Authority (Legal) | 2012-05-22 | GRANT 2012-07-25 | KZMX | AM | MT Rushmore Broadcasting, Inc Hot Springs, SD | Application |
1500806 Parties | BLSTA 20120521ACU | Special Authority (Legal) | 2012-05-22 | GRANT 2012-07-25 | KZMX | FM | MT Rushmore Broadcasting, Inc Hot Springs, SD | Application |
1500803 Parties | BLSTA 20120521ACX | Special Authority (Legal) | 2012-05-22 | GRANT 2012-07-25 | KAWK | FM | Educational Media Foundation Custer, SD | Application |
1500805 Parties | BLSTA 20120521ACW | Special Authority (Legal) | 2012-05-22 | GRANT 2012-07-25 | KFCR | AM | MT Rushmore Broadcasting, Inc Custer, SD | Application |
1508663 Parties |
| Unknown | 2012-07-23 | GRANT 2012-07-23 | KHOC | FM | MT Rushmore Broadcasting, Inc Casper, Wy | Application |
1503104 Parties | BLESTA 20120604AFU | Extension to Legal STA | 2012-06-05 | APDIS 2012-07-23 | KHOC | FM | MT Rushmore Broadcasting, Inc Casper, Wy | Application |
1497737 Parties | BLESTA 20120427AAS | Extension to Legal STA | 2012-04-30 | GRANT 2012-07-12 | K256BE | FX | Seward, NE | Application |
1504883 Parties |
| Unknown | 2012-06-21 | GRANT 2012-06-22 | KRAL | AM | MT Rushmore Broadcasting, Inc Rawlins, Wy | Application |
1504881 Parties |
| Unknown | 2012-06-21 | GRANT 2012-06-22 | KIQZ | FM | MT Rushmore Broadcasting, Inc Rawlins, Wy | Application |
1504124 Parties | BSTA 20120612ADA | Engineering STA | 2012-06-14 | GRANT 2012-06-15 | KIQZ | FM | MT Rushmore Broadcasting, Inc Rawlins, Wy |
1504122 Parties | BSTA 20120612ACY | Engineering STA | 2012-06-14 | GRANT 2012-06-15 | KRAL | AM | MT Rushmore Broadcasting, Inc Rawlins, Wy |
1502683 Parties |
| Unknown | 2012-06-01 | ACEPT 2012-06-01 | K233AN | FX | NRG License Sub, LLC
| Application |
1498149 Parties | BLESTA 20120501ACP | Extension to Legal STA | 2012-05-02 | APDIS 2012-05-24 | KVOC | AM | MT Rushmore Broadcasting, Inc Casper, Wy | Application |
1501307 Parties |
| Unknown | 2012-05-24 | GRANT 2012-05-24 | KVOC | AM | MT Rushmore Broadcasting, Inc Casper, Wy | Application |
1500097 Parties |
| Unknown | 2012-05-16 | GRANT 2012-05-16 | K233AN | FX | NRG License Sub, LLC Lincoln, NE | Application |
1494515 Parties | BLESTA 20120402AAD | Extension to Legal STA | 2012-04-02 | GRANT 2012-05-04 | K234BL | FX | Falls City, NE | Application |
1497920 Parties |
| Unknown | 2012-05-01 | GRANT 2012-05-02 | KZMX | AM | MT Rushmore Broadcasting, Inc Hot Springs, SD | Application |
1497925 Parties |
| Unknown | 2012-05-01 | GRANT 2012-05-02 | KAWK | FM | Educational Media Foundation Custer, SD | Application |
1497918 Parties |
| Unknown | 2012-05-01 | GRANT 2012-05-02 | KZMX | FM | MT Rushmore Broadcasting, Inc Hot Springs, SD | Application |
1497922 Parties |
| Unknown | 2012-05-01 | GRANT 2012-05-02 | KFCR | AM | MT Rushmore Broadcasting, Inc Custer, SD | Application |
1497492 Parties | BSTA 20120426ACD | Engineering STA | 2012-04-27 | GRANT 2012-04-27 | KAWK | FM | Educational Media Foundation Custer, SD |
1492488 Parties | BLESTA 20120319AHU | Extension to Legal STA | 2012-03-20 | GRANT 2012-04-18 | KZMX | AM | MT Rushmore Broadcasting, Inc Hot Springs, SD | Application |
1492487 Parties | BLESTA 20120319AHW | Extension to Legal STA | 2012-03-20 | GRANT 2012-04-18 | KZMX | FM | MT Rushmore Broadcasting, Inc Hot Springs, SD | Application |
1492489 Parties | BLESTA 20120319AHV | Extension to Legal STA | 2012-03-20 | GRANT 2012-04-18 | KIQZ | FM | MT Rushmore Broadcasting, Inc Rawlins, Wy | Application |
1486962 Parties | BLESTA 20120221ABD | Extension to Legal STA | 2012-02-21 | GRANT 2012-03-08 | KRAL | AM | MT Rushmore Broadcasting, Inc Rawlins, Wy | Application |
1455881 Parties | BLSTA 20111031AJE | Special Authority (Legal) | 2011-11-01 | GRANT 2012-01-19 | KMLD | FM | MT Rushmore Broadcasting, Inc Casper, Wy | Application |
1442125 Parties | BLSTA 20110830ABM | Special Authority (Legal) | 2011-08-31 | GRANT 2011-12-09 | KHOC | FM | MT Rushmore Broadcasting, Inc Casper, Wy | Application |
1474047 Parties | BOA 20111201CEQ | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | KQLT | FM | MT Rushmore Broadcasting, Inc
|
1438794 Parties | BLSTA 20110805ABZ | Special Authority (Legal) | 2011-08-08 | GRANT 2011-11-16 | K233AN | FX | NRG License Sub, LLC Lincoln, NE | Application |
1438793 Parties | BLSTA 20110805ABX | Special Authority (Legal) | 2011-08-08 | GRANT 2011-11-02 | K256BE | FX | Seward, NE | Application |
1432329 Parties | BLSTA 20110616AAZ | Special Authority (Legal) | 2011-06-17 | GRANT 2011-11-01 | KAWK | FM | Educational Media Foundation Custer, SD | Application |
1432237 Parties | BLSTA 20110615ABM | Special Authority (Legal) | 2011-06-16 | GRANT 2011-11-01 | KVOC | AM | MT Rushmore Broadcasting, Inc Casper, Wy | Application |
1432330 Parties | BLSTA 20110616AAY | Special Authority (Legal) | 2011-06-17 | GRANT 2011-11-01 | KFCR | AM | MT Rushmore Broadcasting, Inc Custer, SD | Application |
1442124 Parties | BLSTA 20110830ABN | Special Authority (Legal) | 2011-08-31 | APDIS 2011-10-13 | KMLD | FM | MT Rushmore Broadcasting, Inc Casper, Wy | Application |
1450332 Parties |
| Unknown | 2011-10-13 | GRANT 2011-10-13 | KMLD | FM | MT Rushmore Broadcasting, Inc Casper, Wy | Application |
1435130 Parties | BLSTA 20110713AAJ | Special Authority (Legal) | 2011-07-14 | GRANT 2011-10-06 | KIQZ | FM | MT Rushmore Broadcasting, Inc Rawlins, Wy | Application |
1434260 Parties | BLSTA 20110705AAU | Special Authority (Legal) | 2011-07-05 | GRANT 2011-09-29 | K234BL | FX | Falls City, NE | Application |
1415435 Parties | BLSTA 20110128ACQ | Special Authority (Legal) | 2011-01-31 | GRANT 2011-08-29 | K204FF | FX | O'Neill, NE | Application |
1430391 Parties | BLSTA 20110602AAV | Special Authority (Legal) | 2011-06-03 | GRANT 2011-08-29 | KZMX | FM | MT Rushmore Broadcasting, Inc Hot Springs, SD | Application |
1415431 Parties | BLSTA 20110128ACN | Special Authority (Legal) | 2011-01-31 | GRANT 2011-08-29 | K237EH | FX | O'Neill, NE | Application |
1430389 Parties | BLSTA 20110602AAX | Special Authority (Legal) | 2011-06-03 | GRANT 2011-08-29 | KZMX | AM | MT Rushmore Broadcasting, Inc Hot Springs, SD | Application |
1164450 Parties | BNPTTL 20000830BOE | Constr Permit - TV Translator | 2007-01-03 | APDIS 2011-08-26 | NEW | TX | Laredo, TX | Application |
1435132 Parties | BLSTA 20110713AAI | Special Authority (Legal) | 2011-07-14 | GRANT 2011-08-10 | KRAL | AM | MT Rushmore Broadcasting, Inc Rawlins, Wy | Application |
1432819 Parties |
| Unknown | 2011-06-22 | GRANT 2011-06-22 | KRAL | AM | MT Rushmore Broadcasting, Inc Rawlins, Wy | Application |
1421322 Parties | BLESTA 20110321ADH | Extension to Legal STA | 2011-03-22 | APDIS 2011-06-22 | KRAL | AM | MT Rushmore Broadcasting, Inc Rawlins, Wy | Application |
1432821 Parties |
| Unknown | 2011-06-22 | GRANT 2011-06-22 | KIQZ | FM | MT Rushmore Broadcasting, Inc Rawlins, Wy | Application |
1421323 Parties | BLESTA 20110321ADI | Extension to Legal STA | 2011-03-22 | APDIS 2011-06-08 | KFCR | AM | MT Rushmore Broadcasting, Inc Custer, SD | Application |
1430882 Parties |
| Unknown | 2011-06-07 | GRANT 2011-06-08 | KAWK | FM | Educational Media Foundation Custer, SD | Application |
1430872 Parties |
| Unknown | 2011-06-07 | GRANT 2011-06-08 | KFCR | AM | MT Rushmore Broadcasting, Inc Custer, SD | Application |
1411864 Parties | BLSTA 20101213AGP | Special Authority (Legal) | 2010-12-14 | APDIS 2011-03-24 | KZMX | AM | MT Rushmore Broadcasting, Inc Hot Springs, SD | Application |
1406765 Parties | BPFT 20101110ADQ | Minor Change | 2010-11-12 | GRANT 2011-02-03 | K295BC | FX | My Bridge Radio Geneva, NE | Application |
1411435 Parties | BLSTA 20101208ADM | Special Authority (Legal) | 2010-12-09 | GRANT 2011-02-02 | KIQZ | FM | MT Rushmore Broadcasting, Inc Rawlins, Wy | Application |
1413015 Parties |
| Unknown | 2010-12-29 | ACEPT 2010-12-29 | KROA | FM | Mybridge
| Application |
1412188 Parties | BALED 20101115HEJ | Assignment (FM Educational) | 2010-11-16 | GRANT 2010-12-28 | KROA | FM | Mybridge
| Application |
1412188 Parties | BALED 20101115HEJ | Assignment (FM Educational) | 2010-11-16 | GRANT 2010-12-28 | KROA | FM | Mybridge
| Application |
1412761 Parties |
| Unknown | 2010-12-23 | GRANT 2010-12-23 | KZMX | FM | MT Rushmore Broadcasting, Inc Hot Springs, SD | Application |
1412762 Parties |
| Unknown | 2010-12-23 | GRANT 2010-12-23 | KZMX | AM | MT Rushmore Broadcasting, Inc Hot Springs, SD | Application |
1406711 Parties | BALED 20101115HEJ | Assignment (FM Educational) | 2010-11-16 | SUPER 2010-12-16 | KROA | FM | Mybridge
| Application |
1406711 Parties | BALED 20101115HEJ | Assignment (FM Educational) | 2010-11-16 | SUPER 2010-12-16 | KROA | FM | Mybridge
| Application |
1405007 Parties | BLSTA 20101029ACZ | Special Authority (Legal) | 2010-11-01 | GRANT 2010-12-09 | KAWK | FM | Educational Media Foundation Custer, SD | Application |
1405410 Parties | BLSTA 20101102ACX | Special Authority (Legal) | 2010-11-03 | GRANT 2010-12-09 | K295AO | FX | Crete, NE | Application |
1405003 Parties | BLSTA 20101029ACQ | Special Authority (Legal) | 2010-11-01 | GRANT 2010-12-09 | KZMX | FM | MT Rushmore Broadcasting, Inc Hot Springs, SD | Application |
1405089 Parties | BLSTA 20101102ACW | Special Authority (Legal) | 2010-11-03 | GRANT 2010-12-09 | K256AQ | FX | Beatrice, NE | Application |
1391921 Parties | BLSTA 20100720AWZ | Special Authority (Legal) | 2010-07-21 | GRANT 2010-10-01 | KRAL | AM | MT Rushmore Broadcasting, Inc Rawlins, Wy | Application |
1379887 Parties | BLSTA 20100624AMM | Special Authority (Legal) | 2010-06-25 | GRANT 2010-09-16 | KFCR | AM | MT Rushmore Broadcasting, Inc Custer, SD | Application |
1380548 Parties | BLESTA 20100625BCH | Extension to Legal STA | 2010-06-28 | APDIS 2010-08-26 | KAWK | FM | Educational Media Foundation Custer, SD | Application |
1396799 Parties |
| Unknown | 2010-08-25 | GRANT 2010-08-26 | KAWK | FM | Educational Media Foundation Custer, SD | Application |
1374378 Parties | BOA 20100708PZP | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | KQLT | FM | MT Rushmore Broadcasting, Inc
|
1366184 Parties | BLFT 20100430ADU | FM Translator License | 2010-05-03 | GRANT 2010-05-05 | K258BO | FX | Nebraska City, NE | Application |
1359488 Parties | BMPED 20100308ACL | Mod to CP (FM Educational) | 2010-03-09 | GRANT 2010-04-06 | KMHB | FM | Seward, NE |
1337848 Parties | BPFT 20091013AAA | Minor Change | 2009-10-13 | GRANT 2010-03-02 | K258BO | FX | Nebraska City, NE | Application |
1334163 Parties | BLSTA 20090917ACF | Special Authority (Legal) | 2009-09-18 | GRANT 2009-12-28 | KAWK | FM | Educational Media Foundation Custer, SD | Application |
1272909 Parties | BLSTA 20081021AAB | Special Authority (Legal) | 2008-10-22 | APDIS 2009-09-09 | KAWK | FM | Educational Media Foundation Custer, SD | Application |
1332550 Parties |
| Unknown | 2009-09-08 | GRANT 2009-09-09 | KAWK | FM | Educational Media Foundation Custer, SD | Application |
1318459 Parties | BPED 20090629AAF | Change - Education FM | 2009-06-29 | GRANT 2009-07-13 | KMBV | FM | Mybridge Dba Mybridge Radio Valentine, NE |
1291059 Parties | BMPED 20081231AAO | Mod to CP (FM Educational) | 2009-01-02 | GRANT 2009-05-27 | KMBV | FM | Mybridge Dba Mybridge Radio Valentine, NE |
1286570 Parties | BMPED 20081231AAO | Mod to CP (FM Educational) | 2009-01-02 | SUPER 2009-01-23 | KMBV | FM | Mybridge Dba Mybridge Radio Valentine, NE |
1287320 Parties |
| Unknown | 2009-01-07 | ACEPT 2009-01-07 | KGOS | AM | Kath Broadcasting Co, LLC
| Application |
1281969 Parties | BLFT 20081126AUE | FM Translator License | 2008-11-28 | GRANT 2008-12-23 | K285FV | FX | Paxton, NE | Application |
1274318 Parties | BLFT 20081020ANW | FM Translator License | 2008-10-21 | GRANT 2008-11-17 | K288GD | FX | Paxton, NE | Application |
1263108 Parties | BAL 20080909ABG | Assignment of License (AM) | 2008-09-24 | GRANT 2008-11-05 | KGOS | AM | Kath Broadcasting Co, LLC
| Application |
1263108 Parties | BAL 20080909ABG | Assignment of License (AM) | 2008-09-24 | GRANT 2008-11-05 | KGOS | AM | Kath Broadcasting Co, LLC
| Application |
1263108 Parties | BAL 20080909ABG | Assignment of License (AM) | 2008-09-24 | GRANT 2008-11-05 | KGOS | AM | Kath Broadcasting Co, LLC
| Application |
1274589 Parties | BPFT 20081021ACG | Minor Change | 2008-10-22 | GRANT 2008-10-23 | K288GD | FX | Paxton, NE | Application |
1272887 Parties | BPFT 20081014ABK | Minor Change | 2008-10-14 | GRANT 2008-10-17 | K288GD | FX | Paxton, NE | Application |
1260211 Parties | BLFT 20080730AHV | FM Translator License | 2008-07-31 | GRANT 2008-08-20 | K286BM | FX | Paxton, NE | Application |
1259199 Parties | BPFT 20080724ABY | Minor Change | 2008-07-25 | GRANT 2008-07-29 | K286BM | FX | Paxton, NE | Application |
1245954 Parties | BLFT 20080513AAA | FM Translator License | 2008-05-14 | GRANT 2008-06-17 | K233BK | FX | Paxton, NE | Application |
1242415 Parties | BAL 20080408AFH | Assignment of License (AM) | 2008-04-10 | GRANT 2008-05-21 | KNFX | AM | | Application |
1216248 Parties | BESTA 20071025ACH | STA extension | 2007-10-30 | GRANT 2008-04-29 | KAWK | FM | Educational Media Foundation Custer, SD |
1238877 Parties | BNPED 20071012AGA | Construction Permit - Educational | 2008-03-17 | PRCAN 2008-04-28 | NEW | FM | Tecumseh, NE |
1237744 Parties | BNPED 20071012AGA | Construction Permit - Educational | 0000-00-00 | SUPER 2008-03-17 | NEW | FM | Tecumseh, NE |
1236726 Parties |
| Unknown | 2008-03-03 | ACEPT 2008-03-03 | KMMJ | AM | Mybridge
| Application |
1225833 Parties | BAL 20080103AAE | Assignment of License (AM) | 2008-01-04 | GRANT 2008-02-19 | KMMJ | AM | Mybridge
| Application |
1225833 Parties | BAL 20080103AAE | Assignment of License (AM) | 2008-01-04 | GRANT 2008-02-19 | KMMJ | AM | Mybridge
| Application |
1206155 Parties | BPFT 20070920ABM | Minor Change | 2007-09-21 | GRANT 2007-10-22 | K269DO | FX | Nebraska Rural Radio Association Scottsbluff, NE | Application |
1200241 Parties | BLESTA 20070822AAX | Extension to Legal STA | 2007-08-23 | GRANT 2007-08-24 | KLNM-LP | TX | Lufkin, TX | Application |
1184607 Parties | BALH 20070611AAE | Assignment of License (FM) | 2007-06-12 | GRANT 2007-06-19 | KNSX | FM | | Application |
1184607 Parties | BALH 20070611AAE | Assignment of License (FM) | 2007-06-12 | GRANT 2007-06-19 | KNSX | FM | | Application |
1120714 Parties | BRTTL 20060403BHX | | 2006-04-06 | GRANT 2007-03-27 | K45IE | TX | Vail, Co | Application |
1178275 Parties | BLSTA 20070323AAC | Special Authority (Legal) | 2007-03-26 | GRANT 2007-03-26 | KLNM-LP | TX | Lufkin, TX | Application |
1170241 Parties | BALH 20061201AJB | Assignment of License (FM) | 2006-12-07 | GRANT 2007-02-02 | WXET | FM | | Application |
1161658 Parties | BALH 20061201AJB | Assignment of License (FM) | 2006-12-07 | SUPER 2007-01-29 | WXET | FM | | Application |
1151532 Parties |
| Unknown | 2006-10-04 | ACEPT 2006-10-04 | WSTL | AM | Diaz Holdings, LLC
| Application |
1143261 Parties | BAL 20060809AFW | Assignment of License (AM) | 2006-08-11 | GRANT 2006-09-13 | WSTL | AM | Diaz Holdings, LLC
| Application |
1145618 Parties | BLSTA 20060822AHD | Special Authority (Legal) | 2006-08-23 | GRANT 2006-08-23 | WSTL | AM | Diaz Holdings, LLC Providence, Ri | Application |
1143737 Parties | BLSTA 20060809ADJ | Special Authority (Legal) | 2006-08-10 | REVOK 2006-08-14 | WSTL | AM | Diaz Holdings, LLC Providence, Ri | Application |
1139573 Parties |
| Unknown | 2006-07-12 | GRANT 2006-07-12 | WRIB | AM | Providence, Ri | Application |
1120276 Parties |
| Unknown | 2006-03-21 | ACEPT 2006-03-21 | K45IE | TX | | Application |
1079079 Parties | BALH 20050920ACT | Assignment of License (FM) | 2005-09-30 | GRANT 2005-11-14 | KRMQ | FM | Global One Media, Inc
| Application |
1079079 Parties | BALH 20050920ACT | Assignment of License (FM) | 2005-09-30 | GRANT 2005-11-14 | KRMQ | FM | Global One Media, Inc
| Application |
1064768 Parties | BRH 20050601BEL | License Renewal | 2005-06-15 | GRANT 2005-09-30 | KRMQ | FM | Global One Media, Inc Clovis, NM |
1064728 Parties | BRH 20050601BHD | License Renewal | 2005-06-15 | GRANT 2005-09-28 | KQLT | FM | MT Rushmore Broadcasting, Inc Casper, Wy |
1064734 Parties | BRH 20050601BGX | License Renewal | 2005-06-15 | GRANT 2005-09-28 | KMLD | FM | MT Rushmore Broadcasting, Inc Casper, Wy |
1064757 Parties | BR 20050601BGK | License Renewal | 2005-06-15 | GRANT 2005-09-28 | KVOC | AM | MT Rushmore Broadcasting, Inc Casper, Wy |
1064764 Parties | BRH 20050601BCQ | License Renewal | 2005-06-15 | GRANT 2005-09-28 | KIQZ | FM | MT Rushmore Broadcasting, Inc Rawlins, Wy |
1064767 Parties | BRH 20050601BDQ | License Renewal | 2005-06-15 | GRANT 2005-09-28 | KERM | FM | Kath Broadcasting Co, LLC Torrington, Wy |
1064731 Parties | BRH 20050601BHC | License Renewal | 2005-06-15 | GRANT 2005-09-28 | KASS | FM | MT Rushmore Broadcasting, Inc Casper, Wy |
1064737 Parties | BRH 20050601BGP | License Renewal | 2005-06-15 | GRANT 2005-09-28 | KHOC | FM | MT Rushmore Broadcasting, Inc Casper, Wy |
1064760 Parties | BR 20050601BCT | License Renewal | 2005-06-15 | GRANT 2005-09-28 | KRAL | AM | MT Rushmore Broadcasting, Inc Rawlins, Wy |
1064765 Parties | BR 20050601BDO | License Renewal | 2005-06-15 | GRANT 2005-09-28 | KGOS | AM | Kath Broadcasting Co, LLC Torrington, Wy |
1045455 Parties | BALH 20050204AAJ | Assignment of License (FM) | 2005-02-14 | GRANT 2005-04-11 | KVUW | FM | Alexandra Ortega
| Application |
1045455 Parties | BALH 20050204AAJ | Assignment of License (FM) | 2005-02-14 | GRANT 2005-04-11 | KVUW | FM | Alexandra Ortega
| Application |
1029662 Parties | BR 20041201BJQ | License Renewal | 2004-12-13 | GRANT 2005-03-30 | KZMX | AM | MT Rushmore Broadcasting, Inc Hot Springs, SD |
1029678 Parties | BR 20041201BJI | License Renewal | 2004-12-13 | GRANT 2005-03-30 | KFCR | AM | MT Rushmore Broadcasting, Inc Custer, SD |
1029671 Parties | BRH 20041201BJM | License Renewal | 2004-12-13 | GRANT 2005-03-30 | KZMX | FM | MT Rushmore Broadcasting, Inc Hot Springs, SD |
1029684 Parties | BRH 20041201BJH | License Renewal | 2004-12-13 | GRANT 2005-03-30 | KAWK | FM | Educational Media Foundation Custer, SD |
1019320 Parties | BPH 20041014AEQ | Construction Permit (FM) | 2004-10-21 | PRCAN 2005-03-14 | KVUW | FM | Alexandra Ortega Wendover, NV |
1019361 Parties | BPH 19960520MU | Construction Permit (FM) | 0000-00-00 | GRANT 2004-12-30 | 960520MU | FM | Laramie, Wy |