App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1694221 Parties | BOA 20151021AGM | Ownership Report | 2015-10-22 | SUPER 2015-10-26 | KNDR | FM | Central Dakota Enterprises, Inc
|
1694836 Parties | BOA 20151021AGM | Ownership Report | 2015-10-22 | ACCPT 2015-10-22 | KNDR | FM | Central Dakota Enterprises, Inc
|
1625424 Parties | BXMLH 20140313ACK | | 2014-03-14 | GRANT 2014-05-23 | KNDR | FS | Mandan, ND | Application |
1593230 Parties | BOA 20131113ACS | Ownership Report | 2013-11-14 | ACCPT 2013-11-14 | KNDR | FM | Central Dakota Enterprises, Inc
|
1581470 Parties |
| Unknown | 2013-10-23 | ACEPT 2013-10-23 | KNDR | FM | Central Dakota Enterprises, Inc
| Application |
1581472 Parties | BOS 20131022AQD | Ownership Sale | 2013-10-23 | ACCPT 2013-10-23 | KNDR | FM | Central Dakota Enterprises, Inc
|
1573996 Parties | BTCH 20130826AHW | Transfer of Control (FM) | 2013-08-27 | GRANT 2013-10-22 | KNDR | FM | Central Dakota Enterprises, Inc
|
1571000 Parties | BTCH 20130826AHW | Transfer of Control (FM) | 2013-08-27 | SUPER 2013-09-13 | KNDR | FM | Central Dakota Enterprises, Inc
|
1517337 Parties | BRH 20120924AJC | License Renewal | 2012-09-25 | GRANT 2013-03-22 | KNDR | FM | Central Dakota Enterprises, Inc Mandan, ND |
1463405 Parties | BOA 20111115ADA | Ownership Report | 2011-11-16 | ACCPT 2011-11-16 | KNDR | FM | Central Dakota Enterprises, Inc
|
1378662 Parties | BOA 20100622ACW | Ownership Report | 2010-06-23 | SUPER 2010-11-01 | KNDR | FM | Central Dakota Enterprises, Inc
|
1404988 Parties | BOA 20100622ACW | Ownership Report | 2010-06-23 | ACCPT 2010-06-23 | KNDR | FM | Central Dakota Enterprises, Inc
|
1278318 Parties | BOA 20081114ADC | Ownership Report | 2008-11-17 | ACCPT 2008-11-17 | KNDR | FM | Central Dakota Enterprises, Inc
|
1161512 Parties | BOA 20061129AJW | Ownership Report | 2006-11-30 | ACCPT 2006-11-30 | KNDR | FM | Central Dakota Enterprises, Inc
|
1110489 Parties | BOS 20060125AEU | Ownership Sale | 2006-01-26 | ACCPT 2006-01-26 | KNDR | FM | Central Dakota Enterprises, Inc
|
1110482 Parties |
| Unknown | 2006-01-26 | ACEPT 2006-01-26 | KNDR | FM | Central Dakota Enterprises, Inc
| Application |
1099736 Parties | BTCH 20051123AIP | Transfer of Control (FM) | 2005-11-25 | GRANT 2006-01-11 | KNDR | FM | Central Dakota Enterprises, Inc
|
1031043 Parties | BRH 20041124AFU | License Renewal | 2004-11-26 | GRANT 2005-03-30 | KNDR | FM | Central Dakota Enterprises, Inc Mandan, ND |
1019700 Parties | BON 20041014ADV | Ownership (other) | 2004-10-15 | ACCPT 2004-10-15 | KNDR | FM | Central Dakota Enterprises, Inc
|
1019675 Parties | B396 20041014ACK | EEOC Report | |
| KNDR | FM | Central Dakota Enterprises, Inc
|
1278330 Parties | B397 20081114ADH | EEOC Mid-term report | |
| KNDR | FM | Central Dakota Enterprises, Inc
| Application |
1517333 Parties | B396 20120924AIZ | EEOC Report | |
| KNDR | FM | Central Dakota Enterprises, Inc
|
1545349 Parties | B396 20120924AIZ | EEOC Report | |
| KNDR | FM | Central Dakota Enterprises, Inc
|