App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1446289 Parties | BL 20110912AII | License to Cover (AM) | 2011-09-28 | GRANT 2011-12-08 | WMBE | AM | New Holstein, Wi | Application |
1253030 Parties | BOA 20080701AEJ | Ownership Report | 2008-07-03 | ACCPT 2008-07-03 | WBOG | AM | Magnum Radio, Inc
|
1221775 Parties | BOA 20071128ACE | Ownership Report | 2007-11-29 | ACCPT 2007-11-29 | KSPK | FM | Mainstreet Broadcasting Company, Inc
|
1218041 Parties | BOA 20071105AFL | Ownership Report | 2007-11-07 | ACCPT 2007-11-07 | WKQH | FM | |
1203937 Parties | BNPED 20071012AXP | Construction Permit - Educational | 0000-00-00 | SUPER 2007-10-25 | | FM | South Webster, Oh |
1212076 Parties | BNPED 20071012AXM | Construction Permit - Educational | 0000-00-00 | SUPER 2007-10-25 | | FM | Mount Vernon, Oh |
1203955 Parties | BNPED 20071012AXO | Construction Permit - Educational | 0000-00-00 | SUPER 2007-10-25 | | FM | Washington Court Hou, Oh |
1198298 Parties | BOA 20070801IFN | Ownership Report | 2007-08-06 | ACCPT 2007-08-06 | KCNO | FM | Edi Media, Inc
|
1165628 Parties | BAPFT 20061227AAH | Assignment of CP (FX) | 2006-12-28 | GRANT 2007-02-26 | W271AT | FX | West Virginia Radio Corporation
| Application |
1165628 Parties | BAPFT 20061227AAH | Assignment of CP (FX) | 2006-12-28 | GRANT 2007-02-26 | W271AT | FX | West Virginia Radio Corporation
| Application |
1171524 Parties | BMPED 20061122AGH | Mod to CP (FM Educational) | 2006-11-24 | GRANT 2007-02-12 | WFOT | FM | Ave Maria Communications Lexington, Oh |
1160877 Parties | BMPED 20061122AGH | Mod to CP (FM Educational) | 2006-11-24 | SUPER 2007-02-08 | WFOT | FM | Ave Maria Communications Lexington, Oh |
1165159 Parties | BLTTL 20061226AAJ | License - TV Translator | 2006-12-28 | GRANT 2007-01-11 | WIBU-LP | TX | Tomah, Wi | Application |
1163670 Parties | BAPFT 20061108AEX | Assignment of CP (FX) | 2006-11-09 | GRANT 2006-12-28 | W242AR | FX | Splendor Of Truth Radio, Inc
| Application |
1163670 Parties | BAPFT 20061108AEX | Assignment of CP (FX) | 2006-11-09 | GRANT 2006-12-28 | W242AR | FX | Splendor Of Truth Radio, Inc
| Application |
1159078 Parties | BAPFT 20061108AEX | Assignment of CP (FX) | 2006-11-09 | SUPER 2006-12-08 | W242AR | FX | Splendor Of Truth Radio, Inc
| Application |
1159078 Parties | BAPFT 20061108AEX | Assignment of CP (FX) | 2006-11-09 | SUPER 2006-12-08 | W242AR | FX | Splendor Of Truth Radio, Inc
| Application |
1156298 Parties | BAPFT 20061020ABU | Assignment of CP (FX) | 2006-10-24 | GRANT 2006-12-06 | W277AS | FX | | Application |
1156298 Parties | BAPFT 20061020ABU | Assignment of CP (FX) | 2006-10-24 | GRANT 2006-12-06 | W277AS | FX | | Application |
1146434 Parties | BMPED 20060831AAN | Mod to CP (FM Educational) | 2006-09-01 | APDIS 2006-10-27 | WFOT | FM | Ave Maria Communications Lexington, Oh |
1155809 Parties | BAPFT 20061020ABU | Assignment of CP (FX) | 2006-10-24 | SUPER 2006-10-25 | W277AS | FX | | Application |
1155809 Parties | BAPFT 20061020ABU | Assignment of CP (FX) | 2006-10-24 | SUPER 2006-10-25 | W277AS | FX | | Application |
1085114 Parties | BNP 20050118ACS | Construction Permit - AM | 2006-03-27 | SUPER 2006-07-07 | NEW | AM | Missoula, MT | Application |
1126908 Parties | BAPTTL 20060421ABE | | 2006-04-24 | GRANT 2006-06-08 | K47KC | TX | | Application |
1126908 Parties | BAPTTL 20060421ABE | | 2006-04-24 | GRANT 2006-06-08 | K47KC | TX | | Application |
1126908 Parties | BAPTTL 20060421ABE | | 2006-04-24 | GRANT 2006-06-08 | K47KC | TX | | Application |
1132584 Parties | BOS 20060602AAL | Ownership Sale | 2006-06-05 | ACCPT 2006-06-05 | WUCO | AM | Henson Media, Inc
|
1116133 Parties | BAPFT 20060227ACU | Assignment of CP (FX) | 2006-02-28 | GRANT 2006-04-11 | W222AU | FX | Big Radio
| Application |
1113819 Parties | BAPFT 20060208ALK | Assignment of CP (FX) | 2006-02-09 | GRANT 2006-04-05 | W223AT | FX | | Application |
1120693 Parties | BON 20060322AAL | Ownership (other) | 2006-03-23 | ACCPT 2006-03-23 | WQOR | AM | |
1118773 Parties | BAPFT 20060112AAE | Assignment of CP (FX) | 2006-01-13 | GRANT 2006-03-21 | W221BM | FX | | Application |
1118773 Parties | BAPFT 20060112AAE | Assignment of CP (FX) | 2006-01-13 | GRANT 2006-03-21 | W221BM | FX | | Application |
1119670 Parties | BAPFT 20060202AAK | Assignment of CP (FX) | 2006-02-03 | GRANT 2006-03-21 | W246AZ | FX | | Application |
1101328 Parties | BAPFT 20060202AAK | Assignment of CP (FX) | 2006-02-03 | SUPER 2006-03-17 | W246AZ | FX | | Application |
1105774 Parties | BAPFT 20060112AAE | Assignment of CP (FX) | 2006-01-13 | SUPER 2006-03-14 | W221BM | FX | | Application |
1105774 Parties | BAPFT 20060112AAE | Assignment of CP (FX) | 2006-01-13 | SUPER 2006-03-14 | W221BM | FX | | Application |
1109299 Parties | BON 20060120ABE | Ownership (other) | 2006-01-23 | ACCPT 2006-01-23 | WQOR | AM | |
1100150 Parties | BOA 20051123AKQ | Ownership Report | 2005-11-25 | ACCPT 2005-11-25 | KSPK | FM | Mainstreet Broadcasting Company, Inc
|
1096321 Parties | BOA 20051108ACT | Ownership Report | 2005-11-09 | ACCPT 2005-11-09 | WSPT | AM | |
1084609 Parties | BAPFT 20050914ACC | Assignment of CP (FX) | 2005-09-16 | GRANT 2005-11-01 | W241AG | FX | Midwest Communications, Inc
| Application |
1023404 Parties | BNP 20041029ADI | Construction Permit - AM | 0000-00-00 | SUPER 2005-09-28 | NEW | AM | Kalispell, MT | Application |
1062867 Parties | BLH 20050525AIH | License to Cover (FM) | 2005-05-26 | GRANT 2005-09-22 | WMMA | FM | Relevant Radio, Inc Nekoosa, Wi | Application |
1062861 Parties | BLH 20050525AIO | License to Cover (FM) | 2005-05-26 | GRANT 2005-09-08 | WYNW | FM | Relevant Radio, Inc Birnamwood, Wi | Application |
1077150 Parties | BOA 20050729BCR | Ownership Report | 2005-08-01 | ACCPT 2005-08-01 | WBOG | AM | Magnum Radio, Inc
|
1077174 Parties | BOA 20050729BER | Ownership Report | 2005-08-01 | ACCPT 2005-08-01 | WDLS | AM | Magnum Communications, Inc
|
1077161 Parties | BOA 20050729BDW | Ownership Report | 2005-08-01 | ACCPT 2005-08-01 | WAUN | FM | |
1072842 Parties | BON 20050725AAC | Ownership (other) | 2005-07-25 | ACCPT 2005-07-25 | KCNO | FM | Edi Media, Inc
|
1071299 Parties | BOA 20050706AAN | Ownership Report | 2005-07-07 | ACCPT 2005-07-07 | WADW | FM | |
1060696 Parties | BAPFT 20050504AAL | Assignment of CP (FX) | 2005-05-05 | GRANT 2005-06-30 | W277BP | FX | Mazur, LLC
| Application |
1060696 Parties | BAPFT 20050504AAL | Assignment of CP (FX) | 2005-05-05 | GRANT 2005-06-30 | W277BP | FX | Mazur, LLC
| Application |
1064060 Parties | BLH 20050524AGL | License to Cover (FM) | 2005-05-26 | GRANT 2005-06-30 | WDHC | FM | Berkeley Springs, WV | Application |
1062992 Parties | BON 20050525AHR | Ownership (other) | 2005-05-26 | ACCPT 2005-05-26 | KSGC | FM | |
1059844 Parties | BAPFT 20050504AAL | Assignment of CP (FX) | 2005-05-05 | SUPER 2005-05-06 | W277BP | FX | Mazur, LLC
| Application |
1059844 Parties | BAPFT 20050504AAL | Assignment of CP (FX) | 2005-05-05 | SUPER 2005-05-06 | W277BP | FX | Mazur, LLC
| Application |
1031511 Parties | BAPTTL 20041203ADA | | 2004-12-08 | GRANT 2005-02-03 | K39GD | TX | | Application |
1031985 Parties | BON 20041130AFV | Ownership (other) | 2004-12-01 | ACCPT 2004-12-01 | WAUR | AM | Grundy County Broadcasters, Inc
|
1028533 Parties | BON 20041119ABD | Ownership (other) | 2004-11-22 | ACCPT 2004-11-22 | KSPK | FM | Mainstreet Broadcasting Company, Inc
|