App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1396006 Parties | BNPDTL 20100819ABE | | 0000-00-00 | PRCAN 2022-01-28 | DW46EY-D | LD | Florence, SC | Application |
1396007 Parties | BNPDTL 20100819ABD | | 0000-00-00 | PRCAN 2022-01-28 | DW49EB-D | LD | Florence, SC | Application |
1331374 Parties | BNPDTL 20090825BKL | | 0000-00-00 | APDIS 2020-03-03 | NEW | LD | Florence, SC | Application |
1615398 Parties | BEP 20131224AAG | | 2013-12-26 | APDIS 2015-12-16 | W43CU-D | LD | Florence, SC | Application |
1423328 Parties | BPH 20110421ABH | Construction Permit (FM) | 2011-04-25 | APDIS 2015-03-17 | WQKI | FM | Community Broadcasters, LLC Orangeburg, SC |
1665023 Parties | BMPFT 20141217ACX | Mod to CP (FM Translator) | 2014-12-18 | GRANT 2015-01-21 | W258CP | FX | Orangeburg, SC | Application |
1665022 Parties | BMPFT 20141217ACO | Mod to CP (FM Translator) | 2014-12-18 | GRANT 2015-01-16 | W235CH | FX | Alpha Media Licensee LLC St Matthews, SC | Application |
1663112 Parties | BESTA 20141201AIB | STA extension | 2014-12-02 | GRANT 2014-12-02 | WQKI | FM | Community Broadcasters, LLC Orangeburg, SC |
1638637 Parties | BESTA 20140522AGA | STA extension | 2014-05-27 | GRANT 2014-06-04 | WQKI | FM | Community Broadcasters, LLC Orangeburg, SC |
1625698 Parties | BLFT 20140220ACW | FM Translator License | 2014-02-24 | GRANT 2014-03-20 | W247BN | FX | Community Broadcasters, LLC Kingstree, SC | Application |
1568358 Parties | BPFT 20130814AAI | Minor Change | 2013-08-15 | GRANT 2014-02-04 | W247BN | FX | Community Broadcasters, LLC Kingstree, SC | Application |
1587742 Parties | BOA 20131211AFB | Ownership Report | 2013-12-12 | ACCPT 2013-12-12 | WDKD | AM | |
1588482 Parties | BESTA 20131107AGF | STA extension | 2013-11-08 | GRANT 2013-11-26 | WQKI | FM | Community Broadcasters, LLC Orangeburg, SC |
1565606 Parties | BLFT 20130729ASM | FM Translator License | 2013-07-31 | GRANT 2013-08-13 | W247BN | FX | Community Broadcasters, LLC Santee, SC | Application |
1560354 Parties | BEP 20130624ABM | | 2013-06-25 | GRANT 2013-07-15 | W43CU-D | LD | Florence, SC | Application |
1555118 Parties | BPFT 20130517ACZ | Minor Change | 2013-05-20 | GRANT 2013-06-17 | W247BN | FX | Community Broadcasters, LLC Santee, SC | Application |
1550985 Parties | BESTA 20130508ABX | STA extension | 2013-05-09 | GRANT 2013-05-13 | WQKI | FM | Community Broadcasters, LLC Orangeburg, SC |
1535436 Parties | BLFT 20121228AHV | FM Translator License | 2012-12-31 | GRANT 2013-02-06 | W247BN | FX | Community Broadcasters, LLC Santee, SC | Application |
1536501 Parties | BEP 20130108AAT | | 2013-01-09 | GRANT 2013-01-11 | W43CU-D | LD | Florence, SC | Application |
1521607 Parties | BESTA 20121026AAK | STA extension | 2012-10-29 | GRANT 2012-11-08 | WQKI | FM | Community Broadcasters, LLC Orangeburg, SC |
1514805 Parties | BPFT 20120911AAJ | Minor Change | 2012-09-12 | GRANT 2012-11-01 | W247BN | FX | Community Broadcasters, LLC Santee, SC | Application |
1512781 Parties | BLFT 20120827ADZ | FM Translator License | 2012-08-28 | GRANT 2012-09-11 | W247BN | FX | Community Broadcasters, LLC Santee, SC | Application |
1504611 Parties | BPFT 20120620ABT | Minor Change | 2012-06-20 | GRANT 2012-08-06 | W247BN | FX | Community Broadcasters, LLC Santee, SC | Application |
1434838 Parties | BLFT 20110714ABO | FM Translator License | 2011-07-18 | GRANT 2012-07-26 | W246BX | FX | Community Broadcasters, LLC Orangeburg, SC | Application |
1507958 Parties |
| Unknown | 2012-07-18 | GRANT 2012-07-18 | WDKD | AM | Kingstree, SC | Application |
1499890 Parties | BLSTA 20120514ADW | Special Authority (Legal) | 2012-05-15 | APDIS 2012-07-18 | WDKD | AM | Kingstree, SC | Application |
1501506 Parties | BL 20120518AEJ | License to Cover (AM) | 2012-05-25 | GRANT 2012-07-11 | WWHM | AM | Community Broadcasters, LLC Sumter, SC | Application |
1486229 Parties | BESTA 20120201ALV | STA extension | 2012-02-02 | GRANT 2012-04-30 | WQKI | FM | Community Broadcasters, LLC Orangeburg, SC |
1459151 Parties | BOA 20111130KHZ | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | WDKD | AM | |
1443218 Parties | BESTA 20110908ACJ | STA extension | 2011-09-09 | GRANT 2011-11-18 | WWHM | AM | Community Broadcasters, LLC Sumter, SC |
1428521 Parties | BESTA 20110523ABL | STA extension | 2011-05-25 | GRANT 2011-08-01 | WQKI | FM | Community Broadcasters, LLC Orangeburg, SC |
1425505 Parties | BMPFT 20110506AAL | Mod to CP (FM Translator) | 2011-05-09 | GRANT 2011-06-20 | W246BX | FX | Community Broadcasters, LLC Orangeburg, SC | Application |
1332175 Parties | BNPDTL 20090904ACC | | 2009-09-08 | APDIS 2011-03-16 | NEW | LD | Florence, SC | Application |
1332150 Parties | BNPDTL 20090904ACE | | 2009-09-08 | APDIS 2011-03-16 | NEW | LD | Florence, SC | Application |
1414226 Parties | BESTA 20110114ABC | STA extension | 2011-01-18 | GRANT 2011-03-08 | WWHM | AM | Community Broadcasters, LLC Sumter, SC |
1397761 Parties | BP 20100611AEW | Minor Change (AM) | 2010-06-14 | GRANT 2010-12-06 | WWHM | AM | Community Broadcasters, LLC Sumter, SC |
1405658 Parties | BESTA 20101105AAT | STA extension | 2010-11-08 | GRANT 2010-11-23 | WQKI | FM | Community Broadcasters, LLC Orangeburg, SC |
1400289 Parties |
| Unknown | 2010-09-27 | GRANT 2010-09-27 | W247BN | FX | Community Broadcasters, LLC Santee, SC | Application |
1399723 Parties | BLESTA 20100920AEB | Extension to Legal STA | 2010-09-21 | APDIS 2010-09-27 | W247BN | FX | Community Broadcasters, LLC Santee, SC | Application |
1374927 Parties | BP 20100611AEW | Minor Change (AM) | 2010-06-14 | SUPER 2010-09-14 | WWHM | AM | Community Broadcasters, LLC Sumter, SC |
1391814 Parties | BLH 20100726ALE | License to Cover (FM) | 2010-07-28 | GRANT 2010-08-09 | WSCZ | FM | Alpha Media Licensee LLC Winnsboro, SC | Application |
1390675 Parties | BOP 20100721DYP | | 2010-07-22 | ACCPT 2010-07-22 | WFRK | FM | Community Broadcasters, LLC
|
1374860 Parties | BESTA 20100611AHA | STA extension | 2010-06-14 | GRANT 2010-07-14 | WWHM | AM | Community Broadcasters, LLC Sumter, SC |
1365403 Parties | BOA 20100708RAG | Ownership Report | 2010-07-12 | ACCPT 2010-07-12 | WDKD | AM | |
1366891 Parties | BLFT 20100415AAA | FM Translator License | 2010-04-16 | GRANT 2010-07-08 | W255BD | FX | Darlington, SC | Application |
1363809 Parties | BLFT 20100415AAA | FM Translator License | 2010-04-16 | SUPER 2010-07-02 | W255BD | FX | Darlington, SC | Application |
1370547 Parties | BZ 20100512AJB | Direct Measurement (AM) | 2010-05-24 | GRANT 2010-05-27 | WOLH | AM | Community Broadcasters, LLC Florence, SC |
1368009 Parties | BLH 20100512AEH | License to Cover (FM) | 2010-05-13 | GRANT 2010-05-19 | WFRK | FM | Community Broadcasters, LLC Quinby, SC | Application |
1354252 Parties | BLSTA 20100122AAW | Special Authority (Legal) | 2010-01-25 | GRANT 2010-03-22 | W247BN | FX | Community Broadcasters, LLC Santee, SC | Application |
1332837 Parties | BNPDTL 20090825BKG | | 2009-08-26 | GRANT 2010-02-25 | NEW | LD | Florence, SC | Application |
1347425 Parties | BLFT 20091214AGT | FM Translator License | 2009-12-16 | GRANT 2009-12-22 | W276CD | FX | Sumter, SC | Application |
1345471 Parties | BLH 20091216ACT | License to Cover (FM) | 2009-12-17 | GRANT 2009-12-18 | WGFG | FM | Community Broadcasters, LLC Branchville, SC | Application |
1345885 Parties | BESTA 20091202ACA | STA extension | 2009-12-04 | GRANT 2009-12-11 | WWHM | AM | Community Broadcasters, LLC Sumter, SC |
1328959 Parties | BNPDTL 20090825BKL | | 2009-08-26 | SUPER 2009-11-18 | NEW | LD | Florence, SC | Application |
1331360 Parties | BNPDTL 20090825BKG | | 2009-08-26 | SUPER 2009-11-18 | NEW | LD | Sumter, SC | Application |
1334322 Parties | BNPH 20091014ABM | Constr Permit - FM | 2009-10-15 | GRANT 2009-11-16 | NEW | FM | Quinby, SC |
1340829 Parties | BPFT 20091112ALN | Minor Change | 2009-11-13 | GRANT 2009-11-13 | W276CD | FX | Sumter, SC | Application |
1338383 Parties | BPFT 20091020ABC | Minor Change | 2009-10-21 | GRANT 2009-10-21 | W255BD | FX | Darlington, SC | Application |
1320736 Parties | BLFT 20091007AAY | FM Translator License | 2009-10-08 | GRANT 2009-10-19 | W278AV | FX | Sumter, SC | Application |
1336802 Parties | BLFT 20091002ACJ | FM Translator License | 2009-10-05 | GRANT 2009-10-09 | W227BI | FX | Community Broadcasters, LLC Sumter, SC | Application |
1336334 Parties | BSTA 20091001AJY | Engineering STA | 2009-10-02 | APDEN 2009-10-02 | W227BI | FX | Community Broadcasters, LLC Sumter, SC |
1336333 Parties | BPFT 20091001AJX | Minor Change | 2009-10-02 | GRANT 2009-10-02 | W227BI | FX | Community Broadcasters, LLC Sumter, SC | Application |
1261474 Parties | BELSTA 20080812ABV | | 2008-08-13 | APDIS 2009-10-01 | WWHM | AM | Community Broadcasters, LLC Sumter, SC | Application |
1298541 Parties | BESTA 20090305AAI | STA extension | 2009-03-06 | APDIS 2009-10-01 | WDXY | AM | Community Broadcasters, LLC Sumter, SC |
1221252 Parties | BLSTA 20071205AAQ | Special Authority (Legal) | 2007-12-06 | APDIS 2009-10-01 | WWHM | AM | Community Broadcasters, LLC Sumter, SC | Application |
1244722 Parties | BLSTA 20080502ABA | Special Authority (Legal) | 2008-05-05 | APDIS 2009-10-01 | WOLH | AM | Community Broadcasters, LLC Florence, SC | Application |
1262932 Parties | BESTA 20090305AAT | STA extension | 2009-03-06 | APDIS 2009-10-01 | WOLH | AM | Community Broadcasters, LLC Florence, SC |
1328979 Parties | BPH 20090826AAE | Construction Permit (FM) | 2009-08-27 | GRANT 2009-09-17 | WGFG | FM | Community Broadcasters, LLC Branchville, SC |
1328962 Parties | BNPDTL 20090825BKG | | 2009-08-26 | SUPER 2009-09-09 | NEW | LD | Sumter, SC | Application |
1327745 Parties | BSTA 20090826AAG | Engineering STA | 2009-08-27 | GRANT 2009-08-28 | WQKI | FM | Community Broadcasters, LLC Orangeburg, SC |
1326879 Parties | BLH 20090811ABC | License to Cover (FM) | 2009-08-12 | GRANT 2009-08-13 | WGFG | FM | Community Broadcasters, LLC Branchville, SC | Application |
1320842 Parties |
| Unknown | 2009-07-06 | GRANT 2009-07-08 | WIGL | FM | Winnsboro, SC | Application |
1259743 Parties | BLSTA 20080728AEM | Special Authority (Legal) | 2008-07-29 | GRANT 2009-06-22 | WIGL | FM | St Matthews, SC | Application |
1315407 Parties | BLFT 20090608ABC | FM Translator License | 2009-06-09 | GRANT 2009-06-09 | W247BN | FX | Community Broadcasters, LLC Santee, SC | Application |
1315790 Parties | BPFT 20090608ABE | Minor Change | 2009-06-09 | GRANT 2009-06-09 | W278AV | FX | Sumter, SC | Application |
1261470 Parties | BESTA 20080812ABU | STA extension | 2008-08-13 | GRANT 2009-06-02 | WWHM | AM | Community Broadcasters, LLC Sumter, SC |
1312637 Parties | BPFT 20090528AAM | Minor Change | 2009-05-29 | GRANT 2009-06-01 | W247BN | FX | Community Broadcasters, LLC Santee, SC | Application |
1311007 Parties | BLFT 20090506ABU | FM Translator License | 2009-05-07 | GRANT 2009-05-13 | W249BL | FX | Santee, SC | Application |
1298965 Parties | BLFT 20090313ACA | FM Translator License | 2009-03-16 | GRANT 2009-03-30 | W227BI | FX | Community Broadcasters, LLC Sumter, SC | Application |
1249502 Parties | BPH 20080618ATB | Construction Permit (FM) | 2008-06-20 | GRANT 2009-01-30 | WGFG | FM | Community Broadcasters, LLC Branchville, SC |
1248716 Parties | BP 20080404ACC | Minor Change (AM) | 2008-04-07 | APDIS 2008-12-08 | WWHM | AM | Community Broadcasters, LLC Wedgefield, SC |
1248635 Parties | BPH 20080404ACE | Construction Permit (FM) | 2008-04-07 | APDIS 2008-12-08 | WIBZ | FM | Community Broadcasters, LLC Quinby, SC |
1242231 Parties | BNPH 20080404ACR | Constr Permit - FM | 0000-00-00 | APDIS 2008-12-08 | | FM | Lane, SC |
1277795 Parties |
| Unknown | 2008-11-13 | GRANT 2008-11-13 | WHYM | AM | Community Broadcasters, LLC Lake City, SC | Application |
1277796 Parties |
| Unknown | 2008-11-13 | GRANT 2008-11-13 | WOLH | AM | Community Broadcasters, LLC Florence, SC | Application |
1228544 Parties | BP 20080404ACC | Minor Change (AM) | 2008-04-07 | SUPER 2008-07-30 | WWHM | AM | Community Broadcasters, LLC Wedgefield, SC |
1214895 Parties | BPH 20080404ACE | Construction Permit (FM) | 2008-04-07 | SUPER 2008-06-05 | WIBZ | FM | Community Broadcasters, LLC Quinby, SC |
1247936 Parties | BOS 20080529AHV | Ownership Sale | 2008-05-30 | ACCPT 2008-05-30 | WOLH | AM | Community Broadcasters, LLC
|
1245525 Parties | BLSTA 20080508AAN | Special Authority (Legal) | 2008-05-09 | GRANT 2008-05-30 | WHYM | AM | Community Broadcasters, LLC Lake City, SC | Application |
1245523 Parties | BLSTA 20080508AAO | Special Authority (Legal) | 2008-05-09 | GRANT 2008-05-21 | WOLH | AM | Community Broadcasters, LLC Florence, SC | Application |
1244721 Parties | BPFT 20080502ABB | Minor Change | 2008-05-05 | GRANT 2008-05-06 | W255BD | FX | Darlington, SC | Application |
1235439 Parties | BAL 20080221ACT | Assignment of License (AM) | 2008-02-25 | GRANT 2008-04-16 | WHYM | AM | Community Broadcasters, LLC
| Application |
1235425 Parties | BAL 20080221ACQ | Assignment of License (AM) | 2008-02-25 | GRANT 2008-04-16 | WOLH | AM | Community Broadcasters, LLC
| Application |
1233838 Parties | BSTA 20080213ABI | Engineering STA | 2008-02-14 | GRANT 2008-02-15 | WWHM | AM | Community Broadcasters, LLC Sumter, SC |
1234185 Parties |
| Unknown | 2008-02-14 | GRANT 2008-02-14 | WWHM | AM | Community Broadcasters, LLC Sumter, SC | Application |
1211312 Parties | BLFT 20071015AIX | FM Translator License | 2007-10-16 | GRANT 2008-01-10 | W246AW | FX | Community Broadcasters, LLC Florence, SC | Application |
1224814 Parties | BOS 20071212ABA | Ownership Sale | 2007-12-13 | ACCPT 2007-12-13 | WWHM | AM | Community Broadcasters, LLC
|
1219460 Parties | BESTA 20071113AHX | STA extension | 2007-11-14 | GRANT 2007-11-14 | WDXY | AM | Community Broadcasters, LLC Sumter, SC |
1212592 Parties |
| Unknown | 2007-10-16 | GRANT 2007-10-16 | W246AW | FX | Community Broadcasters, LLC Florence, SC | Application |
1198126 Parties | BLFT 20070801HYZ | FM Translator License | 2007-08-03 | GRANT 2007-08-21 | W255BD | FX | Darlington, SC | Application |
1196552 Parties | BOA 20070801HSZ | Ownership Report | 2007-08-03 | ACCPT 2007-08-03 | WDKD | AM | |
1169251 Parties | BPH 20070122AJR | Construction Permit (FM) | 2007-01-24 | GRANT 2007-05-02 | WIBZ | FM | Community Broadcasters, LLC Wedgefield, SC |
1077201 Parties | BOA 20050729DFD | Ownership Report | 2005-08-02 | ACCPT 2005-08-02 | WDKD | AM | |
976934 Parties | BTC 20041102AGR | Transfer of Control (AM) | 2004-11-04 | GRANT 2004-11-23 | WDKD | AM | |
1242339 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | WIBZ | FA | Quinby, SC | Application |
1424901 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | WQKI | FA | Orangeburg, SC | Application |
1242340 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | | FA | Lane, SC | Application |
1248865 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | WIBZ | FA | Quinby, SC | Application |
1251487 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | WGFG | FA | Branchville, SC | Application |
1338072 Parties | B396A 20091014ABP | | |
| NEW | FM | Quinby, SC | Application |
1197721 Parties | B397 20070801HYY | EEOC Mid-term report | |
| WDKD | AM | | Application |
1197730 Parties | B397 20070801HVF | EEOC Mid-term report | |
| WIGL | FM | | Application |
1200665 Parties | B396A 20070817ACI | | |
| WQMC | AM | Sumter, SC | Application |