App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1538607 Parties | BRTTA 20130201BCV | | 2013-02-05 | GRANT 2018-05-23 | KBXS-CA | CA | Shreveport, La | Application |
1442510 Parties | BDCCDTL 20110901AAG | | 2011-09-02 | APDIS 2016-07-18 | WBXV-LP | LD | Louisville, Ky | Application |
1442412 Parties | BDCCDVL 20110831ABI | | 2011-09-01 | PRCAN 2016-06-30 | WBXT-LP | LD | Tallahassee, FL | Application |
1463189 Parties | BDCCDVL 20111004ABW | | 0000-00-00 | PRCAN 2016-06-30 | WBXU-LP | LD | Raleigh, NC | Application |
1442432 Parties | BDCCDVL 20110831ABL | | 2011-09-01 | PRCAN 2016-06-30 | WBXG-LP | LD | Gainesville, FL | Application |
1442328 Parties | BDCCDTL 20110831AAU | | 2011-09-01 | PRCAN 2015-07-29 | WBXF-CA | DC | Des Moines, Ia | Application |
1682997 Parties | BLSTA 20150714AAI | Special Authority (Legal) | 2015-07-15 | ACCPT 2015-07-15 | WBXF-CA | CA | Des Moines, Ia | Application |
1679657 Parties |
| Unknown | 2015-06-04 | ACCPT 2015-06-04 | | DC | | Application |
1678978 Parties |
| Unknown | 0000-00-00 | RECVD 2015-05-27 | WZXZ-CD | DC | | Application |
1515247 Parties | BRTTA 20121001AWT | | 2012-10-02 | GRANT 2015-05-20 | WZXZ-CA | CA | Orlando, Etc, FL | Application |
1515249 Parties | BRTTL 20121001AWY | | 2012-10-02 | GRANT 2015-05-20 | WBXG-LP | TX | Gainesville, FL | Application |
1525714 Parties | BRTVA 20121203ANS | | 2012-12-04 | GRANT 2015-05-20 | WBXA-CA | CA | Birmingham, Al | Application |
1526474 Parties | BRTTL 20121203ANU | | 2012-12-04 | GRANT 2015-05-20 | WXSX-LP | TX | Savannah, Ga | Application |
1547402 Parties | BRTTL 20130401AJC | | 2013-04-02 | GRANT 2015-05-20 | WBXP-CA | TX | Memphis, TN | Application |
1565050 Parties | BRTTA 20130801ATN | | 2013-08-05 | GRANT 2015-05-20 | WBXC-CA | CA | Champaign/urbana, Il | Application |
1646378 Parties | BRTVA 20140820AAA | | 2014-08-21 | GRANT 2015-05-20 | WBXF-CA | CA | Des Moines, Ia | Application |
1647232 Parties | BALTTA 20141119ADW | | 2014-11-21 | GRANT 2015-05-20 | WZXZ-CA | CA | | Application |
1509241 Parties | BRTVA 20120801ABW | | 2012-08-13 | GRANT 2015-05-20 | WBXU-LP | TX | Raleigh, NC | Application |
1515248 Parties | BRTTL 20121001AWW | | 2012-10-02 | GRANT 2015-05-20 | WBXT-LP | TX | Tallahassee, FL | Application |
1515250 Parties | BRTVA 20121001AXB | | 2012-10-02 | GRANT 2015-05-20 | WBXJ-CA | CA | Jacksonville, Etc, FL | Application |
1526473 Parties | BRTVA 20121203ANT | | 2012-12-04 | GRANT 2015-05-20 | WBXM-CA | CA | Montgomery, Al | Application |
1547405 Parties | BRTVL 20130401AJD | | 2013-04-02 | GRANT 2015-05-20 | WBXV-LP | TX | Louisville, Ky | Application |
1647232 Parties | BALTTA 20141119ADW | | 2014-11-21 | GRANT 2015-05-20 | WZXZ-CA | CA | | Application |
1509337 Parties | BRTVA 20120801ABY | | 2012-08-13 | GRANT 2015-05-20 | WUBX-CA | CA | Durham, Etc, NC | Application |
1442533 Parties | BDCCDTL 20110901AAQ | | 2011-09-02 | GRANT 2015-03-31 | KBXS-CD | DC | Shreveport, La | Application |
1664220 Parties | BDFCDTA 20141119AEP | | 0000-00-00 | APDIS 2015-03-31 | WZXZ-CD | DC | Orlando, Etc, FL | Application |
1670482 Parties | BDCCDTL 20150205ADL | | 2015-02-06 | APDIS 2015-02-11 | KBXS-CD | LD | Shreveport, La | Application |
1653272 Parties | BDFCDTA 20141119AEP | | 2014-11-20 | SUPER 2014-12-09 | WZXZ-CA | DC | Orlando, FL | Application |
1649146 Parties | BDFCDTA 20140917ACT | | 2014-09-18 | APDIS 2014-09-19 | WZXZ-CA | DC | Orlando, FL | Application |
1632690 Parties | BMPDTA 20140401ATA | | 2014-04-02 | GRANT 2014-04-16 | WZXZ-CA | DC | Orlando, FL | Application |
1633317 Parties | BSTA 20140408AAG | Engineering STA | 2014-04-10 | APDIS 2014-04-16 | WZXZ-CA | CA | Orlando, Etc, FL |
1625847 Parties | BDFCDTA 20140225AAN | | 2014-02-26 | GRANT 2014-03-14 | WZXZ-CA | DC | Orlando, FL | Application |
1442439 Parties | BDCCDTL 20110901AAE | | 2011-09-02 | GRANT 2013-05-16 | NEW | LD | Birmingham, Al | Application |
1442559 Parties | BDCCDTL 20110901ABH | | 2011-09-02 | GRANT 2013-05-16 | NEW | DC | Champaign, Il | Application |
1442568 Parties | BDCCDTL 20110901ABK | | 2011-09-02 | GRANT 2013-05-16 | NEW | LD | Savannah, Ga | Application |
1448345 Parties | BDCCDTL 20111004ABF | | 2011-10-05 | GRANT 2013-05-16 | NEW | DC | Montgomery, Al | Application |
1442549 Parties | BDCCDTL 20110901AAX | | 2011-09-02 | PRCAN 2013-05-16 | NEW | LD | Orlando, FL | Application |
1442567 Parties | BDCCDTL 20110901ABJ | | 2011-09-02 | GRANT 2013-05-16 | NEW | LD | Memphis, TN | Application |
1442569 Parties | BDCCDTL 20110901ABL | | 2011-09-02 | GRANT 2013-05-16 | NEW | DC | Jacksonville, FL | Application |
1499480 Parties | BPTTA 20120509AFO | | 2012-05-10 | GRANT 2012-05-16 | WZXZ-CA | CA | Orlando, FL | Application |
1493938 Parties | BLSTA 20120412ABX | Special Authority (Legal) | 2012-04-13 | ACCPT 2012-04-13 | WBXM-CA | CA | Montgomery, Al | Application |
1493942 Parties | BLSTA 20120412ABT | Special Authority (Legal) | 2012-04-13 | ACCPT 2012-04-13 | WBXJ-CA | CA | Jacksonville, Etc, FL | Application |
1493944 Parties | BLSTA 20120412ABR | Special Authority (Legal) | 2012-04-13 | ACCPT 2012-04-13 | WBXT-CA | CA | Tallahassee, FL | Application |
1493947 Parties | BLSTA 20120412ABO | Special Authority (Legal) | 2012-04-13 | ACCPT 2012-04-13 | WBXF-CA | CA | Des Moines, Ia | Application |
1493949 Parties | BLSTA 20120412ABL | Special Authority (Legal) | 2012-04-13 | ACCPT 2012-04-13 | WBXV-CA | CA | Louisville, Ky | Application |
1493951 Parties | BLSTA 20120412ABJ | Special Authority (Legal) | 2012-04-13 | ACCPT 2012-04-13 | WUBX-CA | CA | Durham, Etc, NC | Application |
1493955 Parties | BLSTA 20120412ABH | Special Authority (Legal) | 2012-04-13 | ACCPT 2012-04-13 | WBXP-CA | CA | Memphis, TN | Application |
1493936 Parties | BLSTA 20120412ABY | Special Authority (Legal) | 2012-04-13 | ACCPT 2012-04-13 | WBXA-CA | CA | Birmingham, Al | Application |
1493940 Parties | BLSTA 20120412ABU | Special Authority (Legal) | 2012-04-13 | ACCPT 2012-04-13 | WBXG-CA | CA | Gainesville, FL | Application |
1493943 Parties | BLSTA 20120412ABS | Special Authority (Legal) | 2012-04-13 | ACCPT 2012-04-13 | WZXZ-CA | CA | Orlando, Etc, FL | Application |
1493945 Parties | BLSTA 20120412ABP | Special Authority (Legal) | 2012-04-13 | ACCPT 2012-04-13 | WXSX-CA | CA | Savannah, Ga | Application |
1493948 Parties | BLSTA 20120412ABN | Special Authority (Legal) | 2012-04-13 | ACCPT 2012-04-13 | WBXC-CA | CA | Champaign/urbana, Il | Application |
1493950 Parties | BLSTA 20120412ABK | Special Authority (Legal) | 2012-04-13 | ACCPT 2012-04-13 | KBXS-CA | CA | Shreveport, La | Application |
1493954 Parties | BLSTA 20120412ABI | Special Authority (Legal) | 2012-04-13 | ACCPT 2012-04-13 | WBXU-CA | CA | Raleigh, NC | Application |
1448398 Parties | BDCCDVL 20111004ABW | | 2011-10-05 | SUPER 2011-11-15 | NEW | LD | Raleigh, NC | Application |
1352999 Parties | BEP 20100111AEU | | 2010-01-12 | APDIS 2011-08-26 | WBXA-LD | LD | Birmingham, Al | Application |
1352993 Parties | BEP 20100111AEV | | 2010-01-12 | APDIS 2011-08-26 | WUBX-LD | LD | Durham, Etc, NC | Application |
1405205 Parties |
| Unknown | 2010-11-03 | GRANT 2010-11-03 | WBXJ-CA | CA | Jacksonville, Etc, FL | Application |
1405207 Parties |
| Unknown | 2010-11-03 | GRANT 2010-11-03 | WBXP-CA | CA | Memphis, TN | Application |
1405211 Parties |
| Unknown | 2010-11-03 | GRANT 2010-11-03 | WBXU-CA | CA | Raleigh, NC | Application |
1405213 Parties |
| Unknown | 2010-11-03 | GRANT 2010-11-03 | WUBX-CA | CA | Durham, Etc, NC | Application |
1405215 Parties |
| Unknown | 2010-11-03 | GRANT 2010-11-03 | WZXZ-CA | CA | Orlando, Etc, FL | Application |
1405195 Parties |
| Unknown | 2010-11-03 | GRANT 2010-11-03 | WBXA-CA | CA | Birmingham, Al | Application |
1405198 Parties |
| Unknown | 2010-11-03 | GRANT 2010-11-03 | WBXF-CA | CA | Des Moines, Ia | Application |
1405206 Parties |
| Unknown | 2010-11-03 | GRANT 2010-11-03 | WBXM-CA | CA | Montgomery, Al | Application |
1405209 Parties |
| Unknown | 2010-11-03 | GRANT 2010-11-03 | WBXT-CA | CA | Tallahassee, FL | Application |
1405212 Parties |
| Unknown | 2010-11-03 | GRANT 2010-11-03 | WBXV-CA | CA | Louisville, Ky | Application |
1405214 Parties |
| Unknown | 2010-11-03 | GRANT 2010-11-03 | WXSX-CA | CA | Savannah, Ga | Application |
1405194 Parties |
| Unknown | 2010-11-03 | GRANT 2010-11-03 | KBXS-CA | CA | Shreveport, La | Application |
1405197 Parties |
| Unknown | 2010-11-03 | GRANT 2010-11-03 | WBXC-CA | CA | Champaign/urbana, Il | Application |
1405201 Parties |
| Unknown | 2010-11-03 | GRANT 2010-11-03 | WBXG-CA | CA | Gainesville, FL | Application |
1366073 Parties | BLSTA 20100503AAR | Special Authority (Legal) | 2010-05-04 | ACCPT 2010-05-04 | WBXM-CA | CA | Montgomery, Al | Application |
1366076 Parties | BLSTA 20100503AAP | Special Authority (Legal) | 2010-05-04 | ACCPT 2010-05-04 | WBXJ-CA | CA | Jacksonville, Etc, FL | Application |
1366082 Parties | BLSTA 20100503AAN | Special Authority (Legal) | 2010-05-04 | ACCPT 2010-05-04 | WBXT-CA | CA | Tallahassee, FL | Application |
1366088 Parties | BLSTA 20100503AAL | Special Authority (Legal) | 2010-05-04 | ACCPT 2010-05-04 | WBXF-CA | CA | Des Moines, Ia | Application |
1366094 Parties | BLSTA 20100503AAJ | Special Authority (Legal) | 2010-05-04 | ACCPT 2010-05-04 | WBXV-CA | CA | Louisville, Ky | Application |
1366096 Parties | BLSTA 20100503AAH | Special Authority (Legal) | 2010-05-04 | ACCPT 2010-05-04 | WUBX-CA | CA | Durham, Etc, NC | Application |
1366099 Parties | BLSTA 20100503AAF | Special Authority (Legal) | 2010-05-04 | ACCPT 2010-05-04 | WBXP-CA | CA | Memphis, TN | Application |
1366070 Parties | BLSTA 20100503AAS | Special Authority (Legal) | 2010-05-04 | ACCPT 2010-05-04 | WBXA-CA | CA | Birmingham, Al | Application |
1366074 Parties | BLSTA 20100503AAQ | Special Authority (Legal) | 2010-05-04 | ACCPT 2010-05-04 | WBXG-CA | CA | Gainesville, FL | Application |
1366078 Parties | BLSTA 20100503AAO | Special Authority (Legal) | 2010-05-04 | ACCPT 2010-05-04 | WZXZ-CA | CA | Orlando, Etc, FL | Application |
1366085 Parties | BLSTA 20100503AAM | Special Authority (Legal) | 2010-05-04 | ACCPT 2010-05-04 | WXSX-CA | CA | Savannah, Ga | Application |
1366092 Parties | BLSTA 20100503AAK | Special Authority (Legal) | 2010-05-04 | ACCPT 2010-05-04 | WBXC-CA | CA | Champaign/urbana, Il | Application |
1366095 Parties | BLSTA 20100503AAI | Special Authority (Legal) | 2010-05-04 | ACCPT 2010-05-04 | KBXS-CA | CA | Shreveport, La | Application |
1366098 Parties | BLSTA 20100503AAG | Special Authority (Legal) | 2010-05-04 | ACCPT 2010-05-04 | WBXU-CA | CA | Raleigh, NC | Application |
1364730 Parties |
| Unknown | 2010-04-26 | GRANT 2010-04-26 | WBXM-CA | CA | Montgomery, Al | Application |
1364733 Parties |
| Unknown | 2010-04-26 | GRANT 2010-04-26 | WBXJ-CA | CA | Jacksonville, Etc, FL | Application |
1364735 Parties |
| Unknown | 2010-04-26 | GRANT 2010-04-26 | WBXT-CA | CA | Tallahassee, FL | Application |
1364737 Parties |
| Unknown | 2010-04-26 | GRANT 2010-04-26 | WBXF-CA | CA | Des Moines, Ia | Application |
1364743 Parties |
| Unknown | 2010-04-26 | GRANT 2010-04-26 | WBXV-CA | CA | Louisville, Ky | Application |
1364745 Parties |
| Unknown | 2010-04-26 | GRANT 2010-04-26 | WUBX-CA | CA | Durham, Etc, NC | Application |
1364747 Parties |
| Unknown | 2010-04-26 | GRANT 2010-04-26 | WBXP-CA | CA | Memphis, TN | Application |
1364729 Parties |
| Unknown | 2010-04-26 | GRANT 2010-04-26 | WBXA-CA | CA | Birmingham, Al | Application |
1364731 Parties |
| Unknown | 2010-04-26 | GRANT 2010-04-26 | WBXG-CA | CA | Gainesville, FL | Application |
1364734 Parties |
| Unknown | 2010-04-26 | GRANT 2010-04-26 | WZXZ-CA | CA | Orlando, Etc, FL | Application |
1364736 Parties |
| Unknown | 2010-04-26 | GRANT 2010-04-26 | WXSX-CA | CA | Savannah, Ga | Application |
1364742 Parties |
| Unknown | 2010-04-26 | GRANT 2010-04-26 | WBXC-CA | CA | Champaign/urbana, Il | Application |
1364744 Parties |
| Unknown | 2010-04-26 | GRANT 2010-04-26 | KBXS-CA | CA | Shreveport, La | Application |
1364746 Parties |
| Unknown | 2010-04-26 | GRANT 2010-04-26 | WBXU-CA | CA | Raleigh, NC | Application |
1340517 Parties | BLESTA 20091030AGA | Extension to Legal STA | 2009-11-02 | GRANT 2009-11-09 | WUBX-CA | CA | Durham, Etc, NC | Application |
1340520 Parties | BLESTA 20091030AFX | Extension to Legal STA | 2009-11-02 | GRANT 2009-11-09 | WBXP-CA | CA | Memphis, TN | Application |
1340491 Parties | BLESTA 20091030AGM | Extension to Legal STA | 2009-11-02 | GRANT 2009-11-09 | WBXM-CA | CA | Montgomery, Al | Application |
1340495 Parties | BLESTA 20091030AGK | Extension to Legal STA | 2009-11-02 | GRANT 2009-11-09 | WBXJ-CA | CA | Jacksonville, Etc, FL | Application |
1340500 Parties | BLESTA 20091030AGI | Extension to Legal STA | 2009-11-02 | GRANT 2009-11-09 | WBXT-CA | CA | Tallahassee, FL | Application |
1340507 Parties | BLESTA 20091030AGG | Extension to Legal STA | 2009-11-02 | GRANT 2009-11-09 | WBXF-CA | CA | Des Moines, Ia | Application |
1340511 Parties | BLESTA 20091030AGE | Extension to Legal STA | 2009-11-02 | GRANT 2009-11-09 | WBXV-CA | CA | Louisville, Ky | Application |
1340513 Parties | BLESTA 20091030AGD | Extension to Legal STA | 2009-11-02 | GRANT 2009-11-09 | KBXS-CA | CA | Shreveport, La | Application |
1340519 Parties | BLESTA 20091030AFY | Extension to Legal STA | 2009-11-02 | GRANT 2009-11-09 | WBXU-CA | CA | Raleigh, NC | Application |
1340489 Parties | BLESTA 20091030AGN | Extension to Legal STA | 2009-11-02 | GRANT 2009-11-09 | WBXA-CA | CA | Birmingham, Al | Application |
1340492 Parties | BLESTA 20091030AGL | Extension to Legal STA | 2009-11-02 | GRANT 2009-11-09 | WBXG-CA | CA | Gainesville, FL | Application |
1340497 Parties | BLESTA 20091030AGJ | Extension to Legal STA | 2009-11-02 | GRANT 2009-11-09 | WZXZ-CA | CA | Orlando, Etc, FL | Application |
1340502 Parties | BLESTA 20091030AGH | Extension to Legal STA | 2009-11-02 | GRANT 2009-11-09 | WXSX-CA | CA | Savannah, Ga | Application |
1340509 Parties | BLESTA 20091030AGF | Extension to Legal STA | 2009-11-02 | GRANT 2009-11-09 | WBXC-CA | CA | Champaign/urbana, Il | Application |
1310511 Parties | BLSTA 20090501APK | Special Authority (Legal) | 2009-05-04 | GRANT 2009-05-07 | WBXM-CA | CA | Montgomery, Al | Application |
1310523 Parties | BLSTA 20090501API | Special Authority (Legal) | 2009-05-04 | GRANT 2009-05-07 | WBXJ-CA | CA | Jacksonville, Etc, FL | Application |
1310545 Parties | BLSTA 20090501APG | Special Authority (Legal) | 2009-05-04 | GRANT 2009-05-07 | WBXT-CA | CA | Tallahassee, FL | Application |
1310550 Parties | BLSTA 20090501APE | Special Authority (Legal) | 2009-05-04 | GRANT 2009-05-07 | WBXF-CA | CA | Des Moines, Ia | Application |
1310553 Parties | BLSTA 20090501APC | Special Authority (Legal) | 2009-05-04 | GRANT 2009-05-07 | WBXV-CA | CA | Louisville, Ky | Application |
1310556 Parties | BLSTA 20090501APA | Special Authority (Legal) | 2009-05-04 | GRANT 2009-05-07 | WUBX-CA | CA | Durham, Etc, NC | Application |
1310558 Parties | BLSTA 20090501AOY | Special Authority (Legal) | 2009-05-04 | GRANT 2009-05-07 | WBXP-CA | CA | Memphis, TN | Application |
1310510 Parties | BLSTA 20090501APL | Special Authority (Legal) | 2009-05-04 | GRANT 2009-05-07 | WBXA-CA | CA | Birmingham, Al | Application |
1310512 Parties | BLSTA 20090501APJ | Special Authority (Legal) | 2009-05-04 | GRANT 2009-05-07 | WBXG-CA | CA | Gainesville, FL | Application |
1310524 Parties | BLSTA 20090501APH | Special Authority (Legal) | 2009-05-04 | GRANT 2009-05-07 | WZXZ-CA | CA | Orlando, Etc, FL | Application |
1310547 Parties | BLSTA 20090501APF | Special Authority (Legal) | 2009-05-04 | GRANT 2009-05-07 | WXSX-CA | CA | Savannah, Ga | Application |
1310551 Parties | BLSTA 20090501APD | Special Authority (Legal) | 2009-05-04 | GRANT 2009-05-07 | WBXC-CA | CA | Champaign/urbana, Il | Application |
1310555 Parties | BLSTA 20090501APB | Special Authority (Legal) | 2009-05-04 | GRANT 2009-05-07 | KBXS-CA | CA | Shreveport, La | Application |
1310557 Parties | BLSTA 20090501AOZ | Special Authority (Legal) | 2009-05-04 | GRANT 2009-05-07 | WBXU-CA | CA | Raleigh, NC | Application |
1267056 Parties | BDCCDTL 20080919AFK | | 2008-09-22 | PRCAN 2009-02-20 | NEW | LD | Orlando, Etc, FL | Application |
1271226 Parties | BALTTA 20081007AKO | | 2008-10-09 | GRANT 2008-12-04 | WZXZ-CA | CA | | Application |
1271226 Parties | BALTTA 20081007AKO | | 2008-10-09 | GRANT 2008-12-04 | WZXZ-CA | CA | | Application |
1121547 Parties | BPTTA 20060324AFD | | 2006-03-27 | GRANT 2008-09-16 | WXSX-CA | CA | Savannah, Ga | Application |
1249545 Parties |
| Unknown | 2008-06-10 | GRANT 2008-06-11 | WBXG-CA | CA | Gainesville, FL | Application |
1249547 Parties |
| Unknown | 2008-06-10 | GRANT 2008-06-11 | WBXT-CA | CA | Tallahassee, FL | Application |
1243725 Parties |
| Unknown | 2008-04-21 | GRANT 2008-04-21 | WBXA-CA | CA | Birmingham, Al | Application |
1243724 Parties |
| Unknown | 2008-04-21 | GRANT 2008-04-21 | KBXS-CA | CA | Shreveport, La | Application |
1243726 Parties |
| Unknown | 2008-04-21 | GRANT 2008-04-21 | WBXM-CA | CA | Montgomery, Al | Application |
1225544 Parties | BLESTA 20071218AAY | Extension to Legal STA | 2007-12-19 | GRANT 2007-12-26 | WBXG-CA | CA | Gainesville, FL | Application |
1107042 Parties | BLTTL 20060106ADJ | License - TV Translator | 2006-01-10 | GRANT 2006-01-17 | WXSX-LP | TX | Savannah, Ga | Application |
1106466 Parties | BMPTTA 20060104ABA | | 2006-01-05 | GRANT 2006-01-05 | WXSX-CA | CA | Savannah, Ga | Application |
1091781 Parties | BALTTL 20050831AAI | | 2005-09-08 | GRANT 2005-10-27 | W04DB | TX | | Application |
1091781 Parties | BALTTL 20050831AAI | | 2005-09-08 | GRANT 2005-10-27 | W04DB | TX | | Application |
1093520 Parties | BSRECT 20051021AGA | | 0000-00-00 | TENDR 2005-10-24 | WWDP | TV | Norwell, Ma | Application |
1081151 Parties | BALTTL 20050831AAI | | 2005-09-08 | SUPER 2005-10-13 | W04DB | TX | | Application |
1081151 Parties | BALTTL 20050831AAI | | 2005-09-08 | SUPER 2005-10-13 | W04DB | TX | | Application |
1063872 Parties | BALTTA 20050701ABD | | 2005-07-05 | GRANT 2005-09-07 | WZXZ-CA | CA | | Application |
1070222 Parties | BALTVA 20050701ABN | | 2005-07-05 | GRANT 2005-09-07 | WBXA-CA | CA | | Application |
1070228 Parties | BALTTA 20050701ABQ | | 2005-07-05 | GRANT 2005-09-07 | WBXG-CA | CA | | Application |
1070232 Parties | BALTTA 20050701AAQ | | 2005-07-05 | GRANT 2005-09-07 | WBXT-CA | CA | | Application |
1070236 Parties | BALTVA 20050701AAM | | 2005-07-05 | GRANT 2005-09-07 | WBXF-CA | CA | | Application |
1070238 Parties | BALTVA 20050701AAH | | 2005-07-05 | GRANT 2005-09-07 | WBXV-CA | CA | | Application |
1070242 Parties | BALTVA 20050701AAE | | 2005-07-05 | GRANT 2005-09-07 | WUBX-CA | CA | | Application |
1070221 Parties | BALTVA 20050701ABM | | 2005-07-05 | GRANT 2005-09-07 | WBXU-CA | CA | | Application |
1070226 Parties | BALTVA 20050701ABS | | 2005-07-05 | GRANT 2005-09-07 | WBXM-CA | CA | | Application |
1070231 Parties | BALTVA 20050701ABP | | 2005-07-05 | GRANT 2005-09-07 | WBXJ-CA | CA | | Application |
1070233 Parties | BALTTA 20050701AAO | | 2005-07-05 | GRANT 2005-09-07 | WXSX-CA | CA | | Application |
1070237 Parties | BALTTA 20050701AAI | | 2005-07-05 | GRANT 2005-09-07 | WBXC-CA | CA | | Application |
1070240 Parties | BALTTA 20050701AAF | | 2005-07-05 | GRANT 2005-09-07 | KBXS-CA | CA | | Application |
1070245 Parties | BALTTA 20050701AAD | | 2005-07-05 | GRANT 2005-09-07 | WBXP-CA | CA | | Application |
1042949 Parties | BFRECT 20050210AHZ | | 0000-00-00 | APAPP 2005-06-23 | WWDP | TV | Norwell, Ma | Application |
1032338 Parties | BRTTL 20041130AQP | | 2004-12-01 | GRANT 2005-03-31 | W04DB | TX | Atlanta, Ga | Application |
1032434 Parties | BAFCDT 20041130ASH | Ancillary Fee (Digital TV) | 2004-12-01 | RECVD 2004-12-01 | WWDP | DT | |
1025678 Parties | BCERCT 20041104AJL | | 0000-00-00 | TENDR 2004-11-05 | WWDP | TV | Norwell, Ma | Application |