App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1823642 Parties |
| Unknown | 2020-12-01 | ACEPT 2020-12-01 | KJOE | FM | Christensen Broadcasting, LLC
| Application |
1823185 Parties | BALH 20201007AAK | Assignment of License (FM) | 2020-10-08 | GRANT 2020-11-20 | KJOE | FM | Christensen Broadcasting, LLC
| Application |
1823185 Parties | BALH 20201007AAK | Assignment of License (FM) | 2020-10-08 | GRANT 2020-11-20 | KJOE | FM | Christensen Broadcasting, LLC
| Application |
1822147 Parties | BALH 20201007AAK | Assignment of License (FM) | 2020-10-08 | SUPER 2020-11-05 | KJOE | FM | Christensen Broadcasting, LLC
| Application |
1822147 Parties | BALH 20201007AAK | Assignment of License (FM) | 2020-10-08 | SUPER 2020-11-05 | KJOE | FM | Christensen Broadcasting, LLC
| Application |
1786401 Parties | BLFT 20180907ADN | FM Translator License | 2018-09-10 | GRANT 2018-09-28 | K231DG | FX | Christensen Broadcasting, LLC Pipestone, MN | Application |
1786397 Parties | BLFT 20180907ADS | FM Translator License | 2018-09-10 | GRANT 2018-09-12 | K257FP | FX | Christensen Broadcasting, LLC Pipestone, MN | Application |
1791505 Parties | BDNH 20180907ADL | | 2018-09-10 | ACCPT 2018-09-10 | KJOE | FD | Slayton, MN | Application |
1785109 Parties | BMPFT 20180523AAL | Mod to CP (FM Translator) | 2018-05-24 | GRANT 2018-06-07 | K257FP | FX | Christensen Broadcasting, LLC Pipestone, MN | Application |
1785110 Parties | BMPFT 20180523AAM | Mod to CP (FM Translator) | 2018-05-24 | GRANT 2018-06-07 | K231DG | FX | Christensen Broadcasting, LLC Pipestone, MN | Application |
1774435 Parties | BNPFT 20180126AAY | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-05-14 | NEW | FX | Pipestone, MN | Application |
1781279 Parties | BNPFT 20180418ACI | Const Permit: (FM Translator) | 2018-04-19 | GRANT 2018-05-14 | NEW | FX | Pipestone, MN | Application |
1780679 Parties | BPFT 20180319AAI | Minor Change | 2018-03-19 | GRANT 2018-04-03 | K257FP | FX | Christensen Broadcasting, LLC Pipestone, MN | Application |
1690986 Parties | BLH 20160119AAM | License to Cover (FM) | 2016-01-19 | GRANT 2016-02-03 | KJOE | FM | Christensen Broadcasting, LLC Slayton, MN | Application |
1690984 Parties | BLH 20160119AAN | License to Cover (FM) | 2016-01-19 | GRANT 2016-01-21 | KISD | FM | Christensen Broadcasting, LLC Pipestone, MN | Application |
1695711 Parties | BOA 20151104GJX | Ownership Report | 2015-11-05 | ACCPT 2015-11-05 | KLOH | AM | Christensen Broadcasting, LLC
|
1687144 Parties | BPH 20150922ACC | Construction Permit (FM) | 2015-09-23 | GRANT 2015-10-01 | KISD | FM | Christensen Broadcasting, LLC Pipestone, MN |
1687210 Parties | BPH 20150922ACB | Construction Permit (FM) | 2015-09-23 | GRANT 2015-10-01 | KJOE | FM | Christensen Broadcasting, LLC Slayton, MN |
1600304 Parties | BOA 20131125AEF | Ownership Report | 2013-11-25 | ACCPT 2013-11-25 | KLOH | AM | Christensen Broadcasting, LLC
|
1522156 Parties | BR 20121121AEI | License Renewal | 2012-11-23 | GRANT 2013-03-22 | KLOH | AM | Christensen Broadcasting, LLC Pipestone, MN |
1522155 Parties | BRH 20121121ADV | License Renewal | 2012-11-23 | GRANT 2013-03-22 | KJOE | FM | Christensen Broadcasting, LLC Slayton, MN |
1522157 Parties | BRH 20121121AEE | License Renewal | 2012-11-23 | GRANT 2013-03-22 | KISD | FM | Christensen Broadcasting, LLC Pipestone, MN |
1455971 Parties | BOA 20111103AKX | Ownership Report | 2011-11-07 | ACCPT 2011-11-07 | KLOH | AM | Christensen Broadcasting, LLC
|
1349716 Parties | BOA 20091218AAU | Ownership Report | 2009-12-21 | ACCPT 2009-12-21 | KLOH | AM | Christensen Broadcasting, LLC
|
1158880 Parties | BPH 20050815AAO | Construction Permit (FM) | 2005-08-18 | APDIS 2007-03-05 | KISD | FM | Christensen Broadcasting, LLC Pipestone, MN |
1127713 Parties | BPH 20050815AAO | Construction Permit (FM) | 2005-08-18 | SUPER 2006-11-13 | KISD | FM | Christensen Broadcasting, LLC Pipestone, MN |
1126101 Parties | BPH 20050815AAO | Construction Permit (FM) | 2005-08-18 | SUPER 2006-04-28 | KISD | FM | Christensen Broadcasting, LLC Pipestone, MN |
1112792 Parties | BPH 20050815AAO | Construction Permit (FM) | 2005-08-18 | SUPER 2006-04-20 | KISD | FM | Christensen Broadcasting, LLC Pipestone, MN |
1110805 Parties | BPH 20050815AAO | Construction Permit (FM) | 2005-08-18 | SUPER 2006-02-07 | KISD | FM | Christensen Broadcasting, LLC Pipestone, MN |
1075523 Parties | BPH 20050815AAO | Construction Permit (FM) | 2005-08-18 | SUPER 2006-01-30 | KISD | FM | Christensen Broadcasting, LLC Pipestone, MN |
1055142 Parties | BMLH 20050401ACY | Modification (FM) | 2005-04-04 | GRANT 2005-07-13 | KJOE | FM | Christensen Broadcasting, LLC Slayton, MN |
1018247 Parties | BR 20041122AEP | License Renewal | 2004-11-30 | GRANT 2005-03-30 | KLOH | AM | Christensen Broadcasting, LLC Pipestone, MN |
1018251 Parties | BRH 20041122AEN | License Renewal | 2004-11-30 | GRANT 2005-03-30 | KJOE | FM | Christensen Broadcasting, LLC Slayton, MN |
1018249 Parties | BRH 20041122AEO | License Renewal | 2004-11-30 | GRANT 2005-03-30 | KISD | FM | Christensen Broadcasting, LLC Pipestone, MN |
1018254 Parties | BON 20041122AEJ | Ownership (other) | 2004-11-23 | ACCPT 2004-11-23 | KLOH | AM | Christensen Broadcasting, LLC
|
1282171 Parties | B397 20081201ADS | EEOC Mid-term report | |
| KLOH | AM | Christensen Broadcasting, LLC
| Application |
1522158 Parties | B396 20121121ADK | EEOC Report | |
| KJOE | FM | Christensen Broadcasting, LLC
|
1018253 Parties | B396 20041122ACD | EEOC Report | |
| KLOH | AM | Christensen Broadcasting, LLC
|