App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1516751 Parties | BRED 20121113AAN | Renewal - Educational | 2012-11-13 | GRANT 2013-03-22 | KFAI | FM | Fresh Air, Inc Minneapolis, MN |
1523031 Parties | BTCED 20121113AAJ | Transfer of control (FM Ed.) | 2012-11-13 | GRANT 2012-12-21 | KFAI | FM | Fresh Air, Inc
|
1516752 Parties | BOA 20121113AAL | Ownership Report | 2012-11-13 | ACCPT 2012-11-13 | KFAI | FM | Fresh Air, Inc
|
1413547 Parties | BOS 20110106ABH | Ownership Sale | 2011-01-07 | ACCPT 2011-01-07 | KFAI | FM | Fresh Air, Inc
|
1413545 Parties |
| Unknown | 2011-01-06 | ACEPT 2011-01-06 | KFAI | FM | Fresh Air, Inc
| Application |
1409588 Parties | BTCED 20101129ANP | Transfer of control (FM Ed.) | 2010-11-30 | GRANT 2010-12-08 | KFAI | FM | Fresh Air, Inc
|
1409585 Parties | BOA 20101129ANM | Ownership Report | 2010-11-30 | ACCPT 2010-11-30 | KFAI | FM | Fresh Air, Inc
|
1344684 Parties | BESTA 20091202AAI | STA extension | 2009-12-03 | GRANT 2009-12-11 | K294AM | FX | Hmong Radio Broadcast LLC West St Paul, MN |
1327016 Parties | BOS 20090818ABG | Ownership Sale | 2009-08-19 | ACCPT 2009-08-19 | KFAI | FM | Fresh Air, Inc
|
1324953 Parties |
| Unknown | 2009-07-28 | ACEPT 2009-07-28 | KFAI | FM | Fresh Air, Inc
| Application |
1319560 Parties | BTCED 20090706AFT | Transfer of control (FM Ed.) | 2009-07-07 | GRANT 2009-07-21 | KFAI | FM | Fresh Air, Inc
|
1319098 Parties | BOA 20090625AAG | Ownership Report | 2009-06-26 | ACCPT 2009-06-26 | KFAI | FM | Fresh Air, Inc
|
1315160 Parties | BSTA 20090603AGX | Engineering STA | 2009-06-04 | GRANT 2009-06-04 | K294AM | FX | Hmong Radio Broadcast LLC West St Paul, MN |
1256668 Parties | BESTA 20080714AEN | STA extension | 2008-07-15 | APDIS 2009-05-26 | KFAI | FM | Fresh Air, Inc Minneapolis, MN |
1274784 Parties | BLED 20081028ABV | New License - FM Educational | 2008-10-29 | GRANT 2008-11-13 | KFAI | FM | Fresh Air, Inc Minneapolis, MN | Application |
1199929 Parties | BESTA 20070816ACD | STA extension | 2007-08-17 | GRANT 2008-01-18 | KFAI | FM | Fresh Air, Inc Minneapolis, MN |
1194378 Parties | BPED 20070220ABR | Change - Education FM | 2007-02-21 | GRANT 2007-11-06 | KFAI | FM | Fresh Air, Inc Minneapolis, MN |
1172621 Parties | BPED 20070220ABR | Change - Education FM | 2007-02-21 | SUPER 2007-07-26 | KFAI | FM | Fresh Air, Inc Minneapolis, MN |
1168922 Parties | BSTA 20070206AAS | Engineering STA | 2007-02-07 | GRANT 2007-02-28 | KFAI | FM | Fresh Air, Inc Minneapolis, MN |
1167647 Parties | BOS 20070111ACN | Ownership Sale | 2007-01-12 | ACCPT 2007-01-12 | KFAI | FM | Fresh Air, Inc
|
1165300 Parties |
| Unknown | 2006-12-19 | ACEPT 2006-12-19 | KFAI | FM | Fresh Air, Inc
| Application |
1162830 Parties | BTCED 20061201BOX | Transfer of control (FM Ed.) | 2006-12-04 | GRANT 2006-12-12 | KFAI | FM | Fresh Air, Inc
|
1013342 Parties | BRED 20041130BGF | Renewal - Educational | 2004-12-01 | GRANT 2005-04-04 | KFAI | FM | Fresh Air, Inc Minneapolis, MN |
1039650 Parties | BOS 20050118AGW | Ownership Sale | 2005-01-19 | ACCPT 2005-01-19 | KFAI | FM | Fresh Air, Inc
|
1029841 Parties | BTCED 20041124AFV | Transfer of control (FM Ed.) | 2004-11-26 | GRANT 2004-12-17 | KFAI | FM | Fresh Air, Inc
|
1013357 Parties | BON 20041124AFQ | Ownership (other) | 2004-11-26 | ACCPT 2004-11-26 | KFAI | FM | Fresh Air, Inc
|
1516760 Parties | B396 20121113AAM | EEOC Report | |
| KFAI | FM | Fresh Air, Inc
|
1013354 Parties | B396 20041130BFB | EEOC Report | |
| KFAI | FM | Fresh Air, Inc
|