App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1445684 Parties | BRH 20110923AAP | License Renewal | 2011-10-06 | GRANT 2014-10-09 | WGUF | FM | Renda Broadcasting Corp Of Nevada Marco, FL |
1579343 Parties |
| Unknown | 2013-10-29 | ACEPT 2013-10-29 | WMNY | AM | Radio 1150 Limited Liability Company
| Application |
1574980 Parties | BAL 20130710ABG | Assignment of License (AM) | 2013-07-11 | GRANT 2013-09-25 | WMNY | AM | Radio 1150 Limited Liability Company
| Application |
1574980 Parties | BAL 20130710ABG | Assignment of License (AM) | 2013-07-11 | GRANT 2013-09-25 | WMNY | AM | Radio 1150 Limited Liability Company
| Application |
1559500 Parties | BAL 20130710ABG | Assignment of License (AM) | 2013-07-11 | SUPER 2013-09-19 | WMNY | AM | Radio 1150 Limited Liability Company
| Application |
1559500 Parties | BAL 20130710ABG | Assignment of License (AM) | 2013-07-11 | SUPER 2013-09-19 | WMNY | AM | Radio 1150 Limited Liability Company
| Application |
1517133 Parties | BALH 20120716ADK | Assignment of License (FM) | 2012-07-17 | GRANT 2012-09-27 | KOMA | FM | Tyler Media, LLC
| Application |
1517133 Parties | BALH 20120716ADK | Assignment of License (FM) | 2012-07-17 | GRANT 2012-09-27 | KOMA | FM | Tyler Media, LLC
| Application |
1507437 Parties | BALH 20120716ADK | Assignment of License (FM) | 2012-07-17 | SUPER 2012-09-25 | KOMA | FM | Tyler Media, LLC
| Application |
1507437 Parties | BALH 20120716ADK | Assignment of License (FM) | 2012-07-17 | SUPER 2012-09-25 | KOMA | FM | Tyler Media, LLC
| Application |
1507961 Parties | BESTA 20120717AAH | STA extension | 2012-07-18 | GRANT 2012-08-07 | KOKC | AM | Tyler Media, LLC Oklahoma City, Ok |
1489964 Parties | BMLH 20120307ABT | Modification (FM) | 2012-03-08 | GRANT 2012-06-05 | KHTT | FM | Griffin Licensing, LLC Muskogee, Ok |
1489810 Parties | BESTA 20120301ABC | STA extension | 2012-03-02 | GRANT 2012-05-15 | WMNY | AM | Radio 1150 Limited Liability Company Mckeesport, Pa |
1446242 Parties | BRH 20110926AKI | License Renewal | 2011-09-27 | GRANT 2012-03-23 | WMUV | FM | Chesapeake-Portsmouth Broadcasting Corporation Brunswick, Ga |
1445717 Parties | BRH 20110926AKD | License Renewal | 2011-09-27 | GRANT 2012-01-27 | WGNE | FM | Renda Broadcasting Corp Of Nevada Middleburg, FL |
1445681 Parties | BRH 20110923AAO | License Renewal | 2011-10-06 | GRANT 2012-01-27 | WSGL | FM | Renda Broadcasting Corporation Of Nevada Naples, FL |
1446239 Parties | BRH 20110926AKG | License Renewal | 2011-09-27 | GRANT 2012-01-27 | WSOS | FM | Chesapeake-Portsmouth Broadcasting Corporation Fruit Cove, FL |
1443514 Parties | BRH 20110926AKC | License Renewal | 2011-09-27 | GRANT 2012-01-27 | WEJZ | FM | Renda Broadcasting Corp Of Nevada Jacksonville, FL |
1443548 Parties | BRH 20110923AAJ | License Renewal | 2011-10-06 | GRANT 2012-01-27 | WWGR | FM | Renda Broadcasting Corporation Of Nevada Fort Myers, FL |
1445679 Parties | BRH 20110923AAN | License Renewal | 2011-10-06 | GRANT 2012-01-27 | WJGO | FM | Renda Broadcasting Corp Of Nevada Tice, FL |
1483475 Parties | BSTA 20120113ABO | Engineering STA | 2012-01-17 | GRANT 2012-01-17 | KOKC | AM | Tyler Media, LLC Oklahoma City, Ok |
1457414 Parties | BOA 20111115ALF | Ownership Report | 2011-11-16 | ACCPT 2011-11-16 | WSHH | FM | Renda Broadcasting Corporation Of Nevada
|
1441798 Parties | BSTA 20110826ACU | Engineering STA | 2011-09-01 | GRANT 2011-09-06 | WMNY | AM | Radio 1150 Limited Liability Company Mckeesport, Pa |
1417638 Parties | BL 20110207AFX | License to Cover (AM) | 2011-02-14 | GRANT 2011-06-29 | WJAS | AM | St Barnabas Broadcasting, Inc Pittsburgh, Pa | Application |
1398571 Parties | BP 20100916ACA | Minor Change (AM) | 2010-09-17 | GRANT 2011-01-25 | WJAS | AM | St Barnabas Broadcasting, Inc Pittsburgh, Pa |
1380366 Parties | BSTA 20100625AZN | Engineering STA | 2010-06-28 | GRANT 2010-06-28 | WJAS | AM | St Barnabas Broadcasting, Inc Pittsburgh, Pa |
1367758 Parties | BOA 20100618AOY | Ownership Report | 2010-06-21 | ACCPT 2010-06-21 | WSHH | FM | Renda Broadcasting Corporation Of Nevada
|
1294815 Parties | BSTA 20090209ACI | Engineering STA | 2009-02-10 | GRANT 2009-02-13 | KBEZ | FM | Tulsa, Ok |
1266762 Parties | BSTA 20080918AFK | Engineering STA | 2008-09-19 | GRANT 2008-09-19 | WJGO | FM | Renda Broadcasting Corp Of Nevada Tice, FL |
1179187 Parties | BSTA 20070329AGM | Engineering STA | 2007-03-30 | GRANT 2007-04-16 | WJGO | FM | Renda Broadcasting Corp Of Nevada Tice, FL |
1043740 Parties | BALH 20041123AVR | Assignment of License (FM) | 2004-12-01 | GRANT 2005-03-03 | WSOS | FM | Chesapeake-Portsmouth Broadcasting Corporation
| Application |
1027625 Parties | BALH 20041123AVR | Assignment of License (FM) | 2004-12-01 | SUPER 2005-01-31 | WSOS | FM | Chesapeake-Portsmouth Broadcasting Corporation
| Application |
1208506 Parties | B397 20071001BYX | EEOC Mid-term report | |
| WWGR | FM | Renda Broadcasting Corporation Of Nevada
| Application |
1236361 Parties | B397 20071001BYV | EEOC Mid-term report | |
| WEJZ | FM | Renda Broadcasting Corp Of Nevada
| Application |
1310303 Parties | B397 20071001BYX | EEOC Mid-term report | |
| WWGR | FM | Renda Broadcasting Corporation Of Nevada
| Application |
1443530 Parties | B396 20110926AJZ | EEOC Report | |
| WEJZ | FM | Renda Broadcasting Corp Of Nevada
|
1445663 Parties | B396 20110923AAD | EEOC Report | |
| WWGR | FM | Renda Broadcasting Corporation Of Nevada
|
1208507 Parties | B397 20071001BYV | EEOC Mid-term report | |
| WEJZ | FM | Renda Broadcasting Corp Of Nevada
| Application |
1297608 Parties | B397 20071001BYX | EEOC Mid-term report | |
| WWGR | FM | Renda Broadcasting Corporation Of Nevada
| Application |
1359109 Parties | B397 20100319AAB | EEOC Mid-term report | |
| WSHH | FM | Renda Broadcasting Corporation Of Nevada
| Application |