App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1354468 Parties | BLSTA 20100219AAM | Special Authority (Legal) | 2010-02-22 | APDIS 2010-03-11 | KPLO | FM | James River Broadcasting Company Reliance, SD | Application |
1359676 Parties |
| Unknown | 2010-03-11 | GRANT 2010-03-11 | KPLO | FM | James River Broadcasting Company Reliance, SD | Application |
1357357 Parties | BSTA 20100223AAQ | Engineering STA | 2010-02-24 | GRANT 2010-02-25 | KPLO | FM | James River Broadcasting Company Reliance, SD |
1277537 Parties | BOA 20081201ASV | Ownership Report | 2008-12-02 | ACCPT 2008-12-02 | KGFX | AM | James River Broadcasting Company
|
1252035 Parties | BOS 20080701ACK | Ownership Sale | 2008-07-02 | ACCPT 2008-07-02 | KGFX | AM | James River Broadcasting Company
|
1248819 Parties |
| Unknown | 2008-06-04 | ACEPT 2008-06-04 | KGFX | AM | James River Broadcasting Company
| Application |
1247389 Parties | BTC 20080407AAP | Transfer of Control (AM) | 2008-04-08 | GRANT 2008-06-02 | KGFX | AM | James River Broadcasting Company
|
1231355 Parties | BTC 20080407AAP | Transfer of Control (AM) | 2008-04-08 | SUPER 2008-05-28 | KGFX | AM | James River Broadcasting Company
|
1223817 Parties | BLH 20071210ACL | License to Cover (FM) | 2007-12-11 | GRANT 2008-01-23 | KJBI | FM | James River Broadcasting Company Fort Pierre, SD | Application |
1175507 Parties | BMPH 20070605ABM | Mod to CP (FM) | 2007-06-06 | GRANT 2007-10-01 | NEW | FM | Fort Pierre, SD |
1198900 Parties | BOS 20070810AAV | Ownership Sale | 2007-08-13 | ACCPT 2007-08-13 | KJBI | FM | James River Broadcasting Company
|
1190823 Parties | BOS 20070621AAO | Ownership Sale | 2007-06-22 | ACCPT 2007-06-22 | KGFX | AM | James River Broadcasting Company
|
1189977 Parties |
| Unknown | 2007-06-07 | ACEPT 2007-06-07 | KGFX | AM | James River Broadcasting Company
| Application |
1188132 Parties | BTC 20070518ACQ | Transfer of Control (AM) | 2007-05-24 | GRANT 2007-06-04 | KGFX | AM | James River Broadcasting Company
|
1186012 Parties | BTC 20070518ACQ | Transfer of Control (AM) | 2007-05-24 | SUPER 2007-05-30 | KGFX | AM | James River Broadcasting Company
|
1167901 Parties | BLH 20070131AAU | License to Cover (FM) | 2007-02-01 | GRANT 2007-02-13 | KPLO | FM | James River Broadcasting Company Reliance, SD | Application |
1158318 Parties | BLH 20060628AAL | License to Cover (FM) | 2006-06-29 | GRANT 2007-01-12 | KPLO | FM | James River Broadcasting Company Reliance, SD | Application |
1134509 Parties | BLH 20060628AAL | License to Cover (FM) | 2006-06-29 | SUPER 2007-01-08 | KPLO | FM | James River Broadcasting Company Reliance, SD | Application |
1160158 Parties | BOA 20061127AGG | Ownership Report | 2006-11-28 | ACCPT 2006-11-28 | KGFX | AM | James River Broadcasting Company
|
1151443 Parties | BPH 20060706ACI | Construction Permit (FM) | 2006-07-07 | GRANT 2006-10-19 | KPLO | FM | James River Broadcasting Company Reliance, SD |
1135952 Parties | BPH 20060706ACI | Construction Permit (FM) | 2006-07-07 | SUPER 2006-10-11 | KPLO | FM | James River Broadcasting Company Reliance, SD |
1113725 Parties | BLH 20060221ACI | License to Cover (FM) | 2006-02-21 | GRANT 2006-03-27 | KGFX | FM | James River Broadcasting Company Pierre, SD | Application |
1091999 Parties | BLH 20051026ACF | License to Cover (FM) | 2005-10-27 | GRANT 2006-02-09 | KRVX | FM | I3g Media, Inc Wimbledon, ND | Application |
1113363 Parties | BOS 20060207AAT | Ownership Sale | 2006-02-08 | ACCPT 2006-02-08 | KGFX | AM | James River Broadcasting Company
|
1055981 Parties | BON 20050401BEF | Ownership (other) | 2005-04-04 | ACCPT 2005-04-04 | KGFX | AM | James River Broadcasting Company
|
1034265 Parties | BNPH 20041223ABL | Constr Permit - FM | 2005-01-07 | GRANT 2005-03-18 | NEW | FM | Wimbledon, ND |
1189850 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | NEW | FA | Fort Pierre, SD | Application |
1241884 Parties | B396A 20080407AAO | | |
| KGFX | AM | James River Broadcasting Company Pierre, SD | Application |
1176643 Parties | B396A 20070314ABB | | |
| NEW | FM | Presho, SD | Application |
1277546 Parties | B397 20081201ATQ | EEOC Mid-term report | |
| KGFX | AM | James River Broadcasting Company
| Application |
1034278 Parties | B396A 20041223ABK | | |
| NEW | FM | Wimbledon, ND | Application |