App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1760888 Parties | BLH 20170717ABM | License to Cover (FM) | 2017-07-18 | GRANT 2017-08-09 | KYCS | FM | Wagonwheel Communications Corporation Rock Springs, Wy | Application |
1758130 Parties | BPH 20170607AAF | Construction Permit (FM) | 2017-06-08 | GRANT 2017-07-13 | KYCS | FM | Wagonwheel Communications Corporation Rock Springs, Wy |
1670985 Parties | BLH 20150213AAO | License to Cover (FM) | 2015-02-17 | GRANT 2015-02-25 | KFRZ | FM | Wagonwheel Communications Corp Green River, Wy | Application |
1665217 Parties | BPH 20150115ABF | Construction Permit (FM) | 2015-01-16 | GRANT 2015-02-09 | KFRZ | FM | Wagonwheel Communications Corp Green River, Wy |
1647599 Parties | BALH 20140529AGQ | Assignment of License (FM) | 2014-06-02 | SUPER 2014-08-27 | KFZE | FM | Wagonwheel Communications Corporation
| Application |
1648380 Parties | BALH 20140529AGQ | Assignment of License (FM) | 2014-06-02 | GRANT 2014-08-27 | KFZE | FM | Wagonwheel Communications Corporation
| Application |
1637349 Parties | BALH 20140529AGQ | Assignment of License (FM) | 2014-06-02 | SUPER 2014-08-20 | KFZE | FM | Wagonwheel Communications Corporation
| Application |
1554421 Parties | BR 20130530AGZ | License Renewal | 2013-05-31 | GRANT 2013-09-27 | KUGR | AM | Wagonwheel Communications Corporation Green River, Wy |
1557169 Parties | BRH 20130530AHD | License Renewal | 2013-05-31 | GRANT 2013-09-27 | KYCS | FM | Wagonwheel Communications Corporation Rock Springs, Wy |
1557194 Parties | BRH 20130530AHJ | License Renewal | 2013-05-31 | GRANT 2013-09-27 | KZWB | FM | Wagonwheel Communications Corporation Green River, Wy |
1557177 Parties | BRH 20130530AHI | License Renewal | 2013-05-31 | GRANT 2013-09-27 | KFRZ | FM | Wagonwheel Communications Corp Green River, Wy |
1362673 Parties | BLFT 20100406AAI | FM Translator License | 2010-04-07 | GRANT 2010-04-26 | K285FG | FX | Wagonwheel Communications Corporation Rock Springs, Wy | Application |
1228460 Parties | BLSTA 20080220AAV | Special Authority (Legal) | 2008-02-21 | APDIS 2009-10-01 | K285FG | FX | Wagonwheel Communications Corporation Rock Springs, Wy | Application |
1274875 Parties | BELSTA 20081023ABF | | 2008-10-27 | APDIS 2009-10-01 | K285FG | FX | Wagonwheel Communications Corporation Rock Springs, Wy | Application |
1249450 Parties | BMPH 20080516AAW | Mod to CP (FM) | 2008-05-19 | GRANT 2008-08-06 | KXMP | FM | Hanna, Wy |
1244092 Parties | BMPH 20080516AAW | Mod to CP (FM) | 2008-05-19 | SUPER 2008-06-23 | KXMP | FM | Hanna, Wy |
1235454 Parties | BAPH 20080318ACZ | CP Assignment (FM) | 2008-03-20 | GRANT 2008-05-13 | KXMP | FM | |
1235454 Parties | BAPH 20080318ACZ | CP Assignment (FM) | 2008-03-20 | GRANT 2008-05-13 | KXMP | FM | |
1228454 Parties | BPFT 20080125ADR | Minor Change | 2008-01-28 | GRANT 2008-02-04 | K285FG | FX | Wagonwheel Communications Corporation Rock Springs, Wy | Application |
1228454 Parties | BPFT 20080125ADR | Minor Change | 2008-01-28 | GRANT 2008-02-04 | K285FG | FX | Wagonwheel Communications Corporation Rock Springs, Wy | Application |
1216463 Parties | BAPH 20071102ASV | CP Assignment (FM) | 2007-11-09 | GRANT 2007-12-21 | KXMP | FM | |
1178011 Parties | BAPFT 20070208AAL | Assignment of CP (FX) | 2007-02-09 | GRANT 2007-04-26 | K285FG | FX | Wagonwheel Communications Corporation
| Application |
1170970 Parties | BAPFT 20070208AAL | Assignment of CP (FX) | 2007-02-09 | SUPER 2007-03-22 | K285FG | FX | Wagonwheel Communications Corporation
| Application |
1166608 Parties |
| Unknown | 2007-01-05 | ACEPT 2007-01-05 | KUGR | AM | Wagonwheel Communications Corporation
| Application |
1156826 Parties | BALH 20061103ABI | Assignment of License (FM) | 2006-11-06 | GRANT 2006-12-18 | KYCS | FM | Wagonwheel Communications Corporation
| Application |
1156589 Parties | BTC 20061103AAM | Transfer of Control (AM) | 2006-11-06 | GRANT 2006-11-09 | KUGR | AM | Wagonwheel Communications Corporation
|
1156589 Parties | BTC 20061103AAM | Transfer of Control (AM) | 2006-11-06 | GRANT 2006-11-09 | KUGR | AM | Wagonwheel Communications Corporation
|
1156589 Parties | BTC 20061103AAM | Transfer of Control (AM) | 2006-11-06 | GRANT 2006-11-09 | KUGR | AM | Wagonwheel Communications Corporation
|
1062805 Parties | BRH 20050531AAJ | License Renewal | 2005-06-07 | GRANT 2005-10-13 | KYCS | FM | Wagonwheel Communications Corporation Rock Springs, Wy |
1062725 Parties | BRH 20050531AAI | License Renewal | 2005-06-07 | GRANT 2005-10-03 | KFRZ | FM | Wagonwheel Communications Corp Green River, Wy |
1065679 Parties | BRH 20050601BAC | License Renewal | 2005-06-07 | GRANT 2005-10-03 | KZWB | FM | Wagonwheel Communications Corporation Green River, Wy |
1062729 Parties | BR 20050531AAH | License Renewal | 2005-06-07 | GRANT 2005-09-27 | KUGR | AM | Wagonwheel Communications Corporation Green River, Wy |
1045406 Parties | BNPH 20041223ABM | Constr Permit - FM | 2005-01-04 | GRANT 2005-03-02 | NEW | FM | Green River, Wy |
1036033 Parties | BNPH 20041223ABM | Constr Permit - FM | 2005-01-04 | SUPER 2005-02-07 | NEW | FM | Green River, Wy |
1188856 Parties | B396 20070531AQL | EEOC Report | |
| KUGR | AM | Wagonwheel Communications Corporation
|
1313318 Parties | B397 20090526ACE | EEOC Mid-term report | |
| KUGR | AM | Wagonwheel Communications Corporation
| Application |
1035799 Parties | B396A 20041223ABQ | | |
| NEW | FM | Green River, Wy | Application |
1062815 Parties | B396 20050531AAF | EEOC Report | |
| KUGR | AM | Wagonwheel Communications Corporation
|
1554490 Parties | B396 20130529AKU | EEOC Report | |
| KUGR | AM | Wagonwheel Communications Corporation
|
1758152 Parties | B397 20170531ACS | EEOC Mid-term report | |
| KUGR | AM | Wagonwheel Communications Corporation
| Application |
1035799 Parties | B396A 20041223ABQ | | |
| NEW | FM | Green River, Wy | Application |