App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1538115 Parties | BRH 20130131AML | License Renewal | 2013-02-01 | GRANT 2013-05-24 | KVWF | FM | My Town Media Inc Augusta, KS |
1554933 Parties |
| Unknown | 2013-05-15 | ACEPT 2013-05-15 | WBBE | FM | Woodward Communications, Inc
| Application |
1550357 Parties | BALH 20130429ADD | Assignment of License (FM) | 2013-04-30 | GRANT 2013-05-07 | WBBE | FM | Woodward Communications, Inc
| Application |
1507265 Parties | BRH 20120730AGI | License Renewal | 2012-07-31 | GRANT 2012-11-23 | WWHX | FM | Woodward Communications, Inc Normal, Il |
1507264 Parties | BRH 20120730AGH | License Renewal | 2012-07-31 | GRANT 2012-11-23 | WBBE | FM | Woodward Communications, Inc Heyworth, Il |
1508721 Parties |
| Unknown | 2012-07-23 | ACEPT 2012-07-23 | WIGX | FM | | Application |
1504272 Parties | BALH 20120620ABZ | Assignment of License (FM) | 2012-06-21 | GRANT 2012-06-26 | WIGX | FM | | Application |
1451532 Parties | BOA 20111123MJG | Ownership Report | 2011-12-06 | ACCPT 2011-12-06 | KPLN | FM | Desert Mountain Broadcasting Licenses, LLC
|
1451880 Parties | BOA 20111123MKM | Ownership Report | 2011-11-25 | ACCPT 2011-11-25 | WXBW | FM | Kindred Communications, Inc
|
1451887 Parties | BOA 20111123MLO | Ownership Report | 2011-11-25 | ACCPT 2011-11-25 | WFNN | AM | IHM Licenses, LLC
|
1452087 Parties | BOA 20111123MKK | Ownership Report | 2011-11-25 | ACCPT 2011-11-25 | KKBO | FM | Radio Bismarck Mandan, LLC
|
1451878 Parties | BOA 20111123MJZ | Ownership Report | 2011-11-25 | ACCPT 2011-11-25 | KBBX | FM | Flood Communications Of Omaha, LLC
|
1451883 Parties | BOA 20111123MKR | Ownership Report | 2011-11-25 | ACCPT 2011-11-25 | WIHN | FM | Woodward Communications, Inc
|
1451889 Parties | BOA 20111123MLN | Ownership Report | 2011-11-25 | ACCPT 2011-11-25 | KIBB | FM | |
1442608 Parties | BLH 20110901ACQ | License to Cover (FM) | 2011-09-06 | GRANT 2011-10-18 | KZHC | FM | Kjdy, LLC Pleasantville, Ia | Application |
1427483 Parties | BRH 20110601ABS | License Renewal | 2011-06-06 | GRANT 2011-09-27 | WMGA | FM | Kindred Communications, Inc Kenova, WV |
1430332 Parties | BLESTA 20110601AHL | Extension to Legal STA | 2011-06-02 | APDIS 2011-09-07 | KZHC | FM | Kjdy, LLC Pleasantville, Ia | Application |
1419811 Parties | BLH 20110307ABB | License to Cover (FM) | 2011-03-10 | GRANT 2011-03-31 | KZWF | FM | Patterson, Ia | Application |
1415631 Parties | BOA 20110201AFB | Ownership Report | 2011-02-02 | ACCPT 2011-02-02 | KKBO | FM | Radio Bismarck Mandan, LLC
|
1405200 Parties | BLSTA 20101102AAU | Special Authority (Legal) | 2010-11-03 | GRANT 2010-12-09 | KZWF | FM | Patterson, Ia | Application |
1406219 Parties | BLSTA 20101110AAE | Special Authority (Legal) | 2010-11-12 | GRANT 2010-12-02 | KZWU | FM | Pleasantville, Ia | Application |
1404313 Parties |
| Unknown | 2010-10-26 | GRANT 2010-10-27 | KZWU | FM | Pleasantville, Ia | Application |
1404591 Parties |
| Unknown | 2010-10-27 | GRANT 2010-10-27 | KZWF | FM | Patterson, Ia | Application |
1395078 Parties | BPH 20100812AAX | Construction Permit (FM) | 2010-08-18 | GRANT 2010-08-25 | KZWU | FM | Pleasantville, Ia |
1377929 Parties | BOA 20100701DQU | Ownership Report | 2010-07-14 | ACCPT 2010-07-14 | KGGG | FM | |
1375628 Parties | BOA 20100701DRF | Ownership Report | 2010-07-06 | ACCPT 2010-07-06 | KBBX | FM | Flood Communications Of Omaha, LLC
|
1375632 Parties | BOA 20100701DPN | Ownership Report | 2010-07-06 | ACCPT 2010-07-06 | WJET | AM | IHM Licenses, LLC
|
1376002 Parties | BOA 20100701DQT | Ownership Report | 2010-07-06 | ACCPT 2010-07-06 | KIBB | FM | |
1375630 Parties | BOA 20100701DPM | Ownership Report | 2010-07-06 | ACCPT 2010-07-06 | WXBW | FM | Kindred Communications, Inc
|
1375635 Parties | BOA 20100701DPT | Ownership Report | 2010-07-06 | ACCPT 2010-07-06 | WIHN | FM | Woodward Communications, Inc
|
1377070 Parties | BOS 20100621AAH | Ownership Sale | 2010-06-21 | ACCPT 2010-06-21 | KKBO | FM | Radio Bismarck Mandan, LLC
|
1341726 Parties | BLSTA 20091109AAT | Special Authority (Legal) | 2009-11-10 | GRANT 2010-02-16 | KZWF | FM | Patterson, Ia | Application |
1333638 Parties | BPH 20081205ABO | Construction Permit (FM) | 2008-12-16 | GRANT 2009-10-29 | KZWF | FM | Patterson, Ia |
1278234 Parties | BLSTA 20081113AEF | Special Authority (Legal) | 2008-11-14 | APDIS 2009-10-19 | KZWU | FM | Pleasantville, Ia | Application |
1338069 Parties |
| Unknown | 2009-10-15 | GRANT 2009-10-19 | KZWF | FM | Patterson, Ia | Application |
1278257 Parties | BLSTA 20081113AEE | Special Authority (Legal) | 2008-11-14 | APDIS 2009-10-19 | KZWF | FM | Patterson, Ia | Application |
1338066 Parties |
| Unknown | 2009-10-14 | GRANT 2009-10-19 | KZWU | FM | Pleasantville, Ia | Application |
1320028 Parties | BPH 20081205ABO | Construction Permit (FM) | 2008-12-16 | SUPER 2009-09-30 | KZWF | FM | Patterson, Ia |
1278785 Parties | BPH 20081205ABO | Construction Permit (FM) | 2008-12-16 | SUPER 2009-07-09 | KZWF | FM | Patterson, Ia |
1275024 Parties |
| Unknown | 2008-10-27 | GRANT 2008-10-27 | KZWF | FM | Patterson, Ia | Application |
1275027 Parties |
| Unknown | 2008-10-27 | GRANT 2008-10-27 | KZWU | FM | Pleasantville, Ia | Application |
1238114 Parties | BOA 20080401AAB | Ownership Report | 2008-04-10 | ACCPT 2008-04-10 | WMGA | FM | Kindred Communications, Inc
|
1238127 Parties | BOA 20080401AAL | Ownership Report | 2008-04-02 | ACCPT 2008-04-02 | | HC | |
1235738 Parties | BLH 20080227ABP | License to Cover (FM) | 2008-02-28 | GRANT 2008-03-25 | KZWU | FM | Pleasantville, Ia | Application |
1235739 Parties | BLH 20080227ABO | License to Cover (FM) | 2008-02-28 | GRANT 2008-03-12 | KZWF | FM | Patterson, Ia | Application |
1235744 Parties | BLH 20080227ABY | License to Cover (FM) | 2008-02-29 | GRANT 2008-03-12 | KXMZ | FM | Haugo Broadcasting, Inc Box Elder, SD | Application |
1236717 Parties | BON 20080305AAT | Ownership (other) | 2008-03-06 | ACCPT 2008-03-06 | KZWF | FM | |
1236718 Parties | BON 20080305AAW | Ownership (other) | 2008-03-06 | ACCPT 2008-03-06 | | HC | |
1212578 Parties | BMPH 20071030AAK | Mod to CP (FM) | 2007-11-01 | GRANT 2007-11-30 | KZLN | FM | Patterson, Ia |
1212597 Parties | BMPH 20071030AAG | Mod to CP (FM) | 2007-11-01 | GRANT 2007-11-30 | NEW | FM | Pleasantville, Ia |
1212598 Parties | BMPH 20071026ACW | Mod to CP (FM) | 2007-10-30 | GRANT 2007-11-27 | NEW | FM | Box Elder, SD |
1153150 Parties | BMPH 20061019AAM | Mod to CP (FM) | 2006-10-26 | PRCAN 2007-07-05 | NEW | FM | Pacific Junction, Ia |
1186281 Parties | BOA 20070531AJI | Ownership Report | 2007-06-01 | ACCPT 2007-06-01 | | HC | |
1186278 Parties | BOA 20070531AIC | Ownership Report | 2007-06-01 | ACCPT 2007-06-01 | WMGA | FM | Kindred Communications, Inc
|
1139562 Parties | BLH 20060712AEX | License to Cover (FM) | 2006-07-13 | GRANT 2006-09-29 | KPBR | FM | Community Broadcasting, Inc Joliet, MT | Application |
1124833 Parties | BLH 20060412ACR | License to Cover (FM) | 2006-04-20 | GRANT 2006-05-31 | KIBB | FM | Augusta, KS | Application |
1125594 Parties | BON 20060412ACT | Ownership (other) | 2006-04-13 | ACCPT 2006-04-13 | KIBB | FM | |
1125601 Parties | BON 20060412ACU | Ownership (other) | 2006-04-13 | ACCPT 2006-04-13 | | HC | |
1117196 Parties | BLH 20060313ABL | License to Cover (FM) | 2006-03-21 | GRANT 2006-03-27 | KZLN | FM | Lockwood, MT | Application |
1117195 Parties | BLH 20060313ABM | License to Cover (FM) | 2006-03-21 | GRANT 2006-03-27 | WMGA | FM | Kindred Communications, Inc Kenova, WV | Application |
1119088 Parties | BON 20060316AJR | Ownership (other) | 2006-03-17 | ACCPT 2006-03-17 | WVMG | FM | |
1119082 Parties | BON 20060316AJU | Ownership (other) | 2006-03-17 | ACCPT 2006-03-17 | WVMG | FM | |
1060933 Parties | BMPH 20050623ACD | Mod to CP (FM) | 2005-07-07 | GRANT 2005-09-29 | NEW | FM | Augusta, KS |
1080437 Parties | BON 20050825AES | Ownership (other) | 2005-08-26 | ACCPT 2005-08-26 | WVMG | FM | |
1080434 Parties | BON 20050825AER | Ownership (other) | 2005-08-26 | ACCPT 2005-08-26 | WVMG | FM | |
1034615 Parties | BNPH 20041228AAF | Constr Permit - FM | 2004-12-29 | GRANT 2005-03-18 | NEW | FM | Box Elder, SD |
1034734 Parties | BNPH 20041228AAP | Constr Permit - FM | 2004-12-30 | GRANT 2005-03-18 | NEW | FM | Patterson, Ia |
1034737 Parties | BNPH 20041228AAK | Constr Permit - FM | 2004-12-30 | GRANT 2005-03-18 | NEW | FM | Pleasantville, Ia |
1039487 Parties | BNPH 20041227ABL | Constr Permit - FM | 2004-12-30 | GRANT 2005-03-18 | NEW | FM | Normal, Il |
1042602 Parties | BNPH 20041227ACL | Constr Permit - FM | 2005-01-03 | GRANT 2005-03-18 | NEW | FM | Joliet, MT |
1034616 Parties | BNPH 20041227ACF | Constr Permit - FM | 2004-12-30 | GRANT 2005-03-18 | NEW | FM | Kenova, WV |
1034736 Parties | BNPH 20041228AAM | Constr Permit - FM | 2004-12-30 | GRANT 2005-03-18 | NEW | FM | Augusta, KS |
1034738 Parties | BNPH 20041228AAI | Constr Permit - FM | 2004-12-30 | GRANT 2005-03-18 | NEW | FM | Pacific Junction, Ia |
1039336 Parties | BNPH 20041227ABZ | Constr Permit - FM | 2004-12-28 | GRANT 2005-03-18 | NEW | FM | Heyworth, Il |
1040279 Parties | BNPH 20041227ACS | Constr Permit - FM | 2004-12-30 | GRANT 2005-03-18 | NEW | FM | Lockwood, MT |
1034604 Parties | BNPH 20041227ABZ | Constr Permit - FM | 2004-12-28 | SUPER 2005-02-22 | NEW | FM | Heyworth, Il |
1034606 Parties | BNPH 20041227ABL | Constr Permit - FM | 2004-12-30 | SUPER 2005-02-19 | NEW | FM | Normal, Il |
1034608 Parties | BNPH 20041227ACL | Constr Permit - FM | 2005-01-03 | SUPER 2005-02-16 | NEW | FM | Joliet, MT |
1034613 Parties | BNPH 20041227ACS | Constr Permit - FM | 2004-12-30 | SUPER 2005-02-16 | NEW | FM | Lockwood, MT |
1156813 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | NEW | FA | Pacific Junction, Ia | Application |
1036984 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | NEW | FA | Joliet, MT | Application |
1036986 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | NEW | FA | Box Elder, SD | Application |
1284785 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KZWF | FA | Patterson, Ia | Application |
1321011 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KZWF | FA | Patterson, Ia | Application |
1335651 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KZWF | FA | Patterson, Ia | Application |
1043984 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | NEW | FA | Lockwood, MT | Application |
1071493 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | NEW | FA | Augusta, KS | Application |
1036985 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | NEW | FA | Lockwood, MT | Application |
1043983 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | NEW | FA | Joliet, MT | Application |
1035945 Parties | B396A 20041227ACO | | |
| NEW | FM | Joliet, MT | Application |
1036288 Parties | B396A 20041227ACB | | |
| NEW | FM | Heyworth, Il | Application |
1036294 Parties | B396A 20041227ACG | | |
| NEW | FM | Kenova, WV | Application |
1036502 Parties | B396A 20041228AAO | | |
| NEW | FM | Augusta, KS | Application |
1036506 Parties | B396A 20041228AAL | | |
| NEW | FM | Pleasantville, Ia | Application |
1188780 Parties | B397 20070531AKX | EEOC Mid-term report | |
| WMGA | FM | Kindred Communications, Inc
| Application |
1429519 Parties | B396 20110531ARA | EEOC Report | |
| WMGA | FM | Kindred Communications, Inc
|
1035947 Parties | B396A 20041227ACT | | |
| NEW | FM | Lockwood, MT | Application |
1036293 Parties | B396A 20041227ABO | | |
| NEW | FM | Normal, Il | Application |
1036440 Parties | B396A 20041228AAG | | |
| NEW | FM | Box Elder, SD | Application |
1493686 Parties | B396A 20120404ACR | | |
| WHLI | AM | Connoisseur Media Licenses, LLC Hempstead, Ny | Application |
1036503 Parties | B396A 20041228AAN | | |
| NEW | FM | Patterson, Ia | Application |
1036507 Parties | B396A 20041228AAJ | | |
| NEW | FM | Pacific Junction, Ia | Application |
1281955 Parties | B397 20081201AGA | EEOC Mid-term report | |
| KPBR | FM | Community Broadcasting, Inc
| Application |