App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1206447 Parties | BP 20071025AAJ | Minor Change (AM) | 2007-10-30 | GRANT 2008-05-09 | KZDC | AM | Alpha Media Licensee LLC San Antonio, TX |
1206441 Parties | BP 20071025AAK | Minor Change (AM) | 2007-10-30 | GRANT 2008-04-08 | KZDC | AM | Alpha Media Licensee LLC San Antonio, TX |
1216875 Parties | 20070718AFT | Unknown | 2007-10-29 | GRANT 2008-01-10 | KTSA | AM | Alpha Media Licensee LLC Houston, TX | Application |
1199113 Parties | BMLH 20070814ABA | Modification (FM) | 2007-08-15 | GRANT 2007-10-17 | KJXK | FM | Alpha Media Licensee LLC San Antonio, TX |
1192494 Parties | BOS 20070629CBK | Ownership Sale | 2007-07-02 | ACCPT 2007-07-02 | KRIO | FM | Rio Grande Bible Institute, Inc
|
1189187 Parties |
| Unknown | 2007-06-04 | ACEPT 2007-06-04 | KTSA | AM | Alpha Media Licensee LLC
| Application |
1189189 Parties |
| Unknown | 2007-06-04 | ACEPT 2007-06-04 | KRIO | FM | Rio Grande Bible Institute, Inc
| Application |
1184973 Parties | BTCH 20070514ADR | Transfer of Control (FM) | 2007-05-15 | GRANT 2007-05-23 | KRIO | FM | Rio Grande Bible Institute, Inc
|
1173426 Parties | BOA 20070402JPS | Ownership Report | 2007-04-06 | ACCPT 2007-04-06 | KRIO | FM | Rio Grande Bible Institute, Inc
|
1165357 Parties |
| Unknown | 2006-12-20 | ACEPT 2006-12-20 | KFNI | AM | | Application |
1159209 Parties | BP 20060726ASG | Minor Change (AM) | 2006-07-28 | PRCAN 2006-12-01 | KZDC | AM | Alpha Media Licensee LLC San Antonio, TX |
1134838 Parties | BP 20060726ASG | Minor Change (AM) | 2006-07-28 | SUPER 2006-11-17 | KZDC | AM | Alpha Media Licensee LLC San Antonio, TX |
1148060 Parties | BAL 20060829BHI | Assignment of License (AM) | 2006-08-31 | GRANT 2006-10-19 | KTSA | AM | Alpha Media Licensee LLC
| Application |
1145769 Parties | BAL 20060829BHI | Assignment of License (AM) | 2006-08-31 | SUPER 2006-09-13 | KTSA | AM | Alpha Media Licensee LLC
| Application |
1129954 Parties | BLH 20060517ABD | License to Cover (FM) | 2006-05-19 | GRANT 2006-08-09 | KLEY | FM | Alpha Media Licensee LLC Jourdanton, TX | Application |
1119270 Parties | BPH 20060321ACB | Construction Permit (FM) | 2006-03-22 | GRANT 2006-05-15 | KLEY | FM | Alpha Media Licensee LLC Jourdanton, TX |
1120237 Parties | BLFTB 20060327AJE | | 2006-03-29 | GRANT 2006-05-05 | KRIO-FM1 | FB | Pearsall, TX | Application |
1112181 Parties | BPH 20051121AMN | Construction Permit (FM) | 2005-11-22 | APDIS 2006-03-24 | KLEY | FM | Alpha Media Licensee LLC Jourdanton, TX |
1091288 Parties | BPH 20051121AMN | Construction Permit (FM) | 2005-11-22 | SUPER 2006-02-03 | KLEY | FM | Alpha Media Licensee LLC Jourdanton, TX |
1061915 Parties | BMPFTB 20050714AAK | | 2005-07-15 | SUPER 2005-12-02 | KRIO-FM1 | FB | Pearsall, TX | Application |
1102113 Parties | BMPFTB 20050714AAK | | 2005-07-15 | GRANT 2005-12-02 | KRIO-FM1 | FB | Pearsall, TX | Application |
1049944 Parties | BRH 20050331BDB | License Renewal | 2005-04-04 | GRANT 2005-07-25 | KRIO | FM | Rio Grande Bible Institute, Inc Pearsall, TX |
1049954 Parties | BR 20050401ACG | License Renewal | 2005-04-04 | GRANT 2005-07-25 | KZDC | AM | Alpha Media Licensee LLC San Antonio, TX |
1055155 Parties | BR 20050401ACC | License Renewal | 2005-04-04 | GRANT 2005-07-25 | KFNI | AM | Pleasanton, TX |
1049802 Parties | BR 20050331BCV | License Renewal | 2005-04-04 | GRANT 2005-07-25 | KSAH | AM | Alpha Media Licensee LLC Universal City, TX |
1049938 Parties | BRH 20050331BCY | License Renewal | 2005-04-04 | GRANT 2005-07-25 | KTFM | FM | Alpha Media Licensee LLC Floresville, TX |
1049947 Parties | BRH 20050401AMB | License Renewal | 2005-04-04 | GRANT 2005-07-25 | KLEY | FM | Alpha Media Licensee LLC Jourdanton, TX |
1060124 Parties | BOS 20050503ABC | Ownership Sale | 2005-05-04 | ACCPT 2005-05-04 | KZDC | AM | Alpha Media Licensee LLC
|
1052857 Parties | BOA 20050328AMX | Ownership Report | 2005-04-01 | ACCPT 2005-04-01 | KRIO | FM | Rio Grande Bible Institute, Inc
|
1018907 Parties | BPH 20041230ACP | Construction Permit (FM) | 2005-01-03 | PRCAN 2005-03-16 | KRIO | FM | Rio Grande Bible Institute, Inc Pearsall, TX |
1112238 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KLEY | FA | Jourdanton, TX | Application |
1120636 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KLEY | FA | Jourdanton, TX | Application |
1040729 Parties | B396A 20050114AEC | | |
| KFNI | AM | Pleasanton, TX | Application |
1049878 Parties | B396 20050331ANJ | EEOC Report | |
| KSAH | AM | Alpha Media Licensee LLC
|
1146531 Parties | B396A 20060829BHK | | |
| KJXK | FM | Alpha Media Licensee LLC San Antonio, TX | Application |
1146523 Parties | B396A 20060829BHN | | |
| KTSA | AM | Alpha Media Licensee LLC San Antonio, TX | Application |
1040727 Parties | B396A 20050114AEB | | |
| KZDC | AM | Alpha Media Licensee LLC San Antonio, TX | Application |