App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1283926 Parties | BDISDTL 20081209AEK | | 2008-12-10 | APDIS 2013-01-29 | K55KD | LD | Van Nuys, Ca | Application |
1320574 Parties | BDISDTL 20090609ACK | | 2009-06-10 | GRANT 2011-09-29 | KTAV-LP | LD | Altadena, Ca | Application |
1319012 Parties | BDISDTL 20090630ABD | | 2009-07-01 | GRANT 2010-12-03 | WEYS-LP | LD | Miami, FL | Application |
1186403 Parties | BDCCDVL 20070517AAK | | 2007-05-18 | APDIS 2010-03-08 | NEW | LD | Altadena, Ca | Application |
1283406 Parties | BLED 20071205AAZ | New License - FM Educational | 2007-12-06 | SUPER 2010-03-08 | KAVB | FM | Nyx Communications, Inc Hawthorne, NV | Application |
1214302 Parties | BNPED 20071022BKX | Construction Permit - Educational | 0000-00-00 | APDIS 2009-11-10 | | FM | Baker, Ca |
1323649 Parties | BLSTA 20090722ACB | Special Authority (Legal) | 2009-07-23 | GRANT 2009-11-03 | KAVB | FM | Nyx Communications, Inc Hawthorne, NV | Application |
1324306 Parties | BSTA 20090722ABT | Engineering STA | 2009-07-23 | GRANT 2009-08-20 | KTAV-LD | TX | Altadena, Ca |
1319009 Parties | BMPTVL 20090630AAV | | 2009-07-01 | GRANT 2009-08-17 | WEYS-LP | TX | Miami, FL | Application |
1260252 Parties | BDISTVL 20080509ADD | | 2008-05-12 | APDIS 2009-08-04 | KTAV-LP | TX | Van Nuys, Ca | Application |
1324262 Parties | BESTA 20090721ABQ | STA extension | 2009-07-23 | GRANT 2009-07-30 | K57KF | TX | Van Nuys, Ca |
1316840 Parties | BDISDTL 20090609ACK | | 2009-06-10 | SUPER 2009-07-21 | KTAV-LP | LD | Altadena, Ca | Application |
1319084 Parties |
| Unknown | 2009-06-25 | GRANT 2009-07-01 | KAVB | FM | Nyx Communications, Inc Hawthorne, NV | Application |
1260572 Parties | BSTA 20080808AAM | Engineering STA | 2008-08-11 | APDIS 2009-06-11 | KTAV-LP | TX | Altadena, Ca |
1261084 Parties | BSTA 20081023AAI | Engineering STA | 2008-10-24 | GRANT 2009-01-22 | K57KF | TX | Van Nuys, Ca |
1285385 Parties | BSTA 20081218ACY | Engineering STA | 2008-12-19 | GRANT 2008-12-22 | KAVB | FM | Nyx Communications, Inc Hawthorne, NV |
1223162 Parties | BLED 20071205AAZ | New License - FM Educational | 2007-12-06 | SUPER 2008-12-15 | KAVB | FM | Nyx Communications, Inc Hawthorne, NV | Application |
1245708 Parties | BDISTVL 20080509ADD | | 2008-05-12 | SUPER 2008-08-05 | KTAV-LP | TX | Altadena, Ca | Application |
1244808 Parties | BDISTVL 20080501ACP | | 2008-05-02 | GRANT 2008-08-05 | WEYS-LP | TX | Miami, FL | Application |
1259968 Parties | BESTA 20080729AEY | STA extension | 2008-07-30 | GRANT 2008-07-30 | K55KD | TX | Van Nuys, Ca |
1180911 Parties | BDCCDTL 20070411ACI | | 2007-04-12 | APDIS 2008-05-15 | NEW | LD | Van Nuys, Ca | Application |
1229916 Parties | BESTA 20080125ADD | STA extension | 2008-01-28 | GRANT 2008-01-29 | K55KD | TX | Van Nuys, Ca |
1187849 Parties | BLTTL 20070524AEE | License - TV Translator | 2007-06-01 | GRANT 2007-10-03 | KTAV-LP | TX | Altadena, Ca | Application |
1201468 Parties | BESTA 20070823ADC | STA extension | 2007-08-29 | GRANT 2007-08-31 | K55KD | TX | Van Nuys, Ca |
1188050 Parties |
| Unknown | 2007-05-29 | GRANT 2007-05-29 | KTAV-LP | TX | Altadena, Ca | Application |
1148039 Parties | BPTTL 20060912AAX | Minor Change (TV) | 2006-09-13 | GRANT 2007-04-30 | K55KD | TX | Van Nuys, Ca | Application |
1156799 Parties | BDCCDTL 20061030AFS | | 2006-10-31 | GRANT 2007-03-16 | NEW | LD | Miami, FL | Application |
1169426 Parties | BSTA 20070124AAG | Engineering STA | 2007-01-25 | GRANT 2007-01-25 | K57KF | TX | Van Nuys, Ca |
1146138 Parties | BLTTL 20060825AAD | License - TV Translator | 2006-08-31 | GRANT 2007-01-12 | WEYS-LP | TX | Miami, FL | Application |
1148049 Parties | BMPTTL 20060912AAQ | Mod to CP - Low Power TV | 2006-09-13 | GRANT 2006-12-08 | KTAV-LP | TX | Altadena, Ca | Application |
1142866 Parties | BRTTL 20060802ANA | | 2006-08-10 | GRANT 2006-12-01 | KTAV-LP | TX | Altadena, Ca | Application |
1148043 Parties | BPTTL 20060707AFG | Minor Change (TV) | 2006-07-10 | APDIS 2006-11-16 | K55KD | TX | Van Nuys, Ca | Application |
1137033 Parties | BPTTL 20060707AFG | Minor Change (TV) | 2006-07-10 | SUPER 2006-09-15 | K55KD | TX | Simi Valley, Ca | Application |
1146609 Parties | BSTA 20060830ADK | Engineering STA | 2006-09-01 | GRANT 2006-09-07 | K55KD | TX | Van Nuys, Ca |
1137030 Parties | BPTTL 20060707AFJ | Minor Change (TV) | 2006-07-10 | GRANT 2006-08-09 | KTAV-LP | TX | Altadena, Ca | Application |
1135656 Parties | BLTTL 20060626ACU | License - TV Translator | 2006-07-03 | LICAN 2006-07-19 | K55KD | TX | Van Nuys, Ca | Application |
1128925 Parties | BLTTL 20060505ACM | License - TV Translator | 2006-05-11 | GRANT 2006-05-26 | KTAV-LP | TX | Altadena, Ca | Application |
1068824 Parties | BMPTVL 20050525AHP | | 2005-05-26 | APDIS 2006-04-28 | K46GC | TX | Oxnard, Ca | Application |
1123544 Parties | BPTTL 20060331AEE | Minor Change (TV) | 2006-04-03 | GRANT 2006-04-28 | K55KD | TX | Van Nuys, Ca | Application |
1118658 Parties | BLTTL 20060313ADS | License - TV Translator | 2006-03-15 | GRANT 2006-03-31 | K55KD | TX | Simi Valley, Ca | Application |
1107905 Parties | BPTTL 20060113AAO | Minor Change (TV) | 2006-01-17 | GRANT 2006-02-06 | WEYS-LP | TX | Miami, FL | Application |
1105779 Parties | BMPTTL 20051230AAJ | Mod to CP - Low Power TV | 2006-01-03 | GRANT 2006-01-06 | K55KD | TX | Simi Valley, Ca | Application |
1102553 Parties | BPTTL 20051207AJI | Minor Change (TV) | 2005-12-09 | GRANT 2005-12-15 | K55KD | TX | Simi Valley, Ca | Application |
1095818 Parties | BLTTL 20051108ACA | License - TV Translator | 2005-11-15 | GRANT 2005-12-01 | K46GC | TX | Oxnard, Ca | Application |
1078720 Parties |
| Unknown | 2005-08-08 | ACEPT 2005-08-08 | | TX | | Application |
1066937 Parties | BMPTVL 20050525AHP | | 2005-05-26 | SUPER 2005-06-21 | K46GC | TX | Oxnard, Ca | Application |
1063836 Parties | BMPTVL 20050525AHP | | 2005-05-26 | SUPER 2005-06-06 | K46GC | TX | Oxnard, Ca | Application |
1039319 Parties | BNPH 20050103AGT | Constr Permit - FM | 2005-01-18 | GRANT 2005-03-08 | NEW | FM | Hawthorne, NV |
1036759 Parties | BNPH 20050103AGT | Constr Permit - FM | 0000-00-00 | SUPER 2005-01-18 | NEW | FM | Hawthorne, NV |
1142868 Parties | B396 20060802AMD | EEOC Report | |
| KTAV-LP | TX | |