App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1829549 Parties | BESTA 20211221AAD | STA extension | 2021-12-22 | GRANT 2021-12-28 | WENA | AM | Southern Broadcasting Corporation Yauco, PR |
1826430 Parties | BESTA 20210616AAC | STA extension | 2021-06-17 | GRANT 2021-06-25 | WENA | AM | Southern Broadcasting Corporation Yauco, PR |
1823254 Parties | BESTA 20201110AAH | STA extension | 2020-11-13 | GRANT 2020-12-17 | WENA | AM | Southern Broadcasting Corporation Yauco, PR |
1817665 Parties | BESTA 20200511AAJ | STA extension | 2020-05-13 | GRANT 2020-06-05 | WENA | AM | Southern Broadcasting Corporation Yauco, PR |
1812592 Parties | BESTA 20191101AAZ | STA extension | 2019-11-05 | GRANT 2019-11-20 | WENA | AM | Southern Broadcasting Corporation Yauco, PR |
1803327 Parties | BESTA 20190418AAP | STA extension | 2019-04-19 | GRANT 2019-05-08 | WENA | AM | Southern Broadcasting Corporation Yauco, PR |
1792175 Parties | BESTA 20180917AAQ | STA extension | 2018-09-18 | GRANT 2018-10-18 | WENA | AM | Southern Broadcasting Corporation Yauco, PR |
1780042 Parties | BESTA 20180306AAB | STA extension | 2018-03-07 | GRANT 2018-03-27 | WENA | AM | Southern Broadcasting Corporation Yauco, PR |
1761267 Parties | BALFT 20170726AOX | Assignment of License (FX) | 2017-07-27 | GRANT 2017-09-29 | W235BS | FX | Courtney French Broadcasting, LLC
| Application |
1764515 Parties | BESTA 20170814AAQ | STA extension | 2017-08-15 | GRANT 2017-09-11 | WENA | AM | Southern Broadcasting Corporation Yauco, PR |
1756739 Parties | BP 20170201AAM | Minor Change (AM) | 2017-02-02 | PRCAN 2017-08-18 | WENA | AM | Southern Broadcasting Corporation Yauco, PR |
1750246 Parties | BP 20170201AAM | Minor Change (AM) | 2017-02-02 | SUPER 2017-08-15 | WENA | AM | Southern Broadcasting Corporation Yauco, PR |
1763076 Parties | BNPFT 20170727ABA | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2017-08-08 | NEW | FX | Cabot, Ar | Application |
1762708 Parties | BNPFT 20170727ABA | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2017-08-07 | NEW | FX | Cabot, Ar | Application |
1758005 Parties | BTCDTL 20170616AAP | | 2017-06-19 | GRANT 2017-08-02 | K26KJ-D | LD | | Application |
1750200 Parties | BESTA 20170131ABL | STA extension | 2017-02-02 | GRANT 2017-02-17 | WENA | AM | Southern Broadcasting Corporation Yauco, PR |
1718964 Parties | BPFT 20160129AGJ | Minor Change | 2016-02-01 | APDIS 2016-09-06 | W284AD | FX | New Albany Broadcasting Co, Inc New Albany, In | Application |
1735400 Parties | BSTA 20160804AAO | Engineering STA | 2016-08-05 | GRANT 2016-08-11 | WENA | AM | Southern Broadcasting Corporation Yauco, PR |
1704283 Parties |
| Unknown | 2015-11-23 | ACEPT 2015-11-23 | W285ER | FX | W & B Broadcasting Co, Inc
| Application |
1699690 Parties | BOA 20151118AWT | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | WLIR | FM | Red Apple Media, Inc
|
1700165 Parties | BOA 20151118BDO | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | WENA | AM | Southern Broadcasting Corporation
|
1700927 Parties | BOA 20151113AFP | Ownership Report | 2015-11-16 | ACCPT 2015-11-16 | WLOU | AM | New Albany Broadcasting Co, Inc
|
1700929 Parties | BOA 20151113AFV | Ownership Report | 2015-11-16 | ACCPT 2015-11-16 | WLOU | AM | New Albany Broadcasting Co, Inc
|
1687307 Parties | BALFT 20150914AFA | Assignment of License (FX) | 2015-09-15 | GRANT 2015-11-13 | W285ER | FX | W & B Broadcasting Co, Inc
| Application |
1637165 Parties | BP 20140318ABL | Minor Change (AM) | 2014-03-20 | GRANT 2014-09-24 | WLLV | AM | New Albany Broadcasting Co, Inc Louisville, Ky |
1633216 Parties | BAL 20140414AEH | Assignment of License (AM) | 2014-04-17 | GRANT 2014-06-11 | KIBL | AM | Rufus Resources, LLC
| Application |
1638803 Parties | BAL 20140331AHQ | Assignment of License (AM) | 2014-04-14 | GRANT 2014-05-29 | WIWA | AM | Marc Radio Orlando, LLC
| Application |
1631357 Parties | BAL 20140331AHQ | Assignment of License (AM) | 2014-04-14 | SUPER 2014-05-27 | WIWA | AM | Marc Radio Orlando, LLC
| Application |
1621224 Parties | BRH 20140130AHY | License Renewal | 2014-02-03 | GRANT 2014-05-23 | WLIR | FM | Red Apple Media, Inc Hampton Bays, Ny |
1637888 Parties | BP 20140318ABL | Minor Change (AM) | 2014-03-20 | SUPER 2014-05-23 | WLLV | AM | New Albany Broadcasting Co, Inc Louisville, Ky |
1629862 Parties | BP 20140318ABL | Minor Change (AM) | 2014-03-20 | SUPER 2014-05-22 | WLLV | AM | New Albany Broadcasting Co, Inc Louisville, Ky |
1625862 Parties | BLFT 20140221ABH | FM Translator License | 2014-02-24 | GRANT 2014-03-21 | W284AD | FX | New Albany Broadcasting Co, Inc New Albany, In | Application |
1625882 Parties | BLFT 20140221ABF | FM Translator License | 2014-02-24 | GRANT 2014-03-20 | W284AM | FX | Middletown, Ky | Application |
1615366 Parties | BOA 20131223AEN | Ownership Report | 2013-12-26 | ACCPT 2013-12-26 | WENA | AM | Southern Broadcasting Corporation
|
1587346 Parties | BOA 20131216CJV | Ownership Report | 2013-12-17 | ACCPT 2013-12-17 | WLIR | FM | Red Apple Media, Inc
|
1583771 Parties | BOA 20131119ANX | Ownership Report | 2013-11-20 | ACCPT 2013-11-20 | WLOU | AM | New Albany Broadcasting Co, Inc
|
1583784 Parties | BOA 20131119AOD | Ownership Report | 2013-11-20 | ACCPT 2013-11-20 | WLOU | AM | New Albany Broadcasting Co, Inc
|
1533242 Parties | BPFT 20121030ABI | Minor Change | 2012-10-31 | GRANT 2013-05-23 | W284AD | FX | New Albany Broadcasting Co, Inc New Albany, In | Application |
1540593 Parties | BPFT 20121211ABB | Minor Change | 2012-12-12 | GRANT 2013-02-19 | W284AM | FX | Middletown, Ky | Application |
1533697 Parties | BPFT 20121211ABB | Minor Change | 2012-12-12 | SUPER 2013-02-14 | W284AM | FX | Middletown, Ky | Application |
1521989 Parties | BPFT 20121030ABI | Minor Change | 2012-10-31 | SUPER 2012-12-06 | W284AD | FX | New Albany Broadcasting Co, Inc New Albany, In | Application |
1523434 Parties |
| Unknown | 2012-11-07 | ACEPT 2012-11-07 | WNVL | AM | TBLC Media, LLC
| Application |
1511591 Parties | BAL 20120427ABB | Assignment of License (AM) | 2012-04-30 | GRANT 2012-09-04 | WNVL | AM | TBLC Media, LLC
| Application |
1511591 Parties | BAL 20120427ABB | Assignment of License (AM) | 2012-04-30 | GRANT 2012-09-04 | WNVL | AM | TBLC Media, LLC
| Application |
1493153 Parties | BAL 20120427ABB | Assignment of License (AM) | 2012-04-30 | SUPER 2012-08-14 | WNVL | AM | TBLC Media, LLC
| Application |
1493153 Parties | BAL 20120427ABB | Assignment of License (AM) | 2012-04-30 | SUPER 2012-08-14 | WNVL | AM | TBLC Media, LLC
| Application |
1491239 Parties | BR 20120402ANV | License Renewal | 2012-04-03 | GRANT 2012-07-27 | WLLV | AM | New Albany Broadcasting Co, Inc Louisville, Ky |
1491233 Parties | BR 20120402ANQ | License Renewal | 2012-04-03 | GRANT 2012-07-27 | WLOU | AM | New Albany Broadcasting Co, Inc Louisville, Ky |
1490888 Parties | BR 20120127AGD | License Renewal | 2012-01-30 | GRANT 2012-05-25 | KZTD | AM | Cabot, Ar |
1483198 Parties | BR 20120127AGD | License Renewal | 2012-01-30 | SUPER 2012-03-29 | KZTD | AM | Cabot, Ar |
1490668 Parties |
| Unknown | 2012-03-08 | GRANT 2012-03-08 | KZTD | AM | Cabot, Ar | Application |
1447569 Parties | BR 20111003AGX | License Renewal | 2011-10-14 | GRANT 2012-01-27 | WLRP | AM | Las Raices Pepinianas, Inc San Sebastian, PR |
1452617 Parties | BR 20111020AHG | License Renewal | 2011-10-21 | GRANT 2012-01-27 | WENA | AM | Southern Broadcasting Corporation Yauco, PR |
1454827 Parties | BOA 20111201ASM | Ownership Report | 2011-12-16 | ACCPT 2011-12-16 | KZTD | AM | |
1460442 Parties | BOA 20111121ASY | Ownership Report | 2011-12-12 | ACCPT 2011-12-12 | WSPR | AM | Red Wolf Broadcasting Corporation
|
1460545 Parties | BOA 20111121ATM | Ownership Report | 2011-12-12 | ACCPT 2011-12-12 | WLEE | AM | Back Fourty Broadcasting, LLC
|
1461807 Parties | BOA 20111122ABT | Ownership Report | 2011-11-23 | ACCPT 2011-11-23 | WACM | AM | Red Wolf Broadcasting Corporation
|
1461810 Parties | BOA 20111122ABV | Ownership Report | 2011-11-23 | ACCPT 2011-11-23 | KMNV | AM | Santamaria Broadcasting, Inc
|
1461812 Parties | BOA 20111122ACS | Ownership Report | 2011-11-23 | ACCPT 2011-11-23 | WWBG | AM | Twin City Broadcasting Company, LLC
|
1461815 Parties | BOA 20111122ACV | Ownership Report | 2011-11-23 | ACCPT 2011-11-23 | WNOW | AM | Norsan Media LLC
|
1461819 Parties | BOA 20111122ACX | Ownership Report | 2011-11-23 | ACCPT 2011-11-23 | WTIK | AM | -
|
1461821 Parties | BOA 20111122ADB | Ownership Report | 2011-11-23 | ACCPT 2011-11-23 | WOLI | FM | |
1461823 Parties | BOA 20111122ADE | Ownership Report | 2011-11-23 | ACCPT 2011-11-23 | WSTS | FM | Truth Broadcasting Corporation
|
1461826 Parties | BOA 20111122ADG | Ownership Report | 2011-11-23 | ACCPT 2011-11-23 | WFMO | AM | Truth Broadcasting Corporation
|
1461830 Parties | BOA 20111122ADI | Ownership Report | 2011-11-23 | ACCPT 2011-11-23 | WVNZ | AM | Mobile Radio Partners, Inc
|
1461832 Parties | BOA 20111122ADL | Ownership Report | 2011-11-23 | ACCPT 2011-11-23 | WTOX | AM | Mobile Radio Partners, Inc
|
1461835 Parties | BOA 20111122ADN | Ownership Report | 2011-11-23 | ACCPT 2011-11-23 | WTUV | AM | |
1461837 Parties | BOA 20111122ADQ | Ownership Report | 2011-11-23 | ACCPT 2011-11-23 | KDTD | AM | Reyes Media Group, Inc
|
1461803 Parties | BOA 20111122ABB | Ownership Report | 2011-11-23 | ACCPT 2011-11-23 | WMDB | AM | TBLC Media #2, LLC
|
1461805 Parties | BOA 20111122ABQ | Ownership Report | 2011-11-23 | ACCPT 2011-11-23 | WEMG | AM | Mega-Philadelphia, LLC, Debtor In Possession
|
1461806 Parties | BOA 20111122ABR | Ownership Report | 2011-11-23 | ACCPT 2011-11-23 | WNTS | AM | Continental Broadcast Group, LLC
|
1461808 Parties | BOA 20111122ABU | Ownership Report | 2011-11-23 | ACCPT 2011-11-23 | WSPR | AM | Red Wolf Broadcasting Corporation
|
1461811 Parties | BOA 20111122ABW | Ownership Report | 2011-11-23 | ACCPT 2011-11-23 | KMNQ | AM | Santamaria Broadcasting, Inc
|
1461814 Parties | BOA 20111122ACT | Ownership Report | 2011-11-23 | ACCPT 2011-11-23 | WTOB | AM | Southern Broadcast Media LLC
|
1461818 Parties | BOA 20111122ACW | Ownership Report | 2011-11-23 | ACCPT 2011-11-23 | WSGH | AM | Base Communications, Inc
|
1461820 Parties | BOA 20111122ADA | Ownership Report | 2011-11-23 | ACCPT 2011-11-23 | WOLI | AM | Norsan Media LLC
|
1461822 Parties | BOA 20111122ADD | Ownership Report | 2011-11-23 | ACCPT 2011-11-23 | WOLT | FM | IHM Licenses, LLC
|
1461824 Parties | BOA 20111122ADF | Ownership Report | 2011-11-23 | ACCPT 2011-11-23 | WRJD | AM | Truth Broadcasting Corporation
|
1456573 Parties | BOA 20111122AAZ | Ownership Report | 2011-11-23 | ACCPT 2011-11-23 | WXCT | AM | Jackson Telecasters, Inc
|
1461829 Parties | BOA 20111122ADH | Ownership Report | 2011-11-23 | ACCPT 2011-11-23 | WREJ | AM | Relevant Radio, Inc
|
1461831 Parties | BOA 20111122ADK | Ownership Report | 2011-11-23 | ACCPT 2011-11-23 | WLEE | AM | Back Fourty Broadcasting, LLC
|
1461833 Parties | BOA 20111122ADM | Ownership Report | 2011-11-23 | ACCPT 2011-11-23 | WTUV | FM | |
1461836 Parties | BOA 20111122ADP | Ownership Report | 2011-11-23 | ACCPT 2011-11-23 | KCZZ | AM | Reyes Media Group, Inc
|
1461802 Parties | BOA 20111122ABA | Ownership Report | 2011-11-23 | ACCPT 2011-11-23 | WKKB | FM | Red Wolf Broadcasting Corporation
|
1461804 Parties | BOA 20111122ABP | Ownership Report | 2011-11-23 | ACCPT 2011-11-23 | WNVL | AM | TBLC Media, LLC
|
1461074 Parties | BOA 20111121CKI | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | KMNV | AM | Santamaria Broadcasting, Inc
|
1461572 Parties | BOA 20111121DPB | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WVNZ | AM | Mobile Radio Partners, Inc
|
1461077 Parties | BOA 20111121CKK | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WWBG | AM | Twin City Broadcasting Company, LLC
|
1461580 Parties | BOA 20111121DPE | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WTOX | AM | Mobile Radio Partners, Inc
|
1461081 Parties | BOA 20111121CKM | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WNOW | AM | Norsan Media LLC
|
1461591 Parties | BOA 20111121DPG | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WTUV | AM | |
1460691 Parties | BOA 20111121BSV | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WEMG | AM | Mega-Philadelphia, LLC, Debtor In Possession
|
1461102 Parties | BOA 20111121CKO | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WTIK | AM | -
|
1461594 Parties | BOA 20111121DPI | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | KDTD | AM | Reyes Media Group, Inc
|
1460703 Parties | BOA 20111121BSZ | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | KMNV | AM | Santamaria Broadcasting, Inc
|
1461106 Parties | BOA 20111121CKQ | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WOLI | FM | |
1461773 Parties | BOA 20111121EOY | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WMDB | AM | TBLC Media #2, LLC
|
1460725 Parties | BOA 20111121BTB | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WMDB | AM | TBLC Media #2, LLC
|
1461114 Parties | BOA 20111121CKS | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WSTS | FM | Truth Broadcasting Corporation
|
1461775 Parties | BOA 20111121EPB | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WEMG | AM | Mega-Philadelphia, LLC, Debtor In Possession
|
1460735 Parties | BOA 20111121BTD | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WACM | AM | Red Wolf Broadcasting Corporation
|
1461121 Parties | BOA 20111121CKU | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WFMO | AM | Truth Broadcasting Corporation
|
1461777 Parties | BOA 20111121EPD | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WACM | AM | Red Wolf Broadcasting Corporation
|
1456561 Parties | BOA 20111121CKA | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WXCT | AM | Jackson Telecasters, Inc
|
1460751 Parties | BOA 20111121BTL | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WWBG | AM | Twin City Broadcasting Company, LLC
|
1461125 Parties | BOA 20111121CKW | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WVNZ | AM | Mobile Radio Partners, Inc
|
1461779 Parties | BOA 20111121EPF | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | KMNV | AM | Santamaria Broadcasting, Inc
|
1456568 Parties | BOA 20111121EOW | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WXCT | AM | Jackson Telecasters, Inc
|
1460796 Parties | BOA 20111121BTN | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WNOW | AM | Norsan Media LLC
|
1461131 Parties | BOA 20111121CKY | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WTOX | AM | Mobile Radio Partners, Inc
|
1461781 Parties | BOA 20111121EPI | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WWBG | AM | Twin City Broadcasting Company, LLC
|
1460799 Parties | BOA 20111121BTQ | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WTIK | AM | -
|
1461139 Parties | BOA 20111121CLA | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WTUV | AM | |
1461783 Parties | BOA 20111121EPK | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WNOW | AM | Norsan Media LLC
|
1460803 Parties | BOA 20111121BTT | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WOLI | FM | |
1461147 Parties | BOA 20111121CLC | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | KDTD | AM | Reyes Media Group, Inc
|
1461785 Parties | BOA 20111121EPN | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WTIK | AM | -
|
1460809 Parties | BOA 20111121BTV | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WSTS | FM | Truth Broadcasting Corporation
|
1461222 Parties | BOA 20111121DIO | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WMDB | AM | TBLC Media #2, LLC
|
1461787 Parties | BOA 20111121EPP | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WOLI | FM | |
1460816 Parties | BOA 20111121BTY | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WFMO | AM | Truth Broadcasting Corporation
|
1461229 Parties | BOA 20111121DIS | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WEMG | AM | Mega-Philadelphia, LLC, Debtor In Possession
|
1461789 Parties | BOA 20111121EPS | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WSTS | FM | Truth Broadcasting Corporation
|
1460912 Parties | BOA 20111121BUB | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WVNZ | AM | Mobile Radio Partners, Inc
|
1461234 Parties | BOA 20111121DJK | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WACM | AM | Red Wolf Broadcasting Corporation
|
1461791 Parties | BOA 20111121EPU | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WFMO | AM | Truth Broadcasting Corporation
|
1460917 Parties | BOA 20111121BUD | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WTOX | AM | Mobile Radio Partners, Inc
|
1461537 Parties | BOA 20111121DJO | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WWBG | AM | Twin City Broadcasting Company, LLC
|
1461794 Parties | BOA 20111121EPX | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WVNZ | AM | Mobile Radio Partners, Inc
|
1460924 Parties | BOA 20111121BUF | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WTUV | AM | |
1461551 Parties | BOA 20111121DJR | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WNOW | AM | Norsan Media LLC
|
1461796 Parties | BOA 20111121EQC | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WTOX | AM | Mobile Radio Partners, Inc
|
1460928 Parties | BOA 20111121BUR | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | KDTD | AM | Reyes Media Group, Inc
|
1461554 Parties | BOA 20111121DON | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WTIK | AM | -
|
1461798 Parties | BOA 20111121EQE | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WTUV | AM | |
1461059 Parties | BOA 20111121CKC | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WMDB | AM | TBLC Media #2, LLC
|
1461560 Parties | BOA 20111121DOP | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WOLI | FM | |
1461800 Parties | BOA 20111121EQK | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | KDTD | AM | Reyes Media Group, Inc
|
1461067 Parties | BOA 20111121CKE | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WEMG | AM | Mega-Philadelphia, LLC, Debtor In Possession
|
1461563 Parties | BOA 20111121DOX | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WSTS | FM | Truth Broadcasting Corporation
|
1461071 Parties | BOA 20111121CKG | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WACM | AM | Red Wolf Broadcasting Corporation
|
1461569 Parties | BOA 20111121DOZ | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WFMO | AM | Truth Broadcasting Corporation
|
1461570 Parties | BOA 20111121DPA | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WREJ | AM | Relevant Radio, Inc
|
1461076 Parties | BOA 20111121CKJ | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | KMNQ | AM | Santamaria Broadcasting, Inc
|
1461575 Parties | BOA 20111121DPC | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WLEE | AM | Back Fourty Broadcasting, LLC
|
1461078 Parties | BOA 20111121CKL | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WTOB | AM | Southern Broadcast Media LLC
|
1461590 Parties | BOA 20111121DPF | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WTUV | FM | |
1460687 Parties | BOA 20111121BSU | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WKKB | FM | Red Wolf Broadcasting Corporation
|
1461082 Parties | BOA 20111121CKN | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WSGH | AM | Base Communications, Inc
|
1461593 Parties | BOA 20111121DPH | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | KCZZ | AM | Reyes Media Group, Inc
|
1460697 Parties | BOA 20111121BSW | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WNTS | AM | Continental Broadcast Group, LLC
|
1461104 Parties | BOA 20111121CKP | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WOLI | AM | Norsan Media LLC
|
1461739 Parties | BOA 20111121EOX | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WKKB | FM | Red Wolf Broadcasting Corporation
|
1460722 Parties | BOA 20111121BTA | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | KMNQ | AM | Santamaria Broadcasting, Inc
|
1461112 Parties | BOA 20111121CKR | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WOLT | FM | IHM Licenses, LLC
|
1461774 Parties | BOA 20111121EPA | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WNVL | AM | TBLC Media, LLC
|
1460731 Parties | BOA 20111121BTC | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WNVL | AM | TBLC Media, LLC
|
1461118 Parties | BOA 20111121CKT | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WRJD | AM | Truth Broadcasting Corporation
|
1461776 Parties | BOA 20111121EPC | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WNTS | AM | Continental Broadcast Group, LLC
|
1456527 Parties | BOA 20111121BSS | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WXCT | AM | Jackson Telecasters, Inc
|
1460741 Parties | BOA 20111121BTG | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WSPR | AM | Red Wolf Broadcasting Corporation
|
1461122 Parties | BOA 20111121CKV | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WREJ | AM | Relevant Radio, Inc
|
1461778 Parties | BOA 20111121EPE | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WSPR | AM | Red Wolf Broadcasting Corporation
|
1456562 Parties | BOA 20111121DIM | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WXCT | AM | Jackson Telecasters, Inc
|
1460791 Parties | BOA 20111121BTM | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WTOB | AM | Southern Broadcast Media LLC
|
1461129 Parties | BOA 20111121CKX | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WLEE | AM | Back Fourty Broadcasting, LLC
|
1461780 Parties | BOA 20111121EPH | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | KMNQ | AM | Santamaria Broadcasting, Inc
|
1460798 Parties | BOA 20111121BTO | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WSGH | AM | Base Communications, Inc
|
1461135 Parties | BOA 20111121CKZ | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WTUV | FM | |
1461782 Parties | BOA 20111121EPJ | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WTOB | AM | Southern Broadcast Media LLC
|
1460800 Parties | BOA 20111121BTS | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WOLI | AM | Norsan Media LLC
|
1461143 Parties | BOA 20111121CLB | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | KCZZ | AM | Reyes Media Group, Inc
|
1461784 Parties | BOA 20111121EPM | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WSGH | AM | Base Communications, Inc
|
1460807 Parties | BOA 20111121BTU | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WOLT | FM | IHM Licenses, LLC
|
1461215 Parties | BOA 20111121DIN | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WKKB | FM | Red Wolf Broadcasting Corporation
|
1461786 Parties | BOA 20111121EPO | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WOLI | AM | Norsan Media LLC
|
1460813 Parties | BOA 20111121BTX | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WRJD | AM | Truth Broadcasting Corporation
|
1461225 Parties | BOA 20111121DIR | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WNVL | AM | TBLC Media, LLC
|
1461788 Parties | BOA 20111121EPR | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WOLT | FM | IHM Licenses, LLC
|
1460818 Parties | BOA 20111121BUA | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WREJ | AM | Relevant Radio, Inc
|
1461231 Parties | BOA 20111121DJJ | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WNTS | AM | Continental Broadcast Group, LLC
|
1461790 Parties | BOA 20111121EPT | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WRJD | AM | Truth Broadcasting Corporation
|
1460914 Parties | BOA 20111121BUC | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WLEE | AM | Back Fourty Broadcasting, LLC
|
1461240 Parties | BOA 20111121DJN | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WSPR | AM | Red Wolf Broadcasting Corporation
|
1461792 Parties | BOA 20111121EPW | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WREJ | AM | Relevant Radio, Inc
|
1460919 Parties | BOA 20111121BUE | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WTUV | FM | |
1461546 Parties | BOA 20111121DJQ | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WTOB | AM | Southern Broadcast Media LLC
|
1461795 Parties | BOA 20111121EPZ | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WLEE | AM | Back Fourty Broadcasting, LLC
|
1460927 Parties | BOA 20111121BUG | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | KCZZ | AM | Reyes Media Group, Inc
|
1461552 Parties | BOA 20111121DOM | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WSGH | AM | Base Communications, Inc
|
1461797 Parties | BOA 20111121EQD | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WTUV | FM | |
