App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1589742 Parties | BRH 20131126BUE | License Renewal | 2013-11-27 | GRANT 2014-03-24 | WKZE | FM | Willpower Radio, LLC Salisbury, CT |
1415527 Parties | BLFT 20110131ABI | FM Translator License | 2011-02-01 | GRANT 2011-02-16 | W256BI | FX | Red Hook, Ny | Application |
1399878 Parties | BPFT 20100922AAP | Minor Change | 2010-09-23 | GRANT 2010-12-21 | W256BI | FX | Red Hook, Ny | Application |
1399878 Parties | BPFT 20100922AAP | Minor Change | 2010-09-23 | GRANT 2010-12-21 | W256BI | FX | Red Hook, Ny | Application |
1346962 Parties |
| Unknown | 2009-12-10 | ACEPT 2009-12-10 | WHDD | AM | Tri-State Public Communications, Inc
| Application |
1335495 Parties | BAL 20091001ACF | Assignment of License (AM) | 2009-10-02 | GRANT 2009-11-16 | WHDD | AM | Tri-State Public Communications, Inc
| Application |
1335495 Parties | BAL 20091001ACF | Assignment of License (AM) | 2009-10-02 | GRANT 2009-11-16 | WHDD | AM | Tri-State Public Communications, Inc
| Application |
1321432 Parties | BLFT 20090707AAL | FM Translator License | 2009-07-08 | GRANT 2009-07-15 | W256BI | FX | Red Hook, Ny | Application |
1319147 Parties | BLFT 20090625ACQ | FM Translator License | 2009-06-29 | GRANT 2009-07-02 | W256BI | FX | Red Hook, Ny | Application |
1319151 Parties | BPFT 20090625ACR | Minor Change | 2009-06-26 | GRANT 2009-06-29 | W256BI | FX | Red Hook, Ny | Application |
1319151 Parties | BPFT 20090625ACR | Minor Change | 2009-06-26 | GRANT 2009-06-29 | W256BI | FX | Red Hook, Ny | Application |
1296289 Parties | BLFT 20090213ABI | FM Translator License | 2009-02-17 | GRANT 2009-02-18 | W255BX | FX | Red Hook, Ny | Application |
1295480 Parties | BPFT 20090210ABY | Minor Change | 2009-02-11 | GRANT 2009-02-12 | W255BX | FX | Red Hook, Ny | Application |
1295480 Parties | BPFT 20090210ABY | Minor Change | 2009-02-11 | GRANT 2009-02-12 | W255BX | FX | Red Hook, Ny | Application |
1280179 Parties | BALFT 20081121AHC | Assignment of License (FX) | 2008-11-24 | GRANT 2009-02-04 | W255BX | FX | | Application |
1097658 Parties | BRH 20051130AQS | License Renewal | 2005-12-01 | GRANT 2006-04-17 | WKZE | FM | Willpower Radio, LLC Salisbury, CT |
1125678 Parties |
| Unknown | 2006-04-12 | ACCPT 2006-04-12 | | FM | | Application |
1097631 Parties | BR 20051130AQD | License Renewal | 2005-12-01 | GRANT 2006-03-24 | WKZE | AM | Sharon, CT |
1041087 Parties | BAL 20050121ALJ | Assignment of License (AM) | 2005-01-25 | GRANT 2005-03-24 | WKZE | AM | | Application |
1593977 Parties | B396 20131126BTV | EEOC Report | |
| WKZE | FM | Willpower Radio, LLC
|
1039271 Parties | B396A 20050121ALL | | |
| WKZE | AM | Sharon, CT | Application |
1039271 Parties | B396A 20050121ALL | | |
| WKZE | AM | Sharon, CT | Application |
1097663 Parties | B396 20051130AHX | EEOC Report | |
| WKZE | AM | |