App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1222905 Parties | BLH 20070917ACN | License to Cover (FM) | 2007-09-18 | GRANT 2007-12-04 | KHHL | FM | Leander, TX | Application |
1204628 Parties | BLH 20070917ACN | License to Cover (FM) | 2007-09-18 | SUPER 2007-12-04 | KHHL | FM | Leander, TX | Application |
1208844 Parties | BAL 20070926ANW | Assignment of License (AM) | 2007-09-27 | GRANT 2007-11-13 | KTXZ | AM | Encino Broadcasting, LLC
| Application |
1208844 Parties | BAL 20070926ANW | Assignment of License (AM) | 2007-09-27 | GRANT 2007-11-13 | KTXZ | AM | Encino Broadcasting, LLC
| Application |
1205983 Parties | BAL 20070926ANW | Assignment of License (AM) | 2007-09-27 | SUPER 2007-10-03 | KTXZ | AM | Encino Broadcasting, LLC
| Application |
1205983 Parties | BAL 20070926ANW | Assignment of License (AM) | 2007-09-27 | SUPER 2007-10-03 | KTXZ | AM | Encino Broadcasting, LLC
| Application |
1190738 Parties | BPH 20070702AXX | Construction Permit (FM) | 2007-07-09 | GRANT 2007-09-11 | KHHL | FM | Leander, TX |
1058732 Parties | BPH 20050901AAL | Construction Permit (FM) | 2005-09-02 | APDIS 2007-07-05 | KHHL | FM | Leander, TX |
1192497 Parties | BOS 20070629CEA | Ownership Sale | 2007-07-02 | ACCPT 2007-07-02 | KXBT | FM | The University Of Texas At Austin
|
1189199 Parties |
| Unknown | 2007-06-04 | ACEPT 2007-06-04 | KHHL | FM | | Application |
1184990 Parties | BTCH 20070514ADZ | Transfer of Control (FM) | 2007-05-15 | GRANT 2007-05-23 | KHHL | FM | |
1167857 Parties | BPH 20070119AER | Construction Permit (FM) | 2007-01-22 | GRANT 2007-05-21 | KXXS | FM | Bee Cave, TX |
1178520 Parties | BOA 20070402JTK | Ownership Report | 2007-04-06 | ACCPT 2007-04-06 | KXBT | FM | The University Of Texas At Austin
|
1128177 Parties | BLH 20060516ACP | License to Cover (FM) | 2006-05-17 | GRANT 2006-05-26 | KKLB | FM | Educational Media Foundation Elgin, TX | Application |
1083545 Parties | BOS 20050909AEP | Ownership Sale | 2005-09-12 | ACCPT 2005-09-12 | | HC | |
1083577 Parties | BOS 20050909AEZ | Ownership Sale | 2005-09-12 | ACCPT 2005-09-12 | | HC | |
1083538 Parties | BOS 20050909AEL | Ownership Sale | 2005-09-12 | ACCPT 2005-09-12 | KELG | AM | Encino Broadcasting, LLC
|
1083569 Parties | BOS 20050909AEU | Ownership Sale | 2005-09-12 | ACCPT 2005-09-12 | | HC | |
1049033 Parties | BRH 20050331BCF | License Renewal | 2005-04-04 | GRANT 2005-07-25 | KHHL | FM | Leander, TX |
1050266 Parties | BRH 20050331BCE | License Renewal | 2005-04-04 | GRANT 2005-07-25 | KXXS | FM | Marble Falls, TX |
1050269 Parties | BR 20050331BCC | License Renewal | 2005-04-04 | GRANT 2005-07-25 | KOKE | AM | Encino Broadcasting, LLC Pflugerville, TX |
1048711 Parties | BLH 20050307ADJ | License to Cover (FM) | 2005-03-09 | GRANT 2005-07-14 | KXXS | FM | Dripping Springs, TX | Application |
1042701 Parties | BOS 20050125AHA | Ownership Sale | 2005-01-26 | ACCPT 2005-01-26 | KXXS | FM | |
1169129 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KXXS | FA | Bee Cave, TX | Application |
1050010 Parties | B396 20050331ANE | EEOC Report | |
| KXXS | FM | |