App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1731034 Parties | BLH 20160613AAB | License to Cover (FM) | 2016-06-13 | GRANT 2016-06-21 | KMGZ | FM | Broadco Of Texas, Inc Lawton, Ok | Application |
1729927 Parties | BPH 20160531ABI | Construction Permit (FM) | 2016-06-01 | GRANT 2016-06-07 | KMGZ | FM | Broadco Of Texas, Inc Lawton, Ok |
1727755 Parties | BXLH 20160502AAT | | 2016-05-03 | GRANT 2016-05-19 | KMGZ | FS | Lawton, Ok | Application |
1679583 Parties | BXPH 20140127AAW | | 2014-01-27 | SUPER 2016-04-04 | KMGZ | FS | Lawton, Ok | Application |
1724698 Parties | BXPH 20140127AAW | | 2014-01-27 | GRANT 2016-04-04 | KMGZ | FS | Lawton, Ok | Application |
1709092 Parties | BOA 20151130DZW | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KMGZ | FM | Broadco Of Texas, Inc
|
1628973 Parties | BXPH 20140127AAW | | 2014-01-27 | SUPER 2015-06-04 | KMGZ | FS | Lawton, Ok | Application |
1615641 Parties | BXPH 20140127AAW | | 2014-01-27 | SUPER 2014-03-20 | KMGZ | FS | Lawton, Ok | Application |
1615610 Parties |
| Unknown | 2013-12-27 | ACEPT 2013-12-27 | K247BA | FX | Broadco Of Texas, Inc
| Application |
1600902 Parties | BOA 20131126AFJ | Ownership Report | 2013-11-27 | ACCPT 2013-11-27 | KMGZ | FM | Broadco Of Texas, Inc
|
1537766 Parties | BRH 20130118ACD | License Renewal | 2013-01-22 | GRANT 2013-05-24 | KMGZ | FM | Broadco Of Texas, Inc Lawton, Ok |
1455268 Parties | BOA 20111114BJN | Ownership Report | 2011-11-15 | ACCPT 2011-11-15 | KMGZ | FM | Broadco Of Texas, Inc
|
1348223 Parties | BOA 20091217ACH | Ownership Report | 2009-12-18 | ACCPT 2009-12-18 | KMGZ | FM | Broadco Of Texas, Inc
|
1289901 Parties | BOA 20090115AID | Ownership Report | 2009-01-21 | ACCPT 2009-01-21 | KMGZ | FM | Broadco Of Texas, Inc
|
1044089 Parties | BRH 20050128AGR | License Renewal | 2007-10-18 | GRANT 2007-10-18 | KMGZ | FM | Broadco Of Texas, Inc Lawton, Ok |
1096172 Parties | BRH 20051107AEJ | License Renewal | 2005-11-09 | APDIS 2007-10-18 | KMGZ | FM | Broadco Of Texas, Inc Lawton, Ok |
1169654 Parties | BOA 20070131ABV | Ownership Report | 2007-02-01 | ACCPT 2007-02-01 | KMGZ | FM | Broadco Of Texas, Inc
|
1042775 Parties | BOA 20050128ABZ | Ownership Report | 2005-01-31 | ACCPT 2005-01-31 | KMGZ | FM | Broadco Of Texas, Inc
|
1290213 Parties | B397 20090115AIK | EEOC Mid-term report | |
| KMGZ | FM | Broadco Of Texas, Inc
| Application |
1537767 Parties | B396 20130118AAM | EEOC Report | |
| KMGZ | FM | Broadco Of Texas, Inc
|
1044021 Parties | B396 20050128AGL | EEOC Report | |
| KMGZ | FM | Broadco Of Texas, Inc
|