App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1153622 Parties | BLTT 20061005ADX | License to Cover (TV Translator)) | 0000-00-00 | PRCAN 2022-07-07 | W51DU | TX | Lafayette, In | Application |
1082401 Parties | BLTT 20050831ADJ | License to Cover (TV Translator)) | 0000-00-00 | PRCAN 2021-08-04 | K34HC | TX | Hilo, Hi | Application |
1144962 Parties | BLTT 20060817ADR | License to Cover (TV Translator)) | 0000-00-00 | PRCAN 2021-07-19 | K50JG | TX | Independence, KS | Application |
1157721 Parties | BLTT 20061031AAO | License to Cover (TV Translator)) | 0000-00-00 | PRCAN 2021-07-19 | W44CN | TX | Greenville, NC | Application |
1103297 Parties | BLTT 20051206ADA | License to Cover (TV Translator)) | 0000-00-00 | PRCAN 2021-07-19 | K25GJ | TX | Muskogee, Ok | Application |
1174467 Parties | BLTTL 20070301ABU | License - TV Translator | 0000-00-00 | PRCAN 2021-07-19 | W45CU | TX | Waycross, Ga | Application |
1347972 Parties | BLTTL 20091215ACE | License - TV Translator | 0000-00-00 | PRCAN 2021-07-19 | DKUME-LP | TX | Midland/odessa, TX | Application |
1082428 Parties | BLTT 20050831ADU | License to Cover (TV Translator)) | 0000-00-00 | PRCAN 2021-07-19 | K38HU | TX | Kailua-Kona, Hi | Application |
1803542 Parties |
| Unknown | 2019-04-19 | ACEPT 2019-04-19 | WMCF-TV | DT | | Application |
1801471 Parties | BALCDT 20190307AAM | | 2019-03-08 | GRANT 2019-03-27 | WMCF-TV | DT | | Application |
1801471 Parties | BALCDT 20190307AAM | | 2019-03-08 | GRANT 2019-03-27 | WMCF-TV | DT | | Application |
1792892 Parties |
| Unknown | 2018-09-27 | ACEPT 2018-09-27 | WCLJ-TV | DT | | Application |
1792893 Parties |
| Unknown | 2018-09-27 | ACEPT 2018-09-27 | WDLI-TV | DT | | Application |
1790853 Parties | BALCDT 20180608AAQ | | 2018-06-11 | GRANT 2018-08-31 | WDLI-TV | DT | | Application |
1790854 Parties | BALCDT 20180608AAO | | 2018-06-11 | GRANT 2018-08-31 | WCLJ-TV | DT | | Application |
1790853 Parties | BALCDT 20180608AAQ | | 2018-06-11 | GRANT 2018-08-31 | WDLI-TV | DT | | Application |
1790854 Parties | BALCDT 20180608AAO | | 2018-06-11 | GRANT 2018-08-31 | WCLJ-TV | DT | | Application |
1782959 Parties | BALCDT 20180608AAQ | | 2018-06-11 | SUPER 2018-08-30 | WDLI-TV | DT | | Application |
1782969 Parties | BALCDT 20180608AAO | | 2018-06-11 | SUPER 2018-08-30 | WCLJ-TV | DT | | Application |
1782959 Parties | BALCDT 20180608AAQ | | 2018-06-11 | SUPER 2018-08-30 | WDLI-TV | DT | | Application |
1782969 Parties | BALCDT 20180608AAO | | 2018-06-11 | SUPER 2018-08-30 | WCLJ-TV | DT | | Application |
1120479 Parties | BLTT 20060321ADL | License to Cover (TV Translator)) | 0000-00-00 | PRCAN 2017-02-16 | DWDID-LP | TX | Savannah, Ga | Application |
1731881 Parties | BTCCDT 20160630ABD | | 2016-07-01 | GRANT 2016-11-28 | WKOI-TV | DT | | Application |
1732499 Parties | BTCCDT 20160630ABO | | 2016-07-01 | GRANT 2016-11-28 | WTBY-TV | DT | | Application |
1732501 Parties | BTCCDT 20160630ABP | | 2016-07-01 | GRANT 2016-11-28 | KPAZ-TV | DT | | Application |
1732503 Parties | BTCCDT 20160630ABR | | 2016-07-01 | GRANT 2016-11-28 | KTBO-TV | DT | | Application |
1732503 Parties | BTCCDT 20160630ABR | | 2016-07-01 | GRANT 2016-11-28 | KTBO-TV | DT | | Application |
1732504 Parties | BTCCDT 20160630ABW | | 2016-07-01 | GRANT 2016-11-28 | KDTX-TV | DT | | Application |
1731881 Parties | BTCCDT 20160630ABD | | 2016-07-01 | GRANT 2016-11-28 | WKOI-TV | DT | | Application |
1731881 Parties | BTCCDT 20160630ABD | | 2016-07-01 | GRANT 2016-11-28 | WKOI-TV | DT | | Application |
1732499 Parties | BTCCDT 20160630ABO | | 2016-07-01 | GRANT 2016-11-28 | WTBY-TV | DT | | Application |
1732501 Parties | BTCCDT 20160630ABP | | 2016-07-01 | GRANT 2016-11-28 | KPAZ-TV | DT | | Application |
1732503 Parties | BTCCDT 20160630ABR | | 2016-07-01 | GRANT 2016-11-28 | KTBO-TV | DT | | Application |
1732504 Parties | BTCCDT 20160630ABW | | 2016-07-01 | GRANT 2016-11-28 | KDTX-TV | DT | | Application |
1732505 Parties | BTCCDT 20160630ABX | | 2016-07-01 | GRANT 2016-11-28 | KTBW-TV | DT | | Application |
1145033 Parties | BLTT 20060817AEB | License to Cover (TV Translator)) | 0000-00-00 | PRCAN 2016-04-07 | DK31IA | TX | Great Falls, MT | Application |
1107099 Parties | BLTT 20060106ADI | License to Cover (TV Translator)) | 0000-00-00 | PRCAN 2015-11-18 | DDK29GL | TX | Lincoln, NE | Application |
1663440 Parties | BAFEDT 20141201ARY | | 2014-12-02 | RECVD 2014-12-02 | WTCE-TV | DT | | Application |
1663448 Parties | BAFEDT 20141201ASC | | 2014-12-02 | RECVD 2014-12-02 | KHCE-TV | DT | | Application |
1663361 Parties | BAFCDT 20141201APE | Ancillary Fee (Digital TV) | 2014-12-02 | RECVD 2014-12-02 | WHFT-TV | DT | |
1663376 Parties | BAFCDT 20141201APO | Ancillary Fee (Digital TV) | 2014-12-02 | RECVD 2014-12-02 | KTBO-TV | DT | |
1663444 Parties | BAFEDT 20141201ASA | | 2014-12-02 | RECVD 2014-12-02 | WJEB-TV | DT | | Application |
1663372 Parties | BAFCDT 20141201APL | Ancillary Fee (Digital TV) | 2014-12-02 | RECVD 2014-12-02 | WTBY-TV | DT | |
1663385 Parties | BAFCDT 20141201APY | Ancillary Fee (Digital TV) | 2014-12-02 | RECVD 2014-12-02 | KTBW-TV | DT | |
1630688 Parties | BREDT 20140327BIR | | 2014-03-28 | GRANT 2014-07-30 | KETH-TV | DT | Houston, TX | Application |
1630683 Parties | BREDT 20140328ACI | | 2014-03-31 | GRANT 2014-07-30 | KLUJ-TV | DT | Harlingen, TX | Application |
1630692 Parties | BREDT 20140327BHZ | | 2014-03-28 | GRANT 2014-07-30 | KITU-TV | DT | Beaumont, TX | Application |
1161151 Parties | BDFCDTT 20060330AHD | | 2006-03-31 | APDIS 2014-07-10 | K45FJ | LD | San Antonio, TX | Application |
1602826 Parties | BAFEDT 20131127ALR | | 2013-11-29 | RECVD 2013-11-29 | WJEB-TV | DT | | Application |
1602836 Parties | BAFEDT 20131127AMJ | | 2013-11-29 | RECVD 2013-11-29 | KHCE-TV | DT | | Application |
1603003 Parties | BAFCDT 20131127AWT | Ancillary Fee (Digital TV) | 2013-11-29 | RECVD 2013-11-29 | WTBY-TV | DT | |
1603027 Parties | BAFCDT 20131127AZK | Ancillary Fee (Digital TV) | 2013-11-29 | RECVD 2013-11-29 | KTBW-TV | DT | |
1602833 Parties | BAFEDT 20131127AME | | 2013-11-29 | RECVD 2013-11-29 | WTCE-TV | DT | | Application |
1602966 Parties | BAFCDT 20131127AVL | Ancillary Fee (Digital TV) | 2013-11-29 | RECVD 2013-11-29 | WHFT-TV | DT | |
1603011 Parties | BAFCDT 20131127AXH | Ancillary Fee (Digital TV) | 2013-11-29 | RECVD 2013-11-29 | KTBO-TV | DT | |
1531794 Parties | BAFEDT 20121130BND | | 2012-12-04 | RECVD 2012-12-04 | WTCE-TV | DT | | Application |
1531806 Parties | BAFEDT 20121130BNM | | 2012-12-04 | RECVD 2012-12-04 | KHCE-TV | DT | | Application |
1532038 Parties | BAFCDT 20121203ABM | Ancillary Fee (Digital TV) | 2012-12-04 | RECVD 2012-12-04 | WKOI-TV | DT | |
1532040 Parties | BAFCDT 20121203ABO | Ancillary Fee (Digital TV) | 2012-12-04 | RECVD 2012-12-04 | KTBO-TV | DT | |
1531789 Parties | BAFCDT 20121130BNA | Ancillary Fee (Digital TV) | 2012-12-04 | RECVD 2012-12-04 | WHFT-TV | DT | |
1531797 Parties | BAFEDT 20121130BNG | | 2012-12-04 | RECVD 2012-12-04 | WJEB-TV | DT | | Application |
1532037 Parties | BAFCDT 20121203ABL | Ancillary Fee (Digital TV) | 2012-12-04 | RECVD 2012-12-04 | WCLJ-TV | DT | |
1532039 Parties | BAFCDT 20121203ABN | Ancillary Fee (Digital TV) | 2012-12-04 | RECVD 2012-12-04 | WTBY-TV | DT | |
1532064 Parties | BAFCDT 20121203ACO | Ancillary Fee (Digital TV) | 2012-12-04 | RECVD 2012-12-04 | KTBW-TV | DT | |
1475013 Parties | BAFCDT 20111130CQA | Ancillary Fee (Digital TV) | 2011-12-02 | RECVD 2011-12-02 | WHFT-TV | DT | |
1475632 Parties | BAFEDT 20111130JEZ | | 2011-12-02 | RECVD 2011-12-02 | WTCE-TV | DT | | Application |
1475668 Parties | BAFCDT 20111130JLE | Ancillary Fee (Digital TV) | 2011-12-02 | RECVD 2011-12-02 | WCLJ-TV | DT | |
1475680 Parties | BAFCDT 20111130JOS | Ancillary Fee (Digital TV) | 2011-12-02 | RECVD 2011-12-02 | WTBY-TV | DT | |
1475890 Parties | BAFCDT 20111130LQV | Ancillary Fee (Digital TV) | 2011-12-02 | RECVD 2011-12-02 | KTBW-TV | DT | |
1475617 Parties | BAFEDT 20111130IZL | | 2011-12-02 | RECVD 2011-12-02 | WJEB-TV | DT | | Application |
1475652 Parties | BAFEDT 20111130JJT | | 2011-12-02 | RECVD 2011-12-02 | KHCE-TV | DT | | Application |
1475675 Parties | BAFCDT 20111130JLV | Ancillary Fee (Digital TV) | 2011-12-02 | RECVD 2011-12-02 | WKOI-TV | DT | |
1475685 Parties | BAFCDT 20111130JRD | Ancillary Fee (Digital TV) | 2011-12-02 | RECVD 2011-12-02 | KTBO-TV | DT | |
1073908 Parties | BRTT 20050719AEV | Renewal (TV Translator) | 2005-07-20 | GRANT 2011-06-10 | W64CQ | TX | Arlington Heights, Il | Application |
1429575 Parties |
| Unknown | 2011-05-27 | ACEPT 2011-05-27 | W50CL | TX | | Application |
1105589 Parties | BDSTA 20051223ABL | | 2006-04-13 | APDIS 2011-04-07 | WPGD-TV | DS | Hendersonville, TN | Application |
1105591 Parties | BDSTA 20051223ABN | | 2006-04-13 | APDIS 2011-04-07 | WTBY-TV | DS | Poughkeepsie, Ny | Application |
1105593 Parties | BDSTA 20051223ABP | | 2006-04-13 | APDIS 2011-04-07 | KDTX-TV | DS | Dallas, TX | Application |
1105587 Parties | BDSTA 20051223ABJ | | 2006-04-13 | APDIS 2011-04-07 | KNAT-TV | DS | Albuquerque, NM | Application |
1105590 Parties | BDSTA 20051223ABM | | 2006-04-12 | APDIS 2011-04-07 | WHSG-TV | DS | Monroe, Ga | Application |
1105595 Parties | BDSTA 20051223ABR | | 2005-12-27 | APDIS 2011-04-07 | KETH-TV | DT | Houston, TX | Application |
1105592 Parties | BDSTA 20051223ABO | | 2006-04-13 | APDIS 2011-02-04 | KTBO-TV | DS | Oklahoma City, Ok | Application |
1351382 Parties | BLESTA 20091223ANZ | Extension to Legal STA | 2009-12-24 | APDIS 2011-01-14 | K41JJ | TX | Ogden, Ut | Application |
1147059 Parties | BDISDTT 20060901ABM | | 2006-09-05 | GRANT 2010-12-03 | W52DS | LD | Youngstown, Oh | Application |
1410547 Parties | BAFEDT 20101201AGV | | 2010-12-02 | RECVD 2010-12-02 | WJEB-TV | DT | | Application |
1410553 Parties | BAFCDT 20101201AHE | Ancillary Fee (Digital TV) | 2010-12-02 | RECVD 2010-12-02 | WCLJ-TV | DT | |
1410560 Parties | BAFCDT 20101201AIY | Ancillary Fee (Digital TV) | 2010-12-02 | RECVD 2010-12-02 | WTBY-TV | DT | |
1410702 Parties | BAFCDT 20101201APS | Ancillary Fee (Digital TV) | 2010-12-02 | RECVD 2010-12-02 | KTBW-TV | DT | |
1410538 Parties | BAFCDT 20101201AGG | Ancillary Fee (Digital TV) | 2010-12-02 | RECVD 2010-12-02 | WHFT-TV | DT | |
1410550 Parties | BAFEDT 20101201AHA | | 2010-12-02 | RECVD 2010-12-02 | KHCE-TV | DT | | Application |
1410556 Parties | BAFCDT 20101201AHJ | Ancillary Fee (Digital TV) | 2010-12-02 | RECVD 2010-12-02 | WKOI-TV | DT | |
1410586 Parties | BAFCDT 20101201AJA | Ancillary Fee (Digital TV) | 2010-12-02 | RECVD 2010-12-02 | KTBO-TV | DT | |
1410542 Parties | BAFEDT 20101201AGO | | 2010-12-02 | RECVD 2010-12-02 | WTCE-TV | DT | | Application |
1181806 Parties | BDCCDTT 20070416ACF | | 2007-04-17 | PRCAN 2010-06-02 | NEW | LD | Loveland, Co | Application |
1117332 Parties | BDFCDTT 20060306BBY | | 2006-03-07 | GRANT 2010-03-08 | W38CO | LD | Fort Myers, FL | Application |
1233718 Parties | BLSTA 20080211ADT | Special Authority (Legal) | 2008-02-12 | APDIS 2010-03-08 | KNAT-TV | TV | Albuquerque, NM | Application |
1147105 Parties | BXPCT 20060901ACB | | 2006-09-06 | APDIS 2010-02-04 | KNMT | TS | Portland, Or | Application |
1152297 Parties | BMLEDT 20061113AFN | | 2006-11-14 | GRANT 2010-01-29 | KITU-DT | DT | Beaumont, TX | Application |
1152289 Parties | BMLET 20061113AFU | | 2006-11-14 | APDIS 2010-01-28 | KITU-TV | TV | Beaumont, TX | Application |
1351343 Parties | BLESTA 20091223ANH | Extension to Legal STA | 2009-12-24 | ACCPT 2009-12-24 | K41FQ | TX | Springfield, Mo | Application |
1351361 Parties | BLESTA 20091223ANS | Extension to Legal STA | 2009-12-24 | ACCPT 2009-12-24 | W49CQ | TX | Cookeville, TN | Application |
1351366 Parties | BLESTA 20091223ANU | Extension to Legal STA | 2009-12-24 | ACCPT 2009-12-24 | W17CS | TX | Marquette, Mi | Application |
1351374 Parties | BLESTA 20091223ANW | Extension to Legal STA | 2009-12-24 | ACCPT 2009-12-24 | W34CN | TX | Medway, Me | Application |
1351381 Parties | BLESTA 20091223ANY | Extension to Legal STA | 2009-12-24 | ACCPT 2009-12-24 | W51BI | TX | Kirtland, Oh | Application |
1351352 Parties | BLESTA 20091223ANL | Extension to Legal STA | 2009-12-24 | ACCPT 2009-12-24 | W51CW-D | LD | Wilmington, NC | Application |
1351362 Parties | BLESTA 20091223ANT | Extension to Legal STA | 2009-12-24 | ACCPT 2009-12-24 | W26CD | TX | Scranton, Pa | Application |
1351372 Parties | BLESTA 20091223ANV | Extension to Legal STA | 2009-12-24 | ACCPT 2009-12-24 | W40AZ | TX | Wilmington, De | Application |
1351379 Parties | BLESTA 20091223ANX | Extension to Legal STA | 2009-12-24 | ACCPT 2009-12-24 | W20BA | TX | Massena, Ny | Application |
1346792 Parties |
| Unknown | 2009-12-09 | ACEPT 2009-12-09 | W31CA | TX | | Application |
1346566 Parties | BAFCDT 20091207ABI | Ancillary Fee (Digital TV) | 2009-12-08 | RECVD 2009-12-08 | WHFT-TV | DT | |
1346572 Parties | BAFEDT 20091207ABL | | 2009-12-08 | RECVD 2009-12-08 | WTCE-TV | DT | | Application |
1346574 Parties | BAFCDT 20091207ABO | Ancillary Fee (Digital TV) | 2009-12-08 | RECVD 2009-12-08 | WCLJ-TV | DT | |
1346578 Parties | BAFCDT 20091207ABV | Ancillary Fee (Digital TV) | 2009-12-08 | RECVD 2009-12-08 | WTBY-TV | DT | |
1346552 Parties | BAFCDT 20091207ABD | Ancillary Fee (Digital TV) | 2009-12-08 | RECVD 2009-12-08 | KTBO-TV | DT | |
1346570 Parties | BAFEDT 20091207ABJ | | 2009-12-08 | RECVD 2009-12-08 | WJEB-TV | DT | | Application |
1346573 Parties | BAFEDT 20091207ABM | | 2009-12-08 | RECVD 2009-12-08 | KHCE-TV | DT | | Application |
1346577 Parties | BAFCDT 20091207ABP | Ancillary Fee (Digital TV) | 2009-12-08 | RECVD 2009-12-08 | WKOI-TV | DT | |
1346640 Parties | BAFCDT 20091207ADS | Ancillary Fee (Digital TV) | 2009-12-08 | RECVD 2009-12-08 | KTBW-TV | DT | |
1115238 Parties | BDFCDTT 20060216AGZ | | 2006-02-17 | GRANT 2009-07-08 | K40ID | LD | Palm Springs, Ca | Application |
1305067 Parties | BDISTTV 20090402AIE | | 2009-04-03 | APDIS 2009-06-30 | K56DZ | TX | Fresno, Ca | Application |
1251203 Parties | BPCDT 20080618ATM | | 2008-06-20 | GRANT 2009-04-13 | WKOI-TV | DT | Richmond, In | Application |
1115676 Parties | BDFCDTT 20060222AAR | | 2006-02-23 | GRANT 2008-12-29 | W47CM | LD | Glens Falls, Ny | Application |
1115943 Parties | BDFCDTT 20060223ABH | | 2006-02-24 | GRANT 2008-12-29 | W51BI | LD | Kirtland, Oh | Application |
1282136 Parties | BAFCDT 20081201ABQ | Ancillary Fee (Digital TV) | 2008-12-01 | RECVD 2008-12-01 | WHFT-TV | DT | |
1282150 Parties | BAFEDT 20081201ABU | | 2008-12-01 | RECVD 2008-12-01 | WJEB-TV | DT | | Application |
1282152 Parties | BAFCDT 20081201ABW | Ancillary Fee (Digital TV) | 2008-12-01 | RECVD 2008-12-01 | KPAZ-TV | DT | |
1282154 Parties | BAFCDT 20081201ABY | Ancillary Fee (Digital TV) | 2008-12-01 | RECVD 2008-12-01 | WCLJ-TV | DT | |
1282158 Parties | BAFCDT 20081201ACB | Ancillary Fee (Digital TV) | 2008-12-01 | RECVD 2008-12-01 | KTBO-TV | DT | |
1282148 Parties | BAFEDT 20081201ABT | | 2008-12-01 | RECVD 2008-12-01 | WTCE-TV | DT | | Application |
1282151 Parties | BAFEDT 20081201ABV | | 2008-12-01 | RECVD 2008-12-01 | KHCE-TV | DT | | Application |
1282153 Parties | BAFCDT 20081201ABX | Ancillary Fee (Digital TV) | 2008-12-01 | RECVD 2008-12-01 | WKOI-TV | DT | |
1282157 Parties | BAFCDT 20081201ACA | Ancillary Fee (Digital TV) | 2008-12-01 | RECVD 2008-12-01 | WTBY-TV | DT | |
1282160 Parties | BAFCDT 20081201ACD | Ancillary Fee (Digital TV) | 2008-12-01 | RECVD 2008-12-01 | KTBW-TV | DT | |
1276785 Parties | BDTUCT 20081105ADV | | 2008-11-06 | ACCPT 2008-11-06 | WHFT-TV | TV | Miami, FL | Application |
1276741 Parties | BDTUCT 20081105ADQ | | 2008-11-05 | ACCPT 2008-11-05 | WPGD-TV | TV | Hendersonville, TN | Application |
1276784 Parties | BDTUCT 20081105ADU | | 2008-11-05 | ACCPT 2008-11-05 | KPAZ-TV | TV | Phoenix, Az | Application |
1276400 Parties | BDTUCT 20081104AFH | | 2008-11-05 | ACCPT 2008-11-05 | WTJP-TV | TV | Gadsden, Al | Application |
1276462 Parties | BDTUCT 20081104AFP | | 2008-11-05 | ACCPT 2008-11-05 | WELF-TV | TV | Dalton, Ga | Application |
1276468 Parties | BDTUCT 20081104AFX | | 2008-11-05 | ACCPT 2008-11-05 | KAAH-TV | TV | Honolulu, Hi | Application |
1276483 Parties | BDTUCT 20081104AGA | | 2008-11-05 | ACCPT 2008-11-05 | WBUY-TV | TV | Holly Springs, MS | Application |
1276612 Parties | BDTUCT 20081105ABH | | 2008-11-05 | ACCPT 2008-11-05 | KNAT-TV | TV | Albuquerque, NM | Application |
1276782 Parties | BDTUCT 20081105ADR | | 2008-11-05 | ACCPT 2008-11-05 | WWRS-TV | TV | Mayville, Wi | Application |
1274354 Parties | BDTUCT 20081020ARA | | 2008-10-21 | SUPER 2008-11-05 | WHLV-TV | TV | Cocoa, FL | Application |
1276455 Parties | BDTUCT 20081104AFL | | 2008-11-05 | ACCPT 2008-11-05 | WMCF-TV | TV | Montgomery, Al | Application |
1276464 Parties | BDTUCT 20081104AFR | | 2008-11-05 | ACCPT 2008-11-05 | WHSG-TV | TV | Monroe, Ga | Application |
1276481 Parties | BDTUCT 20081104AFZ | | 2008-11-05 | ACCPT 2008-11-05 | WWTO-TV | TV | La Salle, Il | Application |
1276166 Parties | BDTUCT 20081103ADB | | 2008-11-04 | ACCPT 2008-11-04 | KDOR-TV | TV | Bartlesville, Ok | Application |
1276371 Parties | BDTUCT 20081020ARA | | 2008-10-21 | ACCPT 2008-10-21 | WHLV-TV | TV | Cocoa, FL | Application |
1251206 Parties | BPCDT 20080618ATP | | 2008-06-20 | SUPER 2008-10-03 | WCLJ-TV | DT | Bloomington, In | Application |
1269611 Parties |
| Unknown | 2008-10-02 | ACCPT 2008-10-02 | | TV | | Application |
1258111 Parties | BDTUCT 20080718AOA | | 2008-07-21 | SUPER 2008-09-10 | WBUY-TV | TV | Holly Springs, MS | Application |
1258128 Parties | BDTUCT 20080718AOX | | 2008-07-21 | SUPER 2008-09-10 | KDOR-TV | TV | Bartlesville, Ok | Application |
1257980 Parties | BDTUCT 20080718AIR | | 2008-07-21 | ACCPT 2008-07-21 | WTJP-TV | TV | Gadsden, Al | Application |
1258015 Parties | BDTUCT 20080718AIY | | 2008-07-21 | ACCPT 2008-07-21 | WMCF-TV | TV | Montgomery, Al | Application |
1258041 Parties | BDTUCT 20080718AJU | | 2008-07-21 | ACCPT 2008-07-21 | WELF-TV | TV | Dalton, Ga | Application |
1258051 Parties | BDTUCT 20080718AMI | | 2008-07-21 | ACCPT 2008-07-21 | KAAH-TV | TV | Honolulu, Hi | Application |
1258145 Parties | BDTUCT 20080718AQU | | 2008-07-21 | ACCPT 2008-07-21 | KPAZ-TV | TV | Phoenix, Az | Application |
1261854 Parties | BDTUCT 20080718AOA | | 2008-07-21 | ACCPT 2008-07-21 | WBUY-TV | TV | Holly Springs, MS | Application |
1257991 Parties | BDTUCT 20080718AHX | | 2008-07-21 | ACCPT 2008-07-21 | WWRS-TV | TV | Mayville, Wi | Application |
1258037 Parties | BDTUCT 20080718AJE | | 2008-07-21 | ACCPT 2008-07-21 | WHLV-TV | TV | Cocoa, FL | Application |
1258046 Parties | BDTUCT 20080718AKA | | 2008-07-21 | ACCPT 2008-07-21 | WHSG-TV | TV | Monroe, Ga | Application |
1258092 Parties | BDTUCT 20080718ANK | | 2008-07-21 | ACCPT 2008-07-21 | WWTO-TV | TV | La Salle, Il | Application |
1258119 Parties | BDTUCT 20080718AOL | | 2008-07-21 | ACCPT 2008-07-21 | KNAT-TV | TV | Albuquerque, NM | Application |
1258132 Parties | BDTUCT 20080718APC | | 2008-07-21 | ACCPT 2008-07-21 | WPGD-TV | TV | Hendersonville, TN | Application |
1258152 Parties | BDTUCT 20080718AQZ | | 2008-07-21 | ACCPT 2008-07-21 | WHFT-TV | TV | Miami, FL | Application |
1263280 Parties | BDTUCT 20080718AOX | | 2008-07-21 | ACCPT 2008-07-21 | KDOR-TV | TV | Bartlesville, Ok | Application |
1251271 Parties | BALCT 20080625AAN | Assignment of License (Digital TV) | 2008-06-26 | SUPER 2008-07-18 | WSFJ-TV | TV | | Application |
1248626 Parties | BMPDTT 20080602AWM | | 2008-06-03 | GRANT 2008-06-23 | W51CW | LD | Wilmington, NC | Application |
1242732 Parties | BAPTT 20080506AAS | | 2008-05-08 | GRANT 2008-06-17 | W36DQ | TX | | Application |
1242732 Parties | BAPTT 20080506AAS | | 2008-05-08 | GRANT 2008-06-17 | W36DQ | TX | | Application |
1164902 Parties | BNPTT 20000830BFO | | 2007-01-03 | APDIS 2008-06-16 | NEW | TX | Beesville, TX | Application |
1243677 Parties |
| Unknown | 2008-04-21 | GRANT 2008-04-21 | K15CO | TX | Porterville, Ca | Application |
1238746 Parties | BPCDT 20080314ABE | | 2008-03-17 | GRANT 2008-04-08 | WCLJ-DT | DT | Bloomington, In | Application |
1238765 Parties | BPCDT 20080314ABK | | 2008-03-17 | GRANT 2008-03-17 | WKOI-DT | DT | Richmond, In | Application |
1219661 Parties | BALTT 20080103AAC | | 2008-01-04 | GRANT 2008-02-29 | W66CZ | TX | | Application |
1225008 Parties | BAPTTL 20080122AEN | | 2008-01-23 | GRANT 2008-02-29 | K50JF | TX | | Application |
1219661 Parties | BALTT 20080103AAC | | 2008-01-04 | GRANT 2008-02-29 | W66CZ | TX | | Application |
1225008 Parties | BAPTTL 20080122AEN | | 2008-01-23 | GRANT 2008-02-29 | K50JF | TX | | Application |
1234897 Parties | BDTRCT 20080219AZW | | 2008-02-21 | ACCPT 2008-02-21 | WHLV-TV | TV | Cocoa, FL | Application |
1235118 Parties | BDTRCT 20080219AKA | | 2008-02-20 | ACCPT 2008-02-20 | WBUY-TV | TV | Holly Springs, MS | Application |
1235120 Parties | BDTRCT 20080219AKF | | 2008-02-20 | ACCPT 2008-02-20 | KDOR-TV | TV | Bartlesville, Ok | Application |
1235119 Parties | BDTRCT 20080219AKD | | 2008-02-20 | ACCPT 2008-02-20 | KNAT-TV | TV | Albuquerque, NM | Application |
1234951 Parties | BDTRCT 20080219AJO | | 2008-02-20 | ACCPT 2008-02-20 | WWTO-TV | TV | La Salle, Il | Application |
1232278 Parties | BDTRCT 20080215AHZ | | 2008-02-19 | ACCPT 2008-02-19 | WTJP-TV | TV | Gadsden, Al | Application |
1234870 Parties | BDTRCT 20080215AJD | | 2008-02-19 | ACCPT 2008-02-19 | WMCF-TV | TV | Montgomery, Al | Application |
1231947 Parties |
| Unknown | 2008-02-05 | GRANT 2008-02-18 | WHFT-DT | DT | Miami, FL | Application |
1230305 Parties |
| Unknown | 2008-01-29 | GRANT 2008-02-18 | WWTO-TV | TV | La Salle, Il | Application |
1234007 Parties | BDTRCT 20080213AAZ | | 2008-02-14 | ACCPT 2008-02-14 | WWRS-TV | TV | Mayville, Wi | Application |
1234260 Parties | BDTRCT 20080213ADV | | 2008-02-14 | ACCPT 2008-02-14 | WHFT-TV | TV | Miami, FL | Application |
1234246 Parties | BDTRCT 20080213ADS | | 2008-02-14 | ACCPT 2008-02-14 | KPAZ-TV | TV | Phoenix, Az | Application |
1225041 Parties | BLTTV 20071213ACI | | 2007-12-17 | GRANT 2008-02-12 | K54FW | TX | Tucson, Az | Application |
1233366 Parties |
| Unknown | 2008-02-11 | ACEPT 2008-02-11 | W41CF | TX | | Application |
1228656 Parties |
| Unknown | 2008-01-17 | GRANT 2008-01-18 | WELF-TV | TV | Dalton, Ga | Application |
1224546 Parties |
| Unknown | 2007-12-11 | GRANT 2008-01-14 | WHSG-TV | TV | Monroe, Ga | Application |
1226092 Parties |
| Unknown | 2007-12-26 | GRANT 2008-01-14 | WHSG-TV | TV | Monroe, Ga | Application |
1227068 Parties |
| Unknown | 2008-01-04 | GRANT 2008-01-14 | KETH-TV | TV | Houston, TX | Application |
1226320 Parties |
| Unknown | 2007-12-28 | GRANT 2008-01-07 | K36DG | TX | Longview, Wa | Application |
1225012 Parties |
| Unknown | 2007-12-14 | GRANT 2007-12-19 | W31CA | TX | Charleston, WV | Application |
1225015 Parties |
| Unknown | 2007-12-14 | GRANT 2007-12-19 | K36DG | TX | Longview, Wa | Application |
1223913 Parties |
| Unknown | 2007-12-05 | ACEPT 2007-12-05 | K26HS | TX | | Application |
1223708 Parties | BAFCDT 20071203BZE | Ancillary Fee (Digital TV) | 2007-12-05 | RECVD 2007-12-05 | KTBW-TV | DT | |
1223316 Parties | BAFEDT 20071130AYT | | 2007-12-04 | RECVD 2007-12-04 | WJEB-TV | DT | | Application |
1223529 Parties | BAFEDT 20071203AFI | | 2007-12-04 | RECVD 2007-12-04 | KHCE-TV | DT | | Application |
1223587 Parties | BAFCDT 20071203BWS | Ancillary Fee (Digital TV) | 2007-12-04 | RECVD 2007-12-04 | WHFT-TV | DT | |
1223616 Parties | BAFCDT 20071203BWU | Ancillary Fee (Digital TV) | 2007-12-04 | RECVD 2007-12-04 | WKOI-TV | DT | |
