App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1507646 Parties | BR 20120926AGU | License Renewal | 2012-09-27 | GRANT 2014-10-09 | KGYM | AM | Kzia, Inc Cedar Rapids, Ia |
1518555 Parties | BRH 20120928ARZ | License Renewal | 2012-10-01 | SUPER 2014-02-26 | KWXD | FM | Asbury, Mo |
1534412 Parties | BRH 20120928ASB | License Renewal | 2012-10-01 | GRANT 2014-02-26 | KHST | FM | Land Go Radio Group LLC Lamar, Mo |
1518544 Parties | BRH 20120928ASB | License Renewal | 2012-10-01 | SUPER 2014-02-26 | KHST | FM | Land Go Radio Group LLC Lamar, Mo |
1534414 Parties | BRH 20120928ARZ | License Renewal | 2012-10-01 | GRANT 2014-02-26 | KWXD | FM | Asbury, Mo |
1598013 Parties | BOA 20131211AWB | Ownership Report | 2013-12-12 | ACCPT 2013-12-12 | KQZQ | FM | My Town Media, Inc
|
1599008 Parties | BOA 20131211AWM | Ownership Report | 2013-12-12 | ACCPT 2013-12-12 | KQZQ | FM | My Town Media, Inc
|
1583738 Parties | BOA 20131209XDP | Ownership Report | 2013-12-10 | ACCPT 2013-12-10 | KXNC | FM | Post Rock Radio, LLC
|
1585035 Parties | BOA 20131209XEC | Ownership Report | 2013-12-10 | ACCPT 2013-12-10 | KXNC | FM | Post Rock Radio, LLC
|
1585087 Parties | BOA 20131209XEW | Ownership Report | 2013-12-10 | ACCPT 2013-12-10 | KXNC | FM | Post Rock Radio, LLC
|
1593739 Parties | BOA 20131209XMD | Ownership Report | 2013-12-10 | ACCPT 2013-12-10 | KXNC | FM | Post Rock Radio, LLC
|
1584976 Parties | BOA 20131209XDU | Ownership Report | 2013-12-10 | ACCPT 2013-12-10 | KXNC | FM | Post Rock Radio, LLC
|
1585051 Parties | BOA 20131209XEL | Ownership Report | 2013-12-10 | ACCPT 2013-12-10 | KXNC | FM | Post Rock Radio, LLC
|
1585090 Parties | BOA 20131209XFC | Ownership Report | 2013-12-10 | ACCPT 2013-12-10 | KXNC | FM | Post Rock Radio, LLC
|
1591598 Parties | BOA 20131209XJF | Ownership Report | 2013-12-10 | ACCPT 2013-12-10 | KXNC | FM | Post Rock Radio, LLC
|
1596577 Parties | BOA 20131209XMJ | Ownership Report | 2013-12-10 | ACCPT 2013-12-10 | KXNC | FM | Post Rock Radio, LLC
|
1577835 Parties | BPFT 20130930ATP | Minor Change | 2013-10-01 | GRANT 2013-11-19 | K298BM | FX | Kzia, Inc Cedar Rapids, Ia | Application |
1590488 Parties |
| Unknown | 2013-11-13 | ACEPT 2013-11-13 | K22KX-D | LD | | Application |
1578528 Parties | BOA 20131108AIH | Ownership Report | 2013-11-12 | ACCPT 2013-11-12 | KZIA | FM | Kzia, Inc
|
1568902 Parties |
| Unknown | 2013-08-15 | ACEPT 2013-08-15 | K22KX-D | LD | | Application |
1538318 Parties | BRH 20130201ACT | License Renewal | 2013-02-04 | GRANT 2013-05-24 | KEKS | FM | My Town Media, Inc Olpe, KS |
1538330 Parties | BR 20130201ABD | License Renewal | 2013-02-04 | GRANT 2013-05-24 | KKOY | AM | My Town Media Inc Chanute, KS |
1538334 Parties | BRH 20130201ABP | License Renewal | 2013-02-04 | GRANT 2013-05-24 | KQZQ | FM | My Town Media, Inc Kiowa, KS |
1539956 Parties | BR 20130201BDJ | License Renewal | 2013-02-04 | GRANT 2013-05-24 | KIND | AM | My Town Media, Inc Independence, KS |
1539960 Parties | BRH 20130201BEX | License Renewal | 2013-02-04 | GRANT 2013-05-24 | KBIK | FM | My Town Media, Inc Independence, KS |
1538322 Parties | BRH 20130201ABI | License Renewal | 2013-02-04 | GRANT 2013-05-24 | KINZ | FM | My Town Media Inc Humboldt, KS |
1538332 Parties | BRH 20130201ABF | License Renewal | 2013-02-04 | GRANT 2013-05-24 | KKOY | FM | My Town Media Inc Chanute, KS |
1538335 Parties | BRH 20130201ACD | License Renewal | 2013-02-04 | GRANT 2013-05-24 | KSNP | FM | My Town Media Inc Burlington, KS |
1539959 Parties | BRH 20130201BES | License Renewal | 2013-02-04 | GRANT 2013-05-24 | KIND | FM | My Town Media, Inc Elk City, KS |
1553806 Parties |
| Unknown | 2013-05-15 | ACEPT 2013-05-15 | K22KX-D | LD | | Application |
1542175 Parties | BOS 20130227AEA | Ownership Sale | 2013-02-28 | ACCPT 2013-02-28 | KIND | AM | My Town Media, Inc
|
1542178 Parties | BOS 20130227AEL | Ownership Sale | 2013-02-28 | ACCPT 2013-02-28 | KIND | AM | My Town Media, Inc
|
1540518 Parties |
| Unknown | 2013-02-06 | ACEPT 2013-02-06 | K22KX-D | LD | | Application |
1507634 Parties | BRH 20120926AHQ | License Renewal | 2012-09-27 | GRANT 2013-01-25 | KZIA | FM | Kzia, Inc Cedar Rapids, Ia |
1525429 Parties |
| Unknown | 2012-11-16 | ACEPT 2012-11-16 | K22KX-D | LD | | Application |
1478287 Parties | BLFT 20111205AHX | FM Translator License | 2011-12-07 | SUPER 2012-10-10 | K292FZ | FX | Kzia, Inc Iowa City, Ia | Application |
1480121 Parties | BLFT 20111205AHX | FM Translator License | 2011-12-07 | GRANT 2012-10-10 | K292FZ | FX | Kzia, Inc Iowa City, Ia | Application |
1512646 Parties | BLFT 20120822ABO | FM Translator License | 2012-08-31 | GRANT 2012-09-11 | K245AE | FX | Cedar Rapids, Ia | Application |
1511134 Parties |
| Unknown | 2012-08-20 | ACEPT 2012-08-20 | K22KX-D | LD | | Application |
1499958 Parties | BOS 20120523ACT | Ownership Sale | 2012-05-24 | ACCPT 2012-05-24 | KQZQ | FM | My Town Media, Inc
|
1499942 Parties | BOS 20120523ACL | Ownership Sale | 2012-05-24 | ACCPT 2012-05-24 | KQZQ | FM | My Town Media, Inc
|
1485425 Parties | BAPDTL 20120410AAF | | 2012-04-11 | GRANT 2012-05-21 | K22KX-D | LD | | Application |
1485425 Parties | BAPDTL 20120410AAF | | 2012-04-11 | GRANT 2012-05-21 | K22KX-D | LD | | Application |
1484435 Parties | BALH 20120207ANT | Assignment of License (FM) | 2012-02-08 | GRANT 2012-03-26 | KEKS | FM | My Town Media, Inc
| Application |
1418670 Parties | BALFT 20120206AAS | Assignment of License (FX) | 2012-02-07 | GRANT 2012-03-23 | K246BE | FX | | Application |
1459299 Parties | BLFT 20111109ABV | FM Translator License | 2011-11-15 | GRANT 2011-12-07 | K247AT | FX | Chanute, KS | Application |
1467333 Parties | BOA 20111129BJO | Ownership Report | 2011-12-01 | ACCPT 2011-12-01 | KQZQ | FM | My Town Media, Inc
|
1467379 Parties | BOA 20111129BKU | Ownership Report | 2011-12-01 | ACCPT 2011-12-01 | KXNC | FM | Post Rock Radio, LLC
|
1467404 Parties | BOA 20111129BKY | Ownership Report | 2011-12-01 | ACCPT 2011-12-01 | KXNC | FM | Post Rock Radio, LLC
|
1467429 Parties | BOA 20111129BLF | Ownership Report | 2011-12-01 | ACCPT 2011-12-01 | KXNC | FM | Post Rock Radio, LLC
|
1467475 Parties | BOA 20111129BLQ | Ownership Report | 2011-12-01 | ACCPT 2011-12-01 | KXNC | FM | Post Rock Radio, LLC
|
1467286 Parties | BOA 20111129BCC | Ownership Report | 2011-12-01 | ACCPT 2011-12-01 | KQZQ | FM | My Town Media, Inc
|
1467360 Parties | BOA 20111129BJW | Ownership Report | 2011-12-01 | ACCPT 2011-12-01 | KXNC | FM | Post Rock Radio, LLC
|
1467396 Parties | BOA 20111129BKW | Ownership Report | 2011-12-01 | ACCPT 2011-12-01 | KXNC | FM | Post Rock Radio, LLC
|
1467423 Parties | BOA 20111129BLB | Ownership Report | 2011-12-01 | ACCPT 2011-12-01 | KXNC | FM | Post Rock Radio, LLC
|
1467442 Parties | BOA 20111129BLJ | Ownership Report | 2011-12-01 | ACCPT 2011-12-01 | KXNC | FM | Post Rock Radio, LLC
|
1467490 Parties | BOA 20111129BLV | Ownership Report | 2011-12-01 | ACCPT 2011-12-01 | KXNC | FM | Post Rock Radio, LLC
|
1453338 Parties | BOA 20111123MXC | Ownership Report | 2011-11-25 | ACCPT 2011-11-25 | KGYM | AM | Kzia, Inc
|
1459130 Parties | BPFT 20110928AAZ | Minor Change | 2011-09-29 | GRANT 2011-11-15 | K292FZ | FX | Kzia, Inc Iowa City, Ia | Application |
1446677 Parties | BPFT 20110928AAZ | Minor Change | 2011-09-29 | SUPER 2011-11-15 | K292FZ | FX | Kzia, Inc Iowa City, Ia | Application |
1446037 Parties | BOA 20111014AAK | Ownership Report | 2011-10-17 | ACCPT 2011-10-17 | WEYE | FM | Positive Alternative Radio, Inc
|
1425535 Parties | BPFT 20110601AJD | Minor Change | 2011-06-02 | GRANT 2011-07-15 | K247AT | FX | Chanute, KS | Application |
1409625 Parties | BALFT 20101201ANM | Assignment of License (FX) | 2010-12-02 | GRANT 2011-01-20 | K247AT | FX | | Application |
1404530 Parties | BOS 20101028ABU | Ownership Sale | 2010-10-29 | ACCPT 2010-10-29 | KQZQ | FM | My Town Media, Inc
|
1404529 Parties | BOS 20101028ACC | Ownership Sale | 2010-10-29 | ACCPT 2010-10-29 | KQZQ | FM | My Town Media, Inc
|
1390761 Parties | BALH 20100802AZP | Assignment of License (FM) | 2010-08-05 | GRANT 2010-09-24 | KQZQ | FM | My Town Media, Inc
| Application |
1381582 Parties | BALFT 20100721FZQ | Assignment of License (FX) | 2010-07-22 | GRANT 2010-09-16 | K231AY | FX | | Application |
1394246 Parties | BOS 20100910AAR | Ownership Sale | 2010-09-13 | ACCPT 2010-09-13 | KXNC | FM | Post Rock Radio, LLC
|
1395028 Parties | BOS 20100910AAW | Ownership Sale | 2010-09-13 | ACCPT 2010-09-13 | KXNC | FM | Post Rock Radio, LLC
|
1395031 Parties | BOS 20100910ABA | Ownership Sale | 2010-09-13 | ACCPT 2010-09-13 | KXNC | FM | Post Rock Radio, LLC
|
1395306 Parties | BOS 20100910ABG | Ownership Sale | 2010-09-13 | ACCPT 2010-09-13 | KXNC | FM | Post Rock Radio, LLC
|
1398579 Parties | BOS 20100910ABK | Ownership Sale | 2010-09-13 | ACCPT 2010-09-13 | KXNC | FM | Post Rock Radio, LLC
|
1395021 Parties | BOS 20100910AAT | Ownership Sale | 2010-09-13 | ACCPT 2010-09-13 | KXNC | FM | Post Rock Radio, LLC
|
1395029 Parties | BOS 20100910AAY | Ownership Sale | 2010-09-13 | ACCPT 2010-09-13 | KXNC | FM | Post Rock Radio, LLC
|
1395301 Parties | BOS 20100910ABD | Ownership Sale | 2010-09-13 | ACCPT 2010-09-13 | KXNC | FM | Post Rock Radio, LLC
|
1395312 Parties | BOS 20100910ABI | Ownership Sale | 2010-09-13 | ACCPT 2010-09-13 | KXNC | FM | Post Rock Radio, LLC
|
1350359 Parties | BOA 20100701CCL | Ownership Report | 2010-07-06 | ACCPT 2010-07-06 | KKOY | AM | My Town Media Inc
|
1350392 Parties | BOA 20100701CHS | Ownership Report | 2010-07-06 | ACCPT 2010-07-06 | KKOY | AM | My Town Media Inc
|
1347480 Parties | BOA 20100601AJO | Ownership Report | 2010-06-03 | ACCPT 2010-06-03 | KGYM | AM | Kzia, Inc
|
1350166 Parties | BOA 20091230ACD | Ownership Report | 2010-01-01 | ACCPT 2010-01-01 | WEYE | FM | Positive Alternative Radio, Inc
|
1280622 Parties | BALH 20081208AEE | Assignment of License (FM) | 2008-12-10 | GRANT 2009-01-30 | KINZ | FM | My Town Media Inc
| Application |
1250409 Parties | BTCH 20080617AAE | Transfer of Control (FM) | 2008-06-18 | GRANT 2008-07-25 | KZEP | FM | IHM Licenses, LLC
|
1231114 Parties | BP 20080221AAY | Minor Change (AM) | 2008-02-21 | GRANT 2008-07-01 | KKOY | AM | My Town Media Inc Chanute, KS |
1228146 Parties | BTCH 20080108AAY | Transfer of Control (FM) | 2008-01-09 | GRANT 2008-02-20 | KJDX | FM | Sierra Broadcasting Corporation
|
1228150 Parties | BTCH 20080108AAX | Transfer of Control (FM) | 2008-01-09 | GRANT 2008-02-20 | WBCG | FM | IHM Licenses, LLC
|
1234295 Parties | BALCT 20080103ABP | Assignment of License (Digital TV) | 2008-01-07 | GRANT 2008-02-14 | KMOH-TV | TV | | Application |
1225597 Parties | BALCT 20080103ABM | Assignment of License (Digital TV) | 2008-01-07 | GRANT 2008-02-14 | KBEH | TV | | Application |
1225465 Parties | BALCT 20080103ABP | Assignment of License (Digital TV) | 2008-01-07 | SUPER 2008-02-14 | KMOH-TV | TV | | Application |
1219558 Parties | BTCH 20061212CCF | Transfer of Control (FM) | 2007-09-04 | SUPER 2008-01-11 | KFNK | FM | |
1219566 Parties | BTCH 20061212BZT | Transfer of Control (FM) | 2007-09-04 | SUPER 2008-01-11 | KATP | FM | Townsquare License, LLC
|
1219570 Parties | BTCTVL 20061212CDD | | 2007-09-04 | SUPER 2008-01-11 | KKEY-LP | TX | | Application |
1219572 Parties | BTC 20061212CEP | Transfer of Control (AM) | 2007-09-04 | SUPER 2008-01-11 | WCKY | AM | IHM Licenses, LLC
|
1219576 Parties | BTCH 20061212AVS | Transfer of Control (FM) | 2007-09-04 | SUPER 2008-01-11 | KABQ | FM | IHM Licenses, LLC
|
1219630 Parties | BTCH 20061212AET | Transfer of Control (FM) | 2007-09-04 | SUPER 2008-01-11 | KAFX | FM | Townsquare License, LLC
|
1219635 Parties | BTCH 20070619AKF | Transfer of Control (FM) | 2007-09-04 | SUPER 2008-01-11 | WRNX | FM | IHM Licenses, LLC
|
1219641 Parties | BTCCT 20061212CEI | Transfer of control (Analog TV) | 2007-09-04 | SUPER 2008-01-11 | WHAM-TV | TV | | Application |
1226350 Parties | BTCH 20080108AAY | Transfer of Control (FM) | 2008-01-09 | SUPER 2008-01-11 | KJDX | FM | Sierra Broadcasting Corporation
|
1219546 Parties | BTCCT 20061212AVR | Transfer of control (Analog TV) | 2007-09-04 | SUPER 2008-01-11 | KGPE | TV | | Application |
1219562 Parties | BTCH 20061212BYE | Transfer of Control (FM) | 2007-09-04 | SUPER 2008-01-11 | KBIG | FM | IHM Licenses, LLC
|
1219569 Parties | BTC 20061212BXW | Transfer of Control (AM) | 2007-09-04 | SUPER 2008-01-11 | KBME | AM | IHM Licenses, LLC
|
1219571 Parties | BTCH 20061212CFF | Transfer of Control (FM) | 2007-09-04 | SUPER 2008-01-11 | KBPI | FM | IHM Licenses, LLC
|
1219574 Parties | BTCCT 20061212BFW | Transfer of control (Analog TV) | 2007-09-04 | SUPER 2008-01-11 | KAAS-TV | TV | | Application |
1219578 Parties | BTCCT 20061212CEO | Transfer of control (Analog TV) | 2007-09-04 | SUPER 2008-01-11 | WKRC-TV | TV | | Application |
1219633 Parties | BTC 20061212BNM | Transfer of Control (AM) | 2007-09-04 | SUPER 2008-01-11 | KION | AM | IHM Licenses, LLC
|
1219639 Parties | BTCH 20061212CDE | Transfer of Control (FM) | 2007-09-04 | SUPER 2008-01-11 | KAGG | FM | IHM Licenses, LLC
|
1225835 Parties | BTCH 20080108AAX | Transfer of Control (FM) | 2008-01-09 | SUPER 2008-01-11 | WBCG | FM | IHM Licenses, LLC
|
1228188 Parties | BTCFT 20061212BGF | Transfer of Control (FX) | 2007-09-04 | GRANT 2008-01-08 | K228BR | FX | Educational Media Foundation Tulsa, Ok | Application |
1228192 Parties | BTCFT 20061212AVV | Transfer of Control (FX) | 2007-09-04 | GRANT 2008-01-08 | K231AA | FX | IHM Licenses, LLC Boulder, Co | Application |
1260364 Parties | BTCCT 20061212BFW | Transfer of control (Analog TV) | 2007-09-04 | GRANT 2008-01-08 | KAAS-TV | TV | Salina, KS | Application |
1260398 Parties | BTCCT 20061212CEH | Transfer of control (Analog TV) | 2007-09-04 | GRANT 2008-01-08 | WOAI-TV | TV | San Antonio, TX | Application |
1260400 Parties | BTCFT 20061212AEW | Transfer of Control (FX) | 2007-09-04 | GRANT 2008-01-08 | K252BM | FX | Seeley Lake, MT | Application |
1260403 Parties | BTCCT 20061212CCG | Transfer of control (Analog TV) | 2007-09-04 | GRANT 2008-01-08 | KCOY-TV | TV | Santa Maria, Ca | Application |
1228094 Parties | BTCH 20061212CCF | Transfer of Control (FM) | 2007-09-04 | GRANT 2008-01-08 | KFNK | FM | |
1228099 Parties | BTC 20061212BZV | Transfer of Control (AM) | 2007-09-04 | GRANT 2008-01-08 | KFYI | AM | IHM Licenses, LLC
|
1228102 Parties | BTCTVL 20061212CDD | | 2007-09-04 | GRANT 2008-01-08 | KKEY-LP | TX | | Application |
1228116 Parties | BTCH 20070619AKF | Transfer of Control (FM) | 2007-09-04 | GRANT 2008-01-08 | WRNX | FM | IHM Licenses, LLC
|
1228125 Parties | BTCCT 20061212CEI | Transfer of control (Analog TV) | 2007-09-04 | GRANT 2008-01-08 | WHAM-TV | TV | | Application |
1228142 Parties | BTC 20061212CEP | Transfer of Control (AM) | 2007-09-04 | GRANT 2008-01-08 | WCKY | AM | IHM Licenses, LLC
|
1228191 Parties | BTC 20061212BNM | Transfer of Control (AM) | 2007-09-04 | GRANT 2008-01-08 | KION | AM | IHM Licenses, LLC
|
1260397 Parties | BTCH 20061212AVS | Transfer of Control (FM) | 2007-09-04 | GRANT 2008-01-08 | KTEG | FM | IHM Licenses, LLC Santa Fe, NM |
1260399 Parties | BTCFT 20061212BNN | Transfer of Control (FX) | 2007-09-04 | GRANT 2008-01-08 | K236AB | FX | Townsquare License, LLC Billings, MT | Application |
1260401 Parties | BTC 20061212CAD | Transfer of Control (AM) | 2007-09-04 | GRANT 2008-01-08 | KVEC | AM | Agm California, Inc San Luis Obispo, Ca |
1228092 Parties | BTCCT 20061212AVR | Transfer of control (Analog TV) | 2007-09-04 | GRANT 2008-01-08 | KGPE | TV | | Application |
1228096 Parties | BTCH 20061212BYE | Transfer of Control (FM) | 2007-09-04 | GRANT 2008-01-08 | KBIG | FM | IHM Licenses, LLC
|
1228100 Parties | BTC 20061212BXW | Transfer of Control (AM) | 2007-09-04 | GRANT 2008-01-08 | KBME | AM | IHM Licenses, LLC
|
1228103 Parties | BTCH 20061212AEU | Transfer of Control (FM) | 2007-09-04 | GRANT 2008-01-08 | K230AF | FX | IHM Licenses, LLC
|
1228124 Parties | BTCH 20061212CDE | Transfer of Control (FM) | 2007-09-04 | GRANT 2008-01-08 | KAGG | FM | IHM Licenses, LLC
|
1228128 Parties | BTCCT 20061212CEO | Transfer of control (Analog TV) | 2007-09-04 | GRANT 2008-01-08 | WKRC-TV | TV | | Application |
1228144 Parties | BTCH 20061212CFF | Transfer of Control (FM) | 2007-09-04 | GRANT 2008-01-08 | KBPI | FM | IHM Licenses, LLC
|
1207442 Parties | BTCCT 20061212CEI | Transfer of control (Analog TV) | 2007-09-04 | SUPER 2007-11-19 | WHAM-TV | TV | | Application |
1207445 Parties | BTCH 20061212AVS | Transfer of Control (FM) | 2007-09-04 | SUPER 2007-11-19 | KABQ | FM | IHM Licenses, LLC
|
1207451 Parties | BTC 20061212CEP | Transfer of Control (AM) | 2007-09-04 | SUPER 2007-11-19 | WCKY | AM | IHM Licenses, LLC
|
1209855 Parties | BTCH 20070619AKF | Transfer of Control (FM) | 2007-09-04 | SUPER 2007-11-19 | WRNX | FM | IHM Licenses, LLC
|
1207286 Parties | BTCH 20061212CCF | Transfer of Control (FM) | 2007-09-04 | SUPER 2007-11-19 | KFNK | FM | |
1207293 Parties | BTCH 20061212BZT | Transfer of Control (FM) | 2007-09-04 | SUPER 2007-11-19 | KATP | FM | Townsquare License, LLC
|
1207318 Parties | BTCTVL 20061212CDD | | 2007-09-04 | SUPER 2007-11-19 | KKEY-LP | TX | | Application |
1207439 Parties | BTC 20061212BNM | Transfer of Control (AM) | 2007-09-04 | SUPER 2007-11-19 | KION | AM | IHM Licenses, LLC
|
1207443 Parties | BTCCT 20061212CEO | Transfer of control (Analog TV) | 2007-09-04 | SUPER 2007-11-19 | WKRC-TV | TV | | Application |
1207446 Parties | BTCCT 20061212BFW | Transfer of control (Analog TV) | 2007-09-04 | SUPER 2007-11-19 | KAAS-TV | TV | | Application |
1207454 Parties | BTCH 20061212CFF | Transfer of Control (FM) | 2007-09-04 | SUPER 2007-11-19 | KBPI | FM | IHM Licenses, LLC
|
1207279 Parties | BTCCT 20061212AVR | Transfer of control (Analog TV) | 2007-09-04 | SUPER 2007-11-19 | KGPE | TV | | Application |
1207289 Parties | BTCH 20061212BYE | Transfer of Control (FM) | 2007-09-04 | SUPER 2007-11-19 | KBIG | FM | IHM Licenses, LLC
|
1207312 Parties | BTC 20061212BXW | Transfer of Control (AM) | 2007-09-04 | SUPER 2007-11-19 | KBME | AM | IHM Licenses, LLC
|
1207438 Parties | BTCH 20061212AET | Transfer of Control (FM) | 2007-09-04 | SUPER 2007-11-19 | KAFX | FM | Townsquare License, LLC
|
1207440 Parties | BTCH 20061212CDE | Transfer of Control (FM) | 2007-09-04 | SUPER 2007-11-19 | KAGG | FM | IHM Licenses, LLC
|
1201879 Parties | BTCH 20061212CCF | Transfer of Control (FM) | 2007-09-04 | SUPER 2007-10-09 | KFNK | FM | |
1201893 Parties | BTCH 20061212BZT | Transfer of Control (FM) | 2007-09-04 | SUPER 2007-10-09 | KATP | FM | Townsquare License, LLC
|
1201910 Parties | BTCTVL 20061212CDD | | 2007-09-04 | SUPER 2007-10-09 | KKEY-LP | TX | | Application |
1202064 Parties | BTCH 20070619AKF | Transfer of Control (FM) | 2007-09-04 | SUPER 2007-10-09 | WRNX | FM | IHM Licenses, LLC
|
1202074 Parties | BTCH 20061212CDE | Transfer of Control (FM) | 2007-09-04 | SUPER 2007-10-09 | KAGG | FM | IHM Licenses, LLC
|
1202086 Parties | BTCCT 20061212CEO | Transfer of control (Analog TV) | 2007-09-04 | SUPER 2007-10-09 | WKRC-TV | TV | | Application |
1202107 Parties | BTCCT 20061212BFW | Transfer of control (Analog TV) | 2007-09-04 | SUPER 2007-10-09 | KAAS-TV | TV | | Application |
1202118 Parties | BTCH 20061212CFF | Transfer of Control (FM) | 2007-09-04 | SUPER 2007-10-09 | KBPI | FM | IHM Licenses, LLC
|
1201876 Parties | BTCCT 20061212AVR | Transfer of control (Analog TV) | 2007-09-04 | SUPER 2007-10-09 | KGPE | TV | | Application |
1201888 Parties | BTCH 20061212BYE | Transfer of Control (FM) | 2007-09-04 | SUPER 2007-10-09 | KBIG | FM | IHM Licenses, LLC
|
1201901 Parties | BTC 20061212BXW | Transfer of Control (AM) | 2007-09-04 | SUPER 2007-10-09 | KBME | AM | IHM Licenses, LLC
|
1202060 Parties | BTCH 20061212AET | Transfer of Control (FM) | 2007-09-04 | SUPER 2007-10-09 | KAFX | FM | Townsquare License, LLC
|
1202071 Parties | BTC 20061212BNM | Transfer of Control (AM) | 2007-09-04 | SUPER 2007-10-09 | KION | AM | IHM Licenses, LLC
|
1202084 Parties | BTCCT 20061212CEI | Transfer of control (Analog TV) | 2007-09-04 | SUPER 2007-10-09 | WHAM-TV | TV | | Application |
1202101 Parties | BTCH 20061212AVS | Transfer of Control (FM) | 2007-09-04 | SUPER 2007-10-09 | KABQ | FM | IHM Licenses, LLC
|
1202113 Parties | BTC 20061212CEP | Transfer of Control (AM) | 2007-09-04 | SUPER 2007-10-09 | WCKY | AM | IHM Licenses, LLC
|
1200141 Parties | BTCCT 20061212CEO | Transfer of control (Analog TV) | 2006-12-15 | SUPER 2007-09-03 | WKRC-TV | TV | | Application |
1200164 Parties | BTCCT 20061212BFW | Transfer of control (Analog TV) | 2006-12-15 | SUPER 2007-09-03 | KAAS-TV | TV | | Application |
1200167 Parties | BTCH 20061212CFF | Transfer of Control (FM) | 2006-12-15 | SUPER 2007-09-03 | KBPI | FM | IHM Licenses, LLC
|
1200170 Parties | BTCH 20061212AET | Transfer of Control (FM) | 2006-12-15 | SUPER 2007-09-03 | KAFX | FM | Townsquare License, LLC
|
1200173 Parties | BTC 20061212BXW | Transfer of Control (AM) | 2006-12-15 | SUPER 2007-09-03 | KBME | AM | IHM Licenses, LLC
|
1200176 Parties | BTCH 20061212BYE | Transfer of Control (FM) | 2006-12-15 | SUPER 2007-09-03 | KBIG | FM | IHM Licenses, LLC
|
1200180 Parties | BTCCT 20061212AVR | Transfer of control (Analog TV) | 2006-12-15 | SUPER 2007-09-03 | KGPE | TV | | Application |
1200131 Parties | BTCH 20061212CDE | Transfer of Control (FM) | 2006-12-15 | SUPER 2007-09-03 | KAGG | FM | IHM Licenses, LLC
|
1200136 Parties | BTCCT 20061212CEI | Transfer of control (Analog TV) | 2006-12-15 | SUPER 2007-09-03 | WHAM-TV | TV | | Application |
1200160 Parties | BTCH 20061212AVS | Transfer of Control (FM) | 2006-12-15 | SUPER 2007-09-03 | KABQ | FM | IHM Licenses, LLC
|
1200166 Parties | BTC 20061212CEP | Transfer of Control (AM) | 2006-12-15 | SUPER 2007-09-03 | WCKY | AM | IHM Licenses, LLC
|
1200169 Parties | BTC 20061212BNM | Transfer of Control (AM) | 2006-12-15 | SUPER 2007-09-03 | KION | AM | IHM Licenses, LLC
|
1200171 Parties | BTCTVL 20061212CDD | | 2006-12-15 | SUPER 2007-09-03 | KKEY-LP | TX | | Application |
1200174 Parties | BTCH 20061212BZT | Transfer of Control (FM) | 2006-12-15 | SUPER 2007-09-03 | KATP | FM | Townsquare License, LLC
|
1200178 Parties | BTCH 20061212CCF | Transfer of Control (FM) | 2006-12-15 | SUPER 2007-09-03 | KFNK | FM | |
1200122 Parties | BTCH 20070619AKF | Transfer of Control (FM) | 2007-06-21 | SUPER 2007-09-03 | WRNX | FM | IHM Licenses, LLC
|
1189987 Parties | BTCH 20061212BZT | Transfer of Control (FM) | 2006-12-15 | SUPER 2007-08-21 | KATP | FM | Townsquare License, LLC
|
1189981 Parties | BTCCT 20061212AVR | Transfer of control (Analog TV) | 2006-12-15 | SUPER 2007-08-20 | KGPE | TV | | Application |
1189985 Parties | BTCH 20061212BYE | Transfer of Control (FM) | 2006-12-15 | SUPER 2007-08-20 | KBIG | FM | IHM Licenses, LLC
|
1189989 Parties | BTC 20061212BXW | Transfer of Control (AM) | 2006-12-15 | SUPER 2007-08-20 | KBME | AM | IHM Licenses, LLC
|
1190067 Parties | BTCH 20061212AET | Transfer of Control (FM) | 2006-12-15 | SUPER 2007-08-20 | KAFX | FM | Townsquare License, LLC
|
1190077 Parties | BTCH 20061212CDE | Transfer of Control (FM) | 2006-12-15 | SUPER 2007-08-20 | KAGG | FM | IHM Licenses, LLC
|
1190108 Parties | BTCH 20061212AVS | Transfer of Control (FM) | 2006-12-15 | SUPER 2007-08-20 | KABQ | FM | IHM Licenses, LLC
|
1190113 Parties | BTC 20061212CEP | Transfer of Control (AM) | 2006-12-15 | SUPER 2007-08-20 | WCKY | AM | IHM Licenses, LLC
|
1190329 Parties | BTCCT 20061212CEI | Transfer of control (Analog TV) | 2006-12-15 | SUPER 2007-08-20 | WHAM-TV | TV | | Application |
1189520 Parties | BTCH 20070619AKF | Transfer of Control (FM) | 2007-06-21 | SUPER 2007-08-20 | WRNX | FM | IHM Licenses, LLC
|
1189983 Parties | BTCH 20061212CCF | Transfer of Control (FM) | 2006-12-15 | SUPER 2007-08-20 | KFNK | FM | |
1190062 Parties | BTCTVL 20061212CDD | | 2006-12-15 | SUPER 2007-08-20 | KKEY-LP | TX | | Application |
1190075 Parties | BTC 20061212BNM | Transfer of Control (AM) | 2006-12-15 | SUPER 2007-08-20 | KION | AM | IHM Licenses, LLC
|
1190085 Parties | BTCCT 20061212CEO | Transfer of control (Analog TV) | 2006-12-15 | SUPER 2007-08-20 | WKRC-TV | TV | | Application |
1190110 Parties | BTCCT 20061212BFW | Transfer of control (Analog TV) | 2006-12-15 | SUPER 2007-08-20 | KAAS-TV | TV | | Application |
1190116 Parties | BTCH 20061212CFF | Transfer of Control (FM) | 2006-12-15 | SUPER 2007-08-20 | KBPI | FM | IHM Licenses, LLC
|
