App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1792195 Parties | BLFT 20180917AAD | FM Translator License | 2018-09-17 | GRANT 2018-10-03 | K238BR | FX | Kihei, Hi | Application |
1792193 Parties | BLFT 20180917AAE | FM Translator License | 2018-09-17 | GRANT 2018-10-03 | K254CS | FX | Akamai Broadcasting Of Hawaii LLC Kihei, Hi | Application |
1758487 Parties | BPFT 20170606AAK | Minor Change | 2017-06-07 | SUPER 2017-06-26 | K254CS | FX | Akamai Broadcasting Of Hawaii LLC Kihei, Hi | Application |
1758648 Parties | BPFT 20170606AAK | Minor Change | 2017-06-07 | GRANT 2017-06-26 | K254CS | FX | Akamai Broadcasting Of Hawaii LLC Kihei, Hi | Application |
1758647 Parties | BPFT 20170608ABF | Minor Change | 2017-06-09 | GRANT 2017-06-26 | K238BR | FX | Kihei, Hi | Application |
1742425 Parties | BOA 20161130ADL | Ownership Report | 2016-12-01 | ACCPT 2016-12-01 | WENH-TV | DT | |
1732343 Parties | BON 20160630AAE | Ownership (other) | 2016-07-01 | ACCPT 2016-07-01 | WVUD | FM | University Of Delaware
|
1722953 Parties | BOA 20160301AAB | Ownership Report | 2016-03-02 | ACCPT 2016-03-02 | WVUD | FM | University Of Delaware
|
1679928 Parties | BPFT 20150619ABA | Minor Change | 2015-06-22 | APDIS 2016-02-24 | K264AU | FX | Sheridan, Ar | Application |
1682926 Parties | BP 20150616ACU | Minor Change (AM) | 2015-06-17 | GRANT 2015-09-30 | KZYP | AM | High Plains Radio Network, LLC Malvern, Ar |
1680472 Parties | BP 20150616ACU | Minor Change (AM) | 2015-06-17 | SUPER 2015-09-25 | KZYP | AM | High Plains Radio Network, LLC Malvern, Ar |
1683908 Parties | BAPFT 20150611ABO | Assignment of CP (FX) | 2015-06-12 | GRANT 2015-08-12 | W263CG | FX | 6 Johnson Road Licenses, Inc
| Application |
1668997 Parties | BREDT 20150331AAL | | 2015-04-01 | GRANT 2015-08-05 | WQED | DT | Wqed Multimedia Pittsburgh, Pa | Application |
1679938 Parties | BAPFT 20150611ABO | Assignment of CP (FX) | 2015-06-12 | SUPER 2015-07-27 | W263CG | FX | 6 Johnson Road Licenses, Inc
| Application |
1681931 Parties | BOA 20150706ACW | Ownership Report | 2015-07-07 | ACCPT 2015-07-07 | KCSM-TV | DT | |
1679194 Parties | BLSTA 20150528ACR | Special Authority (Legal) | 2015-05-29 | APDIS 2015-06-22 | WMSY-TV | DT | Marion, Va | Application |
1680744 Parties |
| Unknown | 2015-06-19 | GRANT 2015-06-22 | WMSY-TV | DT | Marion, Va | Application |
1642119 Parties | BNPED 20150421ABT | Construction Permit - Educational | 2015-04-22 | GRANT 2015-06-10 | | FM | Crooked Creek, Ak |
1642091 Parties | BNPED 20150421ABU | Construction Permit - Educational | 2015-04-22 | GRANT 2015-06-09 | | FM | Nikolai, Ak |
1642125 Parties | BNPED 20150421ABQ | Construction Permit - Educational | 2015-04-22 | GRANT 2015-06-09 | | FM | Sleetmute, Ak |
1642052 Parties | BNPED 20150421ABP | Construction Permit - Educational | 2015-04-22 | GRANT 2015-06-01 | | FM | Mcgrath, Ak |
1677730 Parties | BOA 20150528AEJ | Ownership Report | 2015-05-29 | ACCPT 2015-05-29 | WTVS | DT | Detroit Public Media
|
1677726 Parties | BOA 20150528AAA | Ownership Report | 2015-05-29 | ACCPT 2015-05-29 | WGTE-TV | DT | |
1678432 Parties | BOS 20150515ABF | Ownership Sale | 2015-05-18 | ACCPT 2015-05-18 | KDLL | FM | Pickle Hill Public Broadcasting, Inc
|
1678423 Parties | BOS 20150515ABE | Ownership Sale | 2015-05-18 | ACCPT 2015-05-18 | KBBI | AM | Kachemak Bay Broadcasting Inc
|
1676014 Parties | BPED 20150414AAF | Change - Education FM | 2015-04-15 | GRANT 2015-05-15 | KHID | FM | Relevant Radio, Inc Mcallen, TX |
1655003 Parties | BREDT 20141125AMM | | 2014-11-26 | GRANT 2015-05-15 | WLED-TV | DT | Littleton, NH | Application |
1654984 Parties | BREDT 20141125AMW | | 2014-11-26 | GRANT 2015-04-27 | WENH-TV | DT | Durham, NH | Application |
1654990 Parties | BREDT 20141125AMU | | 2014-11-26 | GRANT 2015-04-27 | WEKW-TV | DT | Keene, NH | Application |
1669000 Parties | BOA 20150331AAH | Ownership Report | 2015-04-01 | ACCPT 2015-04-01 | WQED | DT | Wqed Multimedia
|
1673849 Parties | BOA 20150331AAM | Ownership Report | 2015-04-01 | ACCPT 2015-04-01 | WIPB | DT | Ball State University
|
1673862 Parties | BOA 20150330AEW | Ownership Report | 2015-03-31 | ACCPT 2015-03-31 | KEDT | DT | South Texas Public Broadcasting, Inc
|
1673870 Parties | BOA 20150330AFA | Ownership Report | 2015-03-31 | ACCPT 2015-03-31 | WYIN | DT | Northwest Indiana Public Broadcasting, Inc
|
1673739 Parties | BOA 20150317AAE | Ownership Report | 2015-03-18 | ACCPT 2015-03-18 | KMBH | FM | |
1650421 Parties | BREDT 20141001ABU | | 2014-10-02 | GRANT 2015-03-13 | KTVR | DT | Oregon Public Broadcasting La Grande, Or | Application |
1645079 Parties | BREDT 20140930AKO | | 2014-10-01 | GRANT 2015-03-13 | KBTC-TV | DT | Tacoma, Wa | Application |
1673235 Parties | BALEDT 20150302ABR | | 2015-03-03 | GRANT 2015-03-12 | WVPY | DT | VPM Media Corporation
| Application |
1673235 Parties | BALEDT 20150302ABR | | 2015-03-03 | GRANT 2015-03-12 | WVPY | DT | VPM Media Corporation
| Application |
1672103 Parties | BALEDT 20150302ABR | | 2015-03-03 | SUPER 2015-03-11 | WVPY | DT | VPM Media Corporation
| Application |
1672103 Parties | BALEDT 20150302ABR | | 2015-03-03 | SUPER 2015-03-11 | WVPY | DT | VPM Media Corporation
| Application |
1671442 Parties | BESTA 20150219AAQ | STA extension | 2015-02-20 | GRANT 2015-03-06 | KNUQ | FM | Akamai Broadcasting Of Hawaii LLC Paauilo, Hi |
1645081 Parties | BREDT 20140930AKN | | 2014-10-01 | GRANT 2015-02-24 | KCKA | DT | Bates Technical College Centralia, Wa | Application |
1650664 Parties | BREDT 20141001AAL | | 2014-10-02 | GRANT 2015-02-24 | KEPB-TV | DT | Eugene, Or | Application |
1671217 Parties | BEP 20150218AAJ | | 2015-02-19 | GRANT 2015-02-23 | K23GK-D | LD | Astoria, Or | Application |
1141085 Parties | BRET 20060926AMK | | 2006-09-27 | GRANT 2015-02-18 | KOPB-TV | TV | Portland, Or | Application |
1650607 Parties | BREDT 20141001ABB | | 2014-10-02 | GRANT 2015-02-18 | KOPB-TV | DT | Portland, Or | Application |
1650662 Parties | BREDT 20141001AAW | | 2014-10-02 | GRANT 2015-02-13 | KOAB-TV | DT | Bend, Or | Application |
1650628 Parties | BREDT 20141001AAY | | 2014-10-02 | GRANT 2015-02-13 | KOAC-TV | DT | Corvallis, Or | Application |
1669079 Parties |
| Unknown | 2015-02-09 | ACEPT 2015-02-09 | KEWI | AM | | Application |
1647331 Parties | BNPED 20140827ABW | Construction Permit - Educational | 2014-08-28 | GRANT 2015-02-06 | | FM | Scammon Bay, Ak |
1574323 Parties | BRFT 20130930BDV | Renewal (FM Translator) | 2013-10-01 | GRANT 2015-02-04 | K219FJ | FX | Gleneden Beach, Or | Application |
1667492 Parties | BLFT 20150115AAM | FM Translator License | 2015-01-16 | GRANT 2015-02-04 | K219FJ | FX | Gleneden Beach, Or | Application |
1668953 Parties | BOA 20150202ADP | Ownership Report | 2015-02-03 | ACCPT 2015-02-03 | WYES-TV | DT | |
1644525 Parties | BTC 20140418ABF | Transfer of Control (AM) | 2014-04-21 | GRANT 2015-01-23 | KEWI | AM | |
1644525 Parties | BTC 20140418ABF | Transfer of Control (AM) | 2014-04-21 | GRANT 2015-01-23 | KEWI | AM | |
1644525 Parties | BTC 20140418ABF | Transfer of Control (AM) | 2014-04-21 | GRANT 2015-01-23 | KEWI | AM | |
1668189 Parties |
| Unknown | 2015-01-16 | GRANT 2015-01-16 | K219FJ | FX | Gleneden Beach, Or | Application |
1638544 Parties | BREDT 20140721AEJ | | 2014-07-22 | GRANT 2015-01-13 | KCSM-TV | DT | San Mateo, Ca | Application |
1648556 Parties | BPED 20140902ADU | Change - Education FM | 2014-09-03 | GRANT 2014-12-15 | KOAC | FM | Oregon Public Broadcasting Astoria, Or |
1645712 Parties | BRTVL 20141001CEK | | 2014-10-02 | GRANT 2014-12-15 | KMXT-LP | TX | Kodiak, Ak | Application |
1659930 Parties | BLFT 20141117AOJ | FM Translator License | 2014-11-18 | GRANT 2014-12-02 | K243BY | FX | Akamai Broadcasting Of Hawaii LLC Honokawai, Hi | Application |
1659956 Parties | BLFTB 20141118AAC | | 2014-11-19 | GRANT 2014-12-02 | KNUQ-FM1 | FB | Kahului, Hi | Application |
1655006 Parties | BOA 20141125AMH | Ownership Report | 2014-11-26 | ACCPT 2014-11-26 | WENH-TV | DT | |
1636203 Parties | BREDT 20140602AWB | | 2014-06-03 | GRANT 2014-10-17 | KNPB | DT | Channel 5 Public Broadcasting, Inc Reno, NV | Application |
1651713 Parties | BMLCDT 20140924ABC | | 2014-09-25 | GRANT 2014-10-16 | KMBH | DT | Entravision Holdings, LLC Harlingen, TX | Application |
1651202 Parties | BLESTA 20140918ABS | Extension to Legal STA | 2014-09-19 | GRANT 2014-10-15 | K219FJ | FX | Gleneden Beach, Or | Application |
1654831 Parties |
| Unknown | 2014-10-15 | ACEPT 2014-10-15 | KMBH | DT | Entravision Holdings, LLC
| Application |
1652347 Parties | BTCCDT 20140930AIR | | 2014-10-01 | GRANT 2014-10-14 | KTSF | DT | Lincoln Broadcasting Company, A California LP
| Application |
1654367 Parties | BNPED 20131030AHT | Construction Permit - Educational | 2013-11-01 | GRANT 2014-10-14 | NEW | FM | Yakutat, Ak |
1652347 Parties | BTCCDT 20140930AIR | | 2014-10-01 | GRANT 2014-10-14 | KTSF | DT | Lincoln Broadcasting Company, A California LP
| Application |
1654227 Parties | BNPED 20131030AHT | Construction Permit - Educational | 2013-11-01 | SUPER 2014-10-14 | NEW | FM | Yakutat, Ak |
1585252 Parties | BREDT 20131126AKK | | 2013-11-27 | GRANT 2014-10-09 | KTCA-TV | DT | St Paul, MN | Application |
1442714 Parties | BRED 20110930AYZ | Renewal - Educational | 2011-10-03 | GRANT 2014-10-09 | WMFE | FM | Community Communications, Inc Orlando, FL |
1653261 Parties | BNPED 20131030AHT | Construction Permit - Educational | 2013-11-01 | SUPER 2014-10-09 | NEW | FM | Yakutat, Ak |
1425623 Parties | BRED 20110601ADI | Renewal - Educational | 2011-06-02 | GRANT 2014-10-09 | WMUC | FM | University Of Maryland College Park, MD |
1585365 Parties | BREDT 20131202CDH | | 2013-12-03 | GRANT 2014-10-09 | KSMQ-TV | DT | Austin, MN | Application |
1567431 Parties | BNPED 20131030AHT | Construction Permit - Educational | 2013-11-01 | SUPER 2014-10-08 | | FM | Yakutat, Ak |
1650056 Parties | BOA 20141001ACC | Ownership Report | 2014-10-02 | ACCPT 2014-10-02 | KOPB-TV | DT | |
1645082 Parties | BOA 20140930AKR | Ownership Report | 2014-10-01 | ACCPT 2014-10-01 | KBTC-TV | DT | |
1649133 Parties | BOA 20140904AAC | Ownership Report | 2014-09-05 | ACCPT 2014-09-05 | WTJX-TV | DT | |
1648821 Parties | BSTA 20140829ACL | Engineering STA | 2014-09-02 | GRANT 2014-09-04 | KNUQ | FM | Akamai Broadcasting Of Hawaii LLC Paauilo, Hi |
1649165 Parties | BOA 20140903AGL | Ownership Report | 2014-09-04 | ACCPT 2014-09-04 | WEDU | DT | |
1642355 Parties | BPED 20140715ABC | Change - Education FM | 2014-07-16 | GRANT 2014-08-15 | KOTD | FM | Oregon Public Broadcasting The Dalles, Or |
1642975 Parties | BMPFT 20140703AHG | Mod to CP (FM Translator) | 2014-07-07 | GRANT 2014-08-14 | K243BY | FX | Akamai Broadcasting Of Hawaii LLC Honokawai, Hi | Application |
1646238 Parties | BLDSTA 20140805ACF | | 2014-08-06 | GRANT 2014-08-07 | KTCA-TV | DS | St Paul, MN | Application |
1646234 Parties | BLDSTA 20140805ACG | | 2014-08-06 | GRANT 2014-08-07 | KTCI-TV | DS | St Paul, MN | Application |
1643049 Parties | BLFT 20140707AAK | FM Translator License | 2014-07-08 | GRANT 2014-08-05 | K238BR | FX | Kihei, Hi | Application |
1625318 Parties | BREDT 20140331APQ | | 2014-04-01 | GRANT 2014-07-30 | KEDT | DT | South Texas Public Broadcasting, Inc Corpus Christi, TX | Application |
1642936 Parties | BOA 20140728ABS | Ownership Report | 2014-07-29 | ACCPT 2014-07-29 | WTVI | DT | Central Piedmont Community College
|
1625265 Parties | BRED 20140325AAP | Renewal - Educational | 2014-03-26 | GRANT 2014-07-25 | WQEJ | FM | Wqed Multimedia Johnstown, Pa |
1607197 Parties | BRED 20140314ABE | Renewal - Educational | 2014-03-17 | GRANT 2014-07-25 | WVUD | FM | University Of Delaware Newark, De |
1625264 Parties | BRED 20140325AAQ | Renewal - Educational | 2014-03-26 | GRANT 2014-07-25 | WQED | FM | Wqed Multimedia Pittsburgh, Pa |
1632877 Parties | BTC 20140418ABF | Transfer of Control (AM) | 2014-04-21 | SUPER 2014-07-22 | KEWI | AM | |
1632877 Parties | BTC 20140418ABF | Transfer of Control (AM) | 2014-04-21 | SUPER 2014-07-22 | KEWI | AM | |
1632877 Parties | BTC 20140418ABF | Transfer of Control (AM) | 2014-04-21 | SUPER 2014-07-22 | KEWI | AM | |
1622743 Parties | BALCDT 20140320ADL | | 2014-03-24 | GRANT 2014-07-16 | KMBH | DT | Entravision Holdings, LLC
| Application |
1622743 Parties | BALCDT 20140320ADL | | 2014-03-24 | GRANT 2014-07-16 | KMBH | DT | Entravision Holdings, LLC
| Application |
1627053 Parties | BRCDT 20140327ADO | | 2014-03-31 | GRANT 2014-07-15 | KMBH | DT | Entravision Holdings, LLC Harlingen, TX | Application |
1624473 Parties | BREDT 20140328ABN | | 2014-03-31 | GRANT 2014-07-15 | KPBT-TV | DT | Odessa, TX | Application |
1638765 Parties | BPFT 20140602AXG | Minor Change | 2014-06-03 | GRANT 2014-07-15 | K217BO | FX | Oregon Public Broadcasting Halfway, Or | Application |
1641868 Parties |
| Unknown | 2014-06-24 | GRANT 2014-06-25 | KEWI | AM | Benton, Ar | Application |
1619484 Parties | BREDT 20140131ABL | | 2014-02-03 | GRANT 2014-06-03 | KRSU-TV | DT | Claremore, Ok | Application |
1636255 Parties | BOA 20140602AVX | Ownership Report | 2014-06-03 | ACCPT 2014-06-03 | KNPB | DT | Channel 5 Public Broadcasting, Inc
|
1639010 Parties | BOA 20140528AAE | Ownership Report | 2014-05-29 | ACCPT 2014-05-29 | WBRA-TV | DT | |
1619436 Parties | BREDT 20140129ALA | | 2014-01-30 | GRANT 2014-05-28 | KTWU | DT | Washburn University Of Topeka Topeka, KS | Application |
1617301 Parties | BR 20140130ABB | License Renewal | 2014-02-03 | GRANT 2014-05-23 | WPTR | AM | Area Independent Radio, Inc Schenectady, Ny |
1617307 Parties | BR 20140130AAX | License Renewal | 2014-02-03 | GRANT 2014-05-23 | WABY | AM | Loud Media LLC Mechanicville, Ny |
1618986 Parties | BRED 20140130AHB | Renewal - Educational | 2014-01-31 | GRANT 2014-05-23 | WVCR | FM | Siena College Loudonville, Ny |
1633622 Parties | BAP 20140331ARM | CP assignment (AM) | 2014-04-02 | GRANT 2014-05-23 | KEWE | AM | | Application |
1617292 Parties | BRH 20140130ABC | License Renewal | 2014-02-03 | GRANT 2014-05-23 | WJKE | FM | Educational Media Foundation Stillwater, Ny |
1617303 Parties | BR 20140130ABA | License Renewal | 2014-02-03 | GRANT 2014-05-23 | WUAM | AM | Watervliet, Ny |
1588670 Parties | BXMLEDT 20131112BLF | | 2013-11-13 | GRANT 2014-05-13 | WLJT-DT | DX | Lexington, TN | Application |
1566205 Parties | BXMLEDT 20130805ACV | | 2013-08-06 | GRANT 2014-05-13 | KCKA | DX | Centralia, Wa | Application |
1566211 Parties | BXMLEDT 20130805ACU | | 2013-08-06 | GRANT 2014-05-13 | KBTC-TV | DX | Tacoma, Wa | Application |
1631105 Parties | BMPFT 20140328AIY | Mod to CP (FM Translator) | 2014-03-31 | GRANT 2014-05-09 | K219FJ | FX | Gleneden Beach, Or | Application |
1629511 Parties | BLFT 20140321AEI | FM Translator License | 2014-03-24 | GRANT 2014-05-07 | K266BH | FX | Sheridan, Ar | Application |
1612356 Parties | BLEDT 20131218CHV | License - Educational TV | 2013-12-19 | GRANT 2014-04-30 | WBRA-TV | DT | Roanoke, Va | Application |
1630882 Parties | BPED 20140328AJA | Change - Education FM | 2014-03-31 | GRANT 2014-04-24 | KOGL | FM | Oregon Public Broadcasting Gleneden Beach, Or |
1630344 Parties | BAP 20140331ARM | CP assignment (AM) | 2014-04-02 | SUPER 2014-04-14 | NEW | AM | | Application |
1620822 Parties | BLSTA 20140117AMN | Special Authority (Legal) | 2014-01-21 | GRANT 2014-04-11 | K219FJ | FX | Gleneden Beach, Or | Application |
1632369 Parties |
| Unknown | 2014-04-01 | GRANT 2014-04-09 | WMSY-TV | DT | Marion, Va | Application |
1549684 Parties | BLSTA 20130403AAV | Special Authority (Legal) | 2013-04-04 | APDIS 2014-04-09 | WSBN-TV | DT | Norton, Va | Application |
1632370 Parties |
| Unknown | 2014-04-01 | GRANT 2014-04-09 | WSBN-TV | DT | Norton, Va | Application |
1549685 Parties | BLSTA 20130403AAU | Special Authority (Legal) | 2013-04-04 | APDIS 2014-04-09 | WMSY-TV | DT | Marion, Va | Application |
1624458 Parties | BOA 20140328ABL | Ownership Report | 2014-03-31 | ACCPT 2014-03-31 | KPBT-TV | DT | |
1585259 Parties | BREDT 20131126AKI | | 2013-11-27 | GRANT 2014-03-25 | KTCI-TV | DT | St Paul, MN | Application |
1629757 Parties |
| Unknown | 2014-03-24 | GRANT 2014-03-24 | KWPS | FM | High Plains Radio Network, LLC Caddo Valley, Ar | Application |
1606272 Parties | BLESTA 20131206ALH | Extension to Legal STA | 2013-12-09 | APDIS 2014-03-24 | KWPS | FM | High Plains Radio Network, LLC Caddo Valley, Ar | Application |
1585526 Parties | BRED 20131126BLG | Renewal - Educational | 2013-11-27 | GRANT 2014-03-24 | WMBR | FM | Technology Broadcasting Corporation Cambridge, Ma |
1618578 Parties | BOA 20140314AAX | Ownership Report | 2014-03-17 | ACCPT 2014-03-17 | WVUD | FM | University Of Delaware
|
1566649 Parties | BNPFT 20130827ADF | Const Permit: (FM Translator) | 2013-09-03 | GRANT 2014-03-10 | NEW | FX | Kailua Kona, Hi | Application |
1626619 Parties |
| Unknown | 2014-02-26 | ACEPT 2014-02-26 | K265ET | FX | | Application |
1625666 Parties | BAPFT 20131212AFI | Assignment of CP (FX) | 2013-12-13 | GRANT 2014-02-21 | K265ET | FX | | Application |
1625666 Parties | BAPFT 20131212AFI | Assignment of CP (FX) | 2013-12-13 | GRANT 2014-02-21 | K265ET | FX | | Application |
1621950 Parties | BMLCDT 20140130AEA | | 2014-01-31 | GRANT 2014-02-21 | KMBH | DT | Entravision Holdings, LLC Harlingen, TX | Application |
1625899 Parties |
| Unknown | 2014-02-19 | GRANT 2014-02-19 | KEWI | AM | Benton, Ar | Application |
1600827 Parties | BAPFT 20131212AFI | Assignment of CP (FX) | 2013-12-13 | SUPER 2014-02-19 | K265ET | FX | | Application |
1600827 Parties | BAPFT 20131212AFI | Assignment of CP (FX) | 2013-12-13 | SUPER 2014-02-19 | K265ET | FX | | Application |
1619515 Parties | BOA 20140131ABE | Ownership Report | 2014-02-03 | ACCPT 2014-02-03 | KRSU-TV | DT | |
1580644 Parties | BR 20131022AES | License Renewal | 2013-10-23 | GRANT 2014-01-31 | KZPA | AM | Gwandak Public Broadcasting, Inc Fort Yukon, Ak |
1618996 Parties | BOA 20140130AHF | Ownership Report | 2014-01-31 | ACCPT 2014-01-31 | WVCR | FM | Siena College
|
1619432 Parties | BOA 20140129ALC | Ownership Report | 2014-01-30 | ACCPT 2014-01-30 | KTWU | DT | Washburn University Of Topeka
|
1622409 Parties |
| Unknown | 2014-01-28 | ACEPT 2014-01-28 | K266BH | FX | | Application |
1568900 Parties | BRH 20130926AWY | License Renewal | 2013-09-27 | GRANT 2014-01-24 | KAOI | FM | Wailuku, Hi |
1568917 Parties | BRH 20130926AWO | License Renewal | 2013-09-27 | GRANT 2014-01-24 | KDLX | FM | Makawao, Hi |
1574350 Parties | BRFT 20130930BDR | Renewal (FM Translator) | 2013-10-01 | GRANT 2014-01-24 | K218BA | FX | Oregon Public Broadcasting John Day, Or | Application |
1565709 Parties | BRED 20130911AAY | Renewal - Educational | 2013-09-12 | GRANT 2014-01-24 | KLOP | FM | Kuskokwim Public Broadcasting Corporation Holy Cross, Ak |
1574355 Parties | BRED 20130930BDN | Renewal - Educational | 2013-10-01 | GRANT 2014-01-24 | KTMK | FM | Oregon Public Broadcasting Tillamook, Or |
1565711 Parties | BRED 20130911AAW | Renewal - Educational | 2013-09-12 | GRANT 2014-01-24 | KNKO | FM | Kuskokwim Public Broadcasting Corporation Shageluk, Ak |
1574359 Parties | BRED 20130930BDF | Renewal - Educational | 2013-10-01 | GRANT 2014-01-24 | KOTD | FM | Oregon Public Broadcasting The Dalles, Or |
1574870 Parties | BR 20130930BCT | License Renewal | 2013-10-01 | GRANT 2014-01-24 | KOPB | AM | Oregon Public Broadcasting Eugene, Or |
1574879 Parties | BRED 20130930BCN | Renewal - Educational | 2013-10-01 | GRANT 2014-01-24 | KOGL | FM | Oregon Public Broadcasting Gleneden Beach, Or |
1566515 Parties | BR 20130925AIS | License Renewal | 2013-09-26 | GRANT 2014-01-24 | KNSA | AM | Unalakleet Broadcasting, Inc Unalakleet, Ak |
1574919 Parties | BRED 20130930BCG | Renewal - Educational | 2013-10-01 | GRANT 2014-01-24 | KOBK | FM | Oregon Public Broadcasting Baker City, Or |
1566524 Parties | BR 20130920ADS | License Renewal | 2013-09-23 | GRANT 2014-01-24 | KSDP | AM | Aleutian Peninsula Broadcasting, Inc Sand Point, Ak |
1574924 Parties | BRED 20130930BCC | Renewal - Educational | 2013-10-01 | GRANT 2014-01-24 | KOAC | FM | Oregon Public Broadcasting Astoria, Or |
1574927 Parties | BRED 20130930BBY | Renewal - Educational | 2013-10-01 | GRANT 2014-01-24 | KOAB | FM | Oregon Public Broadcasting Bend, Or |
1574935 Parties | BRED 20130930BBR | Renewal - Educational | 2013-10-01 | GRANT 2014-01-24 | KETP | FM | Oregon Public Broadcasting Enterprise, Or |
1576208 Parties | BRED 20130925AJY | Renewal - Educational | 2013-09-26 | GRANT 2014-01-24 | KYMR | FM | Annette Islands School District Metlakatla, Ak |
1568596 Parties | BRED 20130918ACI | Renewal - Educational | 2013-09-19 | GRANT 2014-01-24 | KDLL | FM | Pickle Hill Public Broadcasting, Inc Kenai, Ak |
1576683 Parties | BRED 20130930BMA | Renewal - Educational | 2013-10-01 | GRANT 2014-01-24 | KODK | FM | Kodiak Public Broadcasting Corporation Kodiak, Ak |
1568898 Parties | BR 20130926AXC | License Renewal | 2013-09-27 | GRANT 2014-01-24 | KAOI | AM | Akamai Broadcasting Of Hawaii LLC Kihei, Hi |
1568904 Parties | BRH 20130926AWS | License Renewal | 2013-09-27 | GRANT 2014-01-24 | KNUQ | FM | Akamai Broadcasting Of Hawaii LLC Paauilo, Hi |
1568918 Parties | BRH 20130926AWJ | License Renewal | 2013-09-27 | GRANT 2014-01-24 | KHEI | FM | Kihei, Hi |
1572750 Parties | BRED 20130916ADG | Renewal - Educational | 2013-09-17 | GRANT 2014-01-24 | KCUK | FM | Kashunamiut School District Chevak, Ak |
1574348 Parties | BRFT 20130930BDT | Renewal (FM Translator) | 2013-10-01 | GRANT 2014-01-24 | K219BH | FX | Burns, Etc, Or | Application |
1565705 Parties | BRED 20130911AAZ | Renewal - Educational | 2013-09-12 | GRANT 2014-01-24 | KGYA | FM | Kuskokwim Public Broadcasting Corporation Grayling, Ak |
1574353 Parties | BRED 20130930BDO | Renewal - Educational | 2013-10-01 | GRANT 2014-01-24 | KTVR | FM | Oregon Public Broadcasting La Grande, Or |
1565710 Parties | BRED 20130911AAX | Renewal - Educational | 2013-09-12 | GRANT 2014-01-24 | KMGS | FM | Kuskokwim Public Broadcasting Corporation Anvik, Ak |
1574356 Parties | BRED 20130930BDK | Renewal - Educational | 2013-10-01 | GRANT 2014-01-24 | KRBM | FM | Oregon Public Broadcasting Pendleton, Or |
1565714 Parties | BR 20130911AAV | License Renewal | 2013-09-12 | GRANT 2014-01-24 | KSKO | AM | Mcgrath, Ak |
1574840 Parties | BRED 20130930BCV | Renewal - Educational | 2013-10-01 | GRANT 2014-01-24 | KOPB | FM | Oregon Public Broadcasting Portland, Or |
1574873 Parties | BRED 20130930BCR | Renewal - Educational | 2013-10-01 | GRANT 2014-01-24 | KOJD | FM | Oregon Public Broadcasting John Day, Or |
1574918 Parties | BRED 20130930BCK | Renewal - Educational | 2013-10-01 | GRANT 2014-01-24 | KOBN | FM | Oregon Public Broadcasting Burns, Or |
1574922 Parties | BRED 20130930BCE | Renewal - Educational | 2013-10-01 | GRANT 2014-01-24 | KOAP | FM | Oregon Public Broadcasting Lakeview, Or |
1574925 Parties | BR 20130930BBZ | License Renewal | 2013-10-01 | GRANT 2014-01-24 | KOAC | AM | Oregon Public Broadcasting Corvallis, Or |
1574929 Parties | BRED 20130930BBV | Renewal - Educational | 2013-10-01 | GRANT 2014-01-24 | KHRV | FM | Oregon Public Broadcasting Hood River, Or |
1567742 Parties | BRED 20130925AMK | Renewal - Educational | 2013-09-26 | GRANT 2014-01-24 | KINU | FM | Kotzebue Broadcasting Inc Kotzebue, Ak |
1575636 Parties | BRFT 20130925AKV | Renewal (FM Translator) | 2013-09-26 | GRANT 2014-01-24 | K296EL | FX | Glennallen, Ak | Application |
1568592 Parties | BR 20131018AGY | License Renewal | 2013-10-21 | GRANT 2014-01-24 | KBBI | AM | Kachemak Bay Broadcasting Inc Homer, Ak |
1568599 Parties | BRED 20130930BMF | Renewal - Educational | 2013-10-01 | GRANT 2014-01-24 | KMXT | FM | Kodiak Public Broadcasting Corporation Kodiak, Ak |
1577047 Parties | BR 20130925AMW | License Renewal | 2013-09-26 | GRANT 2014-01-24 | KOTZ | AM | Kotzebue Broadcasting, Inc Kotzebue, Ak |
1566628 Parties | BNPFT 20130827ADG | Const Permit: (FM Translator) | 2013-09-04 | GRANT 2013-12-27 | NEW | FX | Hon0kawai, Hi | Application |
1559313 Parties | BNPFT 20030317AAC | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-12-27 | NEW | FX | Hon0kawai, Hi | Application |
1597005 Parties | BOA 20131220GIJ | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WAJZ | FM | 6 Johnson Road Licenses, Inc
|
1533929 Parties | BLEDT 20131112BLI | License - Educational TV | 2013-11-13 | GRANT 2013-12-18 | WLJT-DT | DT | Lexington, TN | Application |
1559317 Parties | BNPFT 20030317AAD | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-12-12 | NEW | FX | Kihei, Hi | Application |
1566642 Parties | BNPFT 20130827ADJ | Const Permit: (FM Translator) | 2013-08-30 | GRANT 2013-12-12 | NEW | FX | Kihei, Hi | Application |
1586603 Parties | BOA 20131206AVU | Ownership Report | 2013-12-09 | ACCPT 2013-12-09 | KBOK | AM | |
1585384 Parties | BOA 20131202CCC | Ownership Report | 2013-12-03 | ACCPT 2013-12-03 | KSMQ-TV | DT | |
1553973 Parties | BREDT 20130531AEW | | 2013-06-03 | GRANT 2013-12-02 | WTVS | DT | Detroit Public Media Detroit, Mi | Application |
1585284 Parties | BOA 20131126AKU | Ownership Report | 2013-11-27 | ACCPT 2013-11-27 | KTCA-TV | DT | |
