App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1148083 Parties | BDCCDTT 20061027ACF | | 0000-00-00 | PRCAN 2021-08-25 | K50KM-D | LD | Glenns Ferry, Id | Application |
1148173 Parties | BDCCDTV 20061027ACD | | 0000-00-00 | PRCAN 2019-04-05 | DK08OK-D | LD | Ketchum, Etc, Id | Application |
1660571 Parties | BREDT 20150130ADF | | 2015-02-02 | GRANT 2015-07-10 | WXXI-TV | DT | Rochester, Ny | Application |
1682218 Parties |
| Unknown | 2015-07-06 | ACEPT 2015-07-06 | KMVT | DT | Gray Television Licensee, LLC
| Application |
1673400 Parties | BALCDT 20150318AAH | | 2015-03-19 | GRANT 2015-04-27 | KMVT | DT | Gray Television Licensee, LLC
| Application |
1673400 Parties | BALCDT 20150318AAH | | 2015-03-19 | GRANT 2015-04-27 | KMVT | DT | Gray Television Licensee, LLC
| Application |
1673872 Parties | BOA 20150320AAI | Ownership Report | 2015-03-23 | ACCPT 2015-03-23 | WKNO | DT | Mid-South Public Communications Foundation
|
1660573 Parties | BOA 20150130ADA | Ownership Report | 2015-01-30 | ACCPT 2015-01-30 | WXXI-TV | DT | |
1668385 Parties | BOA 20150130AAC | Ownership Report | 2015-01-30 | ACCPT 2015-01-30 | WMPN-TV | DT | |
1636059 Parties | BRCDT 20140602AYC | | 2014-06-04 | GRANT 2014-10-24 | KMVT | DT | Gray Television Licensee, LLC Twin Falls, Id | Application |
1649620 Parties | BLFT 20140912AAL | FM Translator License | 2014-09-15 | GRANT 2014-10-17 | W243CX | FX | Wilmington, NC | Application |
1541368 Parties | BREDT 20130326ADG | | 2013-03-27 | GRANT 2014-10-10 | WKNO | DT | Mid-South Public Communications Foundation Memphis, TN | Application |
1650923 Parties | BOA 20140926ABE | Ownership Report | 2014-09-29 | ACCPT 2014-09-29 | WXEL-TV | DT | |
1650303 Parties |
| Unknown | 2014-09-12 | ACEPT 2014-09-12 | W243CX | FX | | Application |
1640993 Parties | BLEDT 20140612AAV | License - Educational TV | 2014-06-13 | GRANT 2014-07-18 | WXXI-TV | DT | Rochester, Ny | Application |
1639821 Parties | BOS 20140630ACJ | Ownership Sale | 2014-07-01 | ACCPT 2014-07-01 | KMVT | DT | Gray Television Licensee, LLC
|
1606246 Parties | BMPEDT 20131211ADQ | | 2013-12-12 | GRANT 2014-06-11 | WXXI-TV | DT | Rochester, Ny | Application |
1618775 Parties | BRED 20140131AFF | Renewal - Educational | 2014-02-03 | GRANT 2014-06-10 | WXXI | FM | Wxxi Public Broadcasting Council Rochester, Ny |
1618790 Parties | BR 20140131AFE | License Renewal | 2014-02-03 | GRANT 2014-06-10 | WXXI | AM | Wxxi Public Broadcasting Council Rochester, Ny |
1639842 Parties |
| Unknown | 2014-06-05 | ACEPT 2014-06-05 | W243CX | FX | | Application |
1639349 Parties |
| Unknown | 2014-06-02 | ACEPT 2014-06-02 | KMVT | DT | Gray Television Licensee, LLC
| Application |
1618796 Parties | BRED 20140131AFA | Renewal - Educational | 2014-02-03 | GRANT 2014-05-23 | WXXY | FM | Wxxi Public Broadcasting Council Houghton, Ny |
1128384 Parties | BRCT 20060530ADZ | Renewal (Analog TV) | 2006-05-31 | GRANT 2014-05-16 | KMVT | TV | Twin Falls, Id | Application |
1630540 Parties | BALCDT 20140331ALQ | | 2014-04-02 | GRANT 2014-05-15 | KMVT | DT | Gray Television Licensee, LLC
| Application |
1630540 Parties | BALCDT 20140331ALQ | | 2014-04-02 | GRANT 2014-05-15 | KMVT | DT | Gray Television Licensee, LLC
| Application |
1585804 Parties | BRH 20131120AKT | License Renewal | 2013-11-21 | GRANT 2014-03-24 | WFMX | FM | J Hanson Company, Inc Skowhegan, Me |
1585616 Parties | BRH 20131120ALA | License Renewal | 2013-11-21 | GRANT 2014-03-24 | WCTB | FM | J Hanson Company, Inc Fairfield, Me |
1585808 Parties | BR 20131120AJX | License Renewal | 2013-11-21 | GRANT 2014-03-24 | WSKW | AM | J Hanson Company, Inc Skowhegan, Me |
1628635 Parties |
| Unknown | 2014-03-12 | ACEPT 2014-03-12 | W243CX | FX | | Application |
1627553 Parties | BLDSTA 20140228AEN | | 2014-03-03 | GRANT 2014-03-06 | WKNO | DS | Memphis, TN | Application |
1624654 Parties |
| Unknown | 2014-02-10 | ACCPT 2014-02-10 | | FL | | Application |
1578658 Parties | BNPFT 20131025ADW | Const Permit: (FM Translator) | 2013-10-28 | GRANT 2014-01-16 | NEW | FX | Southern Pines, NC | Application |
1620328 Parties |
| Unknown | 2014-01-16 | ACCPT 2014-01-16 | | FL | | Application |
1564152 Parties | BNPFT 20030314CIY | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2014-01-16 | NEW | FX | Southern Pines, NC | Application |
1564150 Parties | BNPFT 20030314CIS | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-12-30 | NEW | FX | Myrtle Beach, SC | Application |
1570457 Parties | BNPFT 20130828AEP | Const Permit: (FM Translator) | 2013-09-05 | GRANT 2013-12-30 | NEW | FX | Myrtle Beach, SC | Application |
1608225 Parties | BEDSTA 20131211AEE | Extension of DTV Special Authority | 2013-12-12 | GRANT 2013-12-17 | WXXI-TV | DS | Rochester, Ny | Application |
1608208 Parties |
| Unknown | 2013-12-12 | ACEPT 2013-12-12 | W243CX | FX | | Application |
1587272 Parties | BOA 20131127AHF | Ownership Report | 2013-11-29 | ACCPT 2013-11-29 | WCLK | FM | Clark Atlanta University
|
1588537 Parties | BOA 20131122ALC | Ownership Report | 2013-11-25 | ACCPT 2013-11-25 | KMVT | DT | Gray Television Licensee, LLC
|
1598356 Parties | BOA 20131120AIJ | Ownership Report | 2013-11-21 | ACCPT 2013-11-21 | WCTB | FM | J Hanson Company, Inc
|
1566285 Parties | BOA 20130731AEH | Ownership Report | 2013-08-01 | ACCPT 2013-08-01 | WHQR | FM | Friends Of Public Radio, Inc
|
1561497 Parties | BDSTA 20130702ABW | | 2013-07-03 | GRANT 2013-07-03 | WXXI-TV | DS | Rochester, Ny | Application |
1537801 Parties | BREDT 20130130AGX | | 2013-01-31 | GRANT 2013-06-04 | WMAB-TV | DT | Mississippi State, MS | Application |
1537815 Parties | BREDT 20130130AGS | | 2013-01-31 | GRANT 2013-06-04 | WMAO-TV | DT | Greenwood, MS | Application |
1537833 Parties | BREDT 20130130AGN | | 2013-01-31 | GRANT 2013-06-04 | WMAW-TV | DT | Meridian, MS | Application |
1538237 Parties | BREDT 20130130AGG | | 2013-01-31 | GRANT 2013-06-04 | WMAU-TV | DT | Bude, MS | Application |
1537805 Parties | BREDT 20130130AGW | | 2013-01-31 | GRANT 2013-06-04 | WMAE-TV | DT | Booneville, MS | Application |
1537831 Parties | BREDT 20130130AGO | | 2013-01-31 | GRANT 2013-06-04 | WMAV-TV | DT | Oxford, MS | Application |
1537835 Parties | BREDT 20130130AGM | | 2013-01-31 | GRANT 2013-06-04 | WMPN-TV | DT | Jackson, MS | Application |
1538235 Parties | BREDT 20130130AGK | | 2013-01-31 | GRANT 2013-06-04 | WMAH-TV | DT | Biloxi, MS | Application |
1548210 Parties | BNPFT 20130326AEW | Const Permit: (FM Translator) | 2013-04-04 | GRANT 2013-05-02 | NEW | FX | Myrtle Beach, SC | Application |
1514566 Parties | BPH 20121019ABC | Construction Permit (FM) | 2012-10-22 | GRANT 2013-04-23 | WFMX | FM | J Hanson Company, Inc Skowhegan, Me |
1547160 Parties | BNPFT 20130326AEW | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-04-04 | NEW | FX | Myrtle Beach, SC | Application |
1541431 Parties | BOA 20130326ACZ | Ownership Report | 2013-03-27 | ACCPT 2013-03-27 | WKNO | DT | Mid-South Public Communications Foundation
|
1514976 Parties | BREDT 20120928AHT | | 2012-09-28 | GRANT 2013-02-07 | WXEL-TV | DT | West Palm Beach, FL | Application |
1537919 Parties | BOA 20130130AHE | Ownership Report | 2013-01-31 | ACCPT 2013-01-31 | WMPN-TV | DT | |
1537731 Parties | BALED 20121130AKB | Assignment (FM Educational) | 2012-12-03 | GRANT 2013-01-28 | WXLV | FM | | Application |
1516493 Parties | BALED 20121130AKB | Assignment (FM Educational) | 2012-12-03 | SUPER 2013-01-17 | WXLV | FM | | Application |
1537203 Parties | BOA 20130115ABW | Ownership Report | 2013-01-16 | ACCPT 2013-01-16 | WXXI-TV | DT | |
1515845 Parties | BALFT 20121002ACP | Assignment of License (FX) | 2012-10-03 | GRANT 2012-12-11 | W245AG | FX | Four Rivers Community Broadcasting Corporation
| Application |
1451925 Parties | BPEDT 20111103AAH | | 2011-11-04 | GRANT 2012-09-05 | WXXI-TV | DT | Rochester, Ny | Application |
1482238 Parties | BRED 20120201ABU | Renewal - Educational | 2012-02-01 | GRANT 2012-08-22 | WMAV | FM | Mississippi Authority For Educational TV Oxford, MS |
1482249 Parties | BRED 20120201ABQ | Renewal - Educational | 2012-02-01 | GRANT 2012-08-22 | WMPN | FM | Mississippi Authority For Educational TV Jackson, MS |
1482218 Parties | BRED 20120201ACC | Renewal - Educational | 2012-02-01 | GRANT 2012-08-22 | WMAE | FM | Mississippi Authority For Educational TV Booneville, MS |
1482227 Parties | BRED 20120201ABZ | Renewal - Educational | 2012-02-01 | GRANT 2012-08-22 | WMAO | FM | Mississippi Authority For Educational TV Greenwood, MS |
1482236 Parties | BRED 20120201ABV | Renewal - Educational | 2012-02-01 | GRANT 2012-08-22 | WMAU | FM | Mississippi Authority For Educational TV Bude, MS |
1482245 Parties | BRED 20120201ABS | Renewal - Educational | 2012-02-01 | GRANT 2012-08-22 | WMAW | FM | Mississippi Authority For Educational TV Meridian, MS |
1482209 Parties | BRED 20120201ACD | Renewal - Educational | 2012-02-01 | GRANT 2012-08-22 | WMAB | FM | Mississippi Authority For Educational TV Mississippi State, MS |
1482220 Parties | BRED 20120201ACB | Renewal - Educational | 2012-02-01 | GRANT 2012-08-22 | WMAH | FM | Mississippi Authority For Educational TV Biloxi, MS |
1483394 Parties | BRED 20120328ADQ | Renewal - Educational | 2012-03-29 | GRANT 2012-07-27 | WKNP | FM | Mid-South Public Communications Foundation Jackson, TN |
1483390 Parties | BRED 20120328ADR | Renewal - Educational | 2012-03-29 | GRANT 2012-07-27 | WKNO | FM | Mid-South Public Communications Foundation Memphis, TN |
1507071 Parties | BLFT 20120711AAX | FM Translator License | 2012-07-12 | GRANT 2012-07-26 | W255BZ | FX | Gorilla Broadcasting Company, LLC Myrtle Beach, SC | Application |
1449361 Parties | BRFT 20110721AAW | Renewal (FM Translator) | 2011-07-22 | GRANT 2012-07-18 | W255BZ | FX | Gorilla Broadcasting Company, LLC Myrtle Beach, SC | Application |
1507321 Parties |
| Unknown | 2012-07-12 | GRANT 2012-07-12 | W255BZ | FX | Gorilla Broadcasting Company, LLC Myrtle Beach, SC | Application |
1503197 Parties | BALFT 20120509AEX | Assignment of License (FX) | 2012-05-14 | GRANT 2012-06-29 | W295AH | FX | | Application |
1498774 Parties | BALFT 20120509AEX | Assignment of License (FX) | 2012-05-14 | SUPER 2012-06-06 | W295AH | FX | | Application |
1501723 Parties |
| Unknown | 2012-05-29 | ACEPT 2012-05-29 | KIPA | AM | CSN International
| Application |
1492670 Parties | BPFT 20120320AFP | Minor Change | 2012-03-21 | GRANT 2012-05-04 | W255BZ | FX | Gorilla Broadcasting Company, LLC Myrtle Beach, SC | Application |
1494659 Parties |
| Unknown | 2012-04-09 | ACEPT 2012-04-09 | KIPA | AM | CSN International
| Application |
1454430 Parties | BRED 20111201EHC | Renewal - Educational | 2011-12-01 | GRANT 2012-03-28 | WCLK | FM | Clark Atlanta University Atlanta, Ga |
1486656 Parties | BLESTA 20120203ABS | Extension to Legal STA | 2012-02-06 | GRANT 2012-02-22 | W255BZ | FX | Gorilla Broadcasting Company, LLC Myrtle Beach, SC | Application |
1485151 Parties | BLSTA 20120125ACA | Special Authority (Legal) | 2012-01-26 | ACCPT 2012-01-26 | W47BP | TX | Hattiesburg, MS | Application |
1442213 Parties | BAL 20111118CNM | Assignment of License (AM) | 2011-11-21 | GRANT 2012-01-11 | KIPA | AM | CSN International
| Application |
1442213 Parties | BAL 20111118CNM | Assignment of License (AM) | 2011-11-21 | GRANT 2012-01-11 | KIPA | AM | CSN International
| Application |
1481099 Parties | BESTA 20120103ACD | STA extension | 2012-01-04 | GRANT 2012-01-05 | W47BP | TX | Hattiesburg, MS |
1449871 Parties | BLSTA 20111012AAR | Special Authority (Legal) | 2011-10-13 | GRANT 2012-01-03 | KHBC | FM | Resonate Hawaii LLC Hilo, Hi | Application |
1449874 Parties | BLSTA 20111012AAO | Special Authority (Legal) | 2011-10-13 | GRANT 2012-01-03 | KIPA | AM | CSN International Hilo, Hi | Application |
1449872 Parties | BLSTA 20111012AAQ | Special Authority (Legal) | 2011-10-13 | GRANT 2012-01-03 | KHWI | FM | Resonate Hawaii LLC Holualoa, Hi | Application |
1459800 Parties | BOA 20111130GOX | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | KMVT | DT | Gray Television Licensee, LLC
|
1470089 Parties | BOA 20111128DDG | Ownership Report | 2011-11-29 | ACCPT 2011-11-29 | KHBC | FM | Resonate Hawaii LLC
|
1435753 Parties | BRED 20110721AAU | Renewal - Educational | 2011-07-22 | GRANT 2011-11-25 | WHQR | FM | Friends Of Public Radio, Inc Wilmington, NC |
1468793 Parties | BOR 20111122APW | U | 2011-11-23 | ACCPT 2011-11-23 | WSKW | AM | J Hanson Company, Inc
|
1439047 Parties | BPED 20110831AAT | Change - Education FM | 2011-09-01 | GRANT 2011-10-18 | WCLK | FM | Clark Atlanta University Atlanta, Ga |
1448946 Parties |
| Unknown | 2011-10-07 | GRANT 2011-10-07 | KIPA | AM | CSN International Hilo, Hi | Application |
1448149 Parties |
| Unknown | 2011-10-04 | GRANT 2011-10-04 | KHWI | FM | Resonate Hawaii LLC Holualoa, Hi | Application |
1448152 Parties |
| Unknown | 2011-10-04 | GRANT 2011-10-04 | KHBC | FM | Resonate Hawaii LLC Hilo, Hi | Application |
1390037 Parties | BEP 20100712ACA | | 2010-07-13 | APDIS 2011-08-26 | K44JA-D | LD | Burley, Id | Application |
1418979 Parties | BEP 20110228ABG | | 2011-03-01 | APDIS 2011-08-26 | KTWT-LP | LD | Twin Falls, Id | Application |
1359668 Parties | BEP 20100317AAP | | 2010-03-18 | APDIS 2011-08-26 | K50KM-D | LD | Glenns Ferry, Id | Application |
1390006 Parties | BEP 20100712ABW | | 2010-07-13 | APDIS 2011-08-26 | K08OK-D | LD | Ketchum, Id | Application |
1432239 Parties | BLESTA 20110620ABC | Extension to Legal STA | 2011-06-21 | GRANT 2011-08-23 | KIPA | AM | CSN International Hilo, Hi | Application |
1432305 Parties | BLESTA 20110620AAZ | Extension to Legal STA | 2011-06-21 | GRANT 2011-08-23 | KHBC | FM | Resonate Hawaii LLC Hilo, Hi | Application |
1432306 Parties | BLESTA 20110620AAY | Extension to Legal STA | 2011-06-21 | GRANT 2011-08-23 | KHWI | FM | Resonate Hawaii LLC Holualoa, Hi | Application |
1435752 Parties | BLSTA 20110718ACD | Special Authority (Legal) | 2011-07-19 | GRANT 2011-07-27 | W255BZ | FX | Gorilla Broadcasting Company, LLC Myrtle Beach, SC | Application |
1302530 Parties | BLCDT 20090403ABW | | 2009-04-06 | SUPER 2011-07-05 | KMVT-DT | DT | Twin Falls, Id | Application |
1432913 Parties | BESTA 20110622AAL | STA extension | 2011-06-23 | GRANT 2011-06-23 | W47BP | TX | Hattiesburg, MS |
1432243 Parties | BOS 20110620AAT | Ownership Sale | 2011-06-21 | ACCPT 2011-06-21 | KIPA | AM | CSN International
|
1432202 Parties |
| Unknown | 2011-06-16 | ACEPT 2011-06-16 | KIPA | AM | CSN International
| Application |
1423858 Parties | BAL 20110419AAO | Assignment of License (AM) | 2011-04-21 | GRANT 2011-06-15 | KIPA | AM | CSN International
| Application |
1370913 Parties | BEDSTA 20100525ADS | Extension of DTV Special Authority | 2010-05-26 | APDIS 2011-06-06 | WNJB | DS | New Brunswick, NJ | Application |
1426065 Parties | BMPCDT 20110510ACN | | 2011-05-12 | GRANT 2011-05-17 | KMVT | DT | Gray Television Licensee, LLC Twin Falls, Id | Application |
1360851 Parties | BDSTA 20100324ABJ | | 2010-03-25 | APDIS 2011-05-03 | KMVT | DS | Twin Falls, Id | Application |
1391728 Parties | BDSTA 20100720AIZ | | 2010-07-21 | APDIS 2011-05-03 | WMAH-TV | DS | Biloxi, MS | Application |
1420759 Parties | BMPEDT 20110328AAR | | 2011-03-29 | GRANT 2011-04-13 | WNJB | DT | New Brunswick, NJ | Application |
1113473 Parties | BEDSTA 20060208AAK | Extension of DTV Special Authority | 2006-02-09 | APDIS 2011-04-11 | KMVT | DS | Twin Falls, Id | Application |
1135536 Parties | BEDSTA 20060628ABA | Extension of DTV Special Authority | 2006-06-29 | APDIS 2011-04-11 | WNJB-DT | DS | New Brunswick, NJ | Application |
1135570 Parties | BEDSTA 20060629ACG | Extension of DTV Special Authority | 2006-06-30 | APDIS 2011-04-11 | WMAU-DT | DS | Bude, MS | Application |
1135545 Parties | BEDSTA 20060629ACD | Extension of DTV Special Authority | 2006-06-30 | APDIS 2011-04-11 | WMAE-DT | DS | Booneville, MS | Application |
1135564 Parties | BEDSTA 20060629ACF | Extension of DTV Special Authority | 2006-06-30 | APDIS 2011-04-11 | WMAO-DT | DS | Greenwood, MS | Application |
1135571 Parties | BEDSTA 20060629ACH | Extension of DTV Special Authority | 2006-06-30 | APDIS 2011-04-11 | WMAV-DT | DS | Oxford, MS | Application |
1287960 Parties | BDSTA 20090112AOZ | | 2009-01-13 | APDIS 2011-04-08 | WMAH-TV | DS | Biloxi, MS | Application |
1216605 Parties | BDSTA 20080208ADM | | 2008-02-11 | APDIS 2011-04-08 | WNJB-DT | DS | New Brunswick, NJ | Application |
1418514 Parties | BLFT 20110222ADJ | FM Translator License | 2011-02-23 | GRANT 2011-03-15 | W255BZ | FX | Gorilla Broadcasting Company, LLC Myrtle Beach, SC | Application |
1352097 Parties | BMPEDT 20100107ACX | | 2010-01-08 | GRANT 2011-03-07 | WNJB | DT | New Brunswick, NJ | Application |
1415425 Parties | BMPFT 20110128ACP | Mod to CP (FM Translator) | 2011-01-31 | GRANT 2011-02-02 | W255BZ | FX | Gorilla Broadcasting Company, LLC Myrtle Beach, SC | Application |
1413931 Parties | BESTA 20110112ABR | STA extension | 2011-01-13 | GRANT 2011-01-13 | W47BP | TX | Hattiesburg, MS |
1403727 Parties | BAL 20101022ABB | Assignment of License (AM) | 2010-10-25 | GRANT 2010-12-22 | WPAZ | AM | Four Rivers Community Broadcasting Corp
| Application |
1284694 Parties | BEPEDT 20081217AAD | | 2008-12-18 | APDIS 2010-12-21 | NEW-DT | DT | Memphis, TN | Application |
1248352 Parties | BMPEDT 20080620ABP | | 2008-06-23 | APDIS 2010-12-07 | NEW-DT | DT | Memphis, TN | Application |
1400014 Parties | BALFT 20100924ABW | Assignment of License (FX) | 2010-09-27 | GRANT 2010-11-08 | W270BU | FX | | Application |
1395532 Parties | BMPEDT 20100813BUX | | 2010-08-16 | GRANT 2010-10-12 | WMAH-TV | DT | Biloxi, MS | Application |
1398942 Parties | BEP 20100914AAN | | 2010-09-15 | GRANT 2010-09-23 | KTWT-LP | LD | Twin Falls, Id | Application |
1399144 Parties | BALFT 20100702CDN | Assignment of License (FX) | 2010-07-07 | GRANT 2010-09-21 | W293AM | FX | Shenandoah Communications, Inc
| Application |
1399144 Parties | BALFT 20100702CDN | Assignment of License (FX) | 2010-07-07 | GRANT 2010-09-21 | W293AM | FX | Shenandoah Communications, Inc
| Application |
1376157 Parties | BALFT 20100702CDN | Assignment of License (FX) | 2010-07-07 | SUPER 2010-09-20 | W293AM | FX | Shenandoah Communications, Inc
| Application |
1376157 Parties | BALFT 20100702CDN | Assignment of License (FX) | 2010-07-07 | SUPER 2010-09-20 | W293AM | FX | Shenandoah Communications, Inc
| Application |
1412640 Parties | BRTT 20060530AED | Renewal (TV Translator) | 2006-05-31 | APDIS 2010-07-27 | K57CC | TX | Hagerman, Id | Application |
1412641 Parties | BRTT 20060530AEB | Renewal (TV Translator) | 2006-05-31 | APDIS 2010-07-27 | K09IR | TX | Albion, Id | Application |
1383594 Parties | BOA 20100708PFN | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | KMVT | DT | Gray Television Licensee, LLC
|
1369178 Parties | BOA 20100708PGO | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | KMVT | DT | Gray Television Licensee, LLC
|
1379129 Parties | BOA 20100708BEZ | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | WSKW | AM | J Hanson Company, Inc
|
1378285 Parties | BESTA 20100621ACB | STA extension | 2010-06-22 | GRANT 2010-06-22 | W47BP | TX | Hattiesburg, MS |
1371052 Parties | BMPDTT 20100526ACI | | 2010-05-27 | GRANT 2010-06-14 | W47BP | LD | Hattiesburg, MS | Application |
1312822 Parties | BLEDT 20090612AAK | License - Educational TV | 2009-06-15 | GRANT 2010-06-03 | WMAV-DT | DT | Oxford, MS | Application |
1314299 Parties | BPEDT 20080619AGM | | 2008-06-20 | GRANT 2010-05-19 | WMAH-DT | DT | Biloxi, MS | Application |
1329343 Parties | BDISDTT 20090824ADZ | | 2009-08-25 | GRANT 2010-03-15 | W47BP | LD | Hattiesburg, MS | Application |
1299564 Parties | BLEDT 20090327ABW | License - Educational TV | 2009-03-30 | GRANT 2010-03-15 | WMAU-DT | DT | Bude, MS | Application |
1276924 Parties | BDSTA 20081107ABH | | 2008-11-10 | APDIS 2010-03-15 | WMAH-DT | DS | Biloxi, MS | Application |
1290306 Parties |
| Unknown | 2009-01-21 | APDIS 2010-03-08 | WMAO-TV | TV | Greenwood, MS | Application |
1290310 Parties |
| Unknown | 2009-01-21 | APDIS 2010-03-08 | WMAV-TV | TV | Oxford, MS | Application |
1290313 Parties |
| Unknown | 2009-01-21 | APDIS 2010-03-08 | WMPN-TV | TV | Jackson, MS | Application |
1290303 Parties |
| Unknown | 2009-01-21 | APDIS 2010-03-08 | WMAE-TV | TV | Booneville, MS | Application |
1290305 Parties |
| Unknown | 2009-01-21 | APDIS 2010-03-08 | WMAH-TV | TV | Biloxi, MS | Application |
1290308 Parties |
| Unknown | 2009-01-21 | APDIS 2010-03-08 | WMAU-TV | TV | Bude, MS | Application |
1290311 Parties |
| Unknown | 2009-01-21 | APDIS 2010-03-08 | WMAW-TV | TV | Meridian, MS | Application |
1290314 Parties |
| Unknown | 2009-01-21 | APDIS 2010-03-08 | KMVT | TV | Twin Falls, Id | Application |
1290302 Parties |
| Unknown | 2009-01-21 | APDIS 2010-03-08 | WMAB-TV | TV | Mississippi State, MS | Application |
1267772 Parties | BMLEDT 20080930AGR | | 2008-10-01 | GRANT 2010-03-05 | WMAH-DT | DT | Biloxi, MS | Application |
1260187 Parties | BLEDT 20080807AAP | License - Educational TV | 2008-08-08 | GRANT 2010-03-04 | WMPN-DT | DT | Jackson, MS | Application |
1351221 Parties | BEP 20091223AML | | 2009-12-24 | GRANT 2010-02-23 | K24HV-D | LD | Hagerman, Id | Application |
1351234 Parties | BEP 20091223AME | | 2009-12-24 | GRANT 2010-02-23 | KTID-LD | LD | Twin Falls, Id | Application |
1351212 Parties | BEP 20091223AMM | | 2009-12-24 | GRANT 2010-02-23 | K08OK-D | LD | Ketchum, Id | Application |
1351223 Parties | BEP 20091223AMH | | 2009-12-24 | GRANT 2010-02-23 | K44JA-D | LD | Burley, Id | Application |
1276663 Parties | BSTA 20081107ABJ | Engineering STA | 2008-11-10 | APDIS 2010-02-04 | WMAH-TV | TV | Biloxi, MS |
1287791 Parties | BSTA 20090112APA | Engineering STA | 2009-01-13 | APDIS 2010-02-04 | WMAH-TV | TV | Biloxi, MS |
1354502 Parties | BEP 20100129ABI | | 2010-02-01 | GRANT 2010-02-03 | KTWT-LP | LD | Twin Falls, Id | Application |
1344699 Parties | BDSTA 20100107ADL | | 2010-01-08 | GRANT 2010-01-28 | WNJB | DS | New Brunswick, NJ | Application |
1281860 Parties | BLEDT 20081208ABB | License - Educational TV | 2008-12-09 | APDIS 2010-01-21 | WMAO-DT | DT | Greenwood, MS | Application |
1349462 Parties | BDFCDTT 20091222ALP | | 2009-12-23 | GRANT 2010-01-11 | W45AA | LD | Columbia, MS | Application |
1342035 Parties | BEDSTA 20091110ADC | Extension of DTV Special Authority | 2009-11-12 | APDIS 2010-01-06 | WMAE-TV | DS | Booneville, MS | Application |
1343124 Parties | BEDSTA 20091117ABU | Extension of DTV Special Authority | 2009-11-18 | GRANT 2010-01-06 | WMAW-TV | DS | Meridian, MS | Application |
1350787 Parties | BESTA 20091222AON | STA extension | 2009-12-23 | GRANT 2010-01-05 | W47BP | TX | Hattiesburg, MS |
1135573 Parties | BEDSTA 20060629ACI | Extension of DTV Special Authority | 2006-06-30 | GRANT 2009-11-16 | WMAW-DT | DS | Meridian, MS | Application |
1324744 Parties | BMPEDT 20090729ACO | | 2009-07-30 | GRANT 2009-07-31 | WNJB | DT | New Brunswick, NJ | Application |
1321850 Parties | BESTA 20090708ACR | STA extension | 2009-07-09 | GRANT 2009-07-14 | W47BP | TX | Hattiesburg, MS |
1318924 Parties | BLSTA 20090623AAX | Special Authority (Legal) | 2009-06-24 | GRANT 2009-07-07 | W25BB | TX | Pittstown, NJ | Application |
1311333 Parties | BPED 20090507AAR | Change - Education FM | 2009-05-08 | GRANT 2009-06-12 | WMAB | FM | Mississippi Authority For Educational TV Mississippi State, MS |
1250418 Parties | BPEDT 20080619AGM | | 2008-06-20 | SUPER 2009-06-01 | WMAH-DT | DT | Biloxi, MS | Application |
1308745 Parties | BEPEDT 20090416ANW | | 2009-04-17 | GRANT 2009-04-20 | WMAW-DT | DT | Meridian, MS | Application |
1309318 Parties | BEPEDT 20090416ANR | | 2009-04-17 | GRANT 2009-04-20 | WMAE-DT | DT | Booneville, MS | Application |
1309316 Parties | BEPEDT 20090416ANV | | 2009-04-17 | GRANT 2009-04-20 | WMAV-DT | DT | Oxford, MS | Application |
1308369 Parties | BDTUET 20090416ADL | | 2009-04-17 | ACCPT 2009-04-17 | WMAB-TV | TV | Mississippi State, MS | Application |
1308375 Parties | BDTUET 20090416ADQ | | 2009-04-17 | ACCPT 2009-04-17 | WMAH | TV | Biloxi, MS | Application |
1308379 Parties | BDTUET 20090416ADT | | 2009-04-17 | ACCPT 2009-04-17 | WMAU | TV | Bude, MS | Application |
1308387 Parties | BDTUET 20090416ADW | | 2009-04-17 | ACCPT 2009-04-17 | WMAW | TV | Meridian, MS | Application |
1308409 Parties | BDTUET 20090416AGS | | 2009-04-17 | ACCPT 2009-04-17 | WNJB | TV | New Brunswick, NJ | Application |
1308422 Parties | BDTUET 20090416AGV | | 2009-04-17 | ACCPT 2009-04-17 | WNJS | TV | Camden, NJ | Application |
1308427 Parties | BDTUET 20090416AGW | | 2009-04-17 | ACCPT 2009-04-17 | WNJT | TV | Trenton, NJ | Application |
1308370 Parties | BDTUET 20090416ADO | | 2009-04-17 | ACCPT 2009-04-17 | WMAE | TV | Booneville, MS | Application |
1308377 Parties | BDTUET 20090416ADR | | 2009-04-17 | ACCPT 2009-04-17 | WMAO | TV | Greenwood, MS | Application |
1308384 Parties | BDTUET 20090416ADV | | 2009-04-17 | ACCPT 2009-04-17 | WMAV | TV | Oxford, MS | Application |
