App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1771303 Parties | BPH 20171108AAA | Construction Permit (FM) | 2017-11-09 | GRANT 2017-12-20 | WDUX | FM | Tower Road Media, Inc Waupaca, Wi |
1700736 Parties | BOA 20151113ADL | Ownership Report | 2015-11-16 | ACCPT 2015-11-16 | WDUX | AM | |
1700744 Parties | BOA 20151113ADO | Ownership Report | 2015-11-16 | ACCPT 2015-11-16 | WDUX | AM | |
1630112 Parties | BR 20140326ABN | License Renewal | 2014-04-23 | GRANT 2014-07-25 | WNPV | AM | Four Rivers Community Broadcasting Corporation Lansdale, Pa |
1597489 Parties | BR 20131202BFK | License Renewal | 2013-12-05 | GRANT 2014-03-24 | WJDA | AM | Real Media Group, LLC Quincy, Ma |
1597480 Parties | BR 20131202BFL | License Renewal | 2013-12-12 | GRANT 2014-03-24 | WESX | AM | Real Media Group, LLC Nahant, Ma |
1610427 Parties | BOA 20131216CMI | Ownership Report | 2013-12-17 | SUPER 2014-03-10 | KAZT-TV | DT | |
1610415 Parties | BOA 20131216CMO | Ownership Report | 2014-01-06 | ACCPT 2014-01-06 | KAZT-TV | DT | |
1610935 Parties | BOR 20131220FEY | U | 2014-01-06 | ACCPT 2014-01-06 | WJDA | AM | Real Media Group, LLC
|
1598119 Parties | BOA 20131216CIT | Ownership Report | 2014-01-06 | ACCPT 2014-01-06 | WPCB-TV | DT | |
1610974 Parties | BOR 20131220FEF | U | 2013-12-23 | ACCPT 2013-12-23 | WJDA | AM | Real Media Group, LLC
|
1610969 Parties | BOR 20131220FEH | U | 2013-12-23 | ACCPT 2013-12-23 | WJDA | AM | Real Media Group, LLC
|
1610977 Parties | BOR 20131220FDY | U | 2013-12-23 | ACCPT 2013-12-23 | WJDA | AM | Real Media Group, LLC
|
1628768 Parties | BOA 20131216CMI | Ownership Report | 2013-12-17 | ACCPT 2013-12-17 | KAZT-TV | DT | |
1598134 Parties | BOA 20131216CIX | Ownership Report | 2013-12-17 | ACCPT 2013-12-17 | W07DP-D | LD | |
1610404 Parties | BOR 20131216CML | U | 2013-12-17 | ACCPT 2013-12-17 | KAZT-TV | DT | |
1606896 Parties | BOA 20131209XDI | Ownership Report | 2013-12-10 | ACCPT 2013-12-10 | WDUX | AM | |
1605732 Parties | BOA 20131209XDM | Ownership Report | 2013-12-10 | ACCPT 2013-12-10 | WDUX | AM | |
1593840 Parties | BOR 20131125BWA | U | 2013-11-26 | ACCPT 2013-11-26 | WNPV | AM | Four Rivers Community Broadcasting Corporation
|
1555824 Parties | BLSTA 20130520AEM | Special Authority (Legal) | 2013-05-21 | ACCPT 2013-05-21 | K23BY | TX | Scottsdale, Az | Application |
1539031 Parties | BAL 20130131AKK | Assignment of License (AM) | 2013-02-04 | GRANT 2013-03-18 | WADK | AM | 3G Broadcasting, Inc
| Application |
1539031 Parties | BAL 20130131AKK | Assignment of License (AM) | 2013-02-04 | GRANT 2013-03-18 | WADK | AM | 3G Broadcasting, Inc
| Application |
1507404 Parties | BRH 20120730AEE | License Renewal | 2012-07-31 | GRANT 2012-11-23 | WDUX | FM | Tower Road Media, Inc Waupaca, Wi |
1507403 Parties | BR 20120730AEF | License Renewal | 2012-07-31 | GRANT 2012-11-23 | WDUX | AM | Waupaca, Wi |
1500947 Parties | BRDTL 20120521ADS | U | 2012-05-29 | GRANT 2012-10-03 | W46EJ-D | LD | Clarksburg, WV |
1500589 Parties | BLCDT 20120518AEG | | 2012-05-24 | GRANT 2012-07-30 | WKBS-TV | DT | Altoona, Pa | Application |
1500584 Parties | BLDSTA 20120518ABK | | 2012-05-21 | APDIS 2012-05-23 | WKBS-TV | DS | Altoona, Pa | Application |
1477824 Parties | BOA 20111201QZO | Ownership Report | 2011-12-05 | SUPER 2012-02-21 | WDUX | AM | |
1477852 Parties | BOA 20111201QYJ | Ownership Report | 2012-02-09 | SUPER 2012-02-21 | WDUX | AM | |
1487966 Parties | BOA 20111201QYJ | Ownership Report | 2012-02-09 | ACCPT 2012-02-09 | WDUX | AM | |
1463028 Parties | BOA 20111201MNU | Ownership Report | 2011-12-13 | ACCPT 2011-12-13 | WPCB-TV | DT | |
1450993 Parties | BOA 20111201LHO | Ownership Report | 2011-12-08 | ACCPT 2011-12-08 | KOMU-TV | DT | |
1474175 Parties | BOA 20111130BMI | Ownership Report | 2011-12-08 | ACCPT 2011-12-08 | WADK | AM | 3G Broadcasting, Inc
|
1463574 Parties | BOA 20111201MOF | Ownership Report | 2011-12-05 | ACCPT 2011-12-05 | W07DP-D | LD | |
1487972 Parties | BOA 20111201QZO | Ownership Report | 2011-12-05 | ACCPT 2011-12-05 | WDUX | AM | |
1473898 Parties | BOA 20111130BQG | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | WADK | AM | 3G Broadcasting, Inc
|
1459207 Parties | BOA 20111116BBM | Ownership Report | 2011-11-29 | ACCPT 2011-11-29 | KAZT-TV | DT | |
1459244 Parties | BOA 20111116BBP | Ownership Report | 2011-11-17 | ACCPT 2011-11-17 | KAZT-TV | DT | |
1459256 Parties | BOA 20111116BBR | Ownership Report | 2011-11-17 | ACCPT 2011-11-17 | KAZT-TV | DT | |
1452825 Parties | BOA 20111020AHE | Ownership Report | 2011-10-21 | ACCPT 2011-10-21 | WNPV | AM | Four Rivers Community Broadcasting Corporation
|
1447047 Parties | BOS 20111003AQF | Ownership Sale | 2011-10-04 | ACCPT 2011-10-04 | WADK | AM | 3G Broadcasting, Inc
|
1446803 Parties | BOS 20111003AQD | Ownership Sale | 2011-10-04 | ACCPT 2011-10-04 | WADK | AM | 3G Broadcasting, Inc
|
1436522 Parties | BTC 20110210ACG | Transfer of Control (AM) | 2011-02-22 | GRANT 2011-09-01 | WADK | AM | 3G Broadcasting, Inc
|
1417508 Parties | BTC 20110210ACG | Transfer of Control (AM) | 2011-02-22 | SUPER 2011-08-11 | WADK | AM | 3G Broadcasting, Inc
|
1424307 Parties | BDFCDTT 20110422ABH | | 2011-04-25 | GRANT 2011-05-19 | K30DT | LD | Flagstaff, Az | Application |
1316807 Parties | BLCDT 20090612AFB | | 2009-06-15 | GRANT 2011-05-12 | KOMU-DT | DT | Columbia, Mo | Application |
1322236 Parties | BPCDT 20090721AAU | | 2009-07-22 | APDIS 2011-04-25 | KOMU-TV | DT | Columbia, Mo | Application |
1423344 Parties |
| Unknown | 2011-04-11 | ACCPT 2011-04-11 | K57HX | TX | Mesa, Az | Application |
1355232 Parties | BTC 20101130AOA | Transfer of Control (AM) | 2010-12-03 | APDIS 2011-03-11 | WADK | AM | 3G Broadcasting, Inc
|
1369581 Parties | BDFCDTT 20100701BNO | | 2010-07-06 | GRANT 2011-03-04 | K17DA | LD | Lake Havasu City, Az | Application |
1369569 Parties | BDFCDTT 20100701BNQ | | 2010-07-06 | GRANT 2011-03-04 | K20ID | LD | Kingman, Az | Application |
1369585 Parties | BDFCDTT 20100701BMN | | 2010-07-06 | GRANT 2011-03-04 | K24DK | LD | Bullhead City, Az | Application |
1395392 Parties | BLSTA 20100811CCI | Special Authority (Legal) | 2010-08-16 | GRANT 2010-09-01 | K20ID-D | LD | Kingman, Az | Application |
1395394 Parties | BLSTA 20100811CCG | Special Authority (Legal) | 2010-08-16 | GRANT 2010-09-01 | K24DK-D | LD | Bullhead City, Etc, Az | Application |
1395393 Parties | BLSTA 20100811CCH | Special Authority (Legal) | 2010-08-16 | GRANT 2010-09-01 | K17DA-D | LD | Lake Havasu City, Az | Application |
1389965 Parties | BOA 20100715AJQ | Ownership Report | 2010-07-28 | ACCPT 2010-07-28 | WWCD | FM | |
1348431 Parties | BOA 20100708OVX | Ownership Report | 2010-07-26 | ACCPT 2010-07-26 | WADK | AM | 3G Broadcasting, Inc
|
1377894 Parties | BOA 20100707FJJ | Ownership Report | 2010-07-19 | ACCPT 2010-07-19 | KAZT-TV | DT | |
1389977 Parties | BOA 20100715AJR | Ownership Report | 2010-07-16 | ACCPT 2010-07-16 | WWCD | FM | |
1317627 Parties | BLCDT 20090612AEO | | 2009-06-16 | GRANT 2010-07-09 | KAZT-DT | DT | Prescott, Az | Application |
1348439 Parties | BOA 20100708OWL | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | WADK | AM | 3G Broadcasting, Inc
|
1369932 Parties | BOA 20100708OWV | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | WADK | AM | 3G Broadcasting, Inc
|
1389210 Parties | BOA 20100708PSC | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | KOMU-TV | DT | |
1377898 Parties | BOA 20100707FKC | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | KAZT-TV | DT | |
1377900 Parties | BOA 20100707FLA | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | KAZT-TV | DT | |
1379801 Parties | BOA 20100701ABS | Ownership Report | 2010-07-02 | ACCPT 2010-07-02 | WDUX | AM | |
1373555 Parties | BOA 20100701ABO | Ownership Report | 2010-07-02 | ACCPT 2010-07-02 | WDUX | AM | |
1332948 Parties | BDFCDTT 20090126ABD | | 2009-01-27 | GRANT 2010-07-01 | K23BY | LD | Scottsdale, Az | Application |
1368118 Parties | BOA 20100630BEN | Ownership Report | 2010-07-01 | ACCPT 2010-07-01 | WPCB-TV | DT | |
1377141 Parties | BOA 20100625BCE | Ownership Report | 2010-06-28 | ACCPT 2010-06-28 | WNPV | AM | Four Rivers Community Broadcasting Corporation
|
1298513 Parties | BDISDTL 20090330ACQ | | 2009-03-31 | APDIS 2010-04-29 | W29CO | LD | Sharon, Pa | Application |
1319660 Parties | BDFCDTL 20090626ACX | | 2009-06-29 | GRANT 2010-04-09 | W45BT | LD | Brookville, Pa | Application |
1291464 Parties | BDFCDTT 20090126ABD | | 2009-01-27 | SUPER 2010-03-17 | K23BY | LD | Scottsdale, Az | Application |
1291655 Parties | BLSTA 20090127ABO | Special Authority (Legal) | 2009-01-28 | APDIS 2010-02-04 | KOMU-TV | TV | Columbia, Mo | Application |
1293719 Parties | BLSTA 20090206AFM | Special Authority (Legal) | 2009-02-09 | APDIS 2010-02-04 | KOMU-TV | TV | Columbia, Mo | Application |
1295348 Parties | BLSTA 20090213ADI | Special Authority (Legal) | 2009-02-17 | APDIS 2010-02-04 | WKBS-TV | TV | Altoona, Pa | Application |
1294422 Parties | BLSTA 20090213ADH | Special Authority (Legal) | 2009-02-17 | APDIS 2010-02-04 | WPCB-TV | TV | Greensburg, Pa | Application |
1317271 Parties | BDISDTL 20090618ADF | | 2009-06-19 | GRANT 2009-10-28 | W21CJ | LD | Clarksburg, WV | Application |
1260410 Parties | BDISDTA 20080804AAD | | 2008-08-04 | GRANT 2009-09-10 | KAZT-CA | DC | Phoenix, Az | Application |
1320412 Parties | BSTA 20090702ADD | Engineering STA | 2009-07-06 | GRANT 2009-07-21 | KAZT-CA | DC | Phoenix, Az |
1312702 Parties | BDTUCT 20090521AER | | 2009-05-22 | ACCPT 2009-05-22 | KAZT-TV | TV | Prescott, Az | Application |
1251132 Parties | BPCDT 20080620ACM | | 2008-06-23 | GRANT 2009-05-21 | WKBS-DT | DT | Altoona, Pa | Application |
1232298 Parties | BNPH 20080205AJN | Constr Permit - FM | 0000-00-00 | APDIS 2009-04-17 | | FM | Laramie, Wy |
1308777 Parties | BDTUCT 20090415AHX | | 2009-04-16 | ACCPT 2009-04-16 | KAZT-TV | TV | Prescott, Az | Application |
1308667 Parties | BDTUCT 20090415AAR | | 2009-04-16 | ACCPT 2009-04-16 | KOMU-TV | TV | Columbia, Mo | Application |
1308560 Parties | BDTUCT 20090414AEB | | 2009-04-15 | ACCPT 2009-04-15 | WKBS-TV | TV | Altoona, Pa | Application |
1306340 Parties | BDTUCT 20090414AEC | | 2009-04-15 | ACCPT 2009-04-15 | WPCB-DT | TV | Greensburg, Pa | Application |
1298705 Parties | BLDSTA 20090317ACG | | 2009-03-18 | GRANT 2009-03-30 | KAZT-DT | DS | | Application |
1300177 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | KAZT-TV | TV | Prescott, Az | Application |
1300919 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | WKBS-TV | TV | Altoona, Pa | Application |
1300139 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | WPCB-TV | TV | Greensburg, Pa | Application |
1300179 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | KOMU-TV | TV | Columbia, Mo | Application |
1291448 Parties | BESTA 20090210ABZ | STA extension | 2009-02-11 | GRANT 2009-02-11 | KAZT-CA | CA | Phoenix, Az |
1291998 Parties | BDTUCT 20090129ACV | | 2009-01-30 | ACCPT 2009-01-30 | KOMU-TV | TV | Columbia, Mo | Application |
1275654 Parties | BLESTA 20081029ADF | Extension to Legal STA | 2008-10-30 | APDIS 2008-12-15 | K55EH | TX | Phoenix, Az | Application |
1273476 Parties | BDTUCT 20081017AFV | | 2008-10-20 | ACCPT 2008-10-20 | KAZT-TV | TV | Prescott, Az | Application |
1268573 Parties | BDTUCT 20080926AII | | 2008-09-29 | ACCPT 2008-09-29 | KOMU-TV | TV | Columbia, Mo | Application |
1261022 Parties | BESTA 20080814ABD | STA extension | 2008-08-15 | GRANT 2008-08-18 | KAZT-CA | CA | Phoenix, Az |
1257551 Parties | BDTUCT 20080718APR | | 2008-07-21 | ACCPT 2008-07-21 | WKBS-TV | TV | Altoona, Pa | Application |
1257443 Parties | BDTUCT 20080717AKI | | 2008-07-18 | ACCPT 2008-07-18 | KOMU-TV | TV | Columbia, Mo | Application |
1257425 Parties | BDTUCT 20080716AHH | | 2008-07-17 | ACCPT 2008-07-17 | KAZT-TV | TV | Prescott, Az | Application |
1228075 Parties | BP 20070307AAX | Minor Change (AM) | 2007-03-08 | GRANT 2008-04-22 | WESX | AM | Real Media Group, LLC Nahant, Ma |
1240236 Parties | BLESTA 20080328ACQ | Extension to Legal STA | 2008-03-31 | GRANT 2008-03-31 | K55EH | TX | Phoenix, Az | Application |
1236654 Parties | BPCDT 20080313ACU | | 2008-03-21 | GRANT 2008-03-25 | KAZT-TV | DT | Prescott, Az | Application |
1231282 Parties | BPCDT 20080215AFG | | 2008-02-25 | GRANT 2008-02-29 | KOMU-DT | DT | Columbia, Mo | Application |
1234157 Parties | BESTA 20080215AER | STA extension | 2008-02-19 | GRANT 2008-02-20 | KAZT-CA | CA | Phoenix, Az |
1233511 Parties | BDTRCT 20080215AIX | | 2008-02-19 | ACCPT 2008-02-19 | WPCB-TV | TV | Greensburg, Pa | Application |
1233668 Parties | BDTRCT 20080215AFK | | 2008-02-19 | ACCPT 2008-02-19 | KOMU-TV | TV | Columbia, Mo | Application |
1233637 Parties | BDTRCT 20080215AIV | | 2008-02-19 | ACCPT 2008-02-19 | WKBS-TV | TV | Altoona, Pa | Application |
1234151 Parties | BDTRCT 20080215AEO | | 2008-02-19 | ACCPT 2008-02-19 | KAZT-TV | TV | Prescott, Az | Application |
1222658 Parties | BP 20070307AAX | Minor Change (AM) | 2007-03-08 | SUPER 2008-02-05 | WESX | AM | Real Media Group, LLC Nahant, Ma |
1228802 Parties | BSTA 20080117ACA | Engineering STA | 2008-01-18 | GRANT 2008-01-23 | WDUX | AM | Waupaca, Wi |
1216162 Parties |
| Unknown | 2007-10-24 | ACEPT 2007-10-24 | WNPV | AM | Four Rivers Community Broadcasting Corporation
| Application |
1210059 Parties | BLSTA 20071005AAX | Special Authority (Legal) | 2007-10-09 | GRANT 2007-10-10 | K55EH | TX | Phoenix, Az | Application |
1198299 Parties | BTC 20070813ALV | Transfer of Control (AM) | 2007-08-15 | GRANT 2007-08-28 | WNPV | AM | Four Rivers Community Broadcasting Corporation
|
1195957 Parties | BSTA 20070726AMK | Engineering STA | 2007-08-08 | GRANT 2007-08-16 | KAZT-CA | CA | Phoenix, Az |
1131699 Parties | BRTTL 20060530AHP | | 2006-06-05 | GRANT 2006-11-08 | K57HX | TX | Mesa, Az | Application |
1125685 Parties | BRTTA 20060530AHO | | 2006-06-05 | GRANT 2006-10-18 | KAZT-CA | CA | Phoenix, Az | Application |
1143144 Parties | BLCDT 20060828AFH | | 2006-09-07 | GRANT 2006-10-17 | KAZT-DT | DT | Prescott, Az | Application |
1125671 Parties | BRCT 20060530AHE | Renewal (Analog TV) | 2006-06-05 | GRANT 2006-09-29 | KAZT-TV | TV | Prescott, Az | Application |
1121076 Parties | BR 20060330ACU | License Renewal | 2006-04-03 | GRANT 2006-07-28 | WNPV | AM | Four Rivers Community Broadcasting Corporation Lansdale, Pa |
1134279 Parties | BMPCDT 20060627ABQ | | 2006-07-06 | GRANT 2006-07-19 | KAZT-DT | DT | Prescott, Az | Application |
1109113 Parties | BR 20060127AFF | License Renewal | 2006-01-30 | GRANT 2006-05-24 | WOR | AM | IHM Licenses, LLC New York, Ny |
1126038 Parties |
| Unknown | 2006-04-14 | ACEPT 2006-04-14 | WNPV | AM | Four Rivers Community Broadcasting Corporation
| Application |
1122643 Parties | BTC 20060328ACI | Transfer of Control (AM) | 2006-03-29 | GRANT 2006-04-13 | WNPV | AM | Four Rivers Community Broadcasting Corporation
|
1122643 Parties | BTC 20060328ACI | Transfer of Control (AM) | 2006-03-29 | GRANT 2006-04-13 | WNPV | AM | Four Rivers Community Broadcasting Corporation
|
1122643 Parties | BTC 20060328ACI | Transfer of Control (AM) | 2006-03-29 | GRANT 2006-04-13 | WNPV | AM | Four Rivers Community Broadcasting Corporation
|
1121927 Parties | BTC 20060328ACI | Transfer of Control (AM) | 2006-03-29 | SUPER 2006-03-30 | WNPV | AM | Four Rivers Community Broadcasting Corporation
|
1121927 Parties | BTC 20060328ACI | Transfer of Control (AM) | 2006-03-29 | SUPER 2006-03-30 | WNPV | AM | Four Rivers Community Broadcasting Corporation
|
1121927 Parties | BTC 20060328ACI | Transfer of Control (AM) | 2006-03-29 | SUPER 2006-03-30 | WNPV | AM | Four Rivers Community Broadcasting Corporation
|
1112824 Parties | BPTTA 20060206ACD | | 2006-02-07 | GRANT 2006-02-16 | KAZT-CA | CA | Phoenix, Az | Application |
1108773 Parties | BTC 20060125AEB | Transfer of Control (AM) | 2006-01-26 | GRANT 2006-02-03 | WLNO | AM | Eternity Media Group Wlno, LLC
|
1109338 Parties | BTC 20060125AEM | Transfer of Control (AM) | 2006-01-26 | GRANT 2006-02-03 | KXXT | AM | Salem Communications Holding Corporation
|
1109359 Parties | BTC 20060125AED | Transfer of Control (AM) | 2006-01-26 | GRANT 2006-02-03 | KXEG | AM | Kxeg Am LLC
|
1109359 Parties | BTC 20060125AED | Transfer of Control (AM) | 2006-01-26 | GRANT 2006-02-03 | KXEG | AM | Kxeg Am LLC
|
1112030 Parties | BTC 20060125AES | Transfer of Control (AM) | 2006-01-26 | GRANT 2006-02-03 | WLVJ | AM | Actualidad Licensee 1020am, LLC
|
1112030 Parties | BTC 20060125AES | Transfer of Control (AM) | 2006-01-26 | GRANT 2006-02-03 | WLVJ | AM | Actualidad Licensee 1020am, LLC
|
1108773 Parties | BTC 20060125AEB | Transfer of Control (AM) | 2006-01-26 | GRANT 2006-02-03 | WLNO | AM | Eternity Media Group Wlno, LLC
|
1109338 Parties | BTC 20060125AEM | Transfer of Control (AM) | 2006-01-26 | GRANT 2006-02-03 | KXXT | AM | Salem Communications Holding Corporation
|
1109338 Parties | BTC 20060125AEM | Transfer of Control (AM) | 2006-01-26 | GRANT 2006-02-03 | KXXT | AM | Salem Communications Holding Corporation
|
1109359 Parties | BTC 20060125AED | Transfer of Control (AM) | 2006-01-26 | GRANT 2006-02-03 | KXEG | AM | Kxeg Am LLC
|
1112030 Parties | BTC 20060125AES | Transfer of Control (AM) | 2006-01-26 | GRANT 2006-02-03 | WLVJ | AM | Actualidad Licensee 1020am, LLC
|
1109380 Parties | BTC 20060125AES | Transfer of Control (AM) | 2006-01-26 | SUPER 2006-02-01 | WLVJ | AM | Actualidad Licensee 1020am, LLC
|
1109380 Parties | BTC 20060125AES | Transfer of Control (AM) | 2006-01-26 | SUPER 2006-02-01 | WLVJ | AM | Actualidad Licensee 1020am, LLC
|
1109380 Parties | BTC 20060125AES | Transfer of Control (AM) | 2006-01-26 | SUPER 2006-02-01 | WLVJ | AM | Actualidad Licensee 1020am, LLC
|
1059161 Parties | BP 20050428AAD | Minor Change (AM) | 2005-05-02 | GRANT 2005-08-04 | KTMC | AM | Mcalester Streaming Technologies LLC Mcalester, Ok |