App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1505310 Parties | BLSTA 20120711AAG | Special Authority (Legal) | 2012-07-12 | APDIS 2018-04-10 | KAKX | FM | Mendocino Unified School District Mendocino, Ca | Application |
1324376 Parties | BP 20090723AAQ | Minor Change (AM) | 2009-07-24 | GRANT 2016-12-29 | KGBA | AM | The Voice Of International Christian Evangelism, Inc Heber, Ca |
1133756 Parties | BALH 20060502ADS | Assignment of License (FM) | 2006-05-04 | SUPER 2016-03-21 | WJCP | FM | | Application |
1133756 Parties | BALH 20060502ADS | Assignment of License (FM) | 2006-05-04 | SUPER 2016-03-21 | WJCP | FM | | Application |
1506398 Parties | BRH 20120710ABL | License Renewal | 2012-07-11 | GRANT 2014-10-09 | WSRB | FM | Dontron, Inc Lansing, Il |
1489022 Parties | BRH 20120314ACE | License Renewal | 2012-03-15 | GRANT 2014-10-09 | WPWX | FM | Dontron, Inc Hammond, In |
1513366 Parties | BRH 20120914ABR | License Renewal | 2012-09-17 | GRANT 2013-06-25 | KOJY | FM | Bloomfield, Ia |
1535898 Parties | BR 20130123ACD | License Renewal | 2013-01-24 | GRANT 2013-05-24 | KNGN | AM | My Bridge Mccook, NE |
1489885 Parties | BRH 20120306AAF | License Renewal | 2012-03-07 | GRANT 2013-05-14 | WTBK | FM | Choice Radio Corporation Manchester, Ky |
1522531 Parties | BRDTL 20121121AEL | U | 2012-11-23 | GRANT 2013-05-08 | WAAO-LD | LD | Andalusia, Al |
1442182 Parties | BR 20110928ACG | License Renewal | 2011-09-29 | GRANT 2013-05-07 | WFOY | AM | Local Matters Broadcasting St Augustine, FL |
1545205 Parties | BNPFT 20130312ABE | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-04-09 | NEW | FX | Templeton, Ca | Application |
1540583 Parties | BLSTA 20130205AAR | Special Authority (Legal) | 2013-02-06 | GRANT 2013-04-04 | K213CR | FX | King City, Ca | Application |
1522673 Parties | BR 20121119AFP | License Renewal | 2012-11-20 | GRANT 2013-03-22 | KLVZ | AM | KLZ Radio, Inc Brighton, Co |
1522728 Parties | BRH 20121114AEG | License Renewal | 2012-11-15 | GRANT 2013-03-22 | KHRS | FM | Voice For Christ Ministries, Inc Winthrop, MN |
1522824 Parties | BRH 20121128AOX | License Renewal | 2012-11-30 | GRANT 2013-03-22 | KXDL | FM | D&K Distributors, Inc Browerville, MN |
1522399 Parties | BRH 20121129AFP | License Renewal | 2012-12-03 | GRANT 2013-03-22 | KDOG | FM | Subarctic Media, LLC North Mankato, MN |
1522409 Parties | BRH 20121129AGF | License Renewal | 2012-12-03 | GRANT 2013-03-22 | KRRW | FM | Subarctic Media, LLC St James, MN |
1522412 Parties | BRH 20121129AML | License Renewal | 2012-12-03 | GRANT 2013-03-22 | KXLP | FM | Subarctic Media, LLC Eagle Lake, MN |
1522437 Parties | BR 20121127ACQ | License Renewal | 2012-11-29 | GRANT 2013-03-22 | KMHL | AM | Subarctic Media, LLC Marshall, MN |
1522441 Parties | BRH 20121127ADM | License Renewal | 2012-11-29 | GRANT 2013-03-22 | KARZ | FM | Subarctic Media, LLC Marshall, MN |
1522455 Parties | BR 20121108AJI | License Renewal | 2012-11-09 | GRANT 2013-03-22 | KWYR | AM | Midwest Radio Corp Winner, SD |
1522670 Parties | BR 20121119AEY | License Renewal | 2012-11-20 | GRANT 2013-03-22 | KLDC | AM | KLZ Radio, Inc Denver, Co |
1522721 Parties | BRH 20121127AAT | License Renewal | 2012-11-29 | GRANT 2013-03-22 | KOWZ | FM | Blooming Prairie Farm Radio Inc Blooming Prairie, MN |
1522814 Parties | BR 20121128AOH | License Renewal | 2012-11-30 | GRANT 2013-03-22 | KEYL | AM | D&K Distributors, Inc Long Prairie, MN |
1525123 Parties | BRH 20121119AKJ | License Renewal | 2012-11-20 | GRANT 2013-03-22 | KNSG | FM | Subarctic Media, LLC Springfield, MN |
1522397 Parties | BR 20121129AFE | License Renewal | 2012-12-03 | GRANT 2013-03-22 | KTOE | AM | Subarctic Media, LLC Mankato, MN |
1522404 Parties | BRH 20121129AFZ | License Renewal | 2012-12-03 | GRANT 2013-03-22 | KXAC | FM | Subarctic Media, LLC St James, MN |
1522410 Parties | BRH 20121129ALQ | License Renewal | 2012-12-03 | GRANT 2013-03-22 | KATO | FM | Subarctic Media, LLC New Ulm, MN |
1522416 Parties | BR 20121129AME | License Renewal | 2012-12-03 | GRANT 2013-03-22 | KYSM | AM | Mankato, MN |
1522440 Parties | BRH 20121127ACT | License Renewal | 2012-11-29 | GRANT 2013-03-22 | KKCK | FM | Subarctic Media, LLC Marshall, MN |
1522443 Parties | BRH 20121127ADS | License Renewal | 2012-11-29 | GRANT 2013-03-22 | KARL | FM | Subarctic Media, LLC Tracy, MN |
1522469 Parties | BRH 20121108AJJ | License Renewal | 2012-11-09 | GRANT 2013-03-22 | KWYR | FM | Midwest Radio Corp Winner, SD |
1522668 Parties | BR 20121119AEW | License Renewal | 2012-11-20 | GRANT 2013-03-22 | KLZ | AM | KLZ Radio, Inc Denver, Co |
1522671 Parties | BR 20121119AEZ | License Renewal | 2012-11-20 | GRANT 2013-03-22 | KLTT | AM | KLZ Radio, Inc Commerce City, Co |
1542034 Parties |
| Unknown | 2013-02-20 | ACCPT 2013-02-20 | | FM | | Application |
1539477 Parties |
| Unknown | 2013-01-30 | GRANT 2013-02-01 | KAKX | FM | Mendocino Unified School District Mendocino, Ca | Application |
1513301 Parties | BR 20120917AEF | License Renewal | 2012-09-18 | GRANT 2013-01-25 | KSTL | AM | Church Of God In Christ, Inc St Louis, Mo |
1513312 Parties | BRH 20120921ACW | License Renewal | 2012-09-24 | GRANT 2013-01-25 | KKSI | FM | O-Town Communications, Inc Eddyville, Ia |
1513325 Parties | BR 20120921ADR | License Renewal | 2012-09-24 | GRANT 2013-01-25 | KBIZ | AM | O-Town Communications, Inc Ottumwa, Ia |
1513335 Parties | BRH 20120830ABH | License Renewal | 2012-08-31 | GRANT 2013-01-25 | KMEM | FM | Tri-Rivers Broadcasting Company Memphis, Mo |
1513394 Parties | BR 20120926AIU | License Renewal | 2012-09-27 | GRANT 2013-01-25 | KFXE | AM | Waukon, Ia |
1513396 Parties | BRH 20120926AJR | License Renewal | 2012-09-27 | GRANT 2013-01-25 | KVIK | FM | La Communications, Inc Decorah, Ia |
1513305 Parties | BR 20120917AFG | License Renewal | 2012-09-18 | GRANT 2013-01-25 | KJSL | AM | St Louis, Mo |
1513315 Parties | BRH 20120921ADP | License Renewal | 2012-09-24 | GRANT 2013-01-25 | KRKN | FM | O-Town Communications, Inc Eldon, Ia |
1513326 Parties | BRH 20120921AEA | License Renewal | 2012-09-24 | GRANT 2013-01-25 | KTWA | FM | O-Town Communications, Inc Ottumwa, Ia |
1513358 Parties | BRH 20120830ABD | License Renewal | 2012-08-31 | GRANT 2013-01-25 | KCMR | FM | TLC Broadcasting Corporation Mason City, Ia |
1513381 Parties | BRED 20120914ACA | Renewal - Educational | 2012-09-17 | GRANT 2013-01-25 | KRNF | FM | Montezuma, Ia |
1513395 Parties | BRH 20120926AIK | License Renewal | 2012-09-27 | GRANT 2013-01-25 | KNEI | FM | La Communications, Inc Waukon, Ia |
1535427 Parties | BMPDTL 20130103AAV | | 2013-01-04 | GRANT 2013-01-24 | WSPY-LD | DC | Plano, Il | Application |
1538560 Parties | BOS 20130122ADC | Ownership Sale | 2013-01-23 | ACCPT 2013-01-23 | KNGN | AM | My Bridge
|
1538360 Parties |
| Unknown | 2013-01-22 | ACEPT 2013-01-22 | KNGN | AM | My Bridge
| Application |
1536740 Parties | BTC 20130109ADO | Transfer of Control (AM) | 2013-01-10 | GRANT 2013-01-18 | KNGN | AM | My Bridge
|
1536946 Parties |
| Unknown | 2013-01-10 | GRANT 2013-01-10 | KDRH | FM | The Association For Community Education, Inc King City, Ca | Application |
1535064 Parties | BTCH 20121221AAS | Transfer of Control (FM) | 2012-12-26 | GRANT 2012-12-28 | KBAC | FM | Hutton Broadcasting, LLC
|
1534236 Parties | BSTA 20121214ABN | Engineering STA | 2012-12-18 | GRANT 2012-12-18 | WSYD | AM | Granite City Broadcasting, Inc Mount Airy, NC |
1506397 Parties | BRH 20120710ABC | License Renewal | 2012-07-11 | GRANT 2012-11-23 | WYRB | FM | Dontron, Inc Genoa, Il |
1506399 Parties | BRH 20120710ABM | License Renewal | 2012-07-11 | GRANT 2012-11-23 | WYCA | FM | Dontron Inc Crete, Il |
1506410 Parties | BRH 20120717AAZ | License Renewal | 2012-07-18 | GRANT 2012-11-23 | WDKR | FM | Wdkr, Inc Maroa, Il |
1506418 Parties | BR 20120710ABR | License Renewal | 2012-07-11 | GRANT 2012-11-23 | WCCN | AM | Central Wisconsin Broadcasting, Inc Neillsville, Wi |
1506420 Parties | BRH 20120710ACB | License Renewal | 2012-07-11 | GRANT 2012-11-23 | WPKG | FM | Central Wisconsin Broadcasting, Inc Neillsville, Wi |
1506453 Parties | BR 20120712AAR | License Renewal | 2012-07-13 | GRANT 2012-11-23 | WWIS | AM | G&G Media Services, LLC Black River Falls, Wi |
1506515 Parties | BRH 20120730AKD | License Renewal | 2012-07-31 | GRANT 2012-11-23 | WSPY | FM | Nelson Enterprises, Inc Plano, Il |
1506518 Parties | BRH 20120730ANC | License Renewal | 2012-07-31 | GRANT 2012-11-23 | WCSJ | FM | Grundy County Broadcasters, Inc Morris, Il |
1506530 Parties | BR 20120730AME | License Renewal | 2012-07-31 | GRANT 2012-11-23 | WLBK | AM | Dekalb County Broadcasters, Inc Dekalb, Il |
1506559 Parties | BRH 20120713ADP | License Renewal | 2012-07-16 | GRANT 2012-11-23 | WFPS | FM | Big Radio Freeport, Il |
1506572 Parties | BRH 20120713ADS | License Renewal | 2012-07-16 | GRANT 2012-11-23 | WQLF | FM | Big Radio Lena, Il |
1506575 Parties | BR 20120713ADM | License Renewal | 2012-07-16 | GRANT 2012-11-23 | WEKZ | AM | Big Radio Monroe, Wi |
1509878 Parties | BR 20120730ALO | License Renewal | 2012-07-31 | GRANT 2012-11-23 | WSQR | AM | Dekalb County Broadcasters, Inc Sycamore, Il |
1506405 Parties | BRH 20120710AAH | License Renewal | 2012-07-11 | GRANT 2012-11-23 | WLLT | FM | White Rabbit Broadcasting, LLC Polo, Il |
1506413 Parties | BRH 20120717ABA | License Renewal | 2012-07-18 | GRANT 2012-11-23 | WXFM | FM | Technicom, Inc Mount Zion, Il |
1506419 Parties | BRH 20120710ABY | License Renewal | 2012-07-11 | GRANT 2012-11-23 | WCCN | FM | Central Wisconsin Broadcasting, Inc Neillsville, Wi |
1506448 Parties | BR 20120711AAL | License Renewal | 2012-07-12 | GRANT 2012-11-23 | WXCO | AM | Civic Media, Inc Wausau, Wi |
1506455 Parties | BRH 20120712AAS | License Renewal | 2012-07-13 | GRANT 2012-11-23 | WWIS | FM | G&G Media Services, LLC Black River Falls, Wi |
1506517 Parties | BRH 20120730AMW | License Renewal | 2012-07-31 | GRANT 2012-11-23 | WJDK | FM | Grundy County Broadcasters, Inc Seneca, Il |
1506524 Parties | BR 20120730AMN | License Renewal | 2012-07-31 | GRANT 2012-11-23 | WCSJ | AM | Morris, Il |
1506540 Parties | BR 20120730AKX | License Renewal | 2012-07-31 | GRANT 2012-11-23 | WSPY | AM | Geneva, Il |
1506565 Parties | BR 20120713ADQ | License Renewal | 2012-07-16 | GRANT 2012-11-23 | WFRL | AM | Big Radio Freeport, Il |
1506574 Parties | BRH 20120713ADL | License Renewal | 2012-07-16 | GRANT 2012-11-23 | WEKZ | FM | Monroe, Wi |
1512947 Parties | BALFT 20120904ABH | Assignment of License (FX) | 2012-09-05 | GRANT 2012-11-16 | K281BF | FX | Edwards Communications LC
| Application |
1517701 Parties | BESTA 20120926ABP | STA extension | 2012-09-27 | GRANT 2012-11-02 | WCSJ | FM | Grundy County Broadcasters, Inc Morris, Il |
1513928 Parties | BALFT 20120907ADU | Assignment of License (FX) | 2012-09-10 | GRANT 2012-10-24 | K273BQ | FX | | Application |
1516942 Parties | BMPED 20120824AAX | Mod to CP (FM Educational) | 2012-08-27 | GRANT 2012-09-27 | KRNF | FM | Montezuma, Ia |
1496179 Parties | BRH 20120516ABU | License Renewal | 2012-05-17 | GRANT 2012-09-25 | WMUZ | FM | Wmuz Radio, Inc Detroit, Mi |
1496312 Parties | BR 20120430ABF | License Renewal | 2012-05-10 | GRANT 2012-09-25 | WHAK | AM | Mitten News LLC Rogers City, Mi |
1496316 Parties | BRH 20120430ABH | License Renewal | 2012-05-10 | GRANT 2012-09-25 | WWTH | FM | Edwards Communications LC Oscoda, Mi |
1496319 Parties | BR 20120430ABC | License Renewal | 2012-05-10 | GRANT 2012-09-25 | WKYO | AM | Edwards Communications LC Caro, Mi |
1497741 Parties | BR 20120521AEG | License Renewal | 2012-05-22 | GRANT 2012-09-25 | WGNZ | AM | L&D Broadcasters Inc Fairborn, Oh |
1496175 Parties | BR 20120516ABR | License Renewal | 2012-05-17 | GRANT 2012-09-25 | WEXL | AM | Royal Oak, Mi |
1496177 Parties | BR 20120516ABT | License Renewal | 2012-05-17 | GRANT 2012-09-25 | WRDT | AM | Wmuz Radio, Inc Monroe, Mi |
1496211 Parties | BRH 20120514ACP | License Renewal | 2012-05-15 | GRANT 2012-09-25 | WFCJ | FM | Miami Valley Christian Broadcasting Association Miamisburg, Oh |
1496313 Parties | BRH 20120430ABG | License Renewal | 2012-05-10 | GRANT 2012-09-25 | WHAK | FM | Edwards Communications LC Rogers City, Mi |
1496318 Parties | BRH 20120430ABM | License Renewal | 2012-05-10 | GRANT 2012-09-25 | WHSB | FM | Edwards Communications LC Alpena, Mi |
1496320 Parties | BRH 20120430ABD | License Renewal | 2012-05-10 | GRANT 2012-09-25 | WIDL | FM | Edwards Communications LC Caro, Mi |
1512743 Parties | BMPED 20120824AAX | Mod to CP (FM Educational) | 2012-08-27 | SUPER 2012-09-24 | KRNF | FM | Montezuma, Ia |
1514992 Parties | BSTA 20120910ACK | Engineering STA | 2012-09-11 | GRANT 2012-09-11 | WIDL | FM | Edwards Communications LC Caro, Mi |
1492087 Parties | BR 20120312ACC | License Renewal | 2012-03-13 | GRANT 2012-08-02 | WMRO | AM | Gallatin, TN |
1490854 Parties | BR 20120312ACC | License Renewal | 2012-03-13 | SUPER 2012-08-02 | WMRO | AM | Gallatin, TN |
1488003 Parties | BR 20120321ABL | License Renewal | 2012-03-22 | GRANT 2012-07-27 | WXGO | AM | Dubois County Broadcasting, Inc Madison, In |
1488998 Parties | BRH 20120320ACJ | License Renewal | 2012-03-21 | GRANT 2012-07-27 | WTKY | FM | Frank Keeton Aircasters, Inc Tompkinsville, Ky |
1490054 Parties | BRH 20120306AAM | License Renewal | 2012-03-07 | GRANT 2012-07-27 | WMPI | FM | DR Rice Broadcasting, Inc Scottsburg, In |
1490360 Parties | BR 20120326AKU | License Renewal | 2012-03-27 | GRANT 2012-07-27 | WFWL | AM | Camden, TN |
1488002 Parties | BRH 20120321ABF | License Renewal | 2012-03-22 | GRANT 2012-07-27 | WBDC | FM | Dubois County Broadcasting, Inc Huntingburg, In |
1488004 Parties | BRH 20120321ABN | License Renewal | 2012-03-22 | GRANT 2012-07-27 | WORX | FM | Dubois County Broadcasting, Inc Madison, In |
1488997 Parties | BR 20120320ACE | License Renewal | 2012-03-21 | GRANT 2012-07-27 | WTKY | AM | Frank Keeton Aircasters, Inc Tompkinsville, Ky |
1490051 Parties | BR 20120316ACA | License Renewal | 2012-03-19 | GRANT 2012-07-27 | WJCP | AM | Jennings County Promotion Partners, LLC North Vernon, In |
1490356 Parties | BRH 20120326AKT | License Renewal | 2012-03-27 | GRANT 2012-07-27 | WRJB | FM | Liberty Radio Of Camden, LLC Camden, TN |
1492755 Parties | BRH 20120321ABB | License Renewal | 2012-03-22 | GRANT 2012-07-27 | WAXL | FM | Dubois County Broadcasting, Inc Santa Claus, In |
1504065 Parties | BMPED 20120613AAO | Mod to CP (FM Educational) | 2012-06-14 | GRANT 2012-07-11 | KRNF | FM | Montezuma, Ia |
1506786 Parties | BOP 20120706ABG | | 2012-07-09 | ACCPT 2012-07-09 | KHWG | FM | President Of The Liberty Church Of Nevada And His Successors
|
1506783 Parties |
| Unknown | 2012-07-09 | ACEPT 2012-07-09 | KHWG | FM | President Of The Liberty Church Of Nevada And His Successors
| Application |
1505293 Parties |
| Unknown | 2012-06-25 | GRANT 2012-06-25 | KAKX | FM | Mendocino Unified School District Mendocino, Ca | Application |
1501332 Parties | BLFT 20120525ACE | FM Translator License | 2012-05-29 | GRANT 2012-06-08 | K274AL | FX | Subarctic Media, LLC Mankato, MN | Application |
1502481 Parties |
| Unknown | 2012-06-01 | GRANT 2012-06-01 | KAKX | FM | Mendocino Unified School District Mendocino, Ca | Application |
1482746 Parties | BRH 20120126ABC | License Renewal | 2012-01-27 | GRANT 2012-05-25 | KLBL | FM | Us Stations, LLC Pearcy, Ar |
1482759 Parties | BRH 20120126ABG | License Renewal | 2012-01-27 | GRANT 2012-05-25 | KHTO | FM | Apache Leap Media Hot Springs, Ar |
1482764 Parties | BR 20120126ABJ | License Renewal | 2012-01-27 | GRANT 2012-05-25 | KZNG | AM | Us Stations, LLC Hot Springs, Ar |
1482997 Parties | BRH 20120117AJB | License Renewal | 2012-01-18 | GRANT 2012-05-25 | KWCL | FM | Holland Broadcasting, LLC Oak Grove, La |
1494823 Parties | BALH 20120410AAU | Assignment of License (FM) | 2012-04-11 | SUPER 2012-05-25 | KHWG | FM | President Of The Liberty Church Of Nevada And His Successors
| Application |
1482751 Parties | BRH 20120126ABE | License Renewal | 2012-01-27 | GRANT 2012-05-25 | KLXQ | FM | Us Stations, LLC Mountain Pine, Ar |
1482760 Parties | BRH 20120126ABI | License Renewal | 2012-01-27 | GRANT 2012-05-25 | KQUS | FM | Us Stations, LLC Hot Springs, Ar |
1483007 Parties | BR 20120119ADK | License Renewal | 2012-01-20 | GRANT 2012-05-25 | WBIP | AM | Community Broadcasting Services Of Mississippi, Inc Booneville, MS |
1494823 Parties | BALH 20120410AAU | Assignment of License (FM) | 2012-04-11 | SUPER 2012-05-25 | KHWG | FM | President Of The Liberty Church Of Nevada And His Successors
| Application |
1501566 Parties | BALH 20120410AAU | Assignment of License (FM) | 2012-04-11 | GRANT 2012-05-24 | KHWG | FM | President Of The Liberty Church Of Nevada And His Successors
| Application |
1501566 Parties | BALH 20120410AAU | Assignment of License (FM) | 2012-04-11 | GRANT 2012-05-24 | KHWG | FM | President Of The Liberty Church Of Nevada And His Successors
| Application |
1459335 Parties | BRH 20111128GOP | License Renewal | 2011-11-29 | GRANT 2012-03-23 | WAAO | FM | Three Notch Communications, LLC Andalusia, Al |
1459740 Parties | BR 20111118AEK | License Renewal | 2011-11-21 | GRANT 2012-03-23 | WKKP | AM | Henry County Radio Co, Inc Mcdonough, Ga |
1459731 Parties | BRH 20111118ADZ | License Renewal | 2011-11-21 | GRANT 2012-03-23 | WJGA | FM | Earnhart Broadcasting Co, Inc Jackson, Ga |
1488590 Parties | BXPH 20120223ABC | | 2012-02-24 | GRANT 2012-03-05 | KQUS | FS | Hot Springs, Ar | Application |
1484207 Parties | BAL 20111214ADN | Assignment of License (AM) | 2011-12-15 | GRANT 2012-02-15 | KCMN | AM | | Application |
1484207 Parties | BAL 20111214ADN | Assignment of License (AM) | 2011-12-15 | GRANT 2012-02-15 | KCMN | AM | | Application |
1475060 Parties | BPH 20111024AIS | Construction Permit (FM) | 2011-10-25 | GRANT 2012-02-07 | WIDL | FM | Edwards Communications LC Cass City, Mi |
1486666 Parties |
| Unknown | 2012-02-06 | ACEPT 2012-02-06 | WYPF | FM | Wypr License Holding, LLC
| Application |
1479121 Parties | BTCED 20111208DLT | Transfer of control (FM Ed.) | 2011-12-09 | GRANT 2012-01-31 | WYPF | FM | Wypr License Holding, LLC
|
1442179 Parties | BR 20110928ACC | License Renewal | 2011-09-29 | GRANT 2012-01-27 | WAOC | AM | Good Tidings Trust, Inc St Augustine, FL |
1479023 Parties | BAL 20111214ADN | Assignment of License (AM) | 2011-12-15 | SUPER 2012-01-20 | KCMN | AM | | Application |
1479023 Parties | BAL 20111214ADN | Assignment of License (AM) | 2011-12-15 | SUPER 2012-01-20 | KCMN | AM | | Application |
1483507 Parties | BOS 20120113AAN | Ownership Sale | 2012-01-17 | ACCPT 2012-01-17 | WYRB | FM | Dontron, Inc
|
1483537 Parties | BOS 20120113ACH | Ownership Sale | 2012-01-17 | ACCPT 2012-01-17 | WMUZ | FM | Wmuz Radio, Inc
|
1483524 Parties | BOS 20120113AAR | Ownership Sale | 2012-01-17 | ACCPT 2012-01-17 | WYRB | FM | Dontron, Inc
|
1483547 Parties | BOS 20120113ACM | Ownership Sale | 2012-01-17 | ACCPT 2012-01-17 | WMUZ | FM | Wmuz Radio, Inc
|
1483260 Parties | BOS 20120112AAZ | Ownership Sale | 2012-01-13 | ACCPT 2012-01-13 | KLDC | AM | KLZ Radio, Inc
|
1483264 Parties | BOS 20120112ABD | Ownership Sale | 2012-01-13 | ACCPT 2012-01-13 | KLDC | AM | KLZ Radio, Inc
|
1482931 Parties |
| Unknown | 2012-01-11 | GRANT 2012-01-11 | KLVZ | AM | KLZ Radio, Inc Brighton, Co | Application |
1482067 Parties |
| Unknown | 2012-01-04 | ACEPT 2012-01-04 | KLZ | AM | KLZ Radio, Inc
| Application |
1482060 Parties |
| Unknown | 2012-01-04 | ACEPT 2012-01-04 | WYRB | FM | Dontron, Inc
| Application |
1482069 Parties |
| Unknown | 2012-01-04 | ACEPT 2012-01-04 | WMUZ | FM | Wmuz Radio, Inc
| Application |
1478439 Parties | BSTA 20111205AJE | Engineering STA | 2011-12-09 | GRANT 2011-12-22 | KLVO | FM | Agm Nevada, LLC Belen, NM |
1478460 Parties | BSTA 20111205AJT | Engineering STA | 2011-12-09 | GRANT 2011-12-22 | KAGM | FM | Los Lunas, NM |
1414713 Parties | BPCDT 20100401ABQ | | 2010-04-02 | GRANT 2011-12-07 | KAIL | DT | Radiant Life Ministries, Inc Fresno, Ca | Application |
1473563 Parties | BOA 20111129EKL | Ownership Report | 2011-12-02 | SUPER 2011-12-02 | WCSJ | AM | |
1473713 Parties | BOA 20111130KFU | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | KLTX | AM | Hi-Favor Broadcasting, LLC
|
1473710 Parties | BOA 20111130JWA | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | KLTX | AM | Hi-Favor Broadcasting, LLC
|
1473720 Parties | BOA 20111130KJB | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | KLTX | AM | Hi-Favor Broadcasting, LLC
|
1477960 Parties | BOA 20111129EKL | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | WCSJ | AM | |
1472182 Parties | BPH 20111024AIS | Construction Permit (FM) | 2011-10-25 | SUPER 2011-12-01 | WIDL | FM | Edwards Communications LC Cass City, Mi |
1473361 Parties | BOA 20111129EDA | Ownership Report | 2011-12-01 | ACCPT 2011-12-01 | WZRK | AM | Dodge Point Broadcasting Company, Inc
|
1472688 Parties | BOA 20111128FWW | Ownership Report | 2011-11-30 | ACCPT 2011-11-30 | WJDK | FM | Grundy County Broadcasters, Inc
|
1472832 Parties | BOA 20111128GFV | Ownership Report | 2011-11-30 | ACCPT 2011-11-30 | WSPY | AM | |
1472911 Parties | BOA 20111128GRP | Ownership Report | 2011-11-30 | ACCPT 2011-11-30 | WSPY-LP | CA | |
1472266 Parties | BOA 20111128FLX | Ownership Report | 2011-11-30 | ACCPT 2011-11-30 | WLBK | AM | Dekalb County Broadcasters, Inc
|
1472821 Parties | BOA 20111128GEI | Ownership Report | 2011-11-30 | ACCPT 2011-11-30 | WSPY | FM | Nelson Enterprises, Inc
|
1472891 Parties | BOA 20111128GQS | Ownership Report | 2011-11-30 | ACCPT 2011-11-30 | WSPY-LP | CA | |
1459316 Parties | BOA 20111128GLJ | Ownership Report | 2011-11-30 | ACCPT 2011-11-30 | WAAO | FM | Three Notch Communications, LLC
|
1453581 Parties | BPH 20111024AIS | Construction Permit (FM) | 2011-10-25 | SUPER 2011-11-29 | WIDL | FM | Edwards Communications LC Cass City, Mi |
1461690 Parties | BOA 20111123OEX | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WLLT | FM | White Rabbit Broadcasting, LLC
|
1469525 Parties | BTC 20111115AMT | Transfer of Control (AM) | 2011-11-16 | GRANT 2011-11-28 | KLZ | AM | KLZ Radio, Inc
|
1458332 Parties | BOA 20111123OFO | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WDKR | FM | Wdkr, Inc
|
1465842 Parties | BOA 20111123OFP | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WXFM | FM | Technicom, Inc
|
1469461 Parties | BTCH 20111116AEB | Transfer of Control (FM) | 2011-11-17 | GRANT 2011-11-28 | WYRB | FM | Dontron, Inc
|
1469559 Parties | BTCH 20111117AVT | Transfer of Control (FM) | 2011-11-18 | GRANT 2011-11-28 | WMUZ | FM | Wmuz Radio, Inc
|
1434373 Parties | BR 20110725ACP | License Renewal | 2011-07-26 | GRANT 2011-11-25 | WPAQ | AM | Wpaq Radio, Inc Mount Airy, NC |
1470134 Parties | BOA 20111123MIL | Ownership Report | 2011-11-25 | ACCPT 2011-11-25 | WFWL | AM | |
1434368 Parties | BR 20110725ACJ | License Renewal | 2011-07-26 | GRANT 2011-11-25 | WSYD | AM | Granite City Broadcasting, Inc Mount Airy, NC |
1470142 Parties | BOA 20111123MIO | Ownership Report | 2011-11-25 | ACCPT 2011-11-25 | WFWL | AM | |
1463890 Parties | BTCH 20111116AEB | Transfer of Control (FM) | 2011-11-17 | SUPER 2011-11-23 | WYRB | FM | Dontron, Inc
|
1468994 Parties | BOA 20111122BGZ | Ownership Report | 2011-11-23 | ACCPT 2011-11-23 | KABG | FM | Agm Nevada, LLC
|
1463843 Parties | BTC 20111115AMT | Transfer of Control (AM) | 2011-11-16 | SUPER 2011-11-23 | KLZ | AM | KLZ Radio, Inc
|
1464283 Parties | BTCH 20111117AVT | Transfer of Control (FM) | 2011-11-18 | SUPER 2011-11-23 | WMUZ | FM | Wmuz Radio, Inc
|
1467908 Parties | BOA 20111121ELU | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WFCJ | FM | Miami Valley Christian Broadcasting Association
|
1451139 Parties | BOA 20111121DNL | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WTKY | FM | Frank Keeton Aircasters, Inc
|
1467541 Parties | BOA 20111121DMX | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WGNZ | AM | L&D Broadcasters Inc
|
1467934 Parties | BOA 20111121ELY | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WFCJ | FM | Miami Valley Christian Broadcasting Association
|
1451149 Parties | BOA 20111121DOC | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WVFB | FM | Frank Keeton Aircasters, Inc
|
1466042 Parties | BOA 20111118AQY | Ownership Report | 2011-11-21 | ACCPT 2011-11-21 | KAIL | DT | Radiant Life Ministries, Inc
|
1465548 Parties | BOA 20111117AXI | Ownership Report | 2011-11-18 | ACCPT 2011-11-18 | KCMR | FM | TLC Broadcasting Corporation
|
1447856 Parties | BPFT 20111006ADC | Minor Change | 2011-10-07 | GRANT 2011-11-18 | K275AO | FX | Agm Nevada, LLC Albuquerque, NM | Application |
1460811 Parties | BOA 20111115ACI | Ownership Report | 2011-11-16 | ACCPT 2011-11-16 | WMRO | AM | |
