App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1827293 Parties | BSTA 20210824AAA | Engineering STA | 2021-08-25 | GRANT 2021-08-25 | WYDE | FM | Kimtron, Inc Cordova, Al |
1803574 Parties | BLFT 20190425AAJ | FM Translator License | 2019-04-26 | GRANT 2019-05-01 | W296EF | FX | Kimtron, Inc Rochester, Ny | Application |
1793727 Parties | BNPFT 20181004AAK | Const Permit: (FM Translator) | 2018-10-05 | GRANT 2018-10-31 | NEW | FX | Rochester, Ny | Application |
1775845 Parties | BNPFT 20180125ABY | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-10-31 | NEW | FX | Rochester, Ny | Application |
1791387 Parties | BLFT 20180905AAN | FM Translator License | 2018-09-06 | GRANT 2018-09-12 | W231EA | FX | Kimtron, Inc Buffalo, Ny | Application |
1787000 Parties | BMLH 20180618AAL | Modification (FM) | 2018-06-19 | GRANT 2018-07-16 | WDCX | FM | Kimtron, Inc Buffalo, Ny |
1787002 Parties | BMXLH 20180618AAM | | 2018-06-19 | GRANT 2018-07-09 | WDCX | FS | Buffalo, Ny | Application |
1775848 Parties | BNPFT 20180125ABX | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-22 | NEW | FX | Buffalo, Ny | Application |
1783121 Parties | BNPFT 20180418ABO | Const Permit: (FM Translator) | 2018-04-19 | GRANT 2018-06-22 | NEW | FX | Buffalo, Ny | Application |
1741967 Parties | BZ 20161004ACJ | Direct Measurement (AM) | 2016-10-14 | GRANT 2016-11-14 | WYDE | AM | Kimtron, Inc Birmingham, Al |
1741192 Parties | BLFT 20161006AAB | FM Translator License | 2016-10-07 | GRANT 2016-10-26 | W257AR | FX | Birmingham, Al | Application |
1741612 Parties |
| Unknown | 2016-10-11 | GRANT 2016-10-18 | W257AR | FX | Donelson, TN | Application |
1733475 Parties | BPFT 20160729ABY | Minor Change | 2016-08-01 | GRANT 2016-08-18 | W257AR | FX | Birmingham, Al | Application |
1727466 Parties | BLFT 20160427AAD | FM Translator License | 2016-04-28 | GRANT 2016-05-09 | W237EK | FX | Kimtron, Inc Birmingham, Al | Application |
1720981 Parties | BMPFT 20160129AFA | Mod to CP (FM Translator) | 2016-02-01 | SUPER 2016-02-16 | W256CK | FX | Birmingham, Al | Application |
1719193 Parties | BMPFT 20160129AFA | Mod to CP (FM Translator) | 2016-02-01 | SUPER 2016-02-16 | W256CK | FX | Birmingham, Al | Application |
1721275 Parties | BMPFT 20160129AFA | Mod to CP (FM Translator) | 2016-02-01 | GRANT 2016-02-16 | W256CK | FX | Birmingham, Al | Application |
1718757 Parties |
| Unknown | 2016-01-22 | ACCPT 2016-01-22 | | FL | | Application |
1581294 Parties | BOA 20131022AIH | Ownership Report | 2013-10-23 | ACCPT 2013-10-23 | WDCZ | AM | Kimtron, Inc
|
1532390 Parties | BLSTA 20121203ANR | Special Authority (Legal) | 2012-12-04 | GRANT 2013-02-14 | WNED | AM | Buffalo, Ny | Application |
1537814 Parties |
| Unknown | 2013-01-17 | GRANT 2013-01-17 | WDCZ | AM | Kimtron, Inc Buffalo, Ny | Application |
1533171 Parties | BOS 20121207ABJ | Ownership Sale | 2012-12-10 | ACCPT 2012-12-10 | WNED | AM | |
1459132 Parties | BRH 20111128DBZ | License Renewal | 2011-11-29 | GRANT 2012-03-23 | WDJC | FM | Kimtron, Inc Birmingham, Al |
1459638 Parties | BRH 20111128DDE | License Renewal | 2011-11-29 | GRANT 2012-03-23 | WXJC | FM | Kimtron, Inc Cordova, Al |
1459703 Parties | BR 20111128DDT | License Renewal | 2011-11-29 | GRANT 2012-03-23 | WXJC | AM | Kimtron, Inc Birmingham, Al |
1459145 Parties | BRH 20111128DCH | License Renewal | 2011-11-29 | GRANT 2012-03-23 | WYDE | FM | Kimtron, Inc Cullman, Al |
1459710 Parties | BR 20111128DES | License Renewal | 2011-11-29 | GRANT 2012-03-23 | WYDE | AM | Kimtron, Inc Birmingham, Al |
1483051 Parties | BOS 20120111AAS | Ownership Sale | 2012-01-12 | SUPER 2012-01-17 | WDJC | FM | Kimtron, Inc
|
1483496 Parties | BOS 20120111AAS | Ownership Sale | 2012-01-12 | ACCPT 2012-01-12 | WDJC | FM | Kimtron, Inc
|
1482066 Parties |
| Unknown | 2012-01-04 | ACEPT 2012-01-04 | WXJC | AM | Kimtron, Inc
| Application |
1451738 Parties | BOA 20111017AGQ | Ownership Report | 2011-10-18 | ACCPT 2011-10-18 | WXJC | AM | Kimtron, Inc
|
1438728 Parties | BMML 20110803ACB | License Mod (AM) | 2011-08-08 | GRANT 2011-09-27 | WXJC | AM | Kimtron, Inc Birmingham, Al |
1427584 Parties | BSTA 20110517ACG | Engineering STA | 2011-05-19 | GRANT 2011-05-20 | WXJC | AM | Kimtron, Inc Birmingham, Al |
1376362 Parties | BMML 20100608AKA | License Mod (AM) | 2010-06-16 | GRANT 2010-09-17 | WXJC | AM | Kimtron, Inc Birmingham, Al |
1358916 Parties | BSTA 20100303AAF | Engineering STA | 2010-03-04 | GRANT 2010-03-05 | WXJC | AM | Kimtron, Inc Birmingham, Al |
1351837 Parties | BESTA 20091230AAJ | STA extension | 2009-12-31 | GRANT 2010-01-05 | WXJC | AM | Kimtron, Inc Birmingham, Al |
1351927 Parties |
| Unknown | 2010-01-01 | ACEPT 2010-01-01 | WLGZ | FM | Djro Broadcasting LLC
| Application |
1349436 Parties | BOA 20091217ABY | Ownership Report | 2009-12-18 | ACCPT 2009-12-18 | WYDE | AM | Kimtron, Inc
|
1347566 Parties | BALH 20091030ACU | Assignment of License (FM) | 2009-11-02 | GRANT 2009-12-16 | WLGZ | FM | Djro Broadcasting LLC
| Application |
1347566 Parties | BALH 20091030ACU | Assignment of License (FM) | 2009-11-02 | GRANT 2009-12-16 | WLGZ | FM | Djro Broadcasting LLC
| Application |
1339941 Parties | BALH 20091030ACU | Assignment of License (FM) | 2009-11-02 | SUPER 2009-12-14 | WLGZ | FM | Djro Broadcasting LLC
| Application |
1339941 Parties | BALH 20091030ACU | Assignment of License (FM) | 2009-11-02 | SUPER 2009-12-14 | WLGZ | FM | Djro Broadcasting LLC
| Application |
1273370 Parties | BPH 20080619AFK | Construction Permit (FM) | 2008-06-23 | PRCAN 2008-12-03 | WYDE | FM | Kimtron, Inc Cullman, Al |
1263956 Parties | BZ 20080828ABX | Direct Measurement (AM) | 2008-09-02 | GRANT 2008-12-01 | WRCI | AM | Impact Radio, LLC Rochester, Ny |
1251269 Parties | BPH 20080619AFK | Construction Permit (FM) | 2008-06-23 | SUPER 2008-10-16 | WYDE | FM | Kimtron, Inc Cullman, Al |
1261195 Parties | BSTA 20080806AAK | Engineering STA | 2008-08-07 | GRANT 2008-08-08 | WYDE | FM | Kimtron, Inc Cullman, Al |
1218138 Parties | BOA 20071121ABT | Ownership Report | 2007-11-23 | ACCPT 2007-11-23 | WXJC | FM | Kimtron, Inc
|
1106918 Parties | BRH 20060123AHA | License Renewal | 2006-01-24 | GRANT 2006-07-13 | WRCI | FM | Webster, Ny |
1106919 Parties | BR 20060123AIP | License Renewal | 2006-01-25 | GRANT 2006-06-22 | WLGZ | AM | Rochester, Ny |
1106931 Parties | BR 20060125AEC | License Renewal | 2006-01-26 | GRANT 2006-05-24 | WDCD | AM | Albany, Ny |
1106930 Parties | BRH 20060125AEJ | License Renewal | 2006-01-26 | GRANT 2006-05-24 | WPTR | FM | Clifton Park, Ny |
1106916 Parties | BRH 20060123AFB | License Renewal | 2006-01-24 | GRANT 2006-05-23 | WDCX | FM | Kimtron, Inc Buffalo, Ny |
1100058 Parties | BOA 20051123AFG | Ownership Report | 2005-11-25 | ACCPT 2005-11-25 | WXJC | FM | Kimtron, Inc
|
1061876 Parties | BXMLH 20050106AAI | | 2005-01-07 | GRANT 2005-05-18 | WYDE | FS | Cullman, Al | Application |
1354878 Parties | B397 20100127ABN | EEOC Mid-term report | |
| WDCX | FM | Kimtron, Inc
| Application |
1109067 Parties | B396 20060125AEA | EEOC Report | |
| WPTR | FM | |
1218122 Parties | B397 20071119AJR | EEOC Mid-term report | |
| WYDE | AM | Kimtron, Inc
| Application |
1221026 Parties | B397 20071119AJR | EEOC Mid-term report | |
| WYDE | AM | Kimtron, Inc
| Application |
1459643 Parties | B396 20111128DAC | EEOC Report | |
| WXJC | FM | Kimtron, Inc
|
1698127 Parties | B397 20151110ANQ | EEOC Mid-term report | |
| WDJC | FM | Kimtron, Inc
| Application |
1109049 Parties | B396 20060123AGW | EEOC Report | |
| WRCI | FM | |
1109092 Parties | B396 20060123AFA | EEOC Report | |
| WDCX | FM | Kimtron, Inc
|
1778190 Parties | B397 20180201ABB | EEOC Mid-term report | |
| WDCX | FM | Kimtron, Inc
| Application |