App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1214760 Parties | BNPED 20071019DGH | Construction Permit - Educational | 0000-00-00 | APDIS 2011-03-04 | NEW | FM | Poland, Oh |
1215859 Parties | BNPED 20071022DXT | Construction Permit - Educational | 2000-03-08 | APDIS 2010-12-03 | NEW | FM | Sparta, NJ |
1210988 Parties | BNPED 20071018DES | Construction Permit - Educational | 2000-04-05 | APDIS 2010-11-16 | NEW | FM | Rossville, In |
1211506 Parties | BNPED 20071018DEX | Construction Permit - Educational | 0000-00-00 | APDIS 2010-10-12 | NEW | FM | Mandeville, Ar |
1211988 Parties | BNPED 20071018DFB | Construction Permit - Educational | 2000-03-21 | APDIS 2010-09-27 | NEW | FM | California, MD |
1213755 Parties | BNPED 20071018BAB | Construction Permit - Educational | 0000-00-00 | APDIS 2010-09-13 | | FM | Kingston, WV |
1211326 Parties | BNPED 20071018DEU | Construction Permit - Educational | 2000-04-06 | APDIS 2010-08-09 | NEW | FM | Lacombe, La |
1211449 Parties | BNPED 20071018DEW | Construction Permit - Educational | 0000-00-00 | APDIS 2010-08-09 | NEW | FM | Byron, MN |
1212047 Parties | BNPED 20071018DFC | Construction Permit - Educational | 2007-11-08 | APDIS 2010-08-09 | NEW | FM | Central, La |
1212160 Parties | BNPED 20071018DFJ | Construction Permit - Educational | 2000-03-07 | APDIS 2010-06-07 | NEW | FM | Glenwood, Va |
1211220 Parties | BNPED 20071018DEY | Construction Permit - Educational | 0000-00-00 | APDIS 2010-03-19 | NEW | FM | Rosemount, MN |
1212032 Parties | BNPED 20071018DFN | Construction Permit - Educational | 2009-11-05 | SUPER 2010-03-08 | NEW | FM | Gore, Va |
1210792 Parties | BNPED 20071018DEV | Construction Permit - Educational | 0000-00-00 | APDIS 2010-01-25 | NEW | FM | New Tripoli, Pa |
1211567 Parties | BNPED 20071018DFE | Construction Permit - Educational | 2000-04-05 | APDIS 2010-01-25 | NEW | FM | Skowhegan, Me |
1210868 Parties | BNPED 20071018DFM | Construction Permit - Educational | 2000-03-10 | APDIS 2009-11-19 | NEW | FM | Williamsburg, Va |
1211695 Parties | BNPED 20071018DFH | Construction Permit - Educational | 2000-03-16 | APDIS 2009-11-12 | NEW | FM | Spotsylvania, Va |
1211318 Parties | BNPED 20071018DET | Construction Permit - Educational | 2000-04-19 | APDIS 2009-11-05 | NEW | FM | Bellwood, Pa |
1338660 Parties | BL 20091008AEB | License to Cover (AM) | 2009-10-19 | GRANT 2009-10-26 | WSHV | AM | Lakes Media, LLC South Hill, Va | Application |
1117337 Parties | BOS 20090813ACM | Ownership Sale | 2009-08-14 | ACCPT 2009-08-14 | WHLF | FM | Lakes Media, LLC
|
1117427 Parties | BOS 20090813ACN | Ownership Sale | 2009-08-14 | ACCPT 2009-08-14 | WHLF | FM | Lakes Media, LLC
|
1213605 Parties | BNPED 20071018DFL | Construction Permit - Educational | 0000-00-00 | APDIS 2009-06-05 | NEW | FM | Amsterdam, Ny |
1211302 Parties | BNPED 20071018DFO | Construction Permit - Educational | 0000-00-00 | APDIS 2009-05-11 | NEW | FM | Newville, Pa |
1210770 Parties | BNPED 20071019DGC | Construction Permit - Educational | 2000-03-16 | APDIS 2009-05-11 | NEW | FM | Chesterfield, Va |
1209701 Parties | BNPED 20071018DFP | Construction Permit - Educational | 2000-04-05 | APDIS 2009-03-19 | NEW | FM | Zion, Il |
1217320 Parties | BP 20071105AEV | Minor Change (AM) | 2007-11-07 | SUPER 2009-03-16 | WLTQ | AM | - Charleston, SC |
1206095 Parties | BNPED 20071018DFQ | Construction Permit - Educational | 2000-03-09 | APDIS 2009-01-23 | NEW | FM | Gaines, Mi |
1214324 Parties | BNPED 20071018DEZ | Construction Permit - Educational | 2000-03-16 | APDIS 2009-01-23 | NEW | FM | Hightstown, NJ |
1212000 Parties | BNPED 20071018DFI | Construction Permit - Educational | 2000-02-11 | APDIS 2008-11-05 | NEW | FM | Annville, Pa |
1211939 Parties | BNPED 20071018DFA | Construction Permit - Educational | 0000-00-00 | APDIS 2008-10-06 | NEW | FM | Geronimo, Ok |
1211689 Parties | BNPED 20071018DFF | Construction Permit - Educational | 2000-03-21 | APDIS 2008-08-18 | NEW | FM | Whitehall, In |
1211421 Parties | BNPED 20071019DGD | Construction Permit - Educational | 0000-00-00 | APDIS 2008-08-15 | NEW | FM | Brookville, Il |
1211147 Parties | BNPED 20071018DFK | Construction Permit - Educational | 2000-03-07 | APDIS 2008-05-13 | NEW | FM | Delaware City, De |
1203647 Parties | BPED 20070907ACR | Change - Education FM | 2007-09-10 | APDIS 2008-04-03 | WFCI | FM | Franklin, In |
1211322 Parties | BNPED 20071019DGE | Construction Permit - Educational | 0000-00-00 | APDIS 2008-03-14 | NEW | FM | Tyrone, Pa |
1211588 Parties | BMLED 20071019AUP | License Modification (FM/ED) | 2007-10-24 | SUPER 2008-01-31 | WPCS | FM | Pensacola Christian College, Inc Pensacola, FL |
1211947 Parties | BNPED 20071019DGF | Construction Permit - Educational | 2000-03-21 | APDIS 2008-01-10 | NEW | FM | Cambridge City, In |
1216495 Parties | BLH 20070803ABP | License to Cover (FM) | 2007-08-06 | GRANT 2007-12-03 | WBCG | FM | IHM Licenses, LLC Murdock, FL | Application |
1196145 Parties | BLH 20070803ABP | License to Cover (FM) | 2007-08-06 | SUPER 2007-11-27 | WBCG | FM | IHM Licenses, LLC Murdock, FL | Application |
1206537 Parties | BOA 20070924ABS | Ownership Report | 2007-09-25 | ACCPT 2007-09-25 | WBCG | FM | IHM Licenses, LLC
|
1197008 Parties | BOA 20070726AAY | Ownership Report | 2007-08-02 | ACCPT 2007-08-02 | KNRY | AM | |
1068336 Parties | BOA 20050729BFO | Ownership Report | 2007-07-25 | ACCPT 2007-07-25 | KNRY | AM | |
1172671 Parties | BALFT 20070212ACH | Assignment of License (FX) | 2007-02-13 | GRANT 2007-04-05 | K216EE | FX | Real Presence Radio
| Application |
1172671 Parties | BALFT 20070212ACH | Assignment of License (FX) | 2007-02-13 | GRANT 2007-04-05 | K216EE | FX | Real Presence Radio
| Application |
1142338 Parties | BOS 20060809AAN | Ownership Sale | 2006-08-10 | ACCPT 2006-08-10 | WMKV | FM | Maple Knoll Communities, Inc
|
1119513 Parties | BOA 20060327ACO | Ownership Report | 2006-03-28 | ACCPT 2006-03-28 | WAZY | FM | Cti License LLC
|
1119283 Parties | BOA 20060316AGF | Ownership Report | 2006-03-17 | ACCPT 2006-03-17 | KWAM | AM | Starnes Media Group, LLC
|
1088198 Parties | BOA 20050927AFV | Ownership Report | 2005-09-28 | ACCPT 2005-09-28 | WBCG | FM | IHM Licenses, LLC
|
1075756 Parties | BOS 20050729AWC | Ownership Sale | 2005-08-01 | ACCPT 2005-08-01 | KRXA | AM | El Sembrador Ministries
|
1068980 Parties | BLED 20040113ABC | New License - FM Educational | 2004-01-14 | GRANT 2005-06-23 | WPCS | FM | Pensacola Christian College, Inc Pensacola, FL | Application |
1065863 Parties | BOA 20050601ABQ | Ownership Report | 2005-06-16 | ACCPT 2005-06-16 | WMVR | FM | Fender Broadcasting, LLC
|
1064084 Parties | BOS 20050524ACC | Ownership Sale | 2005-05-25 | ACCPT 2005-05-25 | WGSM | AM | |