App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1539324 Parties | BLANK
| U | 2013-01-31 | PRCAN 2023-07-07 | W21CL | TX | Marathon, FL |
1542340 Parties | BLANK
| U | 2013-02-22 | PRCAN 2023-07-07 | W21CL | TX | Marathon, FL |
1419977 Parties | BLDTA 20110310AAC | | 2011-03-14 | PRCAN 2017-06-05 | DWDLP-CD | DC | Pompano Beach, FL | Application |
1680458 Parties | BLSTA 20150616ACJ | Special Authority (Legal) | 2015-06-17 | ACCPT 2015-06-17 | W12DI-D | LD | Key West, FL | Application |
1679946 Parties |
| Unknown | 2015-06-09 | ACCPT 2015-06-09 | W12DI-D | LD | Key West, FL | Application |
1658847 Parties | BAFDDT 20141118ALK | | 2014-11-19 | RECVD 2014-11-19 | WDLP-CD | DT | | Application |
1658852 Parties | BAFDDT 20141118ALG | | 2014-11-19 | RECVD 2014-11-19 | W12DI-D | DT | | Application |
1658856 Parties | BAFDDT 20141118AJT | | 2014-11-19 | RECVD 2014-11-19 | W24DE-D | DT | | Application |
1658809 Parties | BAFCDT 20141118ALM | Ancillary Fee (Digital TV) | 2014-11-19 | RECVD 2014-11-19 | WGEN-TV | DT | |
1658849 Parties | BAFDDT 20141118ALJ | | 2014-11-19 | RECVD 2014-11-19 | W08ED-D | DT | | Application |
1658854 Parties | BAFDDT 20141118AKT | | 2014-11-19 | RECVD 2014-11-19 | W17DG-D | DT | | Application |
1658858 Parties | BAFDDT 20141118AJK | | 2014-11-19 | RECVD 2014-11-19 | WGEN-LD | DT | | Application |
1620387 Parties | BLDVL 20140123AAP | | 2014-01-27 | GRANT 2014-01-28 | W12DI-D | LD | Key West, FL | Application |
1610422 Parties | BSTA 20131216DAC | Engineering STA | 2014-01-06 | APDIS 2014-01-15 | W12DI-D | LD | Key West, FL |
1610414 Parties | BPDVL 20131216CZU | Minor Change - Low Power TV | 2013-12-17 | GRANT 2014-01-15 | W12DI-D | LD | Key West, FL | Application |
1611306 Parties |
| Unknown | 2013-12-24 | GRANT 2013-12-31 | W08ED-D | LD | Marathon, FL | Application |
1590468 Parties | BAFDDT 20131115ASN | | 2013-11-18 | RECVD 2013-11-18 | W12DI-D | DT | | Application |
1590471 Parties | BAFDDT 20131115ASH | | 2013-11-18 | RECVD 2013-11-18 | W24DE-D | DT | | Application |
1590457 Parties | BAFCDT 20131115ATP | Ancillary Fee (Digital TV) | 2013-11-18 | RECVD 2013-11-18 | WGEN-TV | DT | |
1590461 Parties | BAFDDT 20131115ATL | | 2013-11-18 | RECVD 2013-11-18 | WGEN-LD | DT | | Application |
1590469 Parties | BAFDDT 20131115ASK | | 2013-11-18 | RECVD 2013-11-18 | W17DG-D | DT | | Application |
1590458 Parties | BAFDDT 20131115ATN | | 2013-11-18 | RECVD 2013-11-18 | WDLP-CD | DT | | Application |
1590467 Parties | BAFDDT 20131115ATI | | 2013-11-18 | RECVD 2013-11-18 | W08ED-D | DT | | Application |
1582004 Parties | BLSTA 20131025AFI | Special Authority (Legal) | 2013-10-28 | ACCPT 2013-10-28 | W08ED-D | LD | Marathon, FL | Application |
1582012 Parties | BLSTA 20131025AFG | Special Authority (Legal) | 2013-10-28 | ACCPT 2013-10-28 | W21CL | TX | Marathon, FL | Application |
1563008 Parties |
| Unknown | 2013-07-16 | GRANT 2013-07-17 | W08ED-D | LD | Marathon, FL | Application |
1542957 Parties | BRCDT 20121001ATL | | 2012-10-17 | GRANT 2013-03-04 | WGEN-TV | DT | Key West, FL | Application |
1514300 Parties | BRDTA 20121001ATD | U | 2012-10-17 | GRANT 2013-03-04 | WDLP-CD | DC | Pompano Beach, FL |
1514288 Parties | BRCDT 20121001ATL | | 2012-10-17 | SUPER 2013-03-01 | WGEN-TV | DT | Key West, FL | Application |
1540921 Parties | BLSTA 20130208ABK | Special Authority (Legal) | 2013-02-11 | ACCPT 2013-02-11 | W08ED-D | LD | Marathon, FL | Application |
1526058 Parties | BAFDDT 20121129AZS | | 2012-11-30 | RECVD 2012-11-30 | WDLP-CD | DT | | Application |
1526061 Parties | BAFCDT 20121129BAW | Ancillary Fee (Digital TV) | 2012-11-30 | RECVD 2012-11-30 | WGEN-TV | DT | |
1526064 Parties | BAFDDT 20121129BBB | | 2012-11-30 | RECVD 2012-11-30 | W12DI-D | DT | | Application |
1526067 Parties | BAFDDT 20121129BBG | | 2012-11-30 | RECVD 2012-11-30 | W24DE-D | DT | | Application |
1526059 Parties | BAFDDT 20121129BAT | | 2012-11-30 | RECVD 2012-11-30 | WGEN-LD | DT | | Application |
1526062 Parties | BAFDDT 20121129BBA | | 2012-11-30 | RECVD 2012-11-30 | W08ED-D | DT | | Application |
1526066 Parties | BAFDDT 20121129BBD | | 2012-11-30 | RECVD 2012-11-30 | W17DG-D | DT | | Application |
1517810 Parties |
| Unknown | 2012-10-01 | GRANT 2012-10-02 | W12DI-D | LD | Key West, FL | Application |
1515916 Parties |
| Unknown | 2012-09-18 | APDEN 2012-09-18 | WSUA | AM | Wsua Broadcasting Corporation
| Application |
1504637 Parties |
| Unknown | 2012-06-20 | ACEPT 2012-06-20 | WSUA | AM | Wsua Broadcasting Corporation
| Application |
1430678 Parties | BLSTA 20110617ACG | Special Authority (Legal) | 2011-06-20 | APDIS 2012-06-11 | W35CH-D | LD | Marathon, FL | Application |
1492391 Parties | BTC 20120120ACK | Transfer of Control (AM) | 2012-01-23 | GRANT 2012-03-22 | WSUA | AM | Wsua Broadcasting Corporation
|
1481681 Parties | BTC 20120120ACK | Transfer of Control (AM) | 2012-01-23 | SUPER 2012-03-20 | WSUA | AM | Wsua Broadcasting Corporation
|
1486542 Parties | BLDVL 20120203AAN | | 2012-02-06 | GRANT 2012-02-16 | W08ED-D | LD | Marathon, FL | Application |
1486408 Parties |
| Unknown | 2012-02-06 | GRANT 2012-02-09 | W08ED-D | LD | Marathon, FL | Application |
1486405 Parties | BLSTA 20120203AAL | Special Authority (Legal) | 2012-02-06 | ACCPT 2012-02-06 | W21CL | TX | Marathon, FL | Application |
1340398 Parties | BTC 20090707AEL | Transfer of Control (AM) | 2009-07-09 | APDIS 2012-01-06 | WSUA | AM | Wsua Broadcasting Corporation
|
1473280 Parties | BAFCDT 20111201DTZ | Ancillary Fee (Digital TV) | 2011-12-02 | RECVD 2011-12-02 | WGEN-TV | DT | |
1473289 Parties | BAFDDT 20111201DOH | | 2011-12-02 | RECVD 2011-12-02 | WGEN-LD | DT | | Application |
1473300 Parties | BAFDDT 20111201CSI | | 2011-12-02 | RECVD 2011-12-02 | W12DI-D | DT | | Application |
1473305 Parties | BAFDDT 20111201CHX | | 2011-12-02 | RECVD 2011-12-02 | W24DE-D | DT | | Application |
1473282 Parties | BAFDDT 20111201DQD | | 2011-12-02 | RECVD 2011-12-02 | WDLP-CD | DT | | Application |
1473293 Parties | BAFDDT 20111201CSS | | 2011-12-02 | RECVD 2011-12-02 | W08ED-D | DT | | Application |
1473301 Parties | BAFDDT 20111201CJM | | 2011-12-02 | RECVD 2011-12-02 | W17DG-D | DT | | Application |
1473306 Parties | BAFDDT 20111201CGZ | | 2011-12-02 | RECVD 2011-12-02 | W35CH-D | DT | | Application |
1448585 Parties | BLSTA 20111005AAY | Special Authority (Legal) | 2011-10-06 | ACCPT 2011-10-06 | W12DI-D | LD | Key West, FL | Application |
1443549 Parties | BPDVL 20110913ABQ | Minor Change - Low Power TV | 2011-09-14 | GRANT 2011-09-27 | W08ED-D | LD | Marathon, FL | Application |
1437856 Parties | BDFCDTL 20110808AAZ | | 2011-08-09 | GRANT 2011-08-24 | W21CL | LD | Marathon, FL | Application |
1438210 Parties | BLSTA 20110802ABA | Special Authority (Legal) | 2011-08-03 | APDIS 2011-08-03 | W08ED-D | LD | Marathon, FL | Application |
1434968 Parties |
| Unknown | 2011-07-12 | ACCPT 2011-07-12 | W08ED-D | LD | Marathon, FL | Application |
1430684 Parties | BLSTA 20110617ACD | Special Authority (Legal) | 2011-06-20 | ACCPT 2011-06-20 | W39AC | TX | Key West, FL | Application |
1420662 Parties | BPDTT 20110330ABT | | 2011-03-31 | GRANT 2011-04-19 | W35CH-D | LD | Rock Harbor, FL | Application |
1360445 Parties | BLSTA 20100319ABK | Special Authority (Legal) | 2010-03-22 | APDIS 2011-03-16 | W49CL | TX | Miami, FL | Application |
1419960 Parties |
| Unknown | 2011-03-09 | GRANT 2011-03-09 | WDLP-CA | CA | Pompano Beach, FL | Application |
1414047 Parties | BLDTL 20110113AAB | Low Power DTV License | 2011-01-18 | GRANT 2011-01-24 | W64AN-D | LD | Miami, FL | Application |
1403493 Parties | BLDTT 20101021ADT | Low power DTV License | 2010-10-25 | LICAN 2010-12-21 | W63AL | LD | Marathon, FL | Application |
1406918 Parties | BAFCDT 20101129AHU | Ancillary Fee (Digital TV) | 2010-11-30 | RECVD 2010-11-30 | WGEN-TV | DT | |
1318496 Parties | BLCDT 20090619ACO | | 2009-06-22 | GRANT 2010-09-29 | WGEN-DT | DT | Key West, FL | Application |
1388177 Parties | BLDTV 20100805AJW | | 2010-08-06 | GRANT 2010-09-29 | W08ED-D | LD | Marathon, FL | Application |
1390513 Parties | BDFCDTA 20100716AAD | | 2010-07-19 | GRANT 2010-07-28 | WDLP-CA | DC | Pompano Beach, FL | Application |
1390588 Parties |
| Unknown | 2010-07-15 | ACCPT 2010-07-15 | W64AN-D | LD | Homestead, FL | Application |
1390111 Parties | BEP 20100712AAD | | 2010-07-12 | GRANT 2010-07-13 | W08ED-D | LD | Marathon, FL | Application |
1389956 Parties |
| Unknown | 2010-07-12 | ACCPT 2010-07-12 | WDLP-LD | LD | Pompano Beach/miami, FL | Application |
1371020 Parties | BMPDTT 20100604AEF | | 2010-06-07 | GRANT 2010-06-25 | W63AL | LD | Marathon, FL | Application |
1361189 Parties | BLDTT 20100331AAN | Low power DTV License | 2010-04-01 | GRANT 2010-04-26 | W24DE-D | LD | Miami, FL | Application |
1361186 Parties | BLDVL 20100331AAO | | 2010-04-01 | LICAN 2010-04-26 | WDLP-LD | LD | Pompano Beach/miami, FL | Application |
1359413 Parties | BLDTV 20100317ABF | | 2010-03-19 | GRANT 2010-04-12 | W12DI-D | LD | Key West, FL | Application |
1360138 Parties | BEP 20100317ABE | | 2010-03-18 | GRANT 2010-03-23 | W63AL | LD | Marathon, FL | Application |
1360444 Parties | BLSTA 20100319ABL | Special Authority (Legal) | 2010-03-22 | ACCPT 2010-03-22 | WDLP-CA | CA | Pompano Beach, FL | Application |
1359414 Parties |
| Unknown | 2010-03-10 | GRANT 2010-03-12 | WGEN-TV | DT | Key West, FL | Application |
1358180 Parties |
| Unknown | 2010-02-26 | GRANT 2010-02-26 | WGEN-TV | DT | Key West, FL | Application |
1352969 Parties | BLDTT 20100111AEW | Low power DTV License | 2010-01-13 | GRANT 2010-01-20 | WGEN-LD | LD | Miami, FL | Application |
1352207 Parties | BEP 20100106ABL | | 2010-01-07 | GRANT 2010-01-12 | W24DE-D | LD | Miami, FL | Application |
1341694 Parties | BAFCDT 20091120ABO | Ancillary Fee (Digital TV) | 2009-11-23 | RECVD 2009-11-23 | WGEN-TV | DT | |
1325726 Parties | BTC 20090707AEL | Transfer of Control (AM) | 2009-07-09 | SUPER 2009-11-02 | WSUA | AM | Wsua Broadcasting Corporation
|
1319896 Parties | BDISDTL 20090630ACD | | 2009-07-01 | GRANT 2009-11-02 | W64AN-D | LD | Miami, FL | Application |
1333563 Parties | BMPDTT 20090630AEQ | | 2009-07-01 | GRANT 2009-10-19 | W24DE-D | LD | Miami, FL | Application |
1332510 Parties | BEP 20090914ABA | | 2009-09-15 | GRANT 2009-09-22 | W63AL | LD | Marathon, FL | Application |
1331786 Parties | BMPDTT 20090630AEQ | | 2009-07-01 | SUPER 2009-09-16 | W24DE-D | LD | Miami, FL | Application |
1320122 Parties | BMPDTT 20090630AEQ | | 2009-07-01 | SUPER 2009-09-09 | W24DE-D | LD | Miami, FL | Application |
1328145 Parties | BDFCDTT 20090818AAO | | 2009-08-19 | GRANT 2009-09-04 | W63AL | LD | Marathon, FL | Application |
1320112 Parties | BMPDVL 20090630AER | | 2009-07-01 | GRANT 2009-08-21 | W12DI-D | LD | Key West, FL | Application |
1320140 Parties | BMPDTT 20090630AEP | | 2009-07-01 | GRANT 2009-08-21 | WGEN-LD | LD | Miami, FL | Application |
1322121 Parties | BTC 20090707AEL | Transfer of Control (AM) | 2009-07-09 | SUPER 2009-08-03 | WSUA | AM | Wsua Broadcasting Corporation
|
1318286 Parties | BTC 20090707AEL | Transfer of Control (AM) | 2009-07-09 | SUPER 2009-07-10 | WSUA | AM | Wsua Broadcasting Corporation
|
1317734 Parties | BDTUCDT 20090707ACW | | 2009-07-08 | ACCPT 2009-07-08 | WGEN-TV | TV | Key West, FL | Application |
1305616 Parties | BDTUCT 20090415AKR | | 2009-04-16 | ACCPT 2009-04-16 | WGEN-TV | TV | Key West, FL | Application |
1279958 Parties | BAFCDT 20081201AQO | Ancillary Fee (Digital TV) | 2008-12-02 | RECVD 2008-12-02 | WGEN-TV | DT | |
1274327 Parties | BLDTT 20081022ABH | Low power DTV License | 2008-10-24 | GRANT 2008-11-10 | W64AN | LD | Rock Harbor, FL | Application |
1272626 Parties | BDTUCT 20081020AJJ | | 2008-10-21 | ACCPT 2008-10-21 | WGEN-TV | TV | Key West, FL | Application |
1256799 Parties | BDTUCT 20080718AOH | | 2008-07-21 | ACCPT 2008-07-21 | WGEN-TV | TV | Key West, FL | Application |
1239750 Parties | BLTT 20080324ADL | License to Cover (TV Translator)) | 2008-03-25 | GRANT 2008-06-05 | W65AP | TX | Marathon, FL | Application |
1236584 Parties | BPCDT 20080520AAQ | | 2008-05-21 | GRANT 2008-05-21 | WGEN-DT | DT | Key West, FL | Application |
1229595 Parties | BLTTA 20080206ADA | | 2008-02-07 | GRANT 2008-03-17 | WDLP-CA | CA | Miami, Pompano Beach, FL | Application |
1230662 Parties | BMPTT 20080131AED | | 2008-02-01 | GRANT 2008-02-25 | W65AP | TX | Marathon, FL | Application |
1231924 Parties | BDTRCT 20080219AYJ | | 2008-02-21 | ACCPT 2008-02-21 | WGEN-TV | TV | Key West, FL | Application |
1216345 Parties | BMPDTT 20071030AAC | | 2007-10-31 | GRANT 2007-11-16 | W64AN | LD | Rock Harbor, FL | Application |
1218447 Parties | BAFCDT 20071115AAP | Ancillary Fee (Digital TV) | 2007-11-16 | RECVD 2007-11-16 | WGEN-TV | DT | |
1201484 Parties |
| Unknown | 2007-08-24 | ACCPT 2007-08-24 | | TX | | Application |
1201365 Parties |
| Unknown | 2007-08-23 | ACCPT 2007-08-23 | | CA | | Application |
1178311 Parties | BDCCDVL 20070412ABS | | 2007-04-13 | GRANT 2007-08-14 | NEW | LD | Pompano Beach, FL | Application |
1169951 Parties | BSFDTL 20060630BXU | | 0000-00-00 | GRANT 2007-08-14 | NEW | LD | Pompano Beach, FL | Application |
1182868 Parties | BTCCT 20070430BPK | Transfer of control (Analog TV) | 2007-05-02 | GRANT 2007-05-07 | WGEN-TV | TV | | Application |
1173965 Parties | BDFCDTT 20070221AAU | | 2007-02-22 | GRANT 2007-04-16 | W64AN | LD | Rock Harbor, FL | Application |
1173427 Parties | BDFCDTT 20070221AAU | | 2007-02-22 | SUPER 2007-02-23 | W64AN | LD | Rock Harbor, FL | Application |
1138207 Parties | BSFDTL 20060630BXU | | 0000-00-00 | SUPER 2007-02-12 | NEW | LD | Pompano Beach, FL | Application |
1138209 Parties | BSFDTL 20060630BXW | | 0000-00-00 | GRANT 2007-01-12 | NEW | LD | Miami, FL | Application |
1155884 Parties | BDCCDTT 20061012AAM | | 2006-10-13 | GRANT 2007-01-12 | NEW | LD | Miami, FL | Application |
1158087 Parties | BDCCDTV 20061012AAQ | | 2006-10-13 | GRANT 2007-01-12 | NEW | LD | Marathon, FL | Application |
1138206 Parties | BSFDTL 20060630BXT | | 0000-00-00 | GRANT 2007-01-12 | NEW | LD | Key West, FL | Application |
1138208 Parties | BSFDTL 20060630BXV | | 0000-00-00 | GRANT 2007-01-12 | NEW | LD | Miami, FL | Application |
1138210 Parties | BSFDTL 20060630BXX | | 0000-00-00 | GRANT 2007-01-12 | NEW | LD | Marathon, FL | Application |
1155872 Parties | BDCCDTV 20061012AAP | | 2006-10-13 | GRANT 2007-01-12 | NEW | LD | Key West, FL | Application |
1155883 Parties | BDCCDTT 20061012AAN | | 2006-10-13 | GRANT 2007-01-12 | NEW | LD | Miami, FL | Application |
1157410 Parties | BLTT 20061010AAX | License to Cover (TV Translator)) | 2006-10-10 | LICAN 2007-01-11 | WGEN-LP | TX | Miami, FL | Application |
1148455 Parties | BLTT 20061010AAX | License to Cover (TV Translator)) | 2006-10-10 | SUPER 2007-01-10 | WGEN-LP | TX | Miami, FL | Application |
1155881 Parties | BDCCDTV 20061012AAQ | | 2006-10-13 | SUPER 2006-11-06 | NEW | LD | Marathon, FL | Application |
1150219 Parties | BDCCDTV 20061012AAP | | 2006-10-13 | SUPER 2006-10-23 | NEW | LD | Key West, FL | Application |
1150223 Parties | BDCCDTT 20061012AAM | | 2006-10-13 | SUPER 2006-10-23 | NEW | LD | Miami, FL | Application |
1150215 Parties | BDCCDTV 20061012AAQ | | 2006-10-13 | SUPER 2006-10-23 | NEW | LD | Marathon, FL | Application |
1150221 Parties | BDCCDTT 20061012AAN | | 2006-10-13 | SUPER 2006-10-23 | NEW | LD | Miami, FL | Application |
1098920 Parties | BALCT 20051213ABY | Assignment of License (Digital TV) | 2005-12-15 | GRANT 2006-02-03 | WGEN-TV | TV | | Application |
1105540 Parties | BALTTA 20051213ABZ | | 2005-12-15 | GRANT 2006-02-02 | WDLP-CA | CA | | Application |
1098930 Parties | BALTTA 20051213ABZ | | 2005-12-15 | SUPER 2005-12-27 | WDLP-CA | CA | | Application |
1064551 Parties | BTC 20050524AHX | Transfer of Control (AM) | 2005-05-26 | SUPER 2005-07-28 | WSUA | AM | Wsua Broadcasting Corporation
|
1075101 Parties | BTC 20050524AHX | Transfer of Control (AM) | 2005-05-26 | GRANT 2005-07-28 | WSUA | AM | Wsua Broadcasting Corporation
|