App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1426042 Parties | BLESTA 20110504ACN | Extension to Legal STA | 2011-05-05 | APDIS 2011-08-01 | KZCL | FM | Logan, Ut | Application |
1437599 Parties |
| Unknown | 2011-08-01 | GRANT 2011-08-01 | KZCL | FM | Logan, Ut | Application |
1430095 Parties | BOA 20110531ARE | Ownership Report | 2011-06-01 | ACCPT 2011-06-01 | KRCL | FM | Listeners Community Radio Of Utah, Inc
|
1397307 Parties | BLSTA 20100830ABT | Special Authority (Legal) | 2010-08-31 | GRANT 2010-11-16 | KZCL | FM | Logan, Ut | Application |
1321663 Parties | BOS 20090708ACA | Ownership Sale | 2009-07-09 | ACCPT 2009-07-09 | KRCL | FM | Listeners Community Radio Of Utah, Inc
|
1317856 Parties |
| Unknown | 2009-06-15 | ACEPT 2009-06-15 | KRCL | FM | Listeners Community Radio Of Utah, Inc
| Application |
1311778 Parties | BTCED 20090522AFB | Transfer of control (FM Ed.) | 2009-05-26 | GRANT 2009-06-08 | KRCL | FM | Listeners Community Radio Of Utah, Inc
|
1311779 Parties | BOA 20090522AEY | Ownership Report | 2009-05-26 | ACCPT 2009-05-26 | KRCL | FM | Listeners Community Radio Of Utah, Inc
|
1284040 Parties |
| Unknown | 2008-12-15 | ACEPT 2008-12-15 | K297AT | FX | | Application |
1275925 Parties | BALFT 20081006AED | Assignment of License (FX) | 2008-10-07 | GRANT 2008-11-19 | K297AT | FX | | Application |
1275925 Parties | BALFT 20081006AED | Assignment of License (FX) | 2008-10-07 | GRANT 2008-11-19 | K297AT | FX | | Application |
1267517 Parties | BALFT 20081006AED | Assignment of License (FX) | 2008-10-07 | SUPER 2008-11-03 | K297AT | FX | | Application |
1267517 Parties | BALFT 20081006AED | Assignment of License (FX) | 2008-10-07 | SUPER 2008-11-03 | K297AT | FX | | Application |
1225632 Parties | BLFTB 20080125ABT | | 2008-01-28 | GRANT 2008-10-10 | KRCL-FM1 | FB | Park City, Ut | Application |
1225636 Parties | BLED 20080125ABU | New License - FM Educational | 2008-01-28 | GRANT 2008-03-27 | KZCL | FM | Logan, Ut | Application |
1193109 Parties | BOS 20070725ALQ | Ownership Sale | 2007-07-26 | ACCPT 2007-07-26 | KRCL | FM | Listeners Community Radio Of Utah, Inc
|
1194911 Parties |
| Unknown | 2007-07-16 | ACEPT 2007-07-16 | KRCL | FM | Listeners Community Radio Of Utah, Inc
| Application |
1187054 Parties | BTCED 20070622ABK | Transfer of control (FM Ed.) | 2007-06-25 | GRANT 2007-06-28 | KRCL | FM | Listeners Community Radio Of Utah, Inc
|
1186203 Parties | BOA 20070521AFP | Ownership Report | 2007-05-22 | ACCPT 2007-05-22 | KRCL | FM | Listeners Community Radio Of Utah, Inc
|
1046447 Parties | BRED 20050601CAV | Renewal - Educational | 2005-06-02 | SUPER 2005-11-04 | KRCL | FM | Listeners Community Radio Of Utah, Inc Salt Lake City, Ut |
1092854 Parties | BRED 20050601CAV | Renewal - Educational | 2005-06-02 | GRANT 2005-11-04 | KRCL | FM | Listeners Community Radio Of Utah, Inc Salt Lake City, Ut |
1070995 Parties | BOS 20050714ABE | Ownership Sale | 2005-07-15 | ACCPT 2005-07-15 | KRCL | FM | Listeners Community Radio Of Utah, Inc
|
1068790 Parties |
| Unknown | 2005-06-20 | ACEPT 2005-06-20 | | FM | | Application |
1060869 Parties | BTCED 20050526AKT | Transfer of control (FM Ed.) | 2005-05-27 | GRANT 2005-06-16 | KRCL | FM | Listeners Community Radio Of Utah, Inc
|
1046467 Parties | BOA 20050601BZP | Ownership Report | 2005-06-02 | ACCPT 2005-06-02 | KRCL | FM | Listeners Community Radio Of Utah, Inc
|
1046471 Parties | B396 20050601BXA | EEOC Report | |
| KRCL | FM | Listeners Community Radio Of Utah, Inc
|