App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1186403 Parties | BDCCDVL 20070517AAK | | 2007-05-18 | APDIS 2010-03-08 | NEW | LD | Altadena, Ca | Application |
1245708 Parties | BDISTVL 20080509ADD | | 2008-05-12 | SUPER 2008-08-05 | KTAV-LP | TX | Altadena, Ca | Application |
1244808 Parties | BDISTVL 20080501ACP | | 2008-05-02 | GRANT 2008-08-05 | WEYS-LP | TX | Miami, FL | Application |
1180911 Parties | BDCCDTL 20070411ACI | | 2007-04-12 | APDIS 2008-05-15 | NEW | LD | Van Nuys, Ca | Application |
1087295 Parties | BRED 20070221ABF | Renewal - Educational | 2007-02-22 | GRANT 2008-05-09 | KAGJ | FM | Snow College Ephraim, Ut |
1208741 Parties | BELSTA 20071002ABZ | | 2007-10-03 | APDIS 2008-05-09 | KAGJ | FM | Snow College Ephraim, Ut | Application |
1233266 Parties | BALH 20080212AAM | Assignment of License (FM) | 2008-02-13 | GRANT 2008-03-26 | WGLM | FM | Packer Radio Greenville, Inc
| Application |
1233266 Parties | BALH 20080212AAM | Assignment of License (FM) | 2008-02-13 | GRANT 2008-03-26 | WGLM | FM | Packer Radio Greenville, Inc
| Application |
1232766 Parties | BTC 20080131AHM | Transfer of Control (AM) | 2008-02-06 | GRANT 2008-03-18 | WPNA | AM | |
1228622 Parties | BMPDTL 20080116AAN | | 2008-01-17 | GRANT 2008-02-12 | K29IF-D | LD | Frost, MN | Application |
1228947 Parties | BTC 20080131AHM | Transfer of Control (AM) | 2008-02-06 | SUPER 2008-02-07 | WPNA | AM | |
1229916 Parties | BESTA 20080125ADD | STA extension | 2008-01-28 | GRANT 2008-01-29 | K55KD | TX | Van Nuys, Ca |
1154501 Parties | BDCCDTL 20061030AJG | | 2006-10-31 | GRANT 2008-01-16 | NEW | LD | Granite Falls, MN | Application |
1213247 Parties |
| Unknown | 2007-10-18 | ACEPT 2007-10-18 | WGNU | AM | | Application |
1207847 Parties | BAL 20071005AAZ | Assignment of License (AM) | 2007-10-09 | GRANT 2007-10-15 | WGNU | AM | | Application |
1207847 Parties | BAL 20071005AAZ | Assignment of License (AM) | 2007-10-09 | GRANT 2007-10-15 | WGNU | AM | | Application |
1207818 Parties |
| Unknown | 2007-09-28 | ACEPT 2007-09-28 | WGNU | AM | | Application |
1201468 Parties | BESTA 20070823ADC | STA extension | 2007-08-29 | GRANT 2007-08-31 | K55KD | TX | Van Nuys, Ca |
1181061 Parties | BDCCDTT 20070411ABT | | 2007-04-12 | PRCAN 2007-08-14 | NEW | LD | Jackson, MN | Application |
1181063 Parties | BDCCDTL 20070411ABK | | 2007-04-12 | GRANT 2007-08-14 | NEW | LD | Frost, MN | Application |
1186387 Parties | BDCCDTL 20070517AAD | | 2007-05-18 | PRCAN 2007-07-31 | NEW | LD | Granite Falls, MN | Application |
1186390 Parties | BDCCDTL 20070517AAB | | 2007-05-18 | GRANT 2007-07-31 | NEW | LD | Granite Falls, MN | Application |
1186400 Parties | BDCCDTL 20070517AAF | | 2007-05-18 | GRANT 2007-07-31 | NEW | LD | Jackson, MN | Application |
1186388 Parties | BDCCDTL 20070517AAC | | 2007-05-18 | GRANT 2007-07-31 | NEW | LD | Granite Falls, MN | Application |
1140899 Parties | BDISTTL 20060720ADF | | 2006-07-21 | GRANT 2007-07-16 | K63AU | TX | Granite Falls, MN | Application |
1188020 Parties |
| Unknown | 2007-05-30 | ACEPT 2007-05-30 | KAGJ | FM | Snow College
| Application |
1188050 Parties |
| Unknown | 2007-05-29 | GRANT 2007-05-29 | KTAV-LP | TX | Altadena, Ca | Application |
1174139 Parties | BTCED 20070328AGQ | Transfer of control (FM Ed.) | 2007-03-29 | GRANT 2007-05-17 | KAGJ | FM | Snow College
|
1174139 Parties | BTCED 20070328AGQ | Transfer of control (FM Ed.) | 2007-03-29 | GRANT 2007-05-17 | KAGJ | FM | Snow College
|
1148039 Parties | BPTTL 20060912AAX | Minor Change (TV) | 2006-09-13 | GRANT 2007-04-30 | K55KD | TX | Van Nuys, Ca | Application |
1172582 Parties | BLSTA 20070212BAN | Special Authority (Legal) | 2007-02-13 | GRANT 2007-04-02 | KAGJ | FM | Snow College Ephraim, Ut | Application |
1156799 Parties | BDCCDTL 20061030AFS | | 2006-10-31 | GRANT 2007-03-16 | NEW | LD | Miami, FL | Application |
1169426 Parties | BSTA 20070124AAG | Engineering STA | 2007-01-25 | GRANT 2007-01-25 | K57KF | TX | Van Nuys, Ca |
1140902 Parties | BDISTTL 20060720ADB | | 2006-07-21 | GRANT 2007-01-19 | K69DP | TX | Granite Falls, MN | Application |
1139586 Parties | BDISTTL 20060712AGE | | 2006-07-13 | GRANT 2007-01-19 | K60FY | TX | Frost, MN | Application |
1140897 Parties | BDISTTL 20060720ADG | | 2006-07-21 | GRANT 2007-01-19 | K61AU | TX | Granite Falls, MN | Application |
1140901 Parties | BDISTTL 20060720ADC | | 2006-07-21 | GRANT 2007-01-19 | K67AN | TX | Granite Falls, MN | Application |
1141245 Parties | BDISTTL 20060720ACY | | 2006-07-21 | GRANT 2007-01-19 | K61GE | TX | Jackson, MN | Application |
1153010 Parties | BDISTTL 20060720ADE | | 2006-07-21 | GRANT 2007-01-19 | K65BA | TX | Granite Falls, MN | Application |
1139594 Parties | BDISTTL 20060912AEO | | 2006-09-13 | GRANT 2007-01-19 | K62FH | TX | Frost, MN | Application |
1151886 Parties | BALH 20061108AII | Assignment of License (FM) | 2006-11-13 | GRANT 2007-01-17 | KICX | FM | Armada Media - McCook, Inc
| Application |
1151886 Parties | BALH 20061108AII | Assignment of License (FM) | 2006-11-13 | GRANT 2007-01-17 | KICX | FM | Armada Media - McCook, Inc
| Application |
1154495 Parties | BDCCDTL 20061018ADC | | 2006-10-19 | GRANT 2007-01-12 | NEW | LD | Granite Falls, MN | Application |
1154497 Parties | BDCCDTL 20061018ADF | | 2006-10-19 | GRANT 2007-01-12 | NEW | LD | Granite Falls, MN | Application |
1154508 Parties | BDCCDTL 20061019ABH | | 2006-10-20 | PRCAN 2007-01-12 | NEW | LD | Granite Falls, MN | Application |
1154511 Parties | BDCCDTL 20061019ABE | | 2006-10-20 | PRCAN 2007-01-12 | NEW | LD | Granite Falls, MN | Application |
1154514 Parties | BDCCDTL 20061019ABC | | 2006-10-20 | GRANT 2007-01-12 | NEW | LD | Granite Falls, MN | Application |
1154519 Parties | BDCCDTL 20061018ADG | | 2006-10-19 | GRANT 2007-01-12 | NEW | LD | Granite Falls, MN | Application |
1155610 Parties | BDCCDTL 20061019ACQ | | 2006-10-20 | PRCAN 2007-01-12 | NEW | LD | Frost, MN | Application |
1154496 Parties | BDCCDTL 20061018ADD | | 2006-10-19 | GRANT 2007-01-12 | NEW | LD | Granite Falls, MN | Application |
1154510 Parties | BDCCDTL 20061019ABF | | 2006-10-20 | PRCAN 2007-01-12 | NEW | LD | Granite Falls, MN | Application |
1154512 Parties | BDCCDTL 20061019ABD | | 2006-10-20 | PRCAN 2007-01-12 | NEW | LD | Granite Falls, MN | Application |
1154515 Parties | BDCCDTL 20061018ADH | | 2006-10-19 | PRCAN 2007-01-12 | NEW | LD | Granite Falls, MN | Application |
1155609 Parties | BDCCDTL 20061019ACR | | 2006-10-20 | PRCAN 2007-01-12 | NEW | LD | Frost, MN | Application |
1148049 Parties | BMPTTL 20060912AAQ | Mod to CP - Low Power TV | 2006-09-13 | GRANT 2006-12-08 | KTAV-LP | TX | Altadena, Ca | Application |
1142866 Parties | BRTTL 20060802ANA | | 2006-08-10 | GRANT 2006-12-01 | KTAV-LP | TX | Altadena, Ca | Application |
1148043 Parties | BPTTL 20060707AFG | Minor Change (TV) | 2006-07-10 | APDIS 2006-11-16 | K55KD | TX | Van Nuys, Ca | Application |
1157148 Parties | BLSTA 20061027ACX | Special Authority (Legal) | 2006-10-30 | GRANT 2006-10-30 | K65BA | TX | Granite Falls, MN | Application |
1139577 Parties | BDISTTL 20060712AGG | | 2006-07-13 | GRANT 2006-10-23 | K58FC | TX | Frost, MN | Application |
1153469 Parties | BSTA 20061006AAF | Engineering STA | 2006-10-13 | GRANT 2006-10-18 | K60FY | TX | Frost, MN |
1153829 Parties |
| Unknown | 2006-10-10 | GRANT 2006-10-16 | K65BA | TX | Granite Falls, MN | Application |
1140900 Parties | BDISTTL 20060720ADE | | 2006-07-21 | SUPER 2006-10-04 | K65BA | TX | Granite Falls, MN | Application |
1137033 Parties | BPTTL 20060707AFG | Minor Change (TV) | 2006-07-10 | SUPER 2006-09-15 | K55KD | TX | Simi Valley, Ca | Application |
1146609 Parties | BSTA 20060830ADK | Engineering STA | 2006-09-01 | GRANT 2006-09-07 | K55KD | TX | Van Nuys, Ca |
1137030 Parties | BPTTL 20060707AFJ | Minor Change (TV) | 2006-07-10 | GRANT 2006-08-09 | KTAV-LP | TX | Altadena, Ca | Application |
1131315 Parties | BALH 20060515ACN | Assignment of License (FM) | 2006-05-23 | GRANT 2006-07-28 | WMYP | FM | Amanda Friedman Friedman
| Application |
1133814 Parties | BSTA 20060615ABS | Engineering STA | 2006-06-16 | APDIS 2006-07-03 | KICX | FM | Armada Media - McCook, Inc Mccook, NE |
1133831 Parties | BPH 20060615ABV | Construction Permit (FM) | 2006-06-16 | GRANT 2006-06-30 | KICX | FM | Armada Media - McCook, Inc Mccook, NE |
1129074 Parties | BALH 20060515ACN | Assignment of License (FM) | 2006-05-23 | SUPER 2006-05-25 | WMYP | FM | Amanda Friedman Friedman
| Application |
1123544 Parties | BPTTL 20060331AEE | Minor Change (TV) | 2006-04-03 | GRANT 2006-04-28 | K55KD | TX | Van Nuys, Ca | Application |
1100472 Parties | BRTTL 20051128ASC | | 2005-12-05 | GRANT 2006-04-11 | K16CP | TX | Granite Falls, MN | Application |
1101671 Parties | BRTTL 20051130BEW | | 2005-12-07 | GRANT 2006-04-11 | K58FC | TX | Frost, MN | Application |
1118318 Parties |
| Unknown | 2006-03-10 | ACEPT 2006-03-10 | KTAV-LP | TX | | Application |
1107905 Parties | BPTTL 20060113AAO | Minor Change (TV) | 2006-01-17 | GRANT 2006-02-06 | WEYS-LP | TX | Miami, FL | Application |
1105779 Parties | BMPTTL 20051230AAJ | Mod to CP - Low Power TV | 2006-01-03 | GRANT 2006-01-06 | K55KD | TX | Simi Valley, Ca | Application |
1102553 Parties | BPTTL 20051207AJI | Minor Change (TV) | 2005-12-09 | GRANT 2005-12-15 | K55KD | TX | Simi Valley, Ca | Application |
1090990 Parties |
| Unknown | 2005-10-07 | ACEPT 2005-10-07 | | TX | | Application |
1067751 Parties | BTC 20050622ABG | Transfer of Control (AM) | 2005-06-24 | GRANT 2005-09-28 | KDOX | AM | |
1067751 Parties | BTC 20050622ABG | Transfer of Control (AM) | 2005-06-24 | GRANT 2005-09-28 | KDOX | AM | |
1078720 Parties |
| Unknown | 2005-08-08 | ACEPT 2005-08-08 | | TX | | Application |