App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1330668 Parties | BNPDTT 20090825BTC | | 0000-00-00 | SUPER 2018-08-31 | NEW-D | LD | Chico And Paradise, Ca | Application |
1719945 Parties | BOA 20160128AIE | Ownership Report | 2016-01-29 | ACCPT 2016-01-29 | WUSM | FM | University Of Southern Mississippi
|
1686804 Parties | BMPED 20150901AAZ | Mod to CP (FM Educational) | 2015-09-02 | GRANT 2015-09-02 | WFDU | FM | Fairleigh Dickinson University Teaneck, NJ |
1660417 Parties | BREDT 20150127ACU | | 2015-01-28 | GRANT 2015-06-09 | WNED-TV | DT | Buffalo, Ny | Application |
1673164 Parties | BESTA 20150310ABZ | STA extension | 2015-03-11 | GRANT 2015-03-11 | K18IS-D | LD | Chico And Paradise, Ca |
1660420 Parties | BOA 20150127ACN | Ownership Report | 2015-01-28 | ACCPT 2015-01-28 | WNED-TV | DT | |
1534899 Parties | 20121220ABT | Unknown | 2012-12-21 | GRANT 2015-01-28 | WNED | FD | Buffalo, Ny | Application |
1668939 Parties | BOA 20150126ABG | Ownership Report | 2015-01-27 | ACCPT 2015-01-27 | KMUW | FM | Wichita State University
|
1637875 Parties | BREDT 20140722AAF | | 2014-07-23 | GRANT 2015-01-13 | KIXE-TV | DT | Redding, Ca | Application |
1652844 Parties | BPED 20141125APF | Change - Education FM | 2014-11-26 | GRANT 2014-12-29 | WFDU | FM | Fairleigh Dickinson University Teaneck, NJ |
1650723 Parties | BESTA 20140916ABF | STA extension | 2014-09-17 | GRANT 2014-09-17 | K18IS-D | LD | Chico And Paradise, Ca |
1649412 Parties | BOA 20140909ABA | Ownership Report | 2014-09-10 | ACCPT 2014-09-10 | WJCT | DT | Wjct, Inc
|
1549178 Parties | BNPFT 20030317BGJ | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2014-08-29 | NEW | FX | Warren Township, NJ | Application |
1567231 Parties | BNPFT 20130802ADG | Const Permit: (FM Translator) | 2013-08-07 | GRANT 2014-08-29 | NEW | FX | Warren Township, NJ | Application |
1629310 Parties | BRED 20140321AEO | Renewal - Educational | 2014-03-24 | GRANT 2014-07-25 | WPNJ | FM | Penn-Jersey Educational Radio Corporation Easton, Pa |
1638385 Parties | BOA 20140722AAD | Ownership Report | 2014-07-23 | ACCPT 2014-07-23 | KIXE-TV | DT | |
1618652 Parties | BRED 20140129AKD | Renewal - Educational | 2014-01-30 | GRANT 2014-07-14 | WFDU | FM | Fairleigh Dickinson University Teaneck, NJ |
1641902 Parties | BOS 20140630AEA | Ownership Sale | 2014-07-01 | ACCPT 2014-07-01 | KMVT | DT | Gray Television Licensee, LLC
|
1642009 Parties | BOS 20140630ADR | Ownership Sale | 2014-07-01 | ACCPT 2014-07-01 | WCVS | FM | Woodward Communications, Inc
|
1642059 Parties | BOS 20140630ADA | Ownership Sale | 2014-07-01 | ACCPT 2014-07-01 | WDAN | AM | Champaign Multimedia Group, LLC
|
1642062 Parties | BOS 20140630ADH | Ownership Sale | 2014-07-01 | ACCPT 2014-07-01 | WCZQ | FM | |
1642076 Parties | BOS 20140630ABZ | Ownership Sale | 2014-07-01 | ACCPT 2014-07-01 | WCVS | FM | Woodward Communications, Inc
|
1640638 Parties | BOS 20140630ADM | Ownership Sale | 2014-07-01 | ACCPT 2014-07-01 | KMVT | DT | Gray Television Licensee, LLC
|
1642006 Parties | BOS 20140630ADO | Ownership Sale | 2014-07-01 | ACCPT 2014-07-01 | WDAN | AM | Champaign Multimedia Group, LLC
|
1642010 Parties | BOS 20140630ADV | Ownership Sale | 2014-07-01 | ACCPT 2014-07-01 | WCZQ | FM | |
1642060 Parties | BOS 20140630ADD | Ownership Sale | 2014-07-01 | ACCPT 2014-07-01 | WCVS | FM | Woodward Communications, Inc
|
1642068 Parties | BOS 20140630ABW | Ownership Sale | 2014-07-01 | ACCPT 2014-07-01 | WDAN | AM | Champaign Multimedia Group, LLC
|
1642077 Parties | BOS 20140630ACD | Ownership Sale | 2014-07-01 | ACCPT 2014-07-01 | WCZQ | FM | |
1639348 Parties |
| Unknown | 2014-06-02 | ACEPT 2014-06-02 | WDZ | AM | Champaign Multimedia Group, LLC
| Application |
1639338 Parties |
| Unknown | 2014-06-02 | ACEPT 2014-06-02 | WDAN | AM | Champaign Multimedia Group, LLC
| Application |
1639346 Parties |
| Unknown | 2014-06-02 | ACEPT 2014-06-02 | WCVS | FM | Woodward Communications, Inc
| Application |
1637263 Parties | BAL 20140331AJX | Assignment of License (AM) | 2014-04-02 | SUPER 2014-05-28 | WDAN | AM | Champaign Multimedia Group, LLC
| Application |
1637272 Parties | BALH 20140331AKU | Assignment of License (FM) | 2014-04-02 | SUPER 2014-05-28 | WCVS | FM | Woodward Communications, Inc
| Application |
1637285 Parties | BAL 20140331ALD | Assignment of License (AM) | 2014-04-02 | SUPER 2014-05-28 | WDZ | AM | Champaign Multimedia Group, LLC
| Application |
1639025 Parties | BAL 20140331AJX | Assignment of License (AM) | 2014-04-02 | GRANT 2014-05-28 | WDAN | AM | Champaign Multimedia Group, LLC
| Application |
1639029 Parties | BALH 20140331AKU | Assignment of License (FM) | 2014-04-02 | GRANT 2014-05-28 | WCVS | FM | Woodward Communications, Inc
| Application |
1639032 Parties | BAL 20140331ALD | Assignment of License (AM) | 2014-04-02 | GRANT 2014-05-28 | WDZ | AM | Champaign Multimedia Group, LLC
| Application |
1637263 Parties | BAL 20140331AJX | Assignment of License (AM) | 2014-04-02 | SUPER 2014-05-28 | WDAN | AM | Champaign Multimedia Group, LLC
| Application |
1637272 Parties | BALH 20140331AKU | Assignment of License (FM) | 2014-04-02 | SUPER 2014-05-28 | WCVS | FM | Woodward Communications, Inc
| Application |
1637285 Parties | BAL 20140331ALD | Assignment of License (AM) | 2014-04-02 | SUPER 2014-05-28 | WDZ | AM | Champaign Multimedia Group, LLC
| Application |
1639025 Parties | BAL 20140331AJX | Assignment of License (AM) | 2014-04-02 | GRANT 2014-05-28 | WDAN | AM | Champaign Multimedia Group, LLC
| Application |
1639029 Parties | BALH 20140331AKU | Assignment of License (FM) | 2014-04-02 | GRANT 2014-05-28 | WCVS | FM | Woodward Communications, Inc
| Application |
1639032 Parties | BAL 20140331ALD | Assignment of License (AM) | 2014-04-02 | GRANT 2014-05-28 | WDZ | AM | Champaign Multimedia Group, LLC
| Application |
1618959 Parties | BRED 20140131AFV | Renewal - Educational | 2014-02-03 | GRANT 2014-05-23 | WNED | FM | Western New York Public Broadcasting Association Buffalo, Ny |
1618963 Parties | BRED 20140131AFT | Renewal - Educational | 2014-02-03 | GRANT 2014-05-23 | WNJA | FM | Western New York Public Broadcasting Association Jamestown, Ny |
1618970 Parties | BRED 20140131AFQ | Renewal - Educational | 2014-02-03 | GRANT 2014-05-23 | WUBJ | FM | Western New York Public Broadcasting Association Jamestown, Ny |
1619454 Parties | BRED 20140123BAF | Renewal - Educational | 2014-01-24 | GRANT 2014-05-23 | WDVR | FM | Penn-Jersey Educational Radio Corp Delaware Township, NJ |
1618961 Parties | BRED 20140131AFU | Renewal - Educational | 2014-02-03 | GRANT 2014-05-23 | WBFO | FM | Western New York Public Broadcasting Association Buffalo, Ny |
1618966 Parties | BRED 20140131AFS | Renewal - Educational | 2014-02-03 | GRANT 2014-05-23 | WOLN | FM | Western New York Public Broadcasting Association Olean, Ny |
1619463 Parties | BRFT 20140110ABJ | Renewal (FM Translator) | 2014-01-13 | GRANT 2014-05-23 | W272CU | FX | Penn-Jersey Educational Radio Corp Stafford Township, NJ | Application |
1630781 Parties | BAL 20140331AJX | Assignment of License (AM) | 2014-04-02 | SUPER 2014-05-15 | WDAN | AM | Champaign Multimedia Group, LLC
| Application |
1630788 Parties | BALH 20140331AKU | Assignment of License (FM) | 2014-04-02 | SUPER 2014-05-15 | WCVS | FM | Woodward Communications, Inc
| Application |
1630792 Parties | BAL 20140331ALD | Assignment of License (AM) | 2014-04-02 | SUPER 2014-05-15 | WDZ | AM | Champaign Multimedia Group, LLC
| Application |
1630781 Parties | BAL 20140331AJX | Assignment of License (AM) | 2014-04-02 | SUPER 2014-05-15 | WDAN | AM | Champaign Multimedia Group, LLC
| Application |
1630788 Parties | BALH 20140331AKU | Assignment of License (FM) | 2014-04-02 | SUPER 2014-05-15 | WCVS | FM | Woodward Communications, Inc
| Application |
1630792 Parties | BAL 20140331ALD | Assignment of License (AM) | 2014-04-02 | SUPER 2014-05-15 | WDZ | AM | Champaign Multimedia Group, LLC
| Application |
1629332 Parties | BESTA 20140314ACC | STA extension | 2014-03-17 | GRANT 2014-03-18 | K18IS-D | LD | Chico And Paradise, Ca |
1574271 Parties | BLFT 20130923AGG | FM Translator License | 2013-09-24 | GRANT 2014-02-20 | W295AH | FX | Springfield, Il | Application |
1618739 Parties | BOA 20140129AKH | Ownership Report | 2014-01-30 | ACCPT 2014-01-30 | WFDU | FM | Fairleigh Dickinson University
|
1618733 Parties | BOA 20140123BAA | Ownership Report | 2014-01-24 | ACCPT 2014-01-24 | WDVR | FM | Penn-Jersey Educational Radio Corp
|
1619087 Parties | BOA 20140108ADO | Ownership Report | 2014-01-09 | ACCPT 2014-01-09 | | HC | |
1578017 Parties |
| Unknown | 2013-12-30 | ACCPT 2013-12-30 | | FX | | Application |
1578020 Parties |
| Unknown | 2013-12-30 | ACCPT 2013-12-30 | | FX | | Application |
1567213 Parties | BNPFT 20130802ADH | Const Permit: (FM Translator) | 2013-08-07 | GRANT 2013-12-27 | NEW | FX | Harmony Township, NJ | Application |
1549175 Parties | BNPFT 20030317BGE | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-12-27 | NEW | FX | Harmony Township, NJ | Application |
1586805 Parties |
| Unknown | 2013-11-05 | GRANT 2013-11-06 | W295AH | FX | Chatham, Il | Application |
1568026 Parties | BLESTA 20130809AAT | Extension to Legal STA | 2013-08-12 | GRANT 2013-11-04 | W295AH | FX | Chatham, Il | Application |
1575447 Parties | BOA 20130927AET | Ownership Report | 2013-09-30 | ACCPT 2013-09-30 | WJCT | DT | Wjct, Inc
|
1563685 Parties | BALFT 20130805ACN | Assignment of License (FX) | 2013-08-06 | GRANT 2013-09-18 | W243CX | FX | | Application |
1574503 Parties | BESTA 20130916ACN | STA extension | 2013-09-17 | GRANT 2013-09-17 | K18IS-D | LD | Chico And Paradise, Ca |
1553634 Parties | BPFT 20130506ACP | Minor Change | 2013-05-07 | GRANT 2013-06-12 | W295AH | FX | Springfield, Il | Application |
1537714 Parties | BRED 20130130ACG | Renewal - Educational | 2013-01-31 | GRANT 2013-05-24 | KMUW | FM | Wichita State University Wichita, KS |
1550114 Parties | BLFT 20130408ABV | FM Translator License | 2013-04-09 | GRANT 2013-04-26 | W272CU | FX | Penn-Jersey Educational Radio Corp Stafford Township, NJ | Application |
1508814 Parties | BRH 20120731AFY | License Renewal | 2012-08-01 | GRANT 2013-04-03 | WCVS | FM | Woodward Communications, Inc Virden, Il |
1547408 Parties | BSTA 20130327AAX | Engineering STA | 2013-03-28 | GRANT 2013-03-28 | K18IS-D | LD | Chico And Paradise, Ca |
1545691 Parties | BMPFT 20130314ADE | Mod to CP (FM Translator) | 2013-03-15 | GRANT 2013-03-22 | W273BW | FX | Stafford Township, NJ | Application |
1343081 Parties | BEDSTA 20091117AAY | Extension of DTV Special Authority | 2009-11-18 | APDIS 2013-03-13 | KIXE-TV | DS | Chico & Paradise, Ca | Application |
1536668 Parties | BLSTA 20130108ABE | Special Authority (Legal) | 2013-01-09 | GRANT 2013-03-08 | W295AH | FX | Chatham, Il | Application |
1537218 Parties | BOA 20130131APY | Ownership Report | 2013-02-01 | ACCPT 2013-02-01 | WNED-TV | DT | |
1514876 Parties | BREDT 20120928AIJ | | 2012-09-28 | GRANT 2013-01-31 | WJCT | DT | Wjct, Inc Jacksonville, FL | Application |
1537707 Parties | BOA 20130130ACJ | Ownership Report | 2013-01-31 | ACCPT 2013-01-31 | KMUW | FM | Wichita State University
|
1139836 Parties | BRET 20060810AAM | | 2006-08-11 | GRANT 2013-01-31 | KIXE-TV | TV | Redding, Ca | Application |
1526622 Parties | BPED 20121015ABH | Change - Education FM | 2012-10-16 | GRANT 2012-12-11 | WNED | FM | Western New York Public Broadcasting Association Buffalo, Ny |
1520346 Parties | BPED 20121015ABH | Change - Education FM | 2012-10-16 | SUPER 2012-12-04 | WNED | FM | Western New York Public Broadcasting Association Buffalo, Ny |
1526117 Parties | BMPED 20121025AAC | Mod to CP (FM Educational) | 2012-10-26 | GRANT 2012-11-28 | WPNJ | FM | Penn-Jersey Educational Radio Corporation Easton, Pa |
1507335 Parties | BR 20120731AEB | License Renewal | 2012-08-01 | GRANT 2012-11-23 | WDAN | AM | Champaign Multimedia Group, LLC Danville, Il |
1507339 Parties | BRH 20120731ADE | License Renewal | 2012-08-01 | GRANT 2012-11-23 | WRHK | FM | Champaign Multimedia Group, LLC Danville, Il |
1508816 Parties | BRH 20120731AFV | License Renewal | 2012-08-01 | GRANT 2012-11-23 | WFMB | FM | Woodward Communications, Inc Springfield, Il |
1510082 Parties | BR 20120731AFK | License Renewal | 2012-08-01 | GRANT 2012-11-23 | WFMB | AM | Woodward Communications, Inc Springfield, Il |
1507337 Parties | BRH 20120731ADX | License Renewal | 2012-08-01 | GRANT 2012-11-23 | WDNL | FM | Champaign Multimedia Group, LLC Danville, Il |
1508818 Parties | BRH 20120731AFQ | License Renewal | 2012-08-01 | GRANT 2012-11-23 | WXAJ | FM | Woodward Communications, Inc Hillsboro, Il |
1521787 Parties | BMPED 20121025AAC | Mod to CP (FM Educational) | 2012-10-26 | SUPER 2012-11-19 | WPNJ | FM | Penn-Jersey Educational Radio Corporation Easton, Pa |
1500914 Parties | BMPED 20120522ABG | Mod to CP (FM Educational) | 2012-05-23 | GRANT 2012-07-19 | WPNJ | FM | Penn-Jersey Educational Radio Corporation Easton, Pa |
1485825 Parties | BRED 20120201ADF | Renewal - Educational | 2012-02-01 | GRANT 2012-05-25 | WUSM | FM | University Of Southern Mississippi Hattiesburg, MS |
1495579 Parties | BDNED 20120424ABY | | 2012-04-25 | ACCPT 2012-04-25 | WJCT | FD | Jacksonville, FL | Application |
1442706 Parties | BRED 20110930AOM | Renewal - Educational | 2011-10-03 | GRANT 2012-01-27 | WJCT | FM | Wjct, Inc Jacksonville, FL |
1439873 Parties | BMPED 20110812ABI | Mod to CP (FM Educational) | 2011-08-15 | GRANT 2011-09-16 | WPNJ | FM | Penn-Jersey Educational Radio Corporation Easton, Pa |
1263980 Parties | BLEDT 20080909ABK | License - Educational TV | 2008-09-10 | GRANT 2011-06-23 | KIXE-DT | DT | Redding, Ca | Application |
1398345 Parties | BESTA 20100908ABE | STA extension | 2010-09-09 | APDIS 2010-09-29 | WUSM | FM | University Of Southern Mississippi Hattiesburg, MS |
1368607 Parties | BMPED 20100528ACZ | Mod to CP (FM Educational) | 2010-06-01 | GRANT 2010-06-21 | WUSM | FM | University Of Southern Mississippi Hattiesburg, MS |
1353169 Parties | BESTA 20100125AAX | STA extension | 2010-01-26 | GRANT 2010-03-11 | WUSM | FM | University Of Southern Mississippi Hattiesburg, MS |
1290297 Parties |
| Unknown | 2009-01-21 | APDIS 2010-03-08 | WXEL-TV | TV | West Palm Beach, FL | Application |
1272838 Parties | BNPED 20071018AWI | Construction Permit - Educational | 2009-12-15 | GRANT 2010-01-29 | NEW | FM | Easton, Pa |
1320527 Parties | BDTUEDT 20090715AAS | | 2009-07-16 | ACCPT 2009-07-16 | WJCT | TV | Jacksonville, FL | Application |
1307995 Parties | BDTUET 20090414ABY | | 2009-04-15 | ACCPT 2009-04-15 | WXEL | TV | West Palm Beach, FL | Application |
1307973 Parties | BDTUET 20090414AAV | | 2009-04-15 | ACCPT 2009-04-15 | WJCT | TV | Jacksonville, FL | Application |
1299011 Parties | BDSTA 20090306AAZ | | 2009-03-09 | GRANT 2009-03-23 | WJCT | DS | Jacksonville, FL | Application |
1300456 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | WNED-TV | TV | Buffalo, Ny | Application |
1300484 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | WXEL-TV | TV | West Palm Beach, FL | Application |
1300462 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | WJCT | TV | Jacksonville, FL | Application |
1285061 Parties | BAL 20081219ADP | Assignment of License (AM) | 2008-12-22 | GRANT 2009-01-29 | WDZ | AM | Champaign Multimedia Group, LLC
| Application |
1275721 Parties | BDTUET 20081103ABS | | 2008-11-04 | ACCPT 2008-11-04 | KIXE | TV | Redding, Ca | Application |
1273386 Parties | BDTUET 20081017AAQ | | 2008-10-20 | ACCPT 2008-10-20 | WJCT | TV | Jacksonville, FL | Application |
1251224 Parties | BNPFT 20080619AKW | Const Permit: (FM Translator) | 2008-07-11 | GRANT 2008-08-08 | NEW | FX | Stroudsburg, Pa | Application |
1245868 Parties | BDISDTV 20080423ADK | | 2008-04-24 | GRANT 2008-08-05 | K02HC | LD | Etna, Ca | Application |
1256877 Parties | BDTUET 20080716AAI | | 2008-07-17 | ACCPT 2008-07-17 | WJCT | TV | Jacksonville, FL | Application |
1256565 Parties | BDTUET 20080716AAL | | 2008-07-17 | ACCPT 2008-07-17 | KIXE | TV | Redding, Ca | Application |
1242840 Parties | BMPDTT 20080423ADP | | 2008-04-24 | GRANT 2008-05-23 | K20DE | LD | Altural/likely, Ca | Application |
1246057 Parties | BLSTA 20080516AAJ | Special Authority (Legal) | 2008-05-19 | GRANT 2008-05-22 | KIXE-TV | TV | Redding, Ca | Application |
1241873 Parties | BMPDTV 20080416AAM | | 2008-04-17 | GRANT 2008-05-21 | K13IT | LD | Canby, Ca | Application |
1242843 Parties | BMPDTV 20080422AAK | | 2008-04-23 | GRANT 2008-05-21 | K13IV | LD | Newell, Ca | Application |
1242842 Parties | BMPDTT 20080422AAL | | 2008-04-23 | GRANT 2008-05-21 | K35DE | LD | Yreka, Ca | Application |
1245756 Parties | BSTA 20080514ADI | Engineering STA | 2008-05-15 | GRANT 2008-05-21 | WJCT | TV | Jacksonville, FL |
1245723 Parties | BDFCDTT 20080423ADM | | 2008-04-24 | GRANT 2008-05-20 | K28DB | LD | Fall River Mills, Ca | Application |
1242846 Parties | BDFCDTT 20080423ADM | | 2008-04-24 | SUPER 2008-05-15 | K28DB | LD | Fall River Mills, Ca | Application |
1243023 Parties | BDISDTV 20080423ADK | | 2008-04-24 | SUPER 2008-05-14 | K02HC | LD | Etna, Ca | Application |
1242845 Parties | BDFCDTT 20080423ADN | | 2008-04-24 | GRANT 2008-05-06 | K28CY | LD | Lewiston, Ca | Application |
1242847 Parties | BDFCDTT 20080423ADL | | 2008-04-24 | GRANT 2008-05-06 | K39DG | LD | Trinity Center, Ca | Application |
1242844 Parties | BDFCDTT 20080423ADO | | 2008-04-24 | GRANT 2008-05-06 | K14HX | LD | Lakehead, Ca | Application |
1242712 Parties | BPEDT 20080414AAK | | 2008-04-15 | GRANT 2008-04-29 | WJCT | DT | Wjct, Inc Jacksonville, FL | Application |
1237913 Parties | BPEDT 20080314ABM | | 2008-03-17 | GRANT 2008-03-19 | KIXE-TV | DT | Redding, Ca | Application |
1231808 Parties | BDTRET 20080214ADO | | 2008-02-15 | ACCPT 2008-02-15 | KIXE-TV | TV | Redding, Ca | Application |
1231624 Parties | BDTRET 20080213ABU | | 2008-02-14 | ACCPT 2008-02-14 | WJCT | TV | Jacksonville, FL | Application |
1231816 Parties | BDTRET 20080208ACC | | 2008-02-11 | ACCPT 2008-02-11 | WXEL-TV | TV | West Palm Beach, FL | Application |
1191388 Parties | BDISDTT 20060331BBN | | 2006-04-03 | GRANT 2007-09-11 | K13IT | LD | Canby, Ca | Application |
1191533 Parties | BALH 20070419AAB | Assignment of License (FM) | 2007-04-20 | GRANT 2007-07-20 | WCVS | FM | Woodward Communications, Inc
| Application |
1191540 Parties | BALH 20070419AAE | Assignment of License (FM) | 2007-04-20 | GRANT 2007-07-20 | WXAJ | FM | Woodward Communications, Inc
| Application |
1194954 Parties | BAPED 20070523ABE | CP assignment (ED) | 2007-05-24 | GRANT 2007-07-18 | 990901MA | FM | |
1192648 Parties | BAPED 20070523ABE | CP assignment (ED) | 2007-05-24 | SUPER 2007-07-17 | 990901MA | FM | |
1136068 Parties | BEDSTA 20060629ABU | Extension of DTV Special Authority | 2006-06-30 | GRANT 2007-07-16 | KIXE-DT | DS | Redding, Ca | Application |
1187056 Parties | BAPED 20070523ABE | CP assignment (ED) | 2007-05-24 | SUPER 2007-06-28 | 990901MA | FM | |
1181529 Parties | BALH 20070419AAE | Assignment of License (FM) | 2007-04-20 | SUPER 2007-06-25 | WXAJ | FM | Woodward Communications, Inc
| Application |
1181563 Parties | BALH 20070419AAB | Assignment of License (FM) | 2007-04-20 | SUPER 2007-06-25 | WCVS | FM | Woodward Communications, Inc
| Application |
1123881 Parties | BDISDTT 20060331BBN | | 2006-04-03 | SUPER 2007-06-19 | K13IT | LD | Canby, Ca | Application |
1167156 Parties | BRET 20070130ABC | | 2007-01-31 | GRANT 2007-05-31 | WNED-TV | TV | Buffalo, Ny | Application |
1170562 Parties | BLSTA 20070129AIB | Special Authority (Legal) | 2007-01-30 | GRANT 2007-01-30 | W46BA | TX | Jamestown, Ny | Application |
1123841 Parties | BDISDTT 20060331AYQ | | 2006-04-03 | GRANT 2006-12-06 | K13IV | LD | Newell, Ca | Application |
1123866 Parties | BDISDTT 20060331AZQ | | 2006-04-03 | GRANT 2006-12-06 | K35DE | LD | Yreka, Ca | Application |
1150173 Parties | BDCCDTT 20060922ACU | | 2006-09-25 | GRANT 2006-10-23 | NEW | LD | Fort Pierce, FL | Application |
1140622 Parties | BDFCDTT 20060824ADV | | 2006-08-25 | GRANT 2006-09-15 | K20DE | LD | Altural/likely, Ca | Application |
1107756 Parties | BRH 20060201ADT | License Renewal | 2006-02-02 | GRANT 2006-05-26 | WNED | FM | Western New York Public Broadcasting Association Buffalo, Ny |
1106576 Parties | BRED 20060201ADX | Renewal - Educational | 2006-02-02 | GRANT 2006-05-26 | WNJA | FM | Western New York Public Broadcasting Association Jamestown, Ny |
1107765 Parties | BR 20060201ADR | License Renewal | 2006-02-02 | GRANT 2006-05-26 | WNED | AM | Buffalo, Ny |
1109069 Parties | BRED 20060117ADF | Renewal - Educational | 2006-01-18 | GRANT 2006-05-23 | WDVR | FM | Penn-Jersey Educational Radio Corp Delaware Township, NJ |
1106474 Parties | BRED 20060123AES | Renewal - Educational | 2006-01-24 | GRANT 2006-05-23 | WFDU | FM | Fairleigh Dickinson University Teaneck, NJ |
1106506 Parties | BRED 20060117ADF | Renewal - Educational | 2006-01-18 | SUPER 2006-05-12 | WDVR | FM | Penn-Jersey Educational Radio Corp Delaware Township, NJ |
1127475 Parties | BRTT 19980730AAC | Renewal (TV Translator) | 2006-04-25 | GRANT 2006-04-25 | K20DE | TX | Alturas, Ca | Application |
1113433 Parties | BEDSTA 20060208AAX | Extension of DTV Special Authority | 2006-02-09 | GRANT 2006-02-15 | KIXE-DT | DS | Redding, Ca | Application |
1067062 Parties | BLET 20040927AJS | | 2004-09-28 | GRANT 2006-01-10 | WJCT | TV | Jacksonville, FL | Application |